2004 - 2005

Junior/Youth World Championships

Youth Men 10 km Pursuit

FIN FIN, Kontiolahti
18.03.2005 14:50
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 1 BRATLI Anders NOR NOR 1012 4 32:49.80.0 Finished
2 17 ENG Martin NOR NOR 0031 4 33:50.5+1:00.7 Finished
3 8 ASKESTAD Arild NOR NOR 0012 3 33:55.3+1:05.5 Finished
4 3 KOLOS Oleksandr UKR UKR 2110 4 34:19.4+1:29.6 Finished
5 9 DRESCHER Mario AUT AUT 1001 2 34:25.7+1:35.9 Finished
6 2 BAUER Klemen SLO SLO 2235 12 34:33.5+1:43.7 Finished
7 7 SHIPULIN Anton RUS RUS 3121 7 34:50.2+2:00.4 Finished
8 14 ZAGORUYKO Ilya RUS RUS 0032 5 34:58.2+2:08.4 Finished
9 21 NIEMINEN Marko FIN FIN 2023 7 35:39.4+2:49.6 Finished
10 13 BEDARD Marc Andre CAN CAN 1112 5 35:50.3+3:00.5 Finished
11 4 ABRAMENKO Evgeny BLR BLR 3022 7 36:08.4+3:18.6 Finished
12 34 SIMOLA Ville FIN FIN 0112 4 36:16.9+3:27.1 Finished
13 26 KILCHYTSKYY Vitaliy UKR UKR 3002 5 36:26.3+3:36.5 Finished
14 11 EBERHARD Julian AUT AUT 2232 9 36:27.6+3:37.8 Finished
15 24 BOEUF Alexis FRA FRA 1211 5 36:28.7+3:38.9 Finished
16 5 SZCZUREK Lukasz POL POL 4121 8 36:32.6+3:42.8 Finished
17 16 KOZHUSHKO Vitaliy UKR UKR 0230 5 36:34.4+3:44.6 Finished
18 18 KWAK Adam POL POL 3212 8 36:48.0+3:58.2 Finished
19 60 DYOMIN Roman KAZ KAZ 1000 1 36:57.7+4:07.9 Finished
20 19 KARVONEN Heikki FIN FIN 1141 7 37:03.1+4:13.3 Finished
21 25 ILIEV Vladimir BUL BUL 1211 5 37:05.0+4:15.2 Finished
22 31 MENCHENIA Alexandr BLR BLR 0141 6 37:09.8+4:20.0 Finished
23 12 TABOLA Igor BLR BLR 4002 6 37:15.6+4:25.8 Finished
24 22 LEBOEUF Maxime CAN CAN 3031 7 37:25.5+4:35.7 Finished
25 32 MOHYLENKO Valeriy UKR UKR 1001 2 37:31.4+4:41.6 Finished
26 30 BALODIS Ingus LAT LAT 1113 6 37:43.2+4:53.4 Finished
27 38 VASILYEV Victor RUS RUS 1203 6 37:50.8+5:01.0 Finished
28 37 SCHWABL Andreas AUT AUT 2302 7 37:52.0+5:02.2 Finished
29 10 MALYSHKO Dmitry RUS RUS 4321 10 38:01.8+5:12.0 Finished
30 50 GREGORIC Anze SLO SLO 2021 5 38:03.1+5:13.3 Finished
31 28 BOGDANOV Martin BUL BUL 1013 5 38:06.9+5:17.1 Finished
32 6 KURIK Tomas CZE CZE 2352 12 38:15.8+5:26.0 Finished
33 42 GODE Johnny SWE SWE 1212 6 38:26.9+5:37.1 Finished
34 45 VIIGIPUU Karel EST EST 3021 6 38:37.2+5:47.4 Finished
35 40 JACQUELIN Gregoire FRA FRA 2003 5 38:47.8+5:58.0 Finished
36 35 TRIFONOV Alexandr KAZ KAZ 2252 11 38:54.1+6:04.3 Finished
37 29 ROCHET Joanny FRA FRA 1233 9 38:58.5+6:08.7 Finished
38 20 BRVAR Matej SLO SLO 3321 9 39:00.0+6:10.2 Finished
39 56 PAKKANEN Juha FIN FIN 1132 7 39:05.4+6:15.6 Finished
40 23 LETAILLEUR Yannick CAN CAN 3130 7 39:07.7+6:17.9 Finished
41 39 WREDENBERG Sebastian SWE SWE 1222 7 39:11.5+6:21.7 Finished
42 15 GREEN Brendan CAN CAN 3413 11 39:17.2+6:27.4 Finished
43 47 HORAVKA Jakub CZE CZE 2230 7 39:21.1+6:31.3 Finished
44 36 BORMOLINI Luca ITA ITA 1231 7 39:28.9+6:39.1 Finished
45 51 MARTINKENAS Deimantas LTU LTU 0241 7 39:43.3+6:53.5 Finished
46 43 STEPTSENKO Danil EST EST 2024 8 39:45.8+6:56.0 Finished
47 54 MUSSNER Claudio ITA ITA 2223 9 39:46.3+6:56.5 Finished
48 59 JOHNSON Mark USA USA 0210 3 39:59.2+7:09.4 Finished
49 49 TASCHLER Daniel ITA ITA 2003 5 40:16.2+7:26.4 Finished
50 27 LEPIES Michal SVK SVK 1524 12 40:25.1+7:35.3 Finished
51 44 KRISTOFFERSSON Roger SWE SWE 0322 7 40:38.4+7:48.6 Finished
52 48 PUTNIS Davis LAT LAT 4312 10 41:36.9+8:47.1 Finished
53 46 ISSACHENKO Alexandr KAZ KAZ 4322 11 41:58.0+9:08.2 Finished
54 52 CURRIER Russell USA USA 2133 9 42:10.8+9:21.0 Finished
55 55 OLSSON Tobias SWE SWE 1232 8 42:34.2+9:44.4 Finished
56 33 WITEK Sebastian POL POL 4533 15 42:40.4+9:50.6 Finished
57 58 GRÖNE Norbert SVK SVK 4302 9 42:53.9+10:04.1 Finished
53 MATLAKHOV Igor BLR BLR 3110 5 Did not finish
57 ANEV Krasimir BUL BUL 213 Did not finish
41 TURCAN Artur MDA MDA Did not start