2003 - 2004

European Cup 2

Men 10 km Sprint

ITA ITA, Ridnaun
13.12.2003 15:00
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 17 SOLOVIEV Alexei RUS RUS 10 1 23:57.10.0 50 Finished
2 38 BIRNBACHER Andreas GER GER 01 1 24:04.1+7.0 46 Finished
3 2 OS Alexander NOR NOR 01 1 24:07.5+10.4 43 Finished
4 5 PUMP Carsten GER GER 11 2 24:15.1+18.0 40 Finished
5 83 BJOERNDALEN Dag NOR NOR 00 0 24:19.4+22.3 37 Finished
6 98 GRIGOREV Vladimir RUS RUS 11 2 24:24.1+27.0 34 Finished
7 30 HEYMANN Carsten GER GER 11 2 24:26.1+29.0 32 Finished
8 68 ROESCH Michael GER GER 01 1 24:28.0+30.9 30 Finished
9 110 TCHEREZOV Ivan RUS RUS 11 2 24:33.4+36.3 Finished
10 71 GRAF Daniel GER GER 02 2 24:38.4+41.3 28 Finished
11 26 MORGENSTERN Marco GER GER 00 0 24:39.5+42.4 26 Finished
12 60 RONNING Magne Thorleiv NOR NOR 10 1 24:43.3+46.2 24 Finished
13 1 PROKUNIN Andrei RUS RUS 03 3 24:43.6+46.5 22 Finished
14 28 FOIDL Hans Peter AUT AUT 01 1 24:48.5+51.4 20 Finished
15 48 YAROSHENKO Dmitri RUS RUS 20 2 24:50.0+52.9 18 Finished
16 14 PROESCH Hans NOR NOR 01 1 24:51.4+54.3 16 Finished
17 104 SADOVNIKOV Sergey RUS RUS 10 1 24:52.6+55.5 15 Finished
18 109 BASHKIROV Sergei RUS RUS 31 4 24:53.0+55.9 Finished
19 75 PIECHA Michal POL POL 00 0 24:57.0+59.9 14 Finished
20 33 TCHOUDOV Maxim RUS RUS 30 3 24:59.5+1:02.4 13 Finished
21 79 KOBELEV Alexei RUS RUS 11 2 25:02.8+1:05.7 12 Finished
22 93 KRETZSCHMAR Sven GER GER 10 1 25:03.2+1:06.1 11 Finished
23 50 EDER Simon AUT AUT 02 2 25:09.1+1:12.0 10 Finished
24 76 ACHORNER Hans AUT AUT 03 3 25:24.2+1:27.1 9 Finished
25 6 ZWAHLEN Roland SUI SUI 02 2 25:24.6+1:27.5 8 Finished
26 81 CHURINE Alexey RUS RUS 01 1 25:24.6+1:27.5 7 Finished
27 51 HOFER Christian ITA ITA 02 2 25:25.6+1:28.5 6 Finished
28 37 BRADANINI Yuri ITA ITA 01 1 25:27.9+1:30.8 5 Finished
29 112 BERESNEV Vladimir RUS RUS 30 3 25:30.8+1:33.7 Finished
30 22 TEELA Jeremy USA USA 13 4 25:31.1+1:34.0 4 Finished
31 40 GJEDREM Hans Martin NOR NOR 12 3 25:31.1+1:34.0 3 Finished
32 35 KLECHOROV Michail BUL BUL 10 1 25:33.2+1:36.1 2 Finished
33 20 DE LORENZI Christian ITA ITA 11 2 25:36.8+1:39.7 1 Finished
34 77 ROMANIN Ivan ITA ITA 11 2 25:37.2+1:40.1 Finished
35 99 STOECKL Hans GER GER 31 4 25:38.2+1:41.1 Finished
36 29 HOELLRIGL Klaus ITA ITA 31 4 25:43.5+1:46.4 Finished
37 108 MAKAROV Pavel RUS RUS 10 1 25:44.2+1:47.1 Finished
38 89 POIREE Gael FRA FRA 01 1 25:47.1+1:50.0 Finished
39 97 BERG-DOMAAS Syver NOR NOR 12 3 25:53.1+1:56.0 Finished
40 27 SOUKUP Jaroslav CZE CZE 11 2 25:57.5+2:00.4 Finished
41 59 NIEDERBERGER Daniel SUI SUI 11 2 25:57.9+2:00.8 Finished
42 15 DENOTH Mario SUI SUI 22 4 26:02.3+2:05.2 Finished
43 70 TEVIKOV Yuriy MDA MDA 02 2 26:03.9+2:06.8 Finished
44 106 NOTO Sunao JPN JPN 03 3 26:05.3+2:08.2 Finished
45 92 ZELENKOV Igor KAZ KAZ 11 2 26:06.5+2:09.4 Finished
46 57 PERTZEV Vitalii BLR BLR 11 2 26:10.2+2:13.1 Finished
47 46 FALTUS Jiri CZE CZE 11 2 26:11.7+2:14.6 Finished
48 3 AUBERT Alexandre FRA FRA 33 6 26:12.2+2:15.1 Finished
49 24 OBEREGGER Patrick ITA ITA 31 4 26:13.0+2:15.9 Finished
50 52 CHERNYCHEV Vitaly RUS RUS 02 2 26:13.0+2:15.9 Finished
51 9 BESTE Jacob USA USA 10 1 26:14.8+2:17.7 Finished
52 32 ABDRAKHMANOV Erden KAZ KAZ 02 2 26:15.8+2:18.7 Finished
53 61 ZENO Sebastien FRA FRA 12 3 26:20.2+2:23.1 Finished
54 80 MUND Fabian GER GER 11 2 26:20.4+2:23.3 Finished
55 34 LAUSEGER Klemen SLO SLO 23 5 26:22.1+2:25.0 Finished
56 94 ZINGERLE Stefan ITA ITA 31 4 26:23.7+2:26.6 Finished
57 67 ROUSINOV Serguei RUS RUS 24 6 26:25.9+2:28.8 Finished
58 78 KASAHARA Tatsumi JPN JPN 22 4 26:28.2+2:31.1 Finished
59 64 FAVRE Patrick ITA ITA 32 5 26:28.9+2:31.8 Finished
60 69 CLEGG Robin CAN CAN 14 5 26:33.5+2:36.4 Finished
61 82 FISCHER Jesko GER GER 24 6 26:44.7+2:47.6 Finished
62 56 ZAROVNII Alexander BUL BUL 23 5 26:45.7+2:48.6 Finished
63 90 KUNZ Jürg SUI SUI 12 3 26:51.5+2:54.4 Finished
64 13 STEPANOV Evgeni BLR BLR 32 5 27:00.0+3:02.9 Finished
65 111 NEUMAIER Markus GER GER 30 3 27:04.8+3:07.7 Finished
66 16 BORODENKO Dmytri MDA MDA 01 1 27:05.6+3:08.5 Finished
67 102 POZZI Nicola ITA ITA 13 4 27:06.2+3:09.1 Finished
68 4 ZATULA Vladimir KAZ KAZ 03 3 27:06.3+3:09.2 Finished
69 31 SAITO Shinya JPN JPN 23 5 27:07.3+3:10.2 Finished
70 11 SUMNER Kurt GBR GBR 12 3 27:13.0+3:15.9 Finished
71 85 DOUBEK Jan CZE CZE 02 2 27:13.5+3:16.4 Finished
72 49 GUSEV Vadim LTU LTU 13 4 27:13.8+3:16.7 Finished
73 74 DASHKEVICH Sergey BLR BLR 02 2 27:18.7+3:21.6 Finished
74 66 POZDNJAKOV Dmitry KAZ KAZ 31 4 27:25.6+3:28.5 Finished
75 107 BURGER Martin ITA ITA 14 5 27:26.4+3:29.3 Finished
76 87 CARRIER Carl GBR GBR 01 1 27:26.9+3:29.8 Finished
77 44 TAGSCHERER Zoltan HUN HUN 22 4 27:29.5+3:32.4 Finished
78 105 GAY Stéphane SUI SUI 22 4 27:30.6+3:33.5 Finished
79 96 RUDENCHYK Vitaliy BUL BUL 23 5 27:32.4+3:35.3 Finished
80 54 KAREVSKI Alexei KAZ KAZ 12 3 27:45.1+3:48.0 Finished
81 103 NUSS Alexander AUT AUT 02 2 27:45.6+3:48.5 Finished
82 72 KHRAMUSHIN Andrei KAZ KAZ 23 5 27:46.0+3:48.9 Finished
83 21 CHRISTOFORIDIS Stavros GRE GRE 12 3 28:10.9+4:13.8 Finished
84 47 BRVAR Gregor SLO SLO 23 5 28:39.7+4:42.6 Finished
85 36 ZUNIGA Marco CHI CHI 02 2 28:56.1+4:59.0 Finished
86 86 SARANTIS Andreas GRE GRE 02 2 28:58.5+5:01.4 Finished
87 101 HERNANDO Luis Alberto ESP ESP 13 4 28:58.7+5:01.6 Finished
88 63 NAVARRO PEREZ Jose Ramon ESP ESP 22 4 29:01.1+5:04.0 Finished
89 10 HOLLO Matyas HUN HUN 12 3 29:02.5+5:05.4 Finished
90 62 MOSCHOVAKOS Grigorios GRE GRE 22 4 29:04.1+5:07.0 Finished
91 23 PLEIKSNIS Janis LAT LAT 32 5 29:12.1+5:15.0 Finished
92 65 KULIG Sylwester POL POL 21 3 29:18.2+5:21.1 Finished
93 12 MATYSEK Lukasz POL POL 22 4 29:19.4+5:22.3 Finished
94 53 ENDO Tomonori JPN JPN 33 6 29:20.8+5:23.7 Finished
95 73 ALVAREZ Modesto ESP ESP 33 6 29:38.6+5:41.5 Finished
96 43 PETROVIC Robert CRO CRO 01 1 29:50.6+5:53.5 Finished
97 39 KAMILEWICZ Benjamin USA USA 33 6 29:54.8+5:57.7 Finished
98 84 KOMJATI Gergo HUN HUN 00 0 30:25.0+6:27.9 Finished
99 7 NAVARRO Francisco ESP ESP 32 5 30:51.7+6:54.6 Finished
100 41 SAMARDZIJA Bojan BIH BIH 52 7 31:39.0+7:41.9 Finished
101 55 PINO Teofilo CHI CHI 33 6 31:41.9+7:44.8 Finished
102 18 MILENKOVIC Aleksandar SCG SCG 33 6 32:24.6+8:27.5 Finished
103 8 MINIC Bojan BIH BIH 44 8 32:33.8+8:36.7 Finished
104 91 BELTRAME Sebastian ARG ARG 34 7 33:36.5+9:39.4 Finished
105 19 PARTHOENS Pierre BEL BEL 34 7 33:49.8+9:52.7 Finished
106 42 DEVOS Dominique BEL BEL 44 8 35:02.1+11:05.0 Finished
107 45 BARCOS Jose Damian ARG ARG 44 8 38:20.1+14:23.0 Finished
25 FAK Stjepan CRO CRO Did not start
58 SPALVINS Intars LAT LAT Did not start
88 LIBIETIS Kristaps LAT LAT Did not start
95 FAK Jakov CRO CRO Did not start
100 UGHETTO Julien FRA FRA Did not start