2003 - 2004

Junior/Youth World Championships

Junior Men 10 km Sprint

FRA FRA, Biathlon Stadium
28.01.2004 15:30
RankBibAthleteCountryShootingTotalTimeBehindStatus
1 55 FOURCADE Simon FRA FRA 00 0 26:57.10.0 Finished
2 44 ROESCH Michael GER GER 11 2 27:16.8+19.7 Finished
3 53 EDER Simon AUT AUT 10 1 27:25.9+28.8 Finished
4 45 SLESINGR Michal CZE CZE 20 2 27:26.0+28.9 Finished
5 58 KUDRYASHEV Alexandre RUS RUS 01 1 27:35.6+38.5 Finished
6 43 USHAKOV Artem RUS RUS 02 2 27:44.2+47.1 Finished
7 37 SEDNEV Serguei UKR UKR 10 1 27:44.4+47.3 Finished
8 65 RENNER Steve GER GER 12 3 28:20.4+1:23.3 Finished
9 32 BRATTSVEEN Rune NOR NOR 01 1 28:30.4+1:33.3 Finished
10 29 REUTER Hansjoerg GER GER 21 3 28:33.5+1:36.4 Finished
11 36 BRVAR Gregor SLO SLO 02 2 28:44.9+1:47.8 Finished
12 10 ZIMMER Jens GER GER 31 4 28:45.0+1:47.9 Finished
13 23 PIKSONS Edgars LAT LAT 01 1 28:45.6+1:48.5 Finished
14 41 OLSEN Brian USA USA 10 1 28:46.9+1:49.8 Finished
15 72 MARCEL Damien FRA FRA 10 1 28:48.8+1:51.7 Finished
16 51 SIMOCKO Dusan SVK SVK 03 3 28:51.5+1:54.4 Finished
17 59 KAZAR Matej SVK SVK 02 2 28:51.6+1:54.5 Finished
18 52 BEREZHNOY Oleg UKR UKR 02 2 29:03.9+2:06.8 Finished
19 62 WINDISCH Markus ITA ITA 02 2 29:11.3+2:14.2 Finished
20 11 SHEMELOV Vladimir RUS RUS 04 4 29:22.2+2:25.1 Finished
21 15 FALTUS Milan CZE CZE 20 2 29:25.3+2:28.2 Finished
22 2 MIKLASHEVSKY Vladimir BLR BLR 10 1 29:25.8+2:28.7 Finished
23 12 COLA Mattia ITA ITA 20 2 29:34.4+2:37.3 Finished
24 46 JEANTET Simone ITA ITA 20 2 29:35.9+2:38.8 Finished
25 24 CUSINI Christian ITA ITA 11 2 29:36.0+2:38.9 Finished
26 35 MORAVEC Ondrej CZE CZE 40 4 29:38.8+2:41.7 Finished
27 70 KARPIEL Stanislaw POL POL 00 0 29:40.0+2:42.9 Finished
28 33 PANTCHENKO Ivan RUS RUS 13 4 29:51.9+2:54.8 Finished
29 60 YASHCHENKO Igor UKR UKR 20 2 29:52.1+2:55.0 Finished
30 71 TOIVONEN Ville FIN FIN 20 2 29:53.3+2:56.2 Finished
31 19 PORRET Vincent FRA FRA 32 5 29:55.6+2:58.5 Finished
32 54 BREVIK Knut NOR NOR 01 1 29:58.1+3:01.0 Finished
33 21 MYTNIK Aleksandr BLR BLR 01 1 30:06.9+3:09.8 Finished
34 14 JEAN Frederic FRA FRA 13 4 30:18.7+3:21.6 Finished
35 42 JOLLER Ivan SUI SUI 22 4 30:22.3+3:25.2 Finished
36 38 YOKOHAMA Mirai JPN JPN 22 4 30:26.7+3:29.6 Finished
37 27 KANTANEN Janne FIN FIN 13 4 30:30.6+3:33.5 Finished
38 56 ROBB Jaime CAN CAN 22 4 30:38.1+3:41.0 Finished
39 9 CHEN Haibin CHN CHN 22 4 30:42.6+3:45.5 Finished
40 67 COSTUROS HAY Dylan CAN CAN 20 2 30:43.5+3:46.4 Finished
41 39 LASEK Pawel POL POL 02 2 30:45.0+3:47.9 Finished
42 22 FARCHMIN Kurt USA USA 00 0 30:46.9+3:49.8 Finished
43 28 ERASMUS Hans CAN CAN 01 1 30:54.1+3:57.0 Finished
44 57 SLAVNIKOV Andrei BLR BLR 01 1 31:00.3+4:03.2 Finished
45 47 ROZENBERGS Gints LAT LAT 21 3 31:05.3+4:08.2 Finished
46 64 MESOTITSCH Martin AUT AUT 13 4 31:05.3+4:08.2 Finished
47 1 USHARUK Serhiy UKR UKR 03 3 31:08.5+4:11.4 Finished
48 68 HAMLUND Andreas SWE SWE 23 5 31:09.2+4:12.1 Finished
49 50 PANDUROV Miroslav BUL BUL 01 1 31:09.8+4:12.7 Finished
50 25 LIU Jingsong CHN CHN 13 4 31:29.8+4:32.7 Finished
51 40 HAKALA Matti FIN FIN 31 4 31:32.4+4:35.3 Finished
52 66 BRICHTA Jan CZE CZE 20 2 31:35.9+4:38.8 Finished
53 61 ZHULEV Evgeny BLR BLR 22 4 31:36.3+4:39.2 Finished
54 34 EDER Bernhard AUT AUT 12 3 31:46.6+4:49.5 Finished
55 69 LUSIS Gints LAT LAT 11 2 31:58.7+5:01.6 Finished
56 49 DOMASEV Maksim LTU LTU 14 5 32:03.4+5:06.3 Finished
57 5 RAISANEN Heikki FIN FIN 11 2 32:18.4+5:21.3 Finished
58 4 SUKARUKS Janis LAT LAT 21 3 32:28.9+5:31.8 Finished
59 17 OBROCHTA Kazimierz POL POL 04 4 32:36.3+5:39.2 Finished
60 16 ALBINSSON Lars SWE SWE 01 1 32:38.5+5:41.4 Finished
61 6 WILSON Trevor CAN CAN 13 4 32:39.6+5:42.5 Finished
62 20 HADZHIEV Borislav BUL BUL 21 3 33:00.0+6:02.9 Finished
63 3 SARANTIS Andreas GRE GRE 12 3 33:13.3+6:16.2 Finished
64 18 KANIANSKY Miroslav SVK SVK 22 4 33:25.2+6:28.1 Finished
65 30 BELTRAME Sebastian ARG ARG 12 3 33:46.2+6:49.1 Finished
66 31 COSIC Miro BIH BIH 23 5 34:30.0+7:32.9 Finished
67 26 XANTHIS Kyriakos GRE GRE 02 2 34:45.7+7:48.6 Finished
68 8 FEKETE Balint HUN HUN 20 2 34:48.6+7:51.5 Finished
7 BAKKEN Bjorn USA USA Did not start
13 PLYWACZYK Krzysztof POL POL Did not start
48 TYSK Christian SWE SWE Did not start
63 VAN STRATEN Adam USA USA 3 Did not finish