2001 - 2002

Ruhrgas World Cup 5

Women 4x7.5 km Relay

GER GER, Chiemgau Arena
17.01.2002 19:15
RankBibAthleteCountryShootingTotalTimeBehindPointsStatus
1 1 APEL Katrin GER GER 02020424:39.7+7.8 50 Finished
1 1 DISL Uschi GER GER 00010148:38.10.0 50 Finished
1 1 ZELLNER Martina GER GER 0103041:13:28.70.0 50 Finished
1 1 WILHELM Kati GER GER 0100011:37:29.50.0 50 Finished
1 1 GERMANY GER GER 04060101:37:29.50.0 50 Finished
2 2 MEDVEDTSEVA Olga RUS RUS 03000324:31.90.0 46 Finished
2 2 KOUKLEVA Galina RUS RUS 03010449:25.1+47.0 46 Finished
2 2 BOGALIY-TITOVETS Anna RUS RUS 0123241:15:19.6+1:50.9 46 Finished
2 2 AKHATOVA Albina RUS RUS 0000001:39:20.5+1:51.0 46 Finished
2 2 RUSSIA RUS RUS 07242111:39:20.5+1:51.0 46 Finished
3 3 SKJELBREID Ann Elen NOR NOR 02010325:52.1+1:20.2 43 Finished
3 3 GRUBBEN Linda NOR NOR 01010251:28.7+2:50.6 43 Finished
3 3 ANDREASSEN Gunn Margit NOR NOR 0001011:16:12.4+2:43.7 43 Finished
3 3 SKJELBREID Liv Grete NOR NOR 0100011:39:55.7+2:26.2 43 Finished
3 3 NORWAY NOR NOR 0403071:39:55.7+2:26.2 43 Finished
4 4 BURLET Delphyne FRA FRA 00020225:21.5+49.6 40 Finished
4 4 BAVEREL Florence FRA FRA 01010250:16.7+1:38.6 40 Finished
4 4 BAILLY Sandrine FRA FRA 0003031:15:06.2+1:37.5 40 Finished
4 4 NIOGRET Corinne FRA FRA 0303061:40:44.6+3:15.1 40 Finished
4 4 FRANCE FRA FRA 04090131:40:44.6+3:15.1 40 Finished
5 5 ZUBRILOVA Olena UKR UKR 00020224:59.0+27.1 37 Finished
5 5 PETROVA Olena UKR UKR 01000150:22.6+1:44.5 37 Finished
5 5 LEMESH Nina UKR UKR 0101021:15:38.7+2:10.0 37 Finished
5 5 VODOPYANOVA Tetyana UKR UKR 0213151:41:43.5+4:14.0 37 Finished
5 5 UKRAINE UKR UKR 04161101:41:43.5+4:14.0 37 Finished
6 11 KETTUNEN Outi FIN FIN 02010326:37.1+2:05.2 34 Finished
6 11 HAKALA Anita FIN FIN 01000152:11.8+3:33.7 34 Finished
6 11 PERUNKA Sanna-Leena FIN FIN 0000001:17:30.8+4:02.1 34 Finished
6 11 HOLANTI Katja FIN FIN 0200021:42:30.3+5:00.8 34 Finished
6 11 FINLAND FIN FIN 0501061:42:30.3+5:00.8 34 Finished
7 6 POPOVA Radka BUL BUL 02000227:44.9+3:13.0 32 Finished
7 6 NIKULCHINA Irina BUL BUL 13031653:52.7+5:14.6 32 Finished
7 6 FILIPOVA Pavlina BUL BUL 0100011:18:45.4+5:16.7 32 Finished
7 6 KARAGIOZOVA Iva BUL BUL 0001011:44:35.1+7:05.6 32 Finished
7 6 BULGARIA BUL BUL 16041101:44:35.1+7:05.6 32 Finished
8 14 YU Shumei CHN CHN 01010224:48.2+16.3 30 Finished
8 14 SUN Ribo CHN CHN 01030451:33.2+2:55.1 30 Finished
8 14 LIU Xianying CHN CHN 0003031:17:57.5+4:28.8 30 Finished
8 14 KONG Yingchao CHN CHN 0301041:44:54.2+7:24.7 30 Finished
8 14 CHINA CHN CHN 05080131:44:54.2+7:24.7 30 Finished
9 9 KOBLAR Andreja SLO SLO 13031626:34.2+2:02.3 28 Finished
9 9 MALI Andreja SLO SLO 13021553:02.7+4:24.6 28 Finished
9 9 RAVNIKAR Dijana SLO SLO 0200021:18:45.6+5:16.9 28 Finished
9 9 BRANKOVIC Tadeja SLO SLO 0303061:45:04.2+7:34.7 28 Finished
9 9 SLOVENIA SLO SLO 211082191:45:04.2+7:34.7 28 Finished
10 8 PONZA Michela ITA ITA 00000025:21.2+49.3 26 Finished
10 8 SANTER Saskia ITA ITA 00000050:06.8+1:28.7 26 Finished
10 8 PALLHUBER Siegrid ITA ITA 0213151:18:42.1+5:13.4 26 Finished
10 8 HALLER Katja ITA ITA 0101021:45:51.4+8:21.9 26 Finished
10 8 ITALY ITA ITA 0314171:45:51.4+8:21.9 26 Finished
11 7 HALINAROVA Martina SVK SVK 01030425:52.3+1:20.4 24 Finished
11 7 MURINOVA Anna SVK SVK 13132653:30.0+4:51.9 24 Finished
11 7 PAVKOVCEKOVA Marcela SVK SVK 0202041:19:53.5+6:24.8 24 Finished
11 7 MIHOKOVA Sona SVK SVK 1300131:46:01.5+8:32.0 24 Finished
11 7 SLOVAKIA SVK SVK 29183171:46:01.5+8:32.0 24 Finished
12 12 SHINDO Mami JPN JPN 01333427:31.6+2:59.7 22 Finished
12 12 TAKAHASHI Ryoko JPN JPN 01010253:17.7+4:39.6 22 Finished
12 12 TANAKA Tamami JPN JPN 0000001:18:14.8+4:46.1 22 Finished
12 12 TSUKIDATE Ikuyo JPN JPN 0323261:46:24.8+8:55.3 22 Finished
12 12 JAPAN JPN JPN 05575121:46:24.8+8:55.3 22 Finished
13 13 KOUTSEPALOVA Evguenia BLR BLR 02010327:16.2+2:44.3 20 Finished
13 13 HRYHORYEVA Kataryna BLR BLR 03000355:44.4+7:06.3 20 Finished
13 13 NAZAROVA Olga BLR BLR 0102031:22:14.7+8:46.0 20 Finished
13 13 KHRUSTALEVA Elena BLR BLR 0001011:48:03.6+10:34.1 20 Finished
13 13 BELARUS BLR BLR 06040101:48:03.6+10:34.1 20 Finished
14 10 PESINOVA Jitka CZE CZE 00020227:15.4+2:43.5 18 Finished
14 10 VEJNAROVA Zdenka CZE CZE 01020354:08.2+5:30.1 18 Finished
14 10 DOSKOCILOVA Radka CZE CZE 1323361:22:35.9+9:07.2 18 Finished
14 10 CESNEKOVA Irena CZE CZE 0000001:48:05.2+10:35.7 18 Finished
14 10 CZECHIA CZE CZE 14273111:48:05.2+10:35.7 18 Finished
15 STEER Rachel USA USA 02010326:48.5 Did not finish
15 SALMELA Kara USA USA 03030654:01.3 Did not finish
15 SABASTEANSKI Kristina USA USA 0233351:21:58.4 Did not finish
15 NAHRGANG Andrea USA USA Did not finish
15 UNITED STATES USA USA 0737314 Did not finish