2024 - 2025

FISU World University Games

12.5 km Гонка преследования Мужчины

ITA ITA, Biathlon Stadium
20.01.2025 15:05
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 3 BORKOVSKYI Bohdan UKR UKR 0211 4 37:48.90.0 Финиш
2 6 SUPRUN Serhii UKR UKR 0022 4 38:17.8+28.9 Финиш
3 7 FONTAINE Paul FRA FRA 0112 4 38:22.2+33.3 Финиш
4 4 PEAQUIN Nathanael FRA FRA 0131 5 38:57.5+1:08.6 Финиш
5 1 AKIMOV Nikita KAZ KAZ 0031 4 39:08.7+1:19.8 Финиш
6 13 KIREYEV Vladislav KAZ KAZ 1101 3 39:23.0+1:34.1 Финиш
7 5 POTONIEC Jakub POL POL 0211 4 39:37.0+1:48.1 Финиш
8 11 M. EIDE Frederik GER GER 0001 1 39:52.4+2:03.5 Финиш
9 9 BAUER Kirill KAZ KAZ 0010 1 40:14.7+2:25.8 Финиш
10 2 VIKSTROEM Knut SWE SWE 0123 6 40:29.7+2:40.8 Финиш
11 23 KUANDYK Yerzhanat KAZ KAZ 0110 2 40:37.2+2:48.3 Финиш
12 14 BAYLAC Adrien FRA FRA 0111 3 40:38.6+2:49.7 Финиш
13 19 GEDDA Hjalmar SWE SWE 0131 5 40:40.2+2:51.3 Финиш
14 10 BOROVYK Roman UKR UKR 1230 6 41:05.4+3:16.5 Финиш
15 17 MARTAN Matyas CZE CZE 1121 5 41:29.5+3:40.6 Финиш
16 12 ABRAHAM Ludek CZE CZE 2322 9 41:30.6+3:41.7 Финиш
17 16 KUUTTINEN Patrik FIN FIN 0022 4 41:33.3+3:44.4 Финиш
18 20 LOEW Janik GER GER 0113 5 41:37.4+3:48.5 Финиш
19 22 BRZOSKA Kacper POL POL 1012 4 42:10.6+4:21.7 Финиш
20 21 CURTAZ Gabriel ITA ITA 1201 4 42:16.5+4:27.6 Финиш
21 24 GRONLAND Karl SWE SWE 2111 5 43:40.4+5:51.5 Финиш
22 15 LAPKA Maciej POL POL 3312 9 45:11.6+7:22.7 Финиш
23 29 BRADFORD Noah AUS AUS 1322 8 46:07.0+8:18.1 Финиш
24 27 PLYWACZYK Mariusz POL POL 1012 4 46:28.8+8:39.9 Финиш
25 35 JEONG Seyeong KOR KOR 1121 5 46:49.6+9:00.7 Финиш
26 28 SIMONS Liam CAN CAN 2111 5 47:34.0+9:45.1 Финиш
25 MILLER Dawid POL POL 335 Обогнан на круг
30 AZABAL ESTAUN Rodrigo ESP ESP 32 Обогнан на круг
31 LACASSE Mathieu CAN CAN 323 Обогнан на круг
32 KOVACIK Jakub SVK SVK 113 Обогнан на круг
33 SEKORA Lance CAN CAN 021 Обогнан на круг
34 NISHIMOTO Mizuki JPN JPN 224 Обогнан на круг
36 GAUTHIER Simon CAN CAN 21 Обогнан на круг
37 SCHILLACI Diego USA USA 2 Обогнан на круг
38 BURGESS Ian USA USA 002 Обогнан на круг
39 SITES Ben USA USA 23 Обогнан на круг
40 SCHIGOL Dawson CAN CAN 024 Обогнан на круг
41 CLARKE Ethan GBR GBR 23 Обогнан на круг
42 VISSER Jon NED NED 5 Обогнан на круг
43 GRAPPOLINI Zachary CAN CAN 32 Обогнан на круг
44 HOUSEMAN Ryan USA USA 4 Обогнан на круг
45 HAN Seonghyeon KOR KOR 00 Обогнан на круг
8 HAK Petr CZE CZE Не стартовал
18 LOUKKAANHUHTA Kalle FIN FIN Не стартовал
26 CHYKHAR Vladyslav UKR UKR Не стартовал
46 JEON Chanyu KOR KOR Не стартовал
47 KWAK Hansol KOR KOR Не стартовал