2023 - 2024

Winter Youth Olympic Games

7.5 km Спринт Youth Men

KOR KOR, Biathlon Stadium
23.01.2024 07:30
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 41 GUY Antonin FRA FRA 01 1 20:57.70.0 Финиш
2 43 ROEYSLAND Tov NOR NOR 01 1 21:29.5+31.8 Финиш
3 94 GUY Flavio FRA FRA 31 4 21:55.2+57.5 Финиш
4 80 GRATALOUP-MANISSOLLE Camille FRA FRA 11 2 21:59.5+1:01.8 Финиш
5 36 DZHORGOV Georgi BUL BUL 01 1 22:10.8+1:13.1 Финиш
6 84 DEVAL Michel ITA ITA 00 0 22:12.9+1:15.2 Финиш
7 85 SCHOENAIGNER Matthaeus AUT AUT 12 3 22:30.9+1:33.2 Финиш
8 87 MODIGS Anton SWE SWE 20 2 22:32.3+1:34.6 Финиш
9 10 GALICA Grzegorz POL POL 13 4 22:37.1+1:39.4 Финиш
10 45 HEDERICH Bjoern GER GER 11 2 22:40.9+1:43.2 Финиш
10 74 NIKOLOV Nikolay BUL BUL 20 2 22:40.9+1:43.2 Финиш
12 7 BILANENKO Oleksandr UKR UKR 12 3 22:41.9+1:44.2 Финиш
13 4 URS Horia ROU ROU 01 1 22:49.8+1:52.1 Финиш
14 19 BACHER Hannes ITA ITA 33 6 23:00.8+2:03.1 Финиш
15 25 VEITSLE Storm NOR NOR 21 3 23:03.3+2:05.6 Финиш
16 2 BELCHINSKI Veselin BUL BUL 11 2 23:09.1+2:11.4 Финиш
17 75 REDKIN Anton KAZ KAZ 10 1 23:16.2+2:18.5 Финиш
18 81 KULHANEK Lukas CZE CZE 11 2 23:17.0+2:19.3 Финиш
19 12 TANNHEIMER Lukas GER GER 22 4 23:20.0+2:22.3 Финиш
20 70 KONOFF Justin CAN CAN 12 3 23:22.4+2:24.7 Финиш
21 39 SAARINEN Kaapo FIN FIN 30 3 23:23.7+2:26.0 Финиш
22 51 KUNZ Levin SUI SUI 12 3 23:31.2+2:33.5 Финиш
23 46 SOULE Elias USA USA 23 5 23:33.2+2:35.5 Финиш
24 20 CRNIC Filip CRO CRO 13 4 23:33.8+2:36.1 Финиш
25 21 PIRES Clement FRA FRA 23 5 23:42.2+2:44.5 Финиш
26 92 LEHN Sigurd NOR NOR 14 5 23:42.3+2:44.6 Финиш
27 47 PILAR Jaka SLO SLO 02 2 23:42.5+2:44.8 Финиш
28 59 CHO Nadan KOR KOR 20 2 23:45.3+2:47.6 Финиш
29 98 BELICAJ Sebastian SVK SVK 10 1 23:49.4+2:51.7 Финиш
30 88 ADAMOV Michal SVK SVK 32 5 23:54.4+2:56.7 Финиш
31 90 ZURNIEDEN Finn GER GER 22 4 23:57.1+2:59.4 Финиш
32 23 VAELBE Frederik EST EST 12 3 23:58.9+3:01.2 Финиш
33 60 SPARKE Phoenix AUS AUS 41 5 23:59.9+3:02.2 Финиш
34 17 NIEDERHAUSER Bjoern SUI SUI 01 1 24:00.1+3:02.4 Финиш
35 50 BARBIERU Dragos ROU ROU 12 3 24:02.3+3:04.6 Финиш
36 64 KOSKINEN Eemil FIN FIN 32 5 24:02.7+3:05.0 Финиш
37 3 AUGUSTINAVICIUS Juozas LTU LTU 10 1 24:09.3+3:11.6 Финиш
38 33 LOHUIS John USA USA 01 1 24:11.3+3:13.6 Финиш
39 76 BASELGIA Pablo SUI SUI 11 2 24:13.6+3:15.9 Финиш
40 58 SMITH Tom GBR GBR 13 4 24:16.7+3:19.0 Финиш
41 14 PARK Minyong KOR KOR 11 2 24:22.2+3:24.5 Финиш
42 34 GRASBERGER Simon AUT AUT 13 4 24:24.7+3:27.0 Финиш
43 57 HULSHOF Luke CAN CAN 23 5 24:26.1+3:28.4 Финиш
44 31 BENSON Graham GBR GBR 03 3 24:27.2+3:29.5 Финиш
44 42 DUFEK Jan CZE CZE 12 3 24:27.2+3:29.5 Финиш
46 63 CONTOZ Manuel ITA ITA 32 5 24:31.0+3:33.3 Финиш
47 68 STEBLYNA Ivan UKR UKR 22 4 24:33.1+3:35.4 Финиш
48 56 ZOTOV Kirill KAZ KAZ 21 3 24:33.7+3:36.0 Финиш
49 16 SNORINS Adrians Maris LAT LAT 13 4 24:35.4+3:37.7 Финиш
50 22 EINHAUER Nejc SLO SLO 01 1 24:35.9+3:38.2 Финиш
51 35 KRIUKOV Dmytro UKR UKR 22 4 24:37.2+3:39.5 Финиш
52 96 PERTILE Antonio ITA ITA 31 4 24:39.2+3:41.5 Финиш
53 77 AZABAL ESTAUN Rodrigo ESP ESP 51 6 24:46.8+3:49.1 Финиш
54 48 VARIKOV Daniel EST EST 22 4 24:49.9+3:52.2 Финиш
55 30 FERGUSON Dawson CAN CAN 31 4 24:51.2+3:53.5 Финиш
56 40 BELEVAC Dinu MDA MDA 01 1 24:51.7+3:54.0 Финиш
57 8 KIRJAVAINEN Akseli FIN FIN 13 4 24:59.9+4:02.2 Финиш
58 93 DUMAZ Yanis SUI SUI 22 4 25:03.8+4:06.1 Финиш
59 83 HWANG Taeryeong KOR KOR 21 3 25:08.9+4:11.2 Финиш
60 54 KUSZTAL Igor POL POL 42 6 25:11.0+4:13.3 Финиш
61 29 NEUHAUSER Jakub CZE CZE 32 5 25:11.5+4:13.8 Финиш
62 71 KAM-MAGRUDER Noa USA USA 52 7 25:14.6+4:16.9 Финиш
63 53 GEDDA Olle SWE SWE 43 7 25:15.7+4:18.0 Финиш
64 37 BRESME Valters LAT LAT 31 4 25:16.6+4:18.9 Финиш
65 72 KUEBLER Korbi GER GER 42 6 25:16.7+4:19.0 Финиш
66 79 ORUPOLD Oskar EST EST 22 4 25:30.2+4:32.5 Финиш
67 95 REMES Arttu FIN FIN 15 6 25:35.2+4:37.5 Финиш
68 49 RAKSTELIS Ignas LTU LTU 02 2 25:38.9+4:41.2 Финиш
69 97 STEINER Magnus AUT AUT 23 5 25:39.1+4:41.4 Финиш
70 78 GEBHARDT Ole NOR NOR 42 6 25:49.4+4:51.7 Финиш
71 44 LALOVIC Srdjan BIH BIH 12 3 25:49.5+4:51.8 Финиш
72 5 HECHENBERGER Simon AUT AUT 23 5 25:59.3+5:01.6 Финиш
73 86 BUCHOVSKIJ Daniel LTU LTU 22 4 26:07.3+5:09.6 Финиш
74 61 SKLENARIK Markus SVK SVK 52 7 26:10.9+5:13.2 Финиш
75 6 BORKHUU Sukhbat MGL MGL 33 6 26:13.6+5:15.9 Финиш
76 99 HOLIK Oleksandr UKR UKR 22 4 26:37.6+5:39.9 Финиш
77 13 KHASSENOV Ilyas KAZ KAZ 43 7 26:38.9+5:41.2 Финиш
78 66 TURTOGTOKH Amarsanaa MGL MGL 13 4 26:40.9+5:43.2 Финиш
79 82 RUPNIK Gregor SLO SLO 33 6 26:47.0+5:49.3 Финиш
80 24 STANOJEVIC Boris BIH BIH 03 3 27:09.2+6:11.5 Финиш
81 18 HODZIC Abdulkerim SRB SRB 23 5 27:20.0+6:22.3 Финиш
82 32 OMBLETS Thijn SWE SWE 43 7 27:27.5+6:29.8 Финиш
83 28 NAJDENOSKI Blagoja MKD MKD 22 4 27:46.6+6:48.9 Финиш
84 73 WOODHOUSE-BEDAK Edward AUS AUS 23 5 27:50.8+6:53.1 Финиш
85 9 ROSENLIS Vasileios GRE GRE 43 7 27:51.2+6:53.5 Финиш
86 55 ANASTASIADIS Ioannis GRE GRE 12 3 28:20.9+7:23.2 Финиш
87 69 UDVARI Hunor ROU ROU 23 5 28:23.9+7:26.2 Финиш
88 62 BYAMBADORJ Temuujin MGL MGL 12 3 28:37.8+7:40.1 Финиш
89 15 KUNOS Laszlo HUN HUN 41 5 28:46.9+7:49.2 Финиш
90 11 MAISTROV Vladislav MDA MDA 13 4 28:57.5+7:59.8 Финиш
91 26 SAPARBEKOV Artur KGZ KGZ 53 8 29:38.6+8:40.9 Финиш
92 1 WILBY Matthew AUS AUS 12 3 30:02.8+9:05.1 Финиш
93 67 PRODROMIDIS Antonios GRE GRE 32 5 30:33.5+9:35.8 Финиш
94 38 NAGLIC Matija CRO CRO 11 2 30:53.8+9:56.1 Финиш
95 52 POLLARD Baxter NZL NZL 53 8 32:02.3+11:04.6 Финиш
96 27 NGOEICHAI Thanakorn THA THA 15 6 33:27.9+12:30.2 Финиш
65 SZULCZYNSKI Michal POL POL Не финишировал
89 BRESME Olivers LAT LAT Не стартовал
91 TROFAST Arvid SWE SWE Не стартовал