2023 - 2024

IBU World Championships Biathlon

12.5 km Гонка преследования Мужчины

CZE CZE, Vysocina Arena
11.02.2024 22:05
Место№СпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 2 BOE Johannes Thingnes NOR NOR 1200 3 32:36.90.0 Финиш
2 1 LAEGREID Sturla Holm NOR NOR 2000 2 33:05.6+28.7 Финиш
3 3 CHRISTIANSEN Vetle Sjaastad NOR NOR 0012 3 33:15.4+38.5 Финиш
4 7 DALE-SKJEVDAL Johannes NOR NOR 0030 3 33:30.9+54.0 Финиш
5 6 BOE Tarjei NOR NOR 0004 4 33:57.8+1:20.9 Финиш
6 5 SAMUELSSON Sebastian SWE SWE 0021 3 34:05.2+1:28.3 Финиш
7 10 PONSILUOMA Martin SWE SWE 1111 4 34:13.7+1:36.8 Финиш
8 20 STROEMSHEIM Endre NOR NOR 0010 1 34:19.3+1:42.4 Финиш
9 18 HOFER Lukas ITA ITA 0000 0 34:24.8+1:47.9 Финиш
10 26 CLAUDE Fabien FRA FRA 0000 0 34:31.9+1:55.0 Финиш
11 8 FILLON MAILLET Quentin FRA FRA 2220 6 34:48.3+2:11.4 Финиш
12 11 WRIGHT Campbell USA USA 1100 2 34:58.4+2:21.5 Финиш
13 9 JACQUELIN Emilien FRA FRA 3210 6 35:10.8+2:33.9 Финиш
14 4 PERROT Eric FRA FRA 0240 6 35:39.4+3:02.5 Финиш
15 14 KUEHN Johannes GER GER 0112 4 35:45.5+3:08.6 Финиш
16 13 DOLL Benedikt GER GER 1021 4 35:52.7+3:15.8 Финиш
17 25 HORN Philipp GER GER 0102 3 35:56.3+3:19.4 Финиш
18 19 KRCMAR Michal CZE CZE 0102 3 35:57.8+3:20.9 Финиш
19 12 RASTORGUJEVS Andrejs LAT LAT 2013 6 35:59.1+3:22.2 Финиш
20 15 GIACOMEL Tommaso ITA ITA 2121 6 36:03.9+3:27.0 Финиш
21 16 NAWRATH Philipp GER GER 0221 5 36:09.3+3:32.4 Финиш
22 22 HARTWEG Niklas SUI SUI 1100 2 36:25.6+3:48.7 Финиш
23 21 PIDRUCHNYI Dmytro UKR UKR 0102 3 36:39.0+4:02.1 Финиш
24 27 FAK Jakov SLO SLO 0012 3 36:41.3+4:04.4 Финиш
25 39 DUDCHENKO Anton UKR UKR 0000 0 36:46.6+4:09.7 Финиш
26 44 DOHERTY Sean USA USA 0010 1 36:58.2+4:21.3 Финиш
27 33 MIKYSKA Tomas CZE CZE 1101 3 37:03.5+4:26.6 Финиш
28 35 MUKHIN Alexandr KAZ KAZ 1010 2 37:03.7+4:26.8 Финиш
29 32 CLAUDE Florent BEL BEL 1012 4 37:04.3+4:27.4 Финиш
30 29 KOMATZ David AUT AUT 1101 3 37:06.4+4:29.5 Финиш
31 40 BADACZ Konrad POL POL 0020 2 37:14.3+4:37.4 Финиш
32 28 BIONAZ Didier ITA ITA 2202 6 37:20.4+4:43.5 Финиш
33 24 BRANDT Viktor SWE SWE 0022 4 37:24.6+4:47.7 Финиш
34 54 INVENIUS Otto FIN FIN 1010 2 37:27.0+4:50.1 Финиш
35 30 LAPSHIN Timofei KOR KOR 2120 5 37:32.5+4:55.6 Финиш
36 37 MAGAZEEV Pavel MDA MDA 1010 2 37:33.0+4:56.1 Финиш
37 38 BROWN Jake USA USA 1021 4 37:53.6+5:16.7 Финиш
38 34 PLANKO Lovro SLO SLO 0111 3 38:13.1+5:36.2 Финиш
39 49 LEITNER Felix AUT AUT 0011 2 38:32.9+5:56.0 Финиш
40 36 ZAHKNA Rene EST EST 0222 6 38:43.9+6:07.0 Финиш
41 23 NELIN Jesper SWE SWE 1122 6 38:50.7+6:13.8 Финиш
42 50 STALDER Sebastian SUI SUI 1121 5 38:52.3+6:15.4 Финиш
43 53 JAKOB Patrick AUT AUT 0111 3 38:53.7+6:16.8 Финиш
44 57 BURKHALTER Joscha SUI SUI 1210 4 38:54.5+6:17.6 Финиш
45 42 MAKAROV Maksim MDA MDA 1111 4 39:06.7+6:29.8 Финиш
46 47 VIDMAR Anton SLO SLO 1211 5 39:13.9+6:37.0 Финиш
47 41 STVRTECKY Jakub CZE CZE 3230 8 39:19.0+6:42.1 Финиш
48 52 BRAUNHOFER Patrick ITA ITA 0040 4 39:19.1+6:42.2 Финиш
49 31 SEPPALA Tero FIN FIN 2231 8 39:29.3+6:52.4 Финиш
50 17 RUNNALLS Adam CAN CAN 2233 10 39:46.3+7:09.4 Финиш
51 55 LAITINEN Heikki FIN FIN 1301 5 40:25.5+7:48.6 Финиш
52 45 KIREYEV Vladislav KAZ KAZ 1322 8 40:48.3+8:11.4 Финиш
53 51 RAENKEL Raido EST EST 0343 10 40:57.3+8:20.4 Финиш
— 43 KAUKENAS Tomas LTU LTU 112 — —— Обогнан на круг
— 46 FINELLO Jeremy SUI SUI 24 — —— Не финишировал
— 48 COLTEA George ROU ROU — — —— Не стартовал
— 56 STROLIA Vytautas LTU LTU — — —— Не стартовал
— 58 MARECEK Jonas CZE CZE — — —— Не стартовал
— 59 SHAMAEV Dmitrii ROU ROU — — —— Не стартовал
— 60 PRYMA Artem UKR UKR — — —— Не стартовал