2019 - 2020

Youth/Junior World Championships

12.5 km Индивидуальная гонка Youth Men

SUI SUI, Biathlon Arena Lenzerheide
26.01.2020 16:00
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 81 NEVLAND Martin NOR NOR 1110 3 36:36.40.0 Финиш
2 73 LEVET Damien FRA FRA 1000 1 36:49.3+12.9 Финиш
3 49 PERROT Eric FRA FRA 0101 2 37:07.1+30.7 Финиш
4 59 MARECEK Jonas CZE CZE 0003 3 38:01.6+1:25.2 Финиш
5 40 CANAVESE Stefano ITA ITA 1001 2 38:16.1+1:39.7 Финиш
6 53 ULDAL Martin NOR NOR 2111 5 38:28.6+1:52.2 Финиш
7 85 MANEK Ondrej CZE CZE 0110 2 38:29.1+1:52.7 Финиш
8 28 BIRKENTALS Renars LAT LAT 0010 1 38:34.0+1:57.6 Финиш
9 5 VDOVIN Semyon KAZ KAZ 1000 1 38:35.7+1:59.3 Финиш
10 11 TULATSIN Ivan BLR BLR 3001 4 38:47.9+2:11.5 Финиш
11 33 REPNIK Matic SLO SLO 0010 1 38:52.6+2:16.2 Финиш
12 18 KINASH Stepan UKR UKR 1010 2 38:57.3+2:20.9 Финиш
13 88 ZUBAREV Aleksei RUS RUS 0101 2 38:59.1+2:22.7 Финиш
14 48 ZAWOL Marcin POL POL 1100 2 39:03.7+2:27.3 Финиш
15 38 PLANKO Lovro SLO SLO 1112 5 39:12.9+2:36.5 Финиш
16 8 CULLET Victor FRA FRA 2001 3 39:16.9+2:40.5 Финиш
17 30 HASLINGER Lukas AUT AUT 0101 2 39:22.1+2:45.7 Финиш
18 9 IVARSSON Anton SWE SWE 0202 4 39:33.7+2:57.3 Финиш
19 21 GUNKA Jan POL POL 1301 5 39:38.2+3:01.8 Финиш
20 50 MATJUHINS Kirils LAT LAT 1200 3 39:55.2+3:18.8 Финиш
21 56 KOVALEV Aleksei RUS RUS 1012 4 39:56.9+3:20.5 Финиш
22 19 TODEV Blagoy BUL BUL 0002 2 40:03.9+3:27.5 Финиш
23 77 GOROPECNIK Jernej SLO SLO 1100 2 40:14.6+3:38.2 Финиш
24 58 MANDZYN Vitalii UKR UKR 1102 4 40:15.3+3:38.9 Финиш
25 93 ZAROVNYI Maksym UKR UKR 0011 2 40:25.8+3:49.4 Финиш
26 12 EPNER Markus Rene EST EST 1010 2 40:28.5+3:52.1 Финиш
27 100 SAMEIEN Morten Toernblad NOR NOR 1011 3 40:33.8+3:57.4 Финиш
28 86 DOMICHEK Oleg RUS RUS 1111 4 40:36.5+4:00.1 Финиш
29 76 RUDOLPH Hendrik GER GER 1002 3 40:48.0+4:11.6 Финиш
30 23 KABRDA Josef CZE CZE 0131 5 40:50.0+4:13.6 Финиш
31 4 KARVINEN Ville-valtteri FIN FIN 0011 2 40:58.2+4:21.8 Финиш
32 20 WESTERVELT Bjorn USA USA 0212 5 41:00.2+4:23.8 Финиш
33 89 ABRAHAM Ludek CZE CZE 3201 6 41:09.2+4:32.8 Финиш
34 13 ARSAN Florian Martin GER GER 1011 3 41:12.6+4:36.2 Финиш
35 27 HOL Morten NOR NOR 1103 5 41:13.0+4:36.6 Финиш
36 31 ZENI Elia ITA ITA 0011 2 41:17.2+4:40.8 Финиш
37 74 BADACZ Konrad POL POL 2210 5 41:31.5+4:55.1 Финиш
38 41 GERMAIN Maxime USA USA 2122 7 41:34.8+4:58.4 Финиш
39 57 WEISSBACHER Lukas AUT AUT 2101 4 41:35.6+4:59.2 Финиш
40 78 PERV Joosep EST EST 0111 3 41:37.4+5:01.0 Финиш
41 96 ZIDAR Jasa SLO SLO 1201 4 41:54.5+5:18.1 Финиш
42 62 WRIGHT Campbell NZL NZL 1221 6 41:56.7+5:20.3 Финиш
43 102 BARCHEWITZ Oscar GER GER 0200 2 41:57.1+5:20.7 Финиш
44 55 HEIKKINEN Arttu FIN FIN 1022 5 41:58.1+5:21.7 Финиш
45 67 BENDER Cole CAN CAN 1120 4 42:11.4+5:35.0 Финиш
46 54 KELLER Yanis SUI SUI 2120 5 42:14.9+5:38.5 Финиш
47 22 ILINYKH Stanislav RUS RUS 0014 5 42:21.9+5:45.5 Финиш
48 103 KIENESBERGER Leon AUT AUT 0102 3 42:23.3+5:46.9 Финиш
49 45 CONNELLY Zachary CAN CAN 2202 6 42:26.4+5:50.0 Финиш
50 95 YERYOMIN Vladimir KAZ KAZ 0301 4 42:32.7+5:56.3 Финиш
51 75 CHERVENKO Danil KAZ KAZ 1111 4 42:41.2+6:04.8 Финиш
52 3 DAUPHIN Valentin SUI SUI 0202 4 42:42.2+6:05.8 Финиш
53 60 KOVACS Tamas ROU ROU 1002 3 42:44.6+6:08.2 Финиш
54 105 CAPPELLARI Fabio ITA ITA 0200 2 42:49.5+6:13.1 Финиш
55 94 STERTZ Samuel USA USA 0310 4 42:54.3+6:17.9 Финиш
56 80 HEIKKINEN Henri FIN FIN 0213 6 43:33.5+6:57.1 Финиш
57 34 KASKEL Fabian GER GER 3010 4 43:49.8+7:13.4 Финиш
58 15 ENKHBAT Enkhsaikhan MGL MGL 0311 5 43:57.7+7:21.3 Финиш
59 52 ERIKSSON Alfred SWE SWE 3211 7 43:58.5+7:22.1 Финиш
60 17 SCHIELLERUP Rasmus DEN DEN 2200 4 44:04.6+7:28.2 Финиш
61 39 PALM Tuudor EST EST 3112 7 44:12.1+7:35.7 Финиш
62 69 KOZAK Mark UKR UKR 1213 7 44:17.4+7:41.0 Финиш
63 72 ZASHEV Vasil BUL BUL 2211 6 44:21.1+7:44.7 Финиш
64 91 KACZANOWSKI Marcin POL POL 1201 4 44:27.2+7:50.8 Финиш
65 32 CESNEK Damian SVK SVK 2120 5 44:32.6+7:56.2 Финиш
66 63 ZBERG Simon SUI SUI 2221 7 44:36.4+8:00.0 Финиш
67 97 FOLEA Marian ROU ROU 0122 5 44:40.5+8:04.1 Финиш
68 83 DINDA Darius LTU LTU 0103 4 44:59.8+8:23.4 Финиш
69 26 GRUMEZA Robert ROU ROU 1131 6 45:07.2+8:30.8 Финиш
70 87 GIRBACEA Nicolae ROU ROU 2102 5 45:33.9+8:57.5 Финиш
71 44 ATANASOV Krasimir BUL BUL 0203 5 45:47.7+9:11.3 Финиш
72 65 VEGEZZI BOSSI Matteo ITA ITA 2241 9 45:50.5+9:14.1 Финиш
73 16 HODZIC Omar SRB SRB 1111 4 46:20.7+9:44.3 Финиш
74 79 MUELLAUER Fabian AUT AUT 2413 10 46:39.7+10:03.3 Финиш
75 47 GABRIEL Florent BEL BEL 1322 8 46:52.3+10:15.9 Финиш
76 25 VUKOVIC Aleksa BIH BIH 1211 5 46:52.9+10:16.5 Финиш
77 61 GREGOR Matej SVK SVK 3023 8 47:16.9+10:40.5 Финиш
78 42 KUPRESAK Sven CRO CRO 2130 6 47:30.6+10:54.2 Финиш
79 36 MIKOLIUNAS Gytis LTU LTU 3103 7 47:54.8+11:18.4 Финиш
80 10 DEMERS Zachary CAN CAN 2122 7 48:05.5+11:29.1 Финиш
81 24 ALEKSANDROVAS Romualdas LTU LTU 2213 8 48:10.3+11:33.9 Финиш
82 2 SENDREA Victor MDA MDA 2312 8 48:18.9+11:42.5 Финиш
83 66 KONDRASOVS Nikita LAT LAT 1122 6 48:20.4+11:44.0 Финиш
84 92 RAZLOZHKI Deyan BUL BUL 0350 8 48:22.4+11:46.0 Финиш
85 6 KUNSTEK Karlo CRO CRO 1101 3 48:46.9+12:10.5 Финиш
86 1 WILKINSON Tom AUS AUS 2202 6 49:06.1+12:29.7 Финиш
87 82 MOMEN Keita JPN JPN 2403 9 49:09.7+12:33.3 Финиш
88 90 KAEGI Samuel SUI SUI 1134 9 49:17.8+12:41.4 Финиш
89 84 COBB Timothy USA USA 3223 10 49:29.7+12:53.3 Финиш
90 14 CRENIER Samuel BEL BEL 3112 7 49:36.6+13:00.2 Финиш
91 7 UEDA Chiharu JPN JPN 1325 11 50:07.3+13:30.9 Финиш
92 70 KOSTIAL Adam SVK SVK 3042 9 50:08.0+13:31.6 Финиш
93 43 ITO Taiki JPN JPN 2120 5 51:01.3+14:24.9 Финиш
94 71 BLAZENIC Vito CRO CRO 2324 11 51:24.0+14:47.6 Финиш
95 104 BATBOLD Dalkhsuren MGL MGL 4233 12 53:29.3+16:52.9 Финиш
96 35 BATKHUYAG Taivanbaatar MGL MGL 2334 12 53:59.2+17:22.8 Финиш
97 64 BATTOGTOKH Gombonyam MGL MGL 5342 14 54:22.3+17:45.9 Финиш
98 51 MUHOVIC Eman SRB SRB 2532 12 56:47.6+20:11.2 Финиш
99 37 PAPADOPOULOS Spyridonas GRE GRE 5242 13 58:17.3+21:40.9 Финиш
100 68 HODZIC Said SRB SRB 4224 12 1:04:47.3+28:10.9 Финиш
29 ANTONIADIS Angelos GRE GRE 535 Не финишировал
46 KURALES Vadim KAZ KAZ 1125 9 Не финишировал
98 FASTER Markus EST EST 13 Не финишировал
99 FRACHET Adrien FRA FRA 12 Не финишировал
101 KELLY Kieran CAN CAN 002 Не финишировал
106 MALINA Imant LAT LAT Не стартовал