2018 - 2019

IBU Open European Championships

12.5 km Гонка преследования Мужчины

BLR BLR, Winter Olympic Sport Center Raubichi
24.02.2019 14:00
Место№СпортсменСтранаСтрельбаВсегоВремяОтставаниеОчкиСтатус
1 1 BOE Tarjei NOR NOR 0001 1 31:10.30.0 60 Финиш
2 11 ELISEEV Matvei RUS RUS 0100 1 31:38.8+28.5 54 Финиш
3 10 BOGETVEIT Haavard Gutuboe NOR NOR 0010 1 32:04.5+54.2 48 Финиш
4 5 BOCHARNIKOV Sergey BLR BLR 1001 2 32:14.4+1:04.1 43 Финиш
5 8 RASTORGUJEVS Andrejs LAT LAT 1011 3 32:23.5+1:13.2 40 Финиш
6 3 MALYSHKO Dmitry RUS RUS 0002 2 32:27.5+1:17.2 38 Финиш
7 22 SMOLSKI Anton BLR BLR 2000 2 32:43.0+1:32.7 36 Финиш
8 21 CLAUDE Florent BEL BEL 0001 1 32:43.1+1:32.8 34 Финиш
9 6 ILIEV Vladimir BUL BUL 0012 3 32:54.0+1:43.7 32 Финиш
10 16 DORFER Matthias GER GER 1100 2 33:04.7+1:54.4 31 Финиш
11 20 STROEMSHEIM Endre NOR NOR 1202 5 33:18.1+2:07.8 30 Финиш
12 39 PORSHNEV Nikita RUS RUS 0011 2 33:18.5+2:08.2 29 Финиш
13 25 ANDERSEN Aleksander Fjeld NOR NOR 0020 2 33:26.4+2:16.1 28 Финиш
14 56 SEPPALA Tero FIN FIN 1001 2 33:27.1+2:16.8 27 Финиш
15 33 TKALENKO Ruslan UKR UKR 0210 3 33:30.3+2:20.0 26 Финиш
16 13 HIIDENSALO Olli FIN FIN 2011 4 33:30.5+2:20.2 25 Финиш
17 36 YALIOTNAU Raman BLR BLR 2011 4 33:30.5+2:20.2 24 Финиш
18 24 ANEV Krasimir BUL BUL 1002 3 33:30.7+2:20.4 23 Финиш
19 51 DOMBROVSKI Karol LTU LTU 1000 1 33:31.9+2:21.6 22 Финиш
20 37 TSVETKOV Maksim RUS RUS 0002 2 33:34.0+2:23.7 21 Финиш
21 17 BABIKOV Anton RUS RUS 0210 3 33:34.1+2:23.8 20 Финиш
22 4 BEGUE Aristide FRA FRA 0111 3 33:36.3+2:26.0 19 Финиш
23 19 STVRTECKY Jakub CZE CZE 1201 4 33:43.9+2:33.6 18 Финиш
24 38 FRATZSCHER Lucas GER GER 0121 4 33:46.2+2:35.9 17 Финиш
25 31 GROSSEGGER Sven AUT AUT 1100 2 33:47.2+2:36.9 16 Финиш
26 12 MONTELLO Giuseppe ITA ITA 1021 4 33:49.2+2:38.9 15 Финиш
27 26 PRYMA Artem UKR UKR 0111 3 33:51.9+2:41.6 14 Финиш
28 49 BRAUNHOFER Patrick ITA ITA 0010 1 33:57.4+2:47.1 13 Финиш
29 15 SINAPOV Anton BUL BUL 2012 5 34:03.0+2:52.7 12 Финиш
30 60 SUCHILOV Semen RUS RUS 0120 3 34:03.1+2:52.8 11 Финиш
31 40 SIMA Michal SVK SVK 2100 3 34:04.1+2:53.8 10 Финиш
32 35 RIETHMUELLER Danilo GER GER 1001 2 34:08.2+2:57.9 9 Финиш
33 28 STROLIA Vytautas LTU LTU 1112 5 34:18.2+3:07.9 8 Финиш
34 32 VARABEI Maksim BLR BLR 2210 5 34:24.6+3:14.3 7 Финиш
35 52 PERRILLAT BOTTONET Martin FRA FRA 0111 3 34:25.5+3:15.2 6 Финиш
36 57 LESSING Roland EST EST 0010 1 34:30.6+3:20.3 5 Финиш
37 41 SEMENOV Sergii UKR UKR 1001 2 34:30.7+3:20.4 4 Финиш
38 48 HOWE Alex USA USA 1100 2 34:31.2+3:20.9 3 Финиш
39 7 MORAVEC Ondrej CZE CZE 2014 7 34:31.7+3:21.4 2 Финиш
40 14 WEICK Erik GER GER 0040 4 34:33.4+3:23.1 1 Финиш
41 59 LABASTAU Mikita BLR BLR 0000 0 34:57.8+3:47.5 — Финиш
42 47 BURKHALTER Joscha SUI SUI 3000 3 35:02.5+3:52.2 99 Финиш
43 46 WAEGER Lorenz AUT AUT 0120 3 35:04.1+3:53.8 98 Финиш
44 29 DURTSCHI Max USA USA 1111 4 35:08.9+3:58.6 97 Финиш
45 53 JANIK Mateusz POL POL 0101 2 35:11.7+4:01.4 96 Финиш
46 50 ZHU Zhenyu CHN CHN 0001 1 35:14.5+4:04.2 95 Финиш
47 58 KOMATZ David AUT AUT 0200 2 35:27.2+4:16.9 94 Финиш
48 42 CAMPBELL Carsen CAN CAN 1200 3 35:40.2+4:29.9 93 Финиш
49 23 VACLAVIK Adam CZE CZE 4111 7 35:50.6+4:40.3 92 Финиш
50 43 LEREN Tore NOR NOR 2122 7 35:56.0+4:45.7 — Финиш
51 45 HORN Philipp GER GER 3112 7 35:56.1+4:45.8 — Финиш
52 44 ZINI Saverio ITA ITA 1213 7 36:03.1+4:52.8 89 Финиш
— 55 ELLINGSON Jakob USA USA 332 — —— — Обогнан на круг
— 54 KOIV Kauri EST EST 203 — —— — Не финишировал
— 2 NELIN Jesper SWE SWE — — —— — Не стартовал
— 9 PONSILUOMA Martin SWE SWE — — —— — Не стартовал
— 18 PIDRUCHNYI Dmytro UKR UKR — — —— — Не стартовал
— 27 GJESBAKK Fredrik NOR NOR — — —— — Не стартовал
— 30 GERDZHIKOV Dimitar BUL BUL — — —— — Не стартовал
— 34 CHEPELIN Vladimir BLR BLR — — —— — Не стартовал