2015 - 2016

IBU Junior Cup Biathlon 1

10 km Спринт Junior Men

AUT AUT, Biathlon competition area Obertilliach
13.12.2015 15:00
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 80 VARABEI Maksim BLR BLR 00 0 26:03.4 Финиш
2 26 PORSHNEV Nikita RUS RUS 01 1 26:22.0+18.6 Финиш
3 8 IVKO Maksym UKR UKR 00 0 26:24.5+21.1 Финиш
4 93 KRYUKOV Evgeny RUS RUS 00 0 26:24.7+21.3 Финиш
5 67 REITER Dominic GER GER 00 0 26:28.9+25.5 Финиш
6 32 JACQUELIN Emilien FRA FRA 01 1 26:31.7+28.3 Финиш
7 12 GROSS Marco GER GER 10 1 26:39.9+36.5 Финиш
8 4 HOLLANDT Florian GER GER 10 1 26:40.7+37.3 Финиш
9 21 STRELTSOV Kirill RUS RUS 10 1 26:46.1+42.7 Финиш
10 102 ZOBEL David GER GER 20 2 26:51.4+48.0 Финиш
11 73 PERRILLAT BOTTONET Martin FRA FRA 00 0 26:58.8+55.4 Финиш
12 1 YEREMIN Roman KAZ KAZ 30 3 27:01.2+57.8 Финиш
13 33 DRINOVEC Mitja SLO SLO 11 2 27:06.1+1:02.7 Финиш
14 55 SANTORA Ondrej CZE CZE 10 1 27:07.2+1:03.8 Финиш
15 52 PLITCEV Viktor RUS RUS 01 1 27:11.6+1:08.2 Финиш
16 28 TRUSH Vitaliy UKR UKR 01 1 27:16.1+1:12.7 Финиш
17 34 GHIGLIONE Luca ITA ITA 00 0 27:17.1+1:13.7 Финиш
18 54 BURIAN Jan CZE CZE 10 1 27:20.0+1:16.6 Финиш
19 2 BURKHALTER Joscha SUI SUI 01 1 27:38.0+1:34.6 Финиш
20 29 CRNKOVIC Kresimir CRO CRO 12 3 27:39.7+1:36.3 Финиш
21 84 SCHMUCK Dominic GER GER 11 2 27:44.5+1:41.1 Финиш
22 31 COTTET PUINEL Felix FRA FRA 10 1 27:47.7+1:44.3 Финиш
23 27 MIADZIUKHA Vladislav BLR BLR 10 1 27:48.3+1:44.9 Финиш
24 39 BORMETTI Emil ITA ITA 10 1 27:49.6+1:46.2 Финиш
25 35 KOSZTOLANYI Ondrej SVK SVK 01 1 27:50.1+1:46.7 Финиш
26 107 SPANIHEL David CZE CZE 11 2 27:51.3+1:47.9 Финиш
27 108 LESIUK Taras UKR UKR 10 1 27:56.2+1:52.8 Финиш
28 92 MALUKHA Raman BLR BLR 01 1 27:58.9+1:55.5 Финиш
29 63 GEGO Hunor ROU ROU 02 2 27:59.3+1:55.9 Финиш
30 37 JAKOB Patrick AUT AUT 10 1 28:06.7+2:03.3 Финиш
31 51 NIVAULT Fabien FRA FRA 02 2 28:11.8+2:08.4 Финиш
32 91 MORIEV Oleksandr UKR UKR 02 2 28:12.4+2:09.0 Финиш
33 68 VITENKO Vladislav KAZ KAZ 02 2 28:12.6+2:09.2 Финиш
34 104 SHAMAEV Dmitrii RUS RUS 11 2 28:12.8+2:09.4 Финиш
35 16 ULMER Fabian AUT AUT 10 1 28:18.6+2:15.2 Финиш
36 59 MYHDA Anton UKR UKR 11 2 28:21.6+2:18.2 Финиш
37 85 HOSEK Ondrej CZE CZE 21 3 28:23.1+2:19.7 Финиш
38 6 BARETTO Andrea ITA ITA 12 3 28:27.1+2:23.7 Финиш
39 97 HUILLIER Yohan FRA FRA 12 3 28:31.1+2:27.7 Финиш
40 78 JAKIELA Tomasz POL POL 21 3 28:35.4+2:32.0 Финиш
41 62 BAISHO Kazuki JPN JPN 12 3 28:43.2+2:39.8 Финиш
42 83 UNGUREANU Florin ROU ROU 02 2 28:43.8+2:40.4 Финиш
43 46 MORTON Damon AUS AUS 01 1 28:44.5+2:41.1 Финиш
44 24 PROCHAZKA Jakub CZE CZE 13 4 28:45.0+2:41.6 Финиш
45 88 JORDANEY Etienne ITA ITA 01 1 28:45.4+2:42.0 Финиш
46 36 OZTUNC Zana TUR TUR 01 1 28:50.1+2:46.7 Финиш
47 113 ZIEBA Tomasz POL POL 20 2 29:03.4+3:00.0 Финиш
48 82 FRANCL Martin SVK SVK 02 2 29:13.1+3:09.7 Финиш
49 60 KRAMLA Filip SVK SVK 01 1 29:14.0+3:10.6 Финиш
50 89 WALLINGER Patrick AUT AUT 12 3 29:18.1+3:14.7 Финиш
51 103 ORAVEC Peter SVK SVK 21 3 29:18.4+3:15.0 Финиш
52 25 ZHU Zhenyu CHN CHN 11 2 29:28.7+3:25.3 Финиш
53 65 PETROVIC Filip CRO CRO 22 4 29:30.1+3:26.7 Финиш
54 105 RADZIUK Vadzim BLR BLR 22 4 29:34.5+3:31.1 Финиш
55 41 KOMPUS Peeter EST EST 11 2 29:40.6+3:37.2 Финиш
56 56 BACCHETTA Nirando SUI SUI 12 3 29:43.5+3:40.1 Финиш
57 38 KIM Sangrea KOR KOR 02 2 29:45.2+3:41.8 Финиш
58 45 PETRINCIC Zan SLO SLO 31 4 29:46.2+3:42.8 Финиш
59 17 ALEKSANDROV Radoslav LTU LTU 01 1 29:46.6+3:43.2 Финиш
60 74 PETROVIC Mislav CRO CRO 00 0 29:49.5+3:46.1 Финиш
61 47 PIATROU Dzianis BLR BLR 22 4 29:56.6+3:53.2 Финиш
62 22 MUNTEANU Daniel ROU ROU 03 3 29:57.2+3:53.8 Финиш
63 100 ZBERG Fabian SUI SUI 21 3 30:01.9+3:58.5 Финиш
64 61 SIKK Tarvi EST EST 22 4 30:08.9+4:05.5 Финиш
65 111 TRAUT Paul ITA ITA 10 1 30:09.5+4:06.1 Финиш
66 11 JADA Stavre MKD MKD 12 3 30:13.7+4:10.3 Финиш
67 66 FILIP Bartlomiej POL POL 11 2 30:18.4+4:15.0 Финиш
68 44 KONCSAG Tamas ROU ROU 04 4 30:22.5+4:19.1 Финиш
69 112 ELSIGAN Thomas AUT AUT 20 2 30:23.4+4:20.0 Финиш
70 14 NEDAIVODINS Vladislavs LAT LAT 23 5 30:28.9+4:25.5 Финиш
71 23 NEDZA KUBINIEC Tadeusz POL POL 22 4 30:37.1+4:33.7 Финиш
72 114 HELDNA Robert EST EST 21 3 30:43.1+4:39.7 Финиш
73 49 LOKTEVS Ernests LAT LAT 01 1 30:51.3+4:47.9 Финиш
74 95 KREUZER Yannik SUI SUI 22 4 30:51.5+4:48.1 Финиш
75 57 PEJCINOVIC Mirsad SRB SRB 33 6 30:59.6+4:56.2 Финиш
76 9 SZWAJNOS Marcin POL POL 51 6 31:09.6+5:06.2 Финиш
77 48 HENGSTMENGEL Jarl NED NED 02 2 31:11.8+5:08.4 Финиш
78 18 GYALLAI Soma HUN HUN 12 3 31:18.6+5:15.2 Финиш
79 77 KIM Cheolyeong KOR KOR 11 2 31:41.9+5:38.5 Финиш
80 30 SIIMER Kristo EST EST 22 4 31:51.6+5:48.2 Финиш
81 7 CEPULIS Lukas LTU LTU 12 3 31:54.2+5:50.8 Финиш
82 94 OZBOLT Jure SLO SLO 05 5 31:55.5+5:52.1 Финиш
83 13 SKIPINA Ognjen BIH BIH 12 3 31:57.3+5:53.9 Финиш
84 75 OSIPOVS Nikita LAT LAT 30 3 31:59.7+5:56.3 Финиш
85 71 BIELINIS Dainius LTU LTU 12 3 31:59.9+5:56.5 Финиш
86 79 GULDEMIR Seyit Zeki TUR TUR 32 5 32:15.4+6:12.0 Финиш
87 110 BUTA Florin-Catalin ROU ROU 43 7 32:19.4+6:16.0 Финиш
88 43 DAUGIRDAS Kipras LTU LTU 24 6 32:23.4+6:20.0 Финиш
89 96 FLANAGAN Jeremy AUS AUS 10 1 32:23.4+6:20.0 Финиш
90 15 AVDIC Dzenis SRB SRB 40 4 32:39.6+6:36.2 Финиш
91 69 HERNECZKY Aron HUN HUN 22 4 32:44.4+6:41.0 Финиш
92 42 BOCANCEA Cristian MDA MDA 22 4 32:55.0+6:51.6 Финиш
93 81 TSOUREKAS Nikolaos GRE GRE 42 6 32:58.8+6:55.4 Финиш
94 116 BANYS Linas LTU LTU 04 4 33:17.3+7:13.9 Финиш
95 5 KIM Taemin KOR KOR 24 6 33:19.8+7:16.4 Финиш
96 58 MAVRIDIS Nikolaos GRE GRE 10 1 33:28.2+7:24.8 Финиш
97 53 LIM Sehyeon KOR KOR 23 5 33:30.2+7:26.8 Финиш
98 20 YILMAZ Halil Ibrahim TUR TUR 24 6 33:36.5+7:33.1 Финиш
99 98 LEE Geunwon KOR KOR 33 6 33:37.3+7:33.9 Финиш
100 10 VUDVUD Nicolae MDA MDA 23 5 34:14.7+8:11.3 Финиш
101 64 SKIPINA Boris BIH BIH 03 3 34:20.8+8:17.4 Финиш
102 50 TAS Mert Furkan TUR TUR 34 7 34:32.4+8:29.0 Финиш
103 40 KRSTESKI Milancho MKD MKD 35 8 34:43.1+8:39.7 Финиш
104 3 PAPASIS Panagiotis GRE GRE 33 6 34:51.0+8:47.6 Финиш
105 72 BUKI Adam HUN HUN 43 7 34:52.5+8:49.1 Финиш
106 76 MILOSHEVSKI Velche MKD MKD 22 4 34:53.9+8:50.5 Финиш
107 86 HANSEN Bjarne Herbert GRL GRL 44 8 35:12.1+9:08.7 Финиш
108 101 DEMIR Erkan TUR TUR 53 8 35:38.5+9:35.1 Финиш
109 90 AOLAID Marten EST EST 24 6 35:53.5+9:50.1 Финиш
110 87 KOSTREBIC Muamer SRB SRB 35 8 36:19.4+10:16.0 Финиш
111 106 VARGA Matyas HUN HUN 33 6 36:29.0+10:25.6 Финиш
112 115 TSOULIS Georgios GRE GRE 43 7 37:16.9+11:13.5 Финиш
113 19 WRIGHT Matthew Liam AUS AUS 22 4 37:55.9+11:52.5 Финиш
114 99 HODZIC Omer SRB SRB 22 4 38:20.6+12:17.2 Финиш
115 70 DZEKOVIC Denis SRB SRB 35 8 40:02.2+13:58.8 Финиш
116 109 JACOBS Henry Grant AUS AUS Не стартовал