2013 - 2014

IBU Youth/Junior World Championships Biathlon

10 km Спринт Junior Men

USA USA, Nordic Heritage Center
01.03.2014 23:30
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 42 POVARNITSYN Alexander RUS RUS 01 1 25:45.80.0 Финиш
2 39 LEREN Tore NOR NOR 00 0 25:59.2+13.4 Финиш
3 30 LATYPOV Eduard RUS RUS 11 2 26:02.3+16.5 Финиш
4 35 CLAUDE Fabien FRA FRA 01 1 26:03.6+17.8 Финиш
5 55 ELISEEV Matvei RUS RUS 21 3 26:08.7+22.9 Финиш
6 15 DORFER Matthias GER GER 01 1 26:21.1+35.3 Финиш
7 58 NAWRATH Philipp GER GER 01 1 26:27.3+41.5 Финиш
8 7 ALEKHIN Ivan RUS RUS 11 2 26:33.8+48.0 Финиш
9 1 GJOERVEN Jarle Midthjell NOR NOR 01 1 26:39.0+53.2 Финиш
10 4 SINAPOV Anton BUL BUL 21 3 26:43.0+57.2 Финиш
11 26 FEMSTEINEVIK Martin NOR NOR 01 1 27:01.0+1:15.2 Финиш
12 54 CHAVOUTIER Dany FRA FRA 01 1 27:01.4+1:15.6 Финиш
13 8 BEGUE Aristide FRA FRA 10 1 27:01.5+1:15.7 Финиш
14 5 CAMPBELL Carsen CAN CAN 02 2 27:20.9+1:35.1 Финиш
15 21 LEITINGER Nikolaus AUT AUT 01 1 27:22.5+1:36.7 Финиш
16 10 FORSBERG Per Niklas SWE SWE 11 2 27:23.1+1:37.3 Финиш
17 36 KETZER Alexander GER GER 12 3 27:23.9+1:38.1 Финиш
18 33 PANCUR Primoz SLO SLO 00 0 27:27.6+1:41.8 Финиш
19 47 DUMONT Clement FRA FRA 12 3 27:27.7+1:41.9 Финиш
20 45 DOVZAN Miha SLO SLO 10 1 27:35.1+1:49.3 Финиш
21 20 GOW Christian CAN CAN 20 2 27:35.6+1:49.8 Финиш
22 32 VACLAVIK Adam CZE CZE 13 4 27:35.7+1:49.9 Финиш
23 46 REES Roman GER GER 12 3 27:38.3+1:52.5 Финиш
24 28 ZAHKNA Rene EST EST 02 2 27:42.7+1:56.9 Финиш
25 13 OREILLER Denis ITA ITA 02 2 27:44.1+1:58.3 Финиш
26 53 BRAUN Maxim KAZ KAZ 11 2 27:44.3+1:58.5 Финиш
27 2 TOLAR David CZE CZE 02 2 27:55.8+2:10.0 Финиш
28 51 TALIHAERM Johan EST EST 31 4 28:06.4+2:20.6 Финиш
29 40 VOJIK Tomas CZE CZE 21 3 28:11.2+2:25.4 Финиш
30 22 DEMETZ Maikol ITA ITA 13 4 28:12.5+2:26.7 Финиш
31 38 KUBALIAK Michal SVK SVK 02 2 28:13.1+2:27.3 Финиш
32 6 MAIR Stefan AUT AUT 01 1 28:17.7+2:31.9 Финиш
33 19 BESSOV Ruslan KAZ KAZ 11 2 28:24.4+2:38.6 Финиш
34 25 OLSSON-BAD Olle SWE SWE 32 5 28:30.9+2:45.1 Финиш
35 9 KOIVUNEN Mikael FIN FIN 13 4 28:39.7+2:53.9 Финиш
36 11 CUENOT Jules SUI SUI 12 3 28:39.9+2:54.1 Финиш
37 24 REPO Antti FIN FIN 12 3 28:49.1+3:03.3 Финиш
38 56 DOTTERUD Sondre Kvikne NOR NOR 12 3 28:55.4+3:09.6 Финиш
39 14 YUSHIN Vadim KAZ KAZ 20 2 29:03.5+3:17.7 Финиш
40 52 KHAMITGATIN Timur KAZ KAZ 32 5 29:07.1+3:21.3 Финиш
41 3 LONSKY Henrich SVK SVK 13 4 29:09.1+3:23.3 Финиш
42 31 BUTA George ROU ROU 41 5 29:16.6+3:30.8 Финиш
43 49 GUSTAFSON Tyler Mark USA USA 11 2 29:21.6+3:35.8 Финиш
44 59 ZABRET Vid SLO SLO 21 3 29:34.5+3:48.7 Финиш
45 60 STOCKER Benjamin AUT AUT 13 4 29:42.4+3:56.6 Финиш
46 17 DIXON Scott GBR GBR 11 2 29:43.3+3:57.5 Финиш
47 43 UNGUREANU Marius ROU ROU 04 4 29:48.9+4:03.1 Финиш
48 37 DIETRICH Severin SUI SUI 04 4 30:00.2+4:14.4 Финиш
49 57 DAVIE Brett CAN CAN 31 4 30:04.2+4:18.4 Финиш
50 44 PFEFFER Michael AUT AUT 33 6 30:06.5+4:20.7 Финиш
51 50 SCHOEPFER Kenneth SUI SUI 30 3 30:07.6+4:21.8 Финиш
52 29 TOPOR Jakub POL POL 34 7 30:16.0+4:30.2 Финиш
53 18 ELLINGSON Jakob USA USA 11 2 30:19.8+4:34.0 Финиш
54 41 HARDEN Stuart CAN CAN 04 4 31:02.5+5:16.7 Финиш
55 61 MAULE Nicolo ITA ITA 24 6 31:08.5+5:22.7 Финиш
56 16 DALBERG Jacob USA USA 31 4 31:09.3+5:23.5 Финиш
57 23 BANSZKI Bence HUN HUN 20 2 31:40.9+5:55.1 Финиш
58 48 ZINI Saverio ITA ITA 44 8 31:47.1+6:01.3 Финиш
59 34 WALKER Daniel AUS AUS 03 3 32:01.9+6:16.1 Финиш
60 12 WANG Yao-Yi TPE TPE 22 4 42:49.0+17:03.2 Финиш
27 FU Jian-Cheng TPE TPE 1 Не финишировал