2012 - 2013

IBU Open European Championships Biathlon

12.5 km Гонка преследования Junior Men

BUL BUL, Biathlon Center Banderica
24.02.2013 14:00
Место№СпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 1 LOGINOV Alexandr RUS RUS 0001 1 30:59.00.0 Финиш
2 2 TSVETKOV Maksim RUS RUS 1012 4 33:29.8+2:30.8 Финиш
3 4 LEGRAND Mathieu FRA FRA 0101 2 34:07.7+3:08.7 Финиш
4 3 MAKHAMBETOV Timur RUS RUS 1110 3 34:35.9+3:36.9 Финиш
5 26 FILLON MAILLET Quentin FRA FRA 1000 1 35:08.5+4:09.5 Финиш
6 14 AALVIK Erling NOR NOR 0000 0 35:29.3+4:30.3 Финиш
7 17 GERDZHIKOV Dimitar BUL BUL 0100 1 35:46.5+4:47.5 Финиш
8 23 VACLAVIK Adam CZE CZE 2200 4 35:56.3+4:57.3 Финиш
9 7 KRUPCIK Matej CZE CZE 1011 3 35:58.3+4:59.3 Финиш
10 9 DUMONT Clement FRA FRA 0002 2 36:02.0+5:03.0 Финиш
11 8 RUSSI Kevin SUI SUI 2001 3 36:06.6+5:07.6 Финиш
12 18 TREIER Jan EST EST 1011 3 36:21.0+5:22.0 Финиш
13 13 TYSHCHENKO Artem UKR UKR 2101 4 36:32.5+5:33.5 Финиш
14 21 ZAHKNA Rene EST EST 1020 3 36:44.8+5:45.8 Финиш
15 12 SIMA Michal SVK SVK 3101 5 36:54.2+5:55.2 Финиш
16 5 BUTA George ROU ROU 3001 4 37:01.4+6:02.4 Финиш
17 27 DAVIES Macx CAN CAN 1101 3 37:02.3+6:03.3 Финиш
18 19 CHAVOUTIER Dany FRA FRA 1020 3 37:06.4+6:07.4 Финиш
19 24 HOERL Fabian AUT AUT 0201 3 37:15.3+6:16.3 Финиш
20 20 HUBER Martin AUT AUT 0113 5 37:26.0+6:27.0 Финиш
21 15 CHENAL Thierry ITA ITA 1030 4 37:37.1+6:38.1 Финиш
22 6 PLAICKNER Benjamin ITA ITA 1222 7 37:42.1+6:43.1 Финиш
23 11 POP Gheorghe ROU ROU 1212 6 37:45.4+6:46.4 Финиш
24 16 TKALENKO Ruslan UKR UKR 2221 7 38:05.0+7:06.0 Финиш
25 39 HAUMER Thomas AUT AUT 1000 1 38:26.2+7:27.2 Финиш
26 29 DOHERTY Sean USA USA 2012 5 38:32.6+7:33.6 Финиш
27 25 CUENOT Jules SUI SUI 1121 5 38:42.6+7:43.6 Финиш
28 30 MONTELLO Giuseppe ITA ITA 1112 5 38:44.5+7:45.5 Финиш
29 33 LONSKY Henrich SVK SVK 1112 5 39:16.9+8:17.9 Финиш
30 10 JAKOB Alexander AUT AUT 1131 6 39:33.7+8:34.7 Финиш
31 34 MARCHANKA Aliaksandr BLR BLR 1013 5 39:40.0+8:41.0 Финиш
32 45 BUDZILOVICH Dzmitry BLR BLR 0011 2 39:46.3+8:47.3 Финиш
33 31 KOOLMEISTER Jaan EST EST 2001 3 39:49.6+8:50.6 Финиш
34 22 SINAPOV Anton BUL BUL 2234 11 40:55.0+9:56.0 Финиш
— 28 YALIOTNAU Raman BLR BLR 232 — —— Обогнан на круг
— 32 CIVIL Orhangazi TUR TUR 111 — —— Обогнан на круг
— 35 GERBACEA Casius ROU ROU 112 — —— Обогнан на круг
— 36 TALIHAERM Johan EST EST 203 — —— Обогнан на круг
— 37 SMITH Casey USA USA 12 — —— Обогнан на круг
— 38 STARODUBETS Aleksandr RUS RUS 32 — —— Обогнан на круг
— 40 VOJIK Tomas CZE CZE 22 — —— Обогнан на круг
— 41 IRVINE Calum GBR GBR 12 — —— Обогнан на круг
— 42 UNGUREANU Marius ROU ROU 105 — —— Обогнан на круг
— 43 PETRENKO Oleksii UKR UKR 102 — —— Обогнан на круг
— 44 MORAVSKYY Ivan UKR UKR 31 — —— Обогнан на круг
— 46 DOSTAL Lukas CZE CZE 122 — —— Обогнан на круг
— 48 KILICASLAN Onur TUR TUR 3 — —— Обогнан на круг
— 49 SCHOEPFER Kenneth SUI SUI 12 — —— Обогнан на круг
— 50 HARMER Dyllan AUS AUS 2 — —— Обогнан на круг
— 51 OEZTEKIN Firat TUR TUR 1 — —— Обогнан на круг
— 52 ZLATEV Dimitar BUL BUL 11 — —— Обогнан на круг
— 53 MORTON Damon AUS AUS 2 — —— Обогнан на круг
— 54 DIXON Scott GBR GBR 4 — —— Обогнан на круг
— 56 ZAWOL Mateusz POL POL 4 — —— Обогнан на круг
— 59 ORHAN Dilovan TUR TUR 1 — —— Обогнан на круг
— 47 PANCUR Primoz SLO SLO — — —— Не стартовал
— 55 VEVEREC Jurica CRO CRO — — —— Не стартовал
— 57 VUKOVIC Nemanja BIH BIH — — —— Не стартовал
— 58 STURLAN Marko CRO CRO — — —— Не стартовал
— 60 PLAKALOVIC Bojan BIH BIH — — —— Не стартовал