2010 - 2011

IBU Youth/Junior World Championships Biathlon

12.5 km Индивидуальная гонка Youth Men

CZE CZE, Biathlon Arena Nove Mesto Na Morave
01.02.2011 15:00
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 63 HANCHAROU Pavel BLR BLR 0000 0 35:54.30.0 Финиш
2 2 BARTSCHER Steffen GER GER 0101 2 36:42.5+48.2 Финиш
3 24 CHRISTIANSEN Vetle Sjaastad NOR NOR 0111 3 37:37.0+1:42.7 Финиш
4 42 FINELLO Jeremy FRA FRA 1101 3 38:29.4+2:35.1 Финиш
5 41 TSVETKOV Maksim RUS RUS 1111 4 38:37.5+2:43.2 Финиш
6 35 TREIER Jan EST EST 0100 1 38:39.1+2:44.8 Финиш
7 33 IVANOV Vadim KAZ KAZ 2100 3 39:02.7+3:08.4 Финиш
8 97 ZAKURDAEV Pavel RUS RUS 0201 3 39:06.8+3:12.5 Финиш
9 74 LOGINOV Alexandr RUS RUS 2102 5 39:17.4+3:23.1 Финиш
10 14 MAIER Martin AUT AUT 0020 2 39:26.1+3:31.8 Финиш
11 37 SIMA Michal SVK SVK 0211 4 39:51.2+3:56.9 Финиш
12 75 JAKOB Alexander AUT AUT 0102 3 39:53.5+3:59.2 Финиш
13 46 HOERL Fabian AUT AUT 0112 4 40:00.9+4:06.6 Финиш
14 1 BRAUN Maxim KAZ KAZ 0122 5 40:12.2+4:17.9 Финиш
15 99 HUBER Martin AUT AUT 0021 3 40:15.4+4:21.1 Финиш
16 20 WOLF Pascal SUI SUI 0101 2 40:17.4+4:23.1 Финиш
17 43 POTAPENKO Vasyl UKR UKR 1012 4 40:27.6+4:33.3 Финиш
18 38 HARDEN Stuart CAN CAN 1110 3 40:29.7+4:35.4 Финиш
19 3 HAUMER Thomas AUT AUT 0211 4 40:30.3+4:36.0 Финиш
20 28 MERZLYAKOV Aleksandr RUS RUS 2211 6 40:57.1+5:02.8 Финиш
21 79 DEMETZ Maikol ITA ITA 0212 5 41:04.1+5:09.8 Финиш
22 66 HAYOVYY Yuriy UKR UKR 0102 3 41:08.6+5:14.3 Финиш
23 8 FRISTEDT Henrik SWE SWE 0020 2 41:09.7+5:15.4 Финиш
24 9 PUKHOUSKI Andrei BLR BLR 1012 4 41:12.3+5:18.0 Финиш
25 51 PLAICKNER Benjamin ITA ITA 0113 5 41:13.2+5:18.9 Финиш
26 91 MORAVSKYY Ivan UKR UKR 1211 5 41:27.3+5:33.0 Финиш
27 80 KOLARIC Jus SLO SLO 0101 2 41:38.3+5:44.0 Финиш
28 78 DUPERTHUY Jason FRA FRA 3110 5 41:42.1+5:47.8 Финиш
29 93 RIVOT Florian FRA FRA 1203 6 41:46.3+5:52.0 Финиш
30 30 SMITH Casey USA USA 0202 4 41:49.0+5:54.7 Финиш
31 61 KRUPCIK Matej CZE CZE 1112 5 41:50.9+5:56.6 Финиш
32 90 RAMANOUSKI Maksim BLR BLR 1102 4 42:00.3+6:06.0 Финиш
33 54 AALVIK Erling NOR NOR 0232 7 42:05.8+6:11.5 Финиш
34 16 DAVIES Macx CAN CAN 1121 5 42:14.3+6:20.0 Финиш
35 26 KUBALIAK Michal SVK SVK 3210 6 42:19.6+6:25.3 Финиш
36 58 LONSKY Henrich SVK SVK 0113 5 42:19.8+6:25.5 Финиш
37 67 VAMANU Laurentiu ROU ROU 0311 5 42:22.6+6:28.3 Финиш
38 25 PETRENKO Oleksii UKR UKR 3111 6 42:36.9+6:42.6 Финиш
39 50 POP Gheorghe ROU ROU 1113 6 42:38.3+6:44.0 Финиш
40 10 KREJCIR Jakub CZE CZE 2301 6 42:39.1+6:44.8 Финиш
41 89 GERDZHIKOV Dimitar BUL BUL 1111 4 42:53.1+6:58.8 Финиш
42 85 JIRA Lukas CZE CZE 0212 5 42:54.9+7:00.6 Финиш
43 47 TOMASEVIC Edvin LTU LTU 1011 3 42:55.0+7:00.7 Финиш
44 13 CYMERMAN Kamil POL POL 0121 4 43:05.4+7:11.1 Финиш
45 55 MARCHANKA Aliaksandr BLR BLR 1322 8 43:11.2+7:16.9 Финиш
46 29 ZAWOL Mateusz POL POL 0311 5 43:29.8+7:35.5 Финиш
47 82 VISLAPUU Priit EST EST 0312 6 43:44.0+7:49.7 Финиш
48 39 HARMER Dyllan AUS AUS 0111 3 43:50.3+7:56.0 Финиш
49 44 KISKOLA Atte FIN FIN 2202 6 43:51.5+7:57.2 Финиш
50 96 MICHALOVSKY Rudolf SVK SVK 1321 7 43:59.0+8:04.7 Финиш
51 5 KOOLMEISTER Jaan EST EST 1202 5 44:08.3+8:14.0 Финиш
52 17 CHITURLEA Stefan ROU ROU 2013 6 44:10.9+8:16.6 Финиш
53 57 GOW Christian CAN CAN 2131 7 44:11.0+8:16.7 Финиш
54 60 DOUGHERTY Samuel USA USA 1121 5 44:13.9+8:19.6 Финиш
55 48 PANCUR Primoz SLO SLO 1301 5 44:24.1+8:29.8 Финиш
56 56 LAMMI Mika FIN FIN 3002 5 44:25.4+8:31.1 Финиш
57 65 PETROVIC Domagoj CRO CRO 0121 4 44:38.0+8:43.7 Финиш
58 72 BESSOV Ruslan KAZ KAZ 1232 8 44:39.7+8:45.4 Финиш
59 36 BUTKOVIC Dino CRO CRO 0211 4 44:40.3+8:46.0 Финиш
60 32 RUSSI Kevin SUI SUI 2014 7 44:46.6+8:52.3 Финиш
61 81 CHENAL Thierry ITA ITA 1313 8 45:03.3+9:09.0 Финиш
62 68 PINZARU Victor MDA MDA 1222 7 45:28.9+9:34.6 Финиш
63 101 BOUCHARD Albert CAN CAN 2222 8 45:34.3+9:40.0 Финиш
64 77 SPAILE Matiss LAT LAT 1411 7 45:41.9+9:47.6 Финиш
65 7 DOHERTY Sean USA USA 3113 8 45:42.9+9:48.6 Финиш
66 12 LOPATIC Stefan BIH BIH 3302 8 45:44.0+9:49.7 Финиш
67 11 FILLON MAILLET Quentin FRA FRA 1513 10 45:54.1+9:59.8 Финиш
68 64 ERMITS Kalev EST EST 1413 9 46:01.1+10:06.8 Финиш
69 87 WONDERS Raymond USA USA 0122 5 46:06.8+10:12.5 Финиш
70 27 STERLE Jure SLO SLO 0123 6 46:07.1+10:12.8 Финиш
71 95 UNGUREANU Marius ROU ROU 1142 8 46:11.5+10:17.2 Финиш
72 15 CARRARA Einar ITA ITA 3403 10 46:12.9+10:18.6 Финиш
73 92 NAJZER Szymon POL POL 1221 6 46:30.4+10:36.1 Финиш
74 52 DOSTAL Lukas CZE CZE 2222 8 46:35.1+10:40.8 Финиш
75 23 MOILANEN Aku FIN FIN 4032 9 46:39.4+10:45.1 Финиш
76 6 BURIC Matej CRO CRO 1422 9 47:07.6+11:13.3 Финиш
77 83 PATRIJUKS Aleksandrs LAT LAT 2232 9 47:36.6+11:42.3 Финиш
78 84 VEVEREC Jurica CRO CRO 1323 9 48:06.8+12:12.5 Финиш
79 18 ANDREJEVS Zans LAT LAT 2133 9 48:12.6+12:18.3 Финиш
80 102 SELENIUS Andreas FIN FIN 2202 6 48:17.8+12:23.5 Финиш
81 88 ZABRET Vid SLO SLO 2242 10 48:43.6+12:49.3 Финиш
82 71 SOBIES Przemyslaw POL POL 2233 10 49:21.7+13:27.4 Финиш
83 45 KORSUNOVS Reinis LAT LAT 4232 11 49:51.3+13:57.0 Финиш
84 49 BANSZKI Bence HUN HUN 1213 7 49:59.5+14:05.2 Финиш
85 86 ANANYEV Vladislav KAZ KAZ 2224 10 49:59.6+14:05.3 Финиш
86 76 PALEVSKI Radi BUL BUL 0333 9 50:25.4+14:31.1 Финиш
87 70 GIRKUS Modestas LTU LTU 2401 7 51:55.4+16:01.1 Финиш
88 69 BALOG Martin HUN HUN 4223 11 52:23.0+16:28.7 Финиш
89 21 PANYIK David HUN HUN 2334 12 53:26.5+17:32.2 Финиш
90 22 RASTIC Demir SRB SRB 2413 10 53:26.9+17:32.6 Финиш
91 100 MIKELKEVICIUS Arnoldas LTU LTU 3333 12 54:16.7+18:22.4 Финиш
92 59 STARCEVIC Marko BIH BIH 4414 13 54:38.5+18:44.2 Финиш
93 94 BODNAR Bence Zeno HUN HUN 4232 11 54:44.9+18:50.6 Финиш
94 19 VALANCIUNAS Liudas LTU LTU 3341 11 54:47.8+18:53.5 Финиш
95 62 AVDIC Dzenis SRB SRB 3332 11 55:24.6+19:30.3 Финиш
96 73 KYRIAZIS Dimitrios GRE GRE 2344 13 56:09.9+20:15.6 Финиш
97 40 MUMOVIC Dejan BIH BIH 4334 14 57:09.2+21:14.9 Финиш
98 34 ANGELIS Apostolos GRE GRE 3445 16 59:31.5+23:37.2 Финиш
99 53 SAHAKYAN Hrachik ARM ARM 5544 18 1:01:52.9+25:58.6 Финиш
100 31 HODZIC Redzep SRB SRB 5523 15 1:02:31.3+26:37.0 Финиш
101 98 NIMPITIS Ioannis GRE GRE 4244 14 1:06:09.7+30:15.4 Финиш
4 NTELIAS Marios GRE GRE 355 Не финишировал