2009 - 2010

Biathlon Open European Championships U26

12.5 km Гонка преследования Мужчины

EST EST, Tehvandi Sport Center
07.03.2010 14:30
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеОчкиСтатус
1 2 VOLKOV Alexey RUS RUS 0100 1 35:19.60.0 Финиш
2 6 LESSER Erik GER GER 2001 3 36:10.2+50.6 Финиш
3 10 KNIE Christoph GER GER 0120 3 36:20.3+1:00.7 Финиш
4 31 ROCHE Tanguy FRA FRA 0000 0 36:34.1+1:14.5 Финиш
5 11 PORRET Vincent FRA FRA 1100 2 36:34.4+1:14.8 Финиш
6 4 ARMGREN Ted SWE SWE 2021 5 36:35.1+1:15.5 Финиш
7 19 BATIUK Oleksandr UKR UKR 1011 3 36:36.0+1:16.4 Финиш
8 18 LANGEL Arnaud FRA FRA 1201 4 36:54.6+1:35.0 Финиш
9 7 SCHEMPP Simon GER GER 1022 5 36:55.1+1:35.5 Финиш
10 17 DUMBRIS Kaspars LAT LAT 0001 1 36:55.5+1:35.9 Финиш
11 16 SEMENOV Sergii UKR UKR 1011 3 36:55.5+1:35.9 Финиш
12 14 OTCENAS Martin SVK SVK 0011 2 37:13.3+1:53.7 Финиш
13 13 ILIEV Vladimir BUL BUL 0102 3 37:17.9+1:58.3 Финиш
14 9 TSVETAU Vitali BLR BLR 1110 3 37:24.8+2:05.2 Финиш
15 8 BOCHARNIKOV Sergey RUS RUS 3012 6 37:30.3+2:10.7 Финиш
16 22 PRYMA Artem UKR UKR 2100 3 37:32.3+2:12.7 Финиш
17 15 EBERHARD Julian AUT AUT 0221 5 37:53.5+2:33.9 Финиш
18 27 ANEV Krasimir BUL BUL 1001 2 38:02.7+2:43.1 Финиш
19 23 CHEPELIN Vladimir BLR BLR 1103 5 38:09.5+2:49.9 Финиш
20 26 GARANICHEV Evgenii RUS RUS 1211 5 38:15.8+2:56.2 Финиш
21 3 HAFSAS Ronny NOR NOR 1232 8 38:21.2+3:01.6 Финиш
22 12 EBERHARD Tobias AUT AUT 1212 6 38:26.8+3:07.2 Финиш
23 25 ENG Martin NOR NOR 3001 4 38:30.8+3:11.2 Финиш
24 24 BEATRIX Jean Guillaume FRA FRA 2011 4 38:39.4+3:19.8 Финиш
25 29 YELISEYEU Maksim BLR BLR 1011 3 38:41.0+3:21.4 Финиш
26 20 VASILYEV Victor RUS RUS 3021 6 38:49.3+3:29.7 Финиш
27 36 STEPTSENKO Danil EST EST 0021 3 38:59.1+3:39.5 Финиш
28 43 GROSSEGGER Sven AUT AUT 1041 6 39:16.4+3:56.8 Финиш
29 48 BIRKELAND Lars Helge NOR NOR 0011 2 39:19.4+3:59.8 Финиш
30 28 ZHULEV Evgeny BLR BLR 1130 5 39:23.2+4:03.6 Финиш
31 45 ARWIDSON Tobias SWE SWE 0000 0 39:25.2+4:05.6 Финиш
32 32 L'ABEE-LUND Henrik NOR NOR 0223 7 39:50.2+4:30.6 Финиш
33 40 KALDVEE Martten EST EST 0320 5 39:50.4+4:30.8 Финиш
34 30 JANOV Vit CZE CZE 0231 6 39:54.3+4:34.7 Финиш
35 42 SIMOLA Ville FIN FIN 1001 2 40:07.7+4:48.1 Финиш
36 41 KOBUS Miroslaw POL POL 2021 5 40:10.7+4:51.1 Финиш
37 47 KWAK Adam POL POL 1012 4 40:11.6+4:52.0 Финиш
38 37 VIIGIPUU Karel EST EST 1122 6 40:16.9+4:57.3 Финиш
39 34 RASTIC Damir SRB SRB 2022 6 40:20.1+5:00.5 Финиш
40 33 BOGDANOV Martin BUL BUL 0032 5 40:24.9+5:05.3 Финиш
41 39 KRUPCIK Tomas CZE CZE 0112 4 40:54.3+5:34.7 Финиш
42 46 SLOOF Joel NED NED 2000 2 41:12.2+5:52.6 Финиш
43 35 WITEK Lukasz POL POL 2212 7 41:15.7+5:56.1 Финиш
44 56 WITEK Sebastian POL POL 1201 4 41:28.1+6:08.5 Финиш
45 52 WREDENBERG Sebastian SWE SWE 0110 2 42:40.9+7:21.3 Финиш
46 55 SIMONS Casey USA USA 1111 4 42:41.2+7:21.6 Финиш
47 50 HILL Stephen GBR GBR 0221 5 43:09.5+7:49.9 Финиш
48 38 HALL Zach USA USA 1402 7 43:14.3+7:54.7 Финиш
49 51 ROBERTS Wynn USA USA 3112 7 43:24.9+8:05.3 Финиш
50 58 PAJOS Martin EST EST 0110 2 43:55.2+8:35.6 Финиш
51 44 HAKALA Matti FIN FIN 2313 9 44:04.6+8:45.0 Финиш
52 59 NIEMINEN Marko FIN FIN 1012 4 44:16.3+8:56.7 Финиш
53 53 BEYER Pete GBR GBR 1213 7 44:18.5+8:58.9 Финиш
54 60 ALLANSON Simon GBR GBR 2122 7 45:31.9+10:12.3 Финиш
55 57 ZLATKAUSKAS Karolis LTU LTU 2141 8 45:53.6+10:34.0 Финиш
1 BOEHM Daniel GER GER Не стартовал
5 BRATTSVEEN Rune NOR NOR Не стартовал
21 BEREZHNOY Oleg UKR UKR Не стартовал
49 RASTORGUJEVS Andrejs LAT LAT Не стартовал
54 KENANOV Miroslav BUL BUL Не стартовал