2007 - 2008

Junior World Championships

15 km Индивидуальная гонка Junior Men

GER GER, Chiemgau Arena
29.01.2008 18:30
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 26 BEATRIX Jean Guillaume FRA FRA 1000 1 42:09.10.0 Финиш
2 44 SHIPULIN Anton RUS RUS 0101 2 42:09.7+0.6 Финиш
3 25 BLINOV Dmitriy RUS RUS 0010 1 42:41.6+32.5 Финиш
4 80 LANGER Nik GER GER 0000 0 42:51.4+42.3 Финиш
5 45 GRAF Florian GER GER 0102 3 43:00.1+51.0 Финиш
6 64 VASILYEV Victor RUS RUS 1010 2 43:28.7+1:19.6 Финиш
7 27 LESSER Erik GER GER 0010 1 43:40.0+1:30.9 Финиш
8 48 FOURCADE Martin FRA FRA 1101 3 43:50.8+1:41.7 Финиш
9 71 SCHEMPP Simon GER GER 2100 3 44:27.3+2:18.2 Финиш
10 76 MAGAZEEV Pavel RUS RUS 1001 2 44:28.8+2:19.7 Финиш
11 55 LANDERTINGER Dominik AUT AUT 0112 4 44:41.2+2:32.1 Финиш
12 49 KURIK Tomas CZE CZE 1102 4 44:57.3+2:48.2 Финиш
13 7 DRESCHER Mario AUT AUT 0110 2 45:14.4+3:05.3 Финиш
14 69 KILCHYTSKYY Vitaliy UKR UKR 1101 3 45:20.7+3:11.6 Финиш
15 6 CURRIER Russell USA USA 1200 3 45:40.1+3:31.0 Финиш
16 1 FORSGREN Erik SWE SWE 1110 3 45:58.4+3:49.3 Финиш
17 17 ANEV Krasimir BUL BUL 1111 4 46:02.8+3:53.7 Финиш
18 43 ILIEV Vladimir BUL BUL 1021 4 46:10.4+4:01.3 Финиш
19 40 ZINI Rudy ITA ITA 1012 4 46:11.5+4:02.4 Финиш
20 2 ABRAMENKO Evgeny BLR BLR 0130 4 46:21.3+4:12.2 Финиш
21 54 SLOOF Joel NED NED 1100 2 46:25.4+4:16.3 Финиш
22 5 LEBOEUF Maxime CAN CAN 2002 4 46:35.1+4:26.0 Финиш
23 11 KOZHUSHKO Vitaliy UKR UKR 1012 4 46:36.0+4:26.9 Финиш
24 56 L'ABEE-LUND Magnus NOR NOR 0212 5 46:42.9+4:33.8 Финиш
25 87 TSVETAU Vitali BLR BLR 0001 1 46:46.7+4:37.6 Финиш
26 67 TASCHLER Daniel ITA ITA 1000 1 46:47.2+4:38.1 Финиш
27 34 SALVENMOSER Daniel AUT AUT 0222 6 46:48.6+4:39.5 Финиш
28 81 GROSSEGGER Sven AUT AUT 0221 5 46:54.0+4:44.9 Финиш
29 46 SMITH Tyson CAN CAN 1201 4 46:55.3+4:46.2 Финиш
30 23 KOKKIN Dag Erik NOR NOR 3110 5 47:02.0+4:52.9 Финиш
31 35 FAK Jakov CRO CRO 1221 6 47:23.2+5:14.1 Финиш
32 74 SEMENOV Sergii UKR UKR 1301 5 47:24.3+5:15.2 Финиш
33 9 TABOLA Igor BLR BLR 1111 4 47:25.2+5:16.1 Финиш
34 29 BOGAY Andrey UKR UKR 0020 2 47:25.6+5:16.5 Финиш
35 52 CHEPELIN Vladimir BLR BLR 0112 4 47:33.8+5:24.7 Финиш
36 8 KOBR Lukas CZE CZE 0221 5 47:36.7+5:27.6 Финиш
37 10 KORDIS Nejc SLO SLO 2010 3 47:41.2+5:32.1 Финиш
38 14 RASTORGUJEVS Andrejs LAT LAT 4000 4 47:42.1+5:33.0 Финиш
39 38 PAJOS Martin EST EST 0101 2 47:56.4+5:47.3 Финиш
40 15 MINAEV Vladimir KAZ KAZ 1010 2 47:58.0+5:48.9 Финиш
41 57 JANOV Vit CZE CZE 1112 5 48:00.4+5:51.3 Финиш
42 58 JOHNSON Mark USA USA 1210 4 48:02.0+5:52.9 Финиш
43 3 BORMOLINI Luca ITA ITA 1222 7 48:04.2+5:55.1 Финиш
44 62 YELISEYEU Maksim BLR BLR 2101 4 48:07.6+5:58.5 Финиш
45 22 NIEMINEN Marko FIN FIN 1211 5 48:13.7+6:04.6 Финиш
46 53 ASKESTAD Arild NOR NOR 0112 4 48:21.6+6:12.5 Финиш
47 4 PENAR Grzegorz POL POL 0131 5 48:23.6+6:14.5 Финиш
48 13 MOSOIU Cristian Marian ROU ROU 0212 5 48:24.4+6:15.3 Финиш
49 41 OLSSON Pontus SWE SWE 0121 4 48:32.7+6:23.6 Финиш
50 66 VUKOV Valentin BUL BUL 1112 5 48:36.2+6:27.1 Финиш
51 82 HENNUM Anders Brun NOR NOR 1122 6 48:49.1+6:40.0 Финиш
52 50 SAVITSKIY Yan KAZ KAZ 1311 6 48:53.4+6:44.3 Финиш
53 32 SZCZUREK Lukasz POL POL 0321 6 48:53.7+6:44.6 Финиш
54 72 MACIULEWICZ Adrian POL POL 0211 4 48:54.3+6:45.2 Финиш
55 73 KENANOV Miroslav BUL BUL 1120 4 49:24.5+7:15.4 Финиш
56 39 LUPINS Andrejs LAT LAT 2200 4 49:32.8+7:23.7 Финиш
57 12 OTCENAS Martin SVK SVK 2113 7 49:57.1+7:48.0 Финиш
58 70 ARMGREN Ted SWE SWE 2111 5 49:57.8+7:48.7 Финиш
59 51 GARNITA Razvan ROU ROU 2102 5 50:01.6+7:52.5 Финиш
60 85 SIMOLA Ville FIN FIN 2111 5 50:13.3+8:04.2 Финиш
61 63 VAANANEN Eppu FIN FIN 0312 6 50:20.6+8:11.5 Финиш
62 36 ROBERTS Wynn USA USA 2312 8 50:24.9+8:15.8 Финиш
63 60 UIBOUPIN Tonis EST EST 0312 6 50:29.9+8:20.8 Финиш
64 78 SEBERKA Jan CZE CZE 1222 7 50:31.0+8:21.9 Финиш
65 18 KRISTOFFERSEN Kristian GRL GRL 1112 5 50:31.7+8:22.6 Финиш
66 16 LAHT Meelis EST EST 1013 5 50:32.4+8:23.3 Финиш
67 24 GOETZINGER Maximilian NED NED 2121 6 50:36.7+8:27.6 Финиш
68 19 GOND Balazs HUN HUN 1110 3 51:07.5+8:58.4 Финиш
69 75 LEBEDEV Ivan KAZ KAZ 1002 3 51:09.6+9:00.5 Финиш
70 31 BEYER Pete GBR GBR 0304 7 51:42.3+9:33.2 Финиш
71 33 KARMENIEMI Tommi FIN FIN 2121 6 52:01.7+9:52.6 Финиш
72 47 GRÖNE Norbert SVK SVK 1313 8 52:25.7+10:16.6 Финиш
73 65 SVUKSTS Arturs LAT LAT 0122 5 52:49.6+10:40.5 Финиш
74 59 BAKA Michal SVK SVK 1123 7 52:56.1+10:47.0 Финиш
75 86 GANINS Gatis LAT LAT 1122 6 53:23.6+11:14.5 Финиш
76 83 BREMANN Taavi EST EST 1312 7 53:54.4+11:45.3 Финиш
77 28 PETROVIC Milanko SRB SRB 2233 10 55:43.5+13:34.4 Финиш
78 61 VACHSHENKO Sergey KAZ KAZ 2150 8 55:48.9+13:39.8 Финиш
79 77 LEPIES Michal SVK SVK 2323 10 55:57.5+13:48.4 Финиш
80 30 REZNICSEK Balazs HUN HUN 1102 4 55:59.9+13:50.8 Финиш
81 68 PALFY Mate HUN HUN 0220 4 57:11.5+15:02.4 Финиш
82 79 PITON Adrian POL POL 1314 9 57:16.9+15:07.8 Финиш
83 20 BALAN Sergiu MDA MDA 1231 7 57:21.4+15:12.3 Финиш
84 42 RASTIC Damir SRB SRB 3404 11 57:22.7+15:13.6 Финиш
85 21 PETROVIC Aleksandar BIH BIH 1221 6 57:39.3+15:30.2 Финиш
86 37 FERNANDEZ MUSSO Manuel ESP ESP 5333 14 1:00:44.6+18:35.5 Финиш
84 ARWIDSON Tobias SWE SWE Не стартовал