2003 - 2004

Junior/Youth World Championships

12.5 km Гонка преследования Junior Men

FRA FRA, Biathlon Stadium
30.01.2004 17:40
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 1 FOURCADE Simon FRA FRA 1000 1 37:21.30.0 Финиш
2 2 ROESCH Michael GER GER 0031 4 38:09.4+48.1 Финиш
3 7 SEDNEV Serguei UKR UKR 0100 1 38:39.6+1:18.3 Финиш
4 9 BRATTSVEEN Rune NOR NOR 2110 4 39:11.4+1:50.1 Финиш
5 8 RENNER Steve GER GER 0111 3 39:23.3+2:02.0 Финиш
6 6 USHAKOV Artem RUS RUS 2211 6 39:36.2+2:14.9 Финиш
7 3 EDER Simon AUT AUT 3111 6 40:06.4+2:45.1 Финиш
8 10 REUTER Hansjoerg GER GER 0014 5 40:16.5+2:55.2 Финиш
9 5 KUDRYASHEV Alexandre RUS RUS 1101 3 40:26.0+3:04.7 Финиш
10 26 MORAVEC Ondrej CZE CZE 1101 3 40:30.6+3:09.3 Финиш
11 4 SLESINGR Michal CZE CZE 3430 10 40:44.9+3:23.6 Финиш
12 20 SHEMELOV Vladimir RUS RUS 1001 2 40:46.9+3:25.6 Финиш
13 15 MARCEL Damien FRA FRA 0211 4 41:09.6+3:48.3 Финиш
14 18 BEREZHNOY Oleg UKR UKR 0021 3 41:21.7+4:00.4 Финиш
15 13 PIKSONS Edgars LAT LAT 0212 5 41:32.7+4:11.4 Финиш
16 16 SIMOCKO Dusan SVK SVK 3142 10 41:47.6+4:26.3 Финиш
17 31 PORRET Vincent FRA FRA 0001 1 41:56.7+4:35.4 Финиш
18 11 BRVAR Gregor SLO SLO 2122 7 42:12.6+4:51.3 Финиш
19 12 ZIMMER Jens GER GER 3111 6 42:24.7+5:03.4 Финиш
20 28 PANTCHENKO Ivan RUS RUS 1222 7 42:32.6+5:11.3 Финиш
21 32 BREVIK Knut NOR NOR 0113 5 43:03.7+5:42.4 Финиш
22 14 OLSEN Brian USA USA 0323 8 43:23.0+6:01.7 Финиш
23 29 YASHCHENKO Igor UKR UKR 0111 3 43:34.1+6:12.8 Финиш
24 17 KAZAR Matej SVK SVK 0341 8 43:36.7+6:15.4 Финиш
25 38 ROBB Jaime CAN CAN 0022 4 43:44.3+6:23.0 Финиш
26 25 CUSINI Christian ITA ITA 1221 6 43:46.2+6:24.9 Финиш
27 34 JEAN Frederic FRA FRA 3121 7 43:51.4+6:30.1 Финиш
28 30 TOIVONEN Ville FIN FIN 1112 5 43:55.3+6:34.0 Финиш
29 19 WINDISCH Markus ITA ITA 3321 9 43:59.1+6:37.8 Финиш
30 23 COLA Mattia ITA ITA 0322 7 44:06.2+6:44.9 Финиш
31 33 MYTNIK Aleksandr BLR BLR 0320 5 44:24.2+7:02.9 Финиш
32 24 JEANTET Simone ITA ITA 2222 8 44:29.8+7:08.5 Финиш
33 21 FALTUS Milan CZE CZE 2231 8 44:37.8+7:16.5 Финиш
34 44 SLAVNIKOV Andrei BLR BLR 1310 5 44:48.5+7:27.2 Финиш
35 22 MIKLASHEVSKY Vladimir BLR BLR 1242 9 44:48.8+7:27.5 Финиш
36 27 KARPIEL Stanislaw POL POL 1210 4 45:07.6+7:46.3 Финиш
37 43 ERASMUS Hans CAN CAN 1020 3 45:26.4+8:05.1 Финиш
38 53 ZHULEV Evgeny BLR BLR 2200 4 45:43.1+8:21.8 Финиш
39 45 ROZENBERGS Gints LAT LAT 2201 5 45:46.3+8:25.0 Финиш
40 35 JOLLER Ivan SUI SUI 0323 8 45:49.0+8:27.7 Финиш
41 39 CHEN Haibin CHN CHN 2143 10 45:56.2+8:34.9 Финиш
42 37 KANTANEN Janne FIN FIN 3231 9 46:06.0+8:44.7 Финиш
43 41 LASEK Pawel POL POL 1014 6 46:14.9+8:53.6 Финиш
44 42 FARCHMIN Kurt USA USA 0014 5 46:28.9+9:07.6 Финиш
45 52 BRICHTA Jan CZE CZE 0130 4 46:33.4+9:12.1 Финиш
46 50 LIU Jingsong CHN CHN 1321 7 47:03.0+9:41.7 Финиш
47 40 COSTUROS HAY Dylan CAN CAN 0141 6 47:10.0+9:48.7 Финиш
48 59 OBROCHTA Kazimierz POL POL 0100 1 47:12.3+9:51.0 Финиш
49 51 HAKALA Matti FIN FIN 1112 5 47:38.5+10:17.2 Финиш
50 47 USHARUK Serhiy UKR UKR 1242 9 48:09.2+10:47.9 Финиш
51 54 EDER Bernhard AUT AUT 0122 5 48:14.1+10:52.8 Финиш
52 55 LUSIS Gints LAT LAT 1124 8 48:21.3+11:00.0 Финиш
53 49 PANDUROV Miroslav BUL BUL 2220 6 48:43.6+11:22.3 Финиш
54 57 RAISANEN Heikki FIN FIN 2211 6 48:46.2+11:24.9 Финиш
55 58 SUKARUKS Janis LAT LAT 2212 7 49:04.9+11:43.6 Финиш
56 60 ALBINSSON Lars SWE SWE 1102 4 50:01.3+12:40.0 Финиш
36 YOKOHAMA Mirai JPN JPN Не стартовал
46 MESOTITSCH Martin AUT AUT Не стартовал
48 HAMLUND Andreas SWE SWE Не стартовал
56 DOMASEV Maksim LTU LTU 35 Не финишировал