2003 - 2004

Junior/Youth World Championships

15 km Индивидуальная гонка Junior Men

FRA FRA, Biathlon Stadium
26.01.2004 14:30
Место№СпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 34 REUTER Hansjoerg GER GER 0102 3 48:43.60.0 Финиш
2 43 FOURCADE Simon FRA FRA 1110 3 49:05.0+21.4 Финиш
3 22 BEREZHNOY Oleg UKR UKR 0010 1 49:21.9+38.3 Финиш
4 56 EDER Simon AUT AUT 1011 3 49:28.8+45.2 Финиш
5 39 SIMOCKO Dusan SVK SVK 1110 3 49:33.2+49.6 Финиш
6 20 PIKSONS Edgars LAT LAT 0001 1 49:36.7+53.1 Финиш
7 70 KUDRYASHEV Alexandre RUS RUS 0210 3 49:47.9+1:04.3 Финиш
8 55 MOISEEV Vladislav RUS RUS 0100 1 50:09.7+1:26.1 Финиш
9 42 ROESCH Michael GER GER 2102 5 50:11.6+1:28.0 Финиш
10 4 KNIE Christoph GER GER 1210 4 50:24.3+1:40.7 Финиш
11 68 RENNER Steve GER GER 0022 4 50:27.9+1:44.3 Финиш
12 44 SLESINGR Michal CZE CZE 1130 5 50:31.1+1:47.5 Финиш
13 31 USHAKOV Artem RUS RUS 1211 5 51:10.1+2:26.5 Финиш
14 37 KAZAR Matej SVK SVK 1110 3 51:13.9+2:30.3 Финиш
15 6 SHEMELOV Vladimir RUS RUS 0201 3 51:20.3+2:36.7 Финиш
16 50 BRATTSVEEN Rune NOR NOR 1102 4 51:34.7+2:51.1 Финиш
17 54 JOLLER Ivan SUI SUI 1101 3 51:45.3+3:01.7 Финиш
18 8 MARCEL Damien FRA FRA 0003 3 51:45.4+3:01.8 Финиш
19 14 MIKLASHEVSKY Vladimir BLR BLR 1200 3 51:51.7+3:08.1 Финиш
20 49 KINNUNEN Jouni FIN FIN 1120 4 52:11.5+3:27.9 Финиш
21 3 JEANTET Simone ITA ITA 0101 2 52:12.0+3:28.4 Финиш
22 51 SEDNEV Serguei UKR UKR 2103 6 52:36.8+3:53.2 Финиш
23 72 RUNGGALDIER Günther ITA ITA 0110 2 53:06.8+4:23.2 Финиш
24 35 KANTANEN Janne FIN FIN 2111 5 53:10.9+4:27.3 Финиш
25 23 HABERT Lois FRA FRA 2110 4 53:15.4+4:31.8 Финиш
26 16 BREVIK Knut NOR NOR 0011 2 53:21.4+4:37.8 Финиш
27 33 FRANZELIN Markus ITA ITA 1110 3 53:22.4+4:38.8 Финиш
28 58 YASHCHENKO Igor UKR UKR 1111 4 53:23.5+4:39.9 Финиш
29 71 PORRET Vincent FRA FRA 0221 5 53:26.0+4:42.4 Финиш
30 57 WINDISCH Markus ITA ITA 3101 5 53:37.5+4:53.9 Финиш
31 7 COSTUROS HAY Dylan CAN CAN 0012 3 53:57.5+5:13.9 Финиш
32 2 LIU Jingsong CHN CHN 2201 5 54:01.9+5:18.3 Финиш
33 52 ROZENBERGS Gints LAT LAT 0011 2 54:22.8+5:39.2 Финиш
34 63 FALTUS Milan CZE CZE 2102 5 54:49.2+6:05.6 Финиш
35 12 BRICHTA Jan CZE CZE 0002 2 54:53.2+6:09.6 Финиш
36 19 OBROCHTA Kazimierz POL POL 0111 3 55:05.5+6:21.9 Финиш
37 27 MORAVEC Ondrej CZE CZE 3211 7 55:17.6+6:34.0 Финиш
38 62 ERASMUS Hans CAN CAN 0121 4 55:27.9+6:44.3 Финиш
39 47 HAMLUND Andreas SWE SWE 4101 6 55:29.8+6:46.2 Финиш
40 64 KARPIEL Stanislaw POL POL 1211 5 55:41.3+6:57.7 Финиш
41 29 FARCHMIN Kurt USA USA 1000 1 55:45.8+7:02.2 Финиш
42 17 MYTNIK Aleksandr BLR BLR 1110 3 56:02.8+7:19.2 Финиш
43 28 HADZHIEV Borislav BUL BUL 0101 2 56:07.2+7:23.6 Финиш
44 46 OLSEN Brian USA USA 0033 6 56:09.3+7:25.7 Финиш
45 53 ROBB Jaime CAN CAN 1402 7 56:16.6+7:33.0 Финиш
46 60 TOIVONEN Ville FIN FIN 0222 6 56:32.5+7:48.9 Финиш
47 40 LASEK Pawel POL POL 0301 4 56:34.3+7:50.7 Финиш
48 59 MESOTITSCH Martin AUT AUT 1222 7 57:14.1+8:30.5 Финиш
49 5 BAKKEN Bjorn USA USA 1102 4 57:16.5+8:32.9 Финиш
50 41 BRVAR Gregor SLO SLO 3013 7 57:34.3+8:50.7 Финиш
51 15 USHARUK Serhiy UKR UKR 2220 6 57:36.2+8:52.6 Финиш
52 36 WILSON Trevor CAN CAN 1132 7 57:49.2+9:05.6 Финиш
53 13 SUKARUKS Janis LAT LAT 0302 5 57:57.7+9:14.1 Финиш
54 48 PANDUROV Miroslav BUL BUL 0122 5 58:21.4+9:37.8 Финиш
55 32 CHEN Haibin CHN CHN 1512 9 58:22.7+9:39.1 Финиш
56 38 DOMASEV Maksim LTU LTU 2212 7 58:51.7+10:08.1 Финиш
57 1 KANIANSKY Miroslav SVK SVK 1001 2 1:00:01.7+11:18.1 Финиш
58 69 SHOLKAVICH Yuri BLR BLR 1134 9 1:00:16.7+11:33.1 Финиш
59 10 RAISANEN Heikki FIN FIN 0230 5 1:00:29.0+11:45.4 Финиш
60 25 BELTRAME Sebastian ARG ARG 0201 3 1:00:44.0+12:00.4 Финиш
61 9 SARANTIS Andreas GRE GRE 0123 6 1:00:50.6+12:07.0 Финиш
62 18 ALBINSSON Lars SWE SWE 1031 5 1:01:50.0+13:06.4 Финиш
63 65 YOKOHAMA Mirai JPN JPN 1344 12 1:02:08.1+13:24.5 Финиш
64 61 SAKNINS Kaspars LAT LAT 1114 7 1:02:18.7+13:35.1 Финиш
65 24 COSIC Miro BIH BIH 2412 9 1:03:36.9+14:53.3 Финиш
66 21 FEKETE Balint HUN HUN 2111 5 1:04:43.9+16:00.3 Финиш
67 30 XANTHIS Kyriakos GRE GRE 2133 9 1:08:27.5+19:43.9 Финиш
— 11 PLYWACZYK Krzysztof POL POL — — —— Не стартовал
— 67 TYSK Christian SWE SWE — — —— Не стартовал
— 26 RASS Stefan AUT AUT 43 — —— Не финишировал
— 45 SLAVNIKOV Andrei BLR BLR 055 — —— Не финишировал
— 66 VAN STRATEN Adam USA USA 012 — —— Не финишировал