2000 - 2001

Junior World Championships

10 km Спринт Junior Men

RUS RUS, Nordic Ski Center
21.03.2001 18:30
МестоСпортсменСтранаСтрельбаВсегоВремяОтставаниеСтатус
1 53 BIRNBACHER Andreas GER GER 11 2 31:09.10.0 Финиш
2 65 KRUGLOV Nikolay RUS RUS 12 3 31:37.2+28.1 Финиш
3 4 GRAF Daniel GER GER 21 3 31:44.9+35.8 Финиш
4 23 TORGERSEN Tobias Retvik NOR NOR 02 2 31:48.8+39.7 Финиш
5 51 DEBAYLE Yann FRA FRA 11 2 31:50.7+41.6 Финиш
6 49 SIMOCKO Dusan SVK SVK 11 2 32:08.0+58.9 Финиш
7 41 CHERNYCHEV Vitaly RUS RUS 12 3 32:19.1+1:10.0 Финиш
8 29 SOLOVIEV Alexei RUS RUS 12 3 32:25.9+1:16.8 Финиш
9 36 ROESCH Michael GER GER 04 4 32:27.6+1:18.5 Финиш
10 7 ZHUKOV Alexander RUS RUS 22 4 32:33.8+1:24.7 Финиш
11 62 PRYMA Roman UKR UKR 23 5 32:40.0+1:30.9 Финиш
12 72 MEHRINGER Kristian GER GER 21 3 32:49.9+1:40.8 Финиш
13 69 RONNING Magne Thorleiv NOR NOR 11 2 33:21.8+2:12.7 Финиш
14 35 KONTTILA Karo FIN FIN 01 1 33:23.5+2:14.4 Финиш
15 45 BAILEY Lowell USA USA 13 4 33:25.3+2:16.2 Финиш
16 25 KAZAR Matej SVK SVK 13 4 33:25.9+2:16.8 Финиш
17 56 STRAND Sveinung NOR NOR 23 5 33:36.6+2:27.5 Финиш
18 59 MOUTON Sylvain FRA FRA 12 3 33:38.6+2:29.5 Финиш
19 26 LEONI David CAN CAN 11 2 33:44.2+2:35.1 Финиш
20 21 DE LORENZI Christian ITA ITA 23 5 33:55.9+2:46.8 Финиш
21 67 TRIFONOV Ivan KAZ KAZ 02 2 34:07.9+2:58.8 Финиш
22 39 LIBIETIS Kristaps LAT LAT 02 2 34:08.7+2:59.6 Финиш
23 24 KOLISNYK Dmytro UKR UKR 11 2 34:09.0+2:59.9 Финиш
24 40 RASS Stefan AUT AUT 01 1 34:12.4+3:03.3 Финиш
25 71 JEANTET Simone ITA ITA 12 3 34:25.1+3:16.0 Финиш
26 48 PLEIKSNIS Janis LAT LAT 21 3 34:25.6+3:16.5 Финиш
27 58 HASLACHER Wolfgang AUT AUT 12 3 34:33.2+3:24.1 Финиш
28 50 ZINCHENKO Volodymyr UKR UKR 14 5 34:33.7+3:24.6 Финиш
29 11 ZINGERLE Stefan ITA ITA 21 3 34:45.4+3:36.3 Финиш
30 19 SLAVNIKOV Andrei BLR BLR 02 2 34:48.0+3:38.9 Финиш
31 54 FADEYEV Alexander KAZ KAZ 02 2 34:55.8+3:46.7 Финиш
31 66 SNELLMAN William USA USA 02 2 34:55.8+3:46.7 Финиш
33 43 MORAVEC Ondrej CZE CZE 11 2 35:06.0+3:56.9 Финиш
34 3 KJORMO Dan NOR NOR 25 7 35:11.5+4:02.4 Финиш
35 37 UGHETTO Julien FRA FRA 13 4 35:11.6+4:02.5 Финиш
36 74 PIKSONS Edgars LAT LAT 31 4 35:12.5+4:03.4 Финиш
37 10 ZENO Sebastien FRA FRA 04 4 35:13.2+4:04.1 Финиш
38 14 GOC Matus SVK SVK 23 5 35:15.0+4:05.9 Финиш
39 1 HUBKO Sergey UKR UKR 31 4 35:20.7+4:11.6 Финиш
40 32 JOHANSSON Jonas SWE SWE 25 7 35:21.9+4:12.8 Финиш
41 75 SOUKUP Jaroslav CZE CZE 13 4 35:26.3+4:17.2 Финиш
42 22 BURKE Tim USA USA 23 5 35:27.9+4:18.8 Финиш
43 68 ADOLFSSON Daniel SWE SWE 21 3 35:32.7+4:23.6 Финиш
44 73 MATIASKO Miroslav SVK SVK 34 7 35:33.4+4:24.3 Финиш
45 47 RAJALA Reima FIN FIN 41 5 35:34.3+4:25.2 Финиш
46 44 BEDOGNE Stefano ITA ITA 32 5 35:35.0+4:25.9 Финиш
47 61 DASHKEVICH Sergey BLR BLR 23 5 35:37.4+4:28.3 Финиш
48 15 FEMLING Johan SWE SWE 31 4 35:38.2+4:29.1 Финиш
49 38 FALTUS Jiri CZE CZE 23 5 35:38.5+4:29.4 Финиш
50 31 YURCHENKO Alexey BLR BLR 21 3 35:40.4+4:31.3 Финиш
51 30 KULIG Sylwester POL POL 32 5 35:42.6+4:33.5 Финиш
52 57 NILSSON Mattias SWE SWE 32 5 35:53.7+4:44.6 Финиш
53 13 EBERHARTER Michael AUT AUT 34 7 35:54.0+4:44.9 Финиш
54 27 BABES Nicolae ROM ROM 13 4 35:54.9+4:45.8 Финиш
55 64 GRUBER Martin AUT AUT 03 3 36:01.0+4:51.9 Финиш
56 34 POLTORANINE Alexandre KAZ KAZ 22 4 36:10.4+5:01.3 Финиш
57 55 SIMTSOV Sergey BLR BLR 14 5 36:15.6+5:06.5 Финиш
58 63 LAITINEN Ville FIN FIN 31 4 36:17.2+5:08.1 Финиш
59 42 KLECHOROV Michail BUL BUL 31 4 36:17.3+5:08.2 Финиш
60 9 PONIKWIA Bartzomiej POL POL 02 2 36:20.6+5:11.5 Финиш
61 6 CHERNYKH Konstantin KGZ KGZ 34 7 36:23.5+5:14.4 Финиш
62 18 KLVANA Vitezslav CZE CZE 03 3 36:31.9+5:22.8 Финиш
63 12 DUDCHENCO Sergei KAZ KAZ 30 3 36:37.4+5:28.3 Финиш
64 60 BODZIANA Grzegorz POL POL 52 7 36:50.0+5:40.9 Финиш
65 17 LEHTOLA Mikko FIN FIN 34 7 36:59.5+5:50.4 Финиш
66 16 PIDHACNIJS Olegs LAT LAT 32 5 37:06.3+5:57.2 Финиш
67 70 KATEV Krassimir BUL BUL 21 3 37:15.5+6:06.4 Финиш
68 28 MARKOV Marian BUL BUL 11 2 37:39.6+6:30.5 Финиш
69 46 WOJACZEK Lukasz POL POL 53 8 37:58.4+6:49.3 Финиш
70 33 SAITCHUBAROV Ruslan KGZ KGZ 42 6 38:11.0+7:01.9 Финиш
71 5 OLSEN Brian USA USA 34 7 38:44.0+7:34.9 Финиш
72 52 GERASKINE Serguei KGZ KGZ 13 4 39:06.4+7:57.3 Финиш
73 8 CSONKA Laszlo HUN HUN 34 7 43:00.5+11:51.4 Финиш
74 20 FEKETE Balint HUN HUN 32 5 44:09.6+13:00.5 Финиш
2 FARTOUNOV Vasil BUL BUL 00 0 Не стартовал