2025 - 2026

IBU Youth/Junior World Championships

15 km Индивидуальная гонка Junior Men

GER GER, ARBER Hohenzollern Skistadion
28.02.2026 19:10
Орын№СпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 84 LINDKVIST-FLOETTEN Philip SWE SWE 0000 0 49:44.00.0 90 Мәреге жетті
2 10 CARLIER Leo FRA FRA 0010 1 50:30.7+46.7 75 Мәреге жетті
3 6 KULBIN Jakob EST EST 2111 5 52:00.6+2:16.6 65 Мәреге жетті
4 72 GRATALOUP-MANISSOLLE Camille FRA FRA 1010 2 52:41.6+2:57.6 55 Мәреге жетті
5 76 LEGOVIC Matija CRO CRO 0102 3 53:15.3+3:31.3 50 Мәреге жетті
6 71 HAUG Andreas NOR NOR 1002 3 53:19.4+3:35.4 45 Мәреге жетті
7 5 MARCHL Thomas AUT AUT 1000 1 54:01.9+4:17.9 41 Мәреге жетті
8 77 KLEMETTINEN Jimi FIN FIN 2200 4 54:05.2+4:21.2 37 Мәреге жетті
9 11 KALKENBERG Kasper NOR NOR 1121 5 54:08.3+4:24.3 34 Мәреге жетті
10 19 MATKO Martin SVK SVK 0131 5 54:12.6+4:28.6 31 Мәреге жетті
11 87 BURCH Remo SUI SUI 0001 1 54:12.8+4:28.8 30 Мәреге жетті
12 25 POTONIEC Jakub POL POL 0210 3 54:22.4+4:38.4 29 Мәреге жетті
13 27 NAUMOV Georgi BUL BUL 1101 3 54:38.8+4:54.8 28 Мәреге жетті
14 93 BACHER Hannes ITA ITA 2102 5 54:39.2+4:55.2 27 Мәреге жетті
15 30 POIROT Guillaume FRA FRA 1112 5 54:41.1+4:57.1 26 Мәреге жетті
16 82 DELSOL Antonin FRA FRA 3103 7 54:43.3+4:59.3 25 Мәреге жетті
17 36 ALM Oliver NOR NOR 0110 2 55:27.6+5:43.6 24 Мәреге жетті
18 22 BOUSKA Jakub CZE CZE 0200 2 55:28.9+5:44.9 23 Мәреге жетті
19 58 COLA Davide ITA ITA 0202 4 55:31.7+5:47.7 22 Мәреге жетті
20 35 TANNHEIMER Lukas GER GER 1031 5 55:32.6+5:48.6 21 Мәреге жетті
21 26 MOTTA Simone ITA ITA 0113 5 55:53.4+6:09.4 20 Мәреге жетті
22 57 STEINER Magnus AUT AUT 2100 3 56:04.6+6:20.6 19 Мәреге жетті
23 79 GROSELJ SIMIC Ruj SLO SLO 2011 4 56:12.9+6:28.9 18 Мәреге жетті
24 75 CIENIK Martin SVK SVK 0102 3 56:34.4+6:50.4 17 Мәреге жетті
25 20 KUEBLER Korbi GER GER 4101 6 56:39.8+6:55.8 16 Мәреге жетті
26 40 ADAMOV Michal SVK SVK 2122 7 56:56.6+7:12.6 15 Мәреге жетті
27 38 NEVEROV Yaroslav EST EST 2321 8 56:57.6+7:13.6 14 Мәреге жетті
28 89 HAUKVIK-JENSEN Gaute NOR NOR 3121 7 56:58.4+7:14.4 13 Мәреге жетті
29 46 SCHOENAIGNER Matthaeus AUT AUT 4120 7 57:01.9+7:17.9 12 Мәреге жетті
30 90 BELICAJ Sebastian SVK SVK 2002 4 57:05.5+7:21.5 11 Мәреге жетті
31 95 GALICA Grzegorz POL POL 1312 7 57:06.7+7:22.7 10 Мәреге жетті
32 37 SHKARIN Zakhar KAZ KAZ 1411 7 57:12.4+7:28.4 9 Мәреге жетті
33 52 KIRJAVAINEN Akseli FIN FIN 1012 4 57:21.5+7:37.5 8 Мәреге жетті
34 29 STANISH Boris AUS AUS 0000 0 57:40.9+7:56.9 7 Мәреге жетті
35 16 PARMANTIER Sam BEL BEL 2111 5 57:55.7+8:11.7 6 Мәреге жетті
36 91 KOCMANEK Vladimir CZE CZE 3121 7 58:03.6+8:19.6 5 Мәреге жетті
37 85 HULSHOF Luke CAN CAN 2230 7 58:07.6+8:23.6 4 Мәреге жетті
38 4 FLEMING Jasper CAN CAN 1232 8 58:12.3+8:28.3 3 Мәреге жетті
39 66 BOEHME Clemens GER GER 2140 7 58:16.8+8:32.8 2 Мәреге жетті
40 32 ARSTAD Linus USA USA 0032 5 58:34.5+8:50.5 1 Мәреге жетті
41 7 BILANENKO Oleksandr UKR UKR 2310 6 58:38.5+8:54.5 100 Мәреге жетті
42 60 OMEJC Aljaz SLO SLO 0232 7 58:44.8+9:00.8 99 Мәреге жетті
43 44 BARBIERU Dragos ROU ROU 3202 7 58:50.1+9:06.1 98 Мәреге жетті
44 55 VAINOMAE Rasmus EST EST 2110 4 58:58.1+9:14.1 — Мәреге жетті
45 48 MCCULLOCH Malcolm CAN CAN 2021 5 59:07.7+9:23.7 — Мәреге жетті
46 50 JANSSON Oskar SWE SWE 1121 5 59:08.5+9:24.5 95 Мәреге жетті
47 78 RICHTER Luc GER GER 1123 7 59:10.7+9:26.7 — Мәреге жетті
48 45 GIORDANO Nicola ITA ITA 2131 7 59:17.2+9:33.2 — Мәреге жетті
49 54 SUCHARDA Tomas CZE CZE 0202 4 59:29.5+9:45.5 — Мәреге жетті
50 43 LAPKA Maciej POL POL 3111 6 59:32.2+9:48.2 — Мәреге жетті
51 69 NIEDERHAUSER Bjoern SUI SUI 0012 3 59:33.2+9:49.2 90 Мәреге жетті
52 24 SEPPALA Joel FIN FIN 0210 3 59:34.4+9:50.4 — Мәреге жетті
53 94 PROSSER Mathias AUT AUT 4322 11 59:46.0+10:02.0 — Мәреге жетті
54 51 SAARINEN Kaapo FIN FIN 1122 6 59:51.9+10:07.9 — Мәреге жетті
55 18 REDKIN Anton KAZ KAZ 2031 6 1:00:00.8+10:16.8 86 Мәреге жетті
56 49 MEIRANS Matiss LAT LAT 2342 11 1:00:11.1+10:27.1 85 Мәреге жетті
57 23 URS Horia ROU ROU 1032 6 1:00:12.3+10:28.3 84 Мәреге жетті
58 97 UDAM Maanus EST EST 3222 9 1:00:28.6+10:44.6 — Мәреге жетті
59 63 BROUSSEAU Benjamin CAN CAN 4011 6 1:00:37.1+10:53.1 — Мәреге жетті
60 81 BELCHINSKI Veselin BUL BUL 1122 6 1:00:37.5+10:53.5 81 Мәреге жетті
61 3 FALK Isak SWE SWE 3033 9 1:01:12.0+11:28.0 — Мәреге жетті
62 65 STEBLYNA Ivan UKR UKR 1313 8 1:01:13.7+11:29.7 79 Мәреге жетті
63 83 SHEFER Erik KAZ KAZ 1112 5 1:01:31.9+11:47.9 — Мәреге жетті
64 67 BERGMAN Oskar SWE SWE 0113 5 1:01:37.6+11:53.6 — Мәреге жетті
65 53 TOKUTAKE Yuya JPN JPN 4231 10 1:01:39.1+11:55.1 76 Мәреге жетті
66 70 KUSZTAL Igor POL POL 3121 7 1:01:41.0+11:57.0 — Мәреге жетті
67 1 SPARKE Phoenix AUS AUS 2212 7 1:01:43.4+11:59.4 74 Мәреге жетті
68 2 FRISK Emil DEN DEN 1223 8 1:01:52.1+12:08.1 73 Мәреге жетті
69 68 THRASHER Tristan USA USA 0210 3 1:02:21.3+12:37.3 72 Мәреге жетті
70 88 CARLSON Taylor USA USA 3103 7 1:02:25.6+12:41.6 — Мәреге жетті
71 62 AVIZOV Bogdan KAZ KAZ 2321 8 1:02:45.3+13:01.3 — Мәреге жетті
72 15 KODALEVS Daniels LAT LAT 2132 8 1:03:05.9+13:21.9 69 Мәреге жетті
73 33 KRIUKOV Dmytro UKR UKR 4021 7 1:03:11.1+13:27.1 — Мәреге жетті
74 86 MOROZ Andrii UKR UKR 3121 7 1:03:11.5+13:27.5 — Мәреге жетті
75 92 ENDO YOSHITO JPN JPN 3241 10 1:03:22.7+13:38.7 66 Мәреге жетті
76 14 BERGER Jens SUI SUI 3102 6 1:03:31.4+13:47.4 — Мәреге жетті
77 74 ZICHIL Nicolae ROU ROU 2222 8 1:04:23.1+14:39.1 — Мәреге жетті
78 47 VOGEL Vince SUI SUI 0130 4 1:05:33.6+15:49.6 — Мәреге жетті
79 56 RAKSTELIS Ignas LTU LTU 2110 4 1:05:37.9+15:53.9 62 Мәреге жетті
80 96 BRESME Valters LAT LAT 3205 10 1:05:38.3+15:54.3 — Мәреге жетті
81 17 BENSON Graham GBR GBR 2052 9 1:05:42.2+15:58.2 59 Мәреге жетті
82 13 ANDERSON Eric USA USA 5142 12 1:06:14.4+16:30.4 — Мәреге жетті
83 80 PEDERSEN William GBR GBR 4113 9 1:06:31.5+16:47.5 55 Мәреге жетті
84 39 CLARKE Ethan GBR GBR 1010 2 1:07:35.0+17:51.0 — Мәреге жетті
85 73 SNORINS Adrians Maris LAT LAT 3234 12 1:08:00.7+18:16.7 — Мәреге жетті
86 42 AUGUSTINAVICIUS Juozas LTU LTU 3342 12 1:08:31.7+18:47.7 49 Мәреге жетті
87 21 SAPARBEKOV Artur KGZ KGZ 2241 9 1:09:41.3+19:57.3 47 Мәреге жетті
88 59 PACKER-SMITH Sebastian AUS AUS 2231 8 1:09:47.4+20:03.4 — Мәреге жетті
89 9 PETRUSHU Teo MKD MKD 3033 9 1:16:21.1+26:37.1 43 Мәреге жетті
90 34 SVEDAL Andreas DEN DEN 2344 13 1:16:39.9+26:55.9 41 Мәреге жетті
91 8 SZOLLOS Daniel HUN HUN 5331 12 1:17:15.3+27:31.3 39 Мәреге жетті
92 28 METSIOS Konstantinos GRE GRE 4134 12 1:22:43.4+32:59.4 37 Мәреге жетті
93 41 ANASTASIADIS Filippos GRE GRE 5242 13 1:25:36.6+35:52.6 35 Мәреге жетті
— 12 VILDZIUNAS Mikas LTU LTU 21 — —— — Мәреге жетпеді
— 61 D'ARCY William GBR GBR 132 — —— — Мәреге жетпеді
— 64 RAIMKULOV Rauan UZB UZB 344 — —— — Мәреге жетпеді
— 31 HURTA Simon CZE CZE — — —— — Стартқа шықпады