2024 - 2025

FISU World University Games

15 km Short Individual Мужчины

ITA ITA, Biathlon Stadium
14.01.2025 15:05
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 20 BORKOVSKYI Bohdan UKR UKR 0012 3 38:40.90.0 Мәреге жетті
2 23 KUUTTINEN Patrik FIN FIN 0000 0 39:06.4+25.5 Мәреге жетті
3 12 HAK Petr CZE CZE 1100 2 39:10.1+29.2 Мәреге жетті
4 45 SUPRUN Serhii UKR UKR 0101 2 39:31.1+50.2 Мәреге жетті
5 37 CHYKHAR Vladyslav UKR UKR 1101 3 39:58.9+1:18.0 Мәреге жетті
6 9 AKIMOV Nikita KAZ KAZ 1110 3 40:07.5+1:26.6 Мәреге жетті
7 28 GEDDA Hjalmar SWE SWE 1002 3 40:10.8+1:29.9 Мәреге жетті
8 27 M. EIDE Frederik GER GER 0100 1 40:42.1+2:01.2 Мәреге жетті
9 17 ABRAHAM Ludek CZE CZE 0112 4 40:57.5+2:16.6 Мәреге жетті
10 6 LOUKKAANHUHTA Kalle FIN FIN 0302 5 41:02.2+2:21.3 Мәреге жетті
11 2 BAUER Kirill KAZ KAZ 1111 4 41:07.0+2:26.1 Мәреге жетті
12 44 KUANDYK Yerzhanat KAZ KAZ 0120 3 41:12.5+2:31.6 Мәреге жетті
13 48 KOCIAN Jakub CZE CZE 0101 2 41:34.0+2:53.1 Мәреге жетті
14 13 FONTAINE Paul FRA FRA 2111 5 41:38.5+2:57.6 Мәреге жетті
15 26 KURALES Vadim KAZ KAZ 4101 6 41:45.1+3:04.2 Мәреге жетті
16 4 BOROVYK Roman UKR UKR 1211 5 41:52.3+3:11.4 Мәреге жетті
17 43 LAPKA Maciej POL POL 2110 4 42:02.4+3:21.5 Мәреге жетті
18 24 MARTAN Matyas CZE CZE 2003 5 42:04.4+3:23.5 Мәреге жетті
19 30 POTONIEC Jakub POL POL 0212 5 42:19.8+3:38.9 Мәреге жетті
20 36 KINASH Stepan UKR UKR 0112 4 42:21.1+3:40.2 Мәреге жетті
21 33 BAYLAC Adrien FRA FRA 1102 4 42:27.4+3:46.5 Мәреге жетті
22 16 VIKSTROEM Knut SWE SWE 2112 6 42:43.0+4:02.1 Мәреге жетті
23 47 PEAQUIN Nathanael FRA FRA 1303 7 43:02.0+4:21.1 Мәреге жетті
24 25 CURTAZ Gabriel ITA ITA 1022 5 43:31.4+4:50.5 Мәреге жетті
25 49 GRONLAND Karl SWE SWE 1212 6 43:47.0+5:06.1 Мәреге жетті
26 31 BRZOSKA Kacper POL POL 1111 4 43:56.3+5:15.4 Мәреге жетті
27 21 SEKORA Lance CAN CAN 1101 3 44:26.9+5:46.0 Мәреге жетті
28 15 BRADFORD Noah AUS AUS 1213 7 44:47.0+6:06.1 Мәреге жетті
29 7 SIMONS Liam CAN CAN 1113 6 44:53.6+6:12.7 Мәреге жетті
30 39 LACASSE Mathieu CAN CAN 3101 5 44:54.3+6:13.4 Мәреге жетті
31 19 LOEW Janik GER GER 4103 8 45:16.0+6:35.1 Мәреге жетті
32 14 AZABAL ESTAUN Rodrigo ESP ESP 2312 8 46:09.8+7:28.9 Мәреге жетті
33 10 PLYWACZYK Mariusz POL POL 3012 6 46:36.1+7:55.2 Мәреге жетті
34 22 MILLER Dawid POL POL 2223 9 47:37.4+8:56.5 Мәреге жетті
35 29 GRAPPOLINI Zachary CAN CAN 1221 6 47:42.6+9:01.7 Мәреге жетті
36 3 NISHIMOTO Mizuki JPN JPN 3312 9 48:13.3+9:32.4 Мәреге жетті
37 38 JEONG Seyeong KOR KOR 1224 9 48:41.7+10:00.8 Мәреге жетті
38 42 BURGESS Ian USA USA 0301 4 48:53.5+10:12.6 Мәреге жетті
39 40 GAUTHIER Simon CAN CAN 2342 11 49:47.0+11:06.1 Мәреге жетті
40 1 HAN Seonghyeon KOR KOR 1420 7 50:56.2+12:15.3 Мәреге жетті
41 35 SITES Ben USA USA 3133 10 51:14.7+12:33.8 Мәреге жетті
42 5 KOVACIK Jakub SVK SVK 1443 12 51:16.2+12:35.3 Мәреге жетті
43 32 SCHILLACI Diego USA USA 1442 11 52:01.0+13:20.1 Мәреге жетті
44 11 CLARKE Ethan GBR GBR 3323 11 52:41.0+14:00.1 Мәреге жетті
45 8 HOUSEMAN Ryan USA USA 4022 8 53:25.2+14:44.3 Мәреге жетті
46 34 SCHIGOL Dawson CAN CAN 5334 15 53:30.9+14:50.0 Мәреге жетті
47 46 JEON Chanyu KOR KOR 2433 12 56:55.5+18:14.6 Мәреге жетті
48 18 van DRIEL Peter NED NED 1114 7 58:33.6+19:52.7 Мәреге жетті
41 VISSER Jon NED NED Стартқа шықпады