2024 - 2025

IBU Cup Biathlon

15 km Short Individual Мужчины

EST EST, Tehvandi Sport Center
12.03.2025 14:30
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 21 BAKKEN Sivert Guttorm NOR NOR 0011 2 40:00.50.0 90 Мәреге жетті
2 3 REES Roman GER GER 0100 1 40:21.5+21.0 75 Мәреге жетті
3 13 FRATZSCHER Lucas GER GER 1000 1 41:36.4+1:35.9 65 Мәреге жетті
4 39 BOTN Johan-Olav Smoerdal NOR NOR 1102 4 41:37.7+1:37.2 55 Мәреге жетті
5 37 PATUREL Gaetan FRA FRA 0120 3 42:32.7+2:32.2 50 Мәреге жетті
6 29 ASPENES Sverre Dahlen NOR NOR 1002 3 42:44.4+2:43.9 45 Мәреге жетті
7 77 GERHARDSEN Sivert NOR NOR 0100 1 42:52.3+2:51.8 41 Мәреге жетті
8 50 ZINGERLE David ITA ITA 0010 1 43:07.9+3:07.4 37 Мәреге жетті
9 23 KAISER Simon GER GER 0113 5 43:18.1+3:17.6 34 Мәреге жетті
10 1 MUELLAUER Fabian AUT AUT 1111 4 43:20.8+3:20.3 31 Мәреге жетті
11 38 DANUSER Dajan SUI SUI 0111 3 43:37.6+3:37.1 30 Мәреге жетті
12 9 STALDER Gion SUI SUI 0101 2 43:40.4+3:39.9 29 Мәреге жетті
13 31 BETEMPS Nicolo ITA ITA 0110 2 43:55.5+3:55.0 28 Мәреге жетті
14 8 PIRCHER Christoph ITA ITA 0102 3 44:11.0+4:10.5 27 Мәреге жетті
15 17 SLETTEMARK Sondre GRL GRL 1011 3 44:28.0+4:27.5 26 Мәреге жетті
16 52 SCHASER Franz GER GER 1010 2 44:36.4+4:35.9 25 Мәреге жетті
17 6 AKIMOV Nikita KAZ KAZ 1120 4 44:40.6+4:40.1 24 Мәреге жетті
18 19 PYKALAINEN Joni FIN FIN 0211 4 44:43.3+4:42.8 23 Мәреге жетті
19 62 SUHRKE Ole NOR NOR 2011 4 44:45.3+4:44.8 22 Мәреге жетті
20 34 GUIRAUD POILLOT Theo FRA FRA 1201 4 44:47.7+4:47.2 21 Мәреге жетті
21 35 CRNKOVIC Kresimir CRO CRO 1012 4 44:53.8+4:53.3 20 Мәреге жетті
22 5 STVRTECKY Jakub CZE CZE 1201 4 44:58.3+4:57.8 19 Мәреге жетті
23 18 IVARSSON Anton SWE SWE 0221 5 45:02.7+5:02.2 18 Мәреге жетті
24 112 LODL Darius GER GER 1000 1 45:03.9+5:03.4 17 Мәреге жетті
25 26 OHLSSON Oskar SWE SWE 1121 5 45:04.5+5:04.0 16 Мәреге жетті
26 59 DOHERTY Sean USA USA 1011 3 45:12.3+5:11.8 15 Мәреге жетті
27 49 KOTIKUMPU Vili FIN FIN 0100 1 45:14.9+5:14.4 14 Мәреге жетті
28 4 TSYMBAL Bogdan UKR UKR 0113 5 45:30.8+5:30.3 13 Мәреге жетті
29 41 TKALENKO Ruslan UKR UKR 0012 3 45:35.1+5:34.6 12 Мәреге жетті
30 15 ROMANIN Nicola ITA ITA 1102 4 45:35.3+5:34.8 11 Мәреге жетті
31 72 HOIBY Martin SWE SWE 0111 3 45:37.0+5:36.5 10 Мәреге жетті
32 14 REPNIK Matic SLO SLO 1010 2 45:46.8+5:46.3 9 Мәреге жетті
33 22 ZAWOL Marcin POL POL 0001 1 45:49.9+5:49.4 8 Мәреге жетті
34 44 LIENBACHER Oliver AUT AUT 0210 3 45:51.0+5:50.5 7 Мәреге жетті
35 54 ANDERSSON Oscar SWE SWE 0100 1 45:56.5+5:56.0 6 Мәреге жетті
36 28 LEVET Damien FRA FRA 2111 5 46:01.4+6:00.9 5 Мәреге жетті
37 32 PUCHIANU Cornel ROU ROU 3110 5 46:01.5+6:01.0 4 Мәреге жетті
38 10 MACKELS Marek BEL BEL 0104 5 46:03.3+6:02.8 3 Мәреге жетті
39 11 KARLIK Mikulas CZE CZE 0303 6 46:04.1+6:03.6 2 Мәреге жетті
40 117 TOSTERUD Haavard NOR NOR 1101 3 46:06.7+6:06.2 1 Мәреге жетті
41 88 BORKOVSKYI Bohdan UKR UKR 0121 4 46:11.1+6:10.6 100 Мәреге жетті
42 12 WEBB Marcus Bolin GBR GBR 0101 2 46:13.9+6:13.4 99 Мәреге жетті
43 98 NEUMAYR David AUT AUT 0102 3 46:26.4+6:25.9 98 Мәреге жетті
43 100 LARSSON Erik SWE SWE 0201 3 46:26.4+6:25.9 Мәреге жетті
45 53 LEGOVIC Matija CRO CRO 1211 5 46:32.9+6:32.4 96 Мәреге жетті
46 7 BORGULA Jakub SVK SVK 0113 5 46:34.4+6:33.9 95 Мәреге жетті
47 20 OBERHAUSER Magnus AUT AUT 1111 4 46:42.2+6:41.7 Мәреге жетті
48 80 WESTERVELT Bjorn USA USA 0112 4 46:45.8+6:45.3 93 Мәреге жетті
49 24 TIISLAR Rasmus EST EST 0211 4 46:58.6+6:58.1 92 Мәреге жетті
50 115 SUPRUN Serhii UKR UKR 1001 2 46:59.6+6:59.1 Мәреге жетті
51 57 NASYKO Denys UKR UKR 1202 5 47:08.1+7:07.6 Мәреге жетті
52 94 PFUND Leonhard GER GER 1111 4 47:14.1+7:13.6 Мәреге жетті
53 60 NORDGREN Melker SWE SWE 1101 3 47:32.9+7:32.4 Мәреге жетті
54 48 GENY Edgar FRA FRA 1213 7 47:37.5+7:37.0 Мәреге жетті
55 36 MACKINE Jokubas LTU LTU 0111 3 47:37.9+7:37.4 86 Мәреге жетті
56 43 ABRAHAM Ludek CZE CZE 1212 6 48:00.8+8:00.3 85 Мәреге жетті
57 97 MATKO Martin SVK SVK 0111 3 48:09.4+8:08.9 84 Мәреге жетті
58 101 PANTTILA Santtu FIN FIN 2000 2 48:18.1+8:17.6 83 Мәреге жетті
59 109 GIRAUDO Nicolo ITA ITA 2100 3 48:20.2+8:19.7 Мәреге жетті
60 46 BOVISI Sandro SUI SUI 1013 5 48:32.9+8:32.4 81 Мәреге жетті
61 47 DOMBROVSKI Karol LTU LTU 0111 3 48:35.9+8:35.4 80 Мәреге жетті
62 58 NEDZA-KUBINIEC Andrzej POL POL 1202 5 48:36.1+8:35.6 79 Мәреге жетті
63 67 RIEBLI Matthias SUI SUI 3201 6 48:41.4+8:40.9 Мәреге жетті
64 30 ENKHBAT Enkhsaikhan MGL MGL 3101 5 48:47.0+8:46.5 77 Мәреге жетті
65 65 DELSOL Antonin FRA FRA 2212 7 48:47.1+8:46.6 Мәреге жетті
66 96 BLAHA Jiri CZE CZE 1102 4 48:50.2+8:49.7 Мәреге жетті
67 40 CERVENKA Vaclav USA USA 3202 7 49:04.0+9:03.5 74 Мәреге жетті
68 68 VARIKOV Daniel EST EST 2002 4 49:05.1+9:04.6 73 Мәреге жетті
69 74 LEONESIO Iacopo ITA ITA 0112 4 49:19.3+9:18.8 Мәреге жетті
70 103 DEMARMELS Silvano SUI SUI 1130 5 49:43.7+9:43.2 Мәреге жетті
71 121 MARTAN Matyas CZE CZE 1300 4 49:52.3+9:51.8 Мәреге жетті
72 64 KINNUNEN Juuso FIN FIN 0411 6 49:54.8+9:54.3 Мәреге жетті
73 105 BROWN Luke USA USA 2002 4 49:59.2+9:58.7 Мәреге жетті
74 119 VAELBE Frederik EST EST 2110 4 50:10.9+10:10.4 67 Мәреге жетті
75 102 JUUDAS Jonathan EST EST 0210 3 50:12.4+10:11.9 Мәреге жетті
76 61 VOZELJ Mark SLO SLO 2201 5 50:15.4+10:14.9 65 Мәреге жетті
77 2 SPARKE Phoenix AUS AUS 0112 4 50:22.1+10:21.6 64 Мәреге жетті
78 33 ANGELIS Apostolos GRE GRE 4002 6 50:31.4+10:30.9 63 Мәреге жетті
79 55 NEVEROV Yaroslav EST EST 2340 9 50:48.4+10:47.9 Мәреге жетті
80 123 LANGEGGER Christian AUT AUT 1223 8 51:05.8+11:05.3 Мәреге жетті
81 85 JAKIELA Tomasz POL POL 1212 6 51:09.9+11:09.4 59 Мәреге жетті
82 104 KRACMAN Jaka SLO SLO 0121 4 51:23.5+11:23.0 57 Мәреге жетті
83 90 SCHIELLERUP Rasmus DEN DEN 0121 4 51:23.8+11:23.3 55 Мәреге жетті
84 25 USOV Andrei MDA MDA 1141 7 51:24.0+11:23.5 53 Мәреге жетті
85 16 ROSBO Jacob Weel DEN DEN 3141 9 51:25.9+11:25.4 51 Мәреге жетті
86 51 ADAMOV Simon SVK SVK 4112 8 51:27.4+11:26.9 49 Мәреге жетті
87 99 KUUTTINEN Patrik FIN FIN 1121 5 51:32.7+11:32.2 Мәреге жетті
88 92 VAINOMAE Rasmus EST EST 0112 4 51:36.7+11:36.2 Мәреге жетті
89 120 BRZOSKA Kacper POL POL 1211 5 51:40.5+11:40.0 Мәреге жетті
90 63 LOZBERS Rihards LAT LAT 2223 9 51:48.7+11:48.2 41 Мәреге жетті
91 79 MALYKOV Vladislav KAZ KAZ 0231 6 51:52.2+11:51.7 39 Мәреге жетті
92 95 BARBIERU Dragos ROU ROU 1131 6 51:55.2+11:54.7 37 Мәреге жетті
93 66 NAUMOV Georgi BUL BUL 0222 6 52:19.9+12:19.4 35 Мәреге жетті
94 110 SANZ CALLEJA Guzman ESP ESP 1201 4 52:27.2+12:26.7 33 Мәреге жетті
95 83 KAUKENAS Tomas LTU LTU 2302 7 52:29.9+12:29.4 31 Мәреге жетті
96 42 KARABADZHAKOV Valentin BUL BUL 1223 8 52:33.9+12:33.4 29 Мәреге жетті
97 45 ROSBO Joachim Weel DEN DEN 3240 9 52:42.3+12:41.8 27 Мәреге жетті
98 73 CHRONICLE Matthew GBR GBR 2122 7 52:49.8+12:49.3 25 Мәреге жетті
99 56 DARIN Ivan KAZ KAZ 1341 9 53:14.3+13:13.8 23 Мәреге жетті
100 70 PIQUERAS GARCIA Roberto ESP ESP 2022 6 54:05.1+14:04.6 21 Мәреге жетті
101 87 CRNIC Filip CRO CRO 3112 7 54:08.0+14:07.5 19 Мәреге жетті
102 108 BENSON Sean GBR GBR 1010 2 54:08.5+14:08.0 17 Мәреге жетті
103 91 SAMCEVICS Aleksis LAT LAT 2304 9 54:42.1+14:41.6 15 Мәреге жетті
104 71 BRADFORD Noah AUS AUS 1301 5 55:00.1+14:59.6 13 Мәреге жетті
105 75 GIMENEZ Javier ARG ARG 2312 8 55:12.9+15:12.4 11 Мәреге жетті
106 114 KODALEVS Daniels LAT LAT 1223 8 55:20.2+15:19.7 9 Мәреге жетті
107 107 ZICHIL Nicolae ROU ROU 2231 8 55:43.8+15:43.3 7 Мәреге жетті
108 69 JARGAL Gantulga MGL MGL 2300 5 55:59.8+15:59.3 5 Мәреге жетті
109 106 STANISH Boris AUS AUS 4012 7 57:07.7+17:07.2 3 Мәреге жетті
110 124 DANADZHIEV Tsvetan BUL BUL 1232 8 57:10.6+17:10.1 1 Мәреге жетті
111 76 KADYROV Eldar KGZ KGZ 2231 8 57:14.0+17:13.5 1 Мәреге жетті
112 81 OLIVEIRA Claudio BRA BRA 0513 9 58:02.3+18:01.8 1 Мәреге жетті
113 27 VASILEV Konstantin BUL BUL 2353 13 58:37.6+18:37.1 Мәреге жетті
114 113 CONCEICAO SILVA Thiago BRA BRA 0402 6 1:00:58.9+20:58.4 1 Мәреге жетті
115 93 RAIMKULOV Rolan UZB UZB 0315 9 1:01:38.9+21:38.4 1 Мәреге жетті
116 118 CIUFFO Axel ARG ARG 2301 6 1:02:12.5+22:12.0 1 Мәреге жетті
117 111 ABDURAKHMONOV Dilmurod UZB UZB 1122 6 1:13:26.9+33:26.4 1 Мәреге жетті
118 86 ANTONIO FIGUEROA Raul MEX MEX 3424 13 1:14:49.0+34:48.5 1 Мәреге жетті
82 OZBOLT Gasper SLO SLO 11 Мәреге жетпеді
84 GASTIS Athanasios GRE GRE 5023 10 Мәреге жетпеді
89 LUPOIU Gigi ROU ROU 53 Мәреге жетпеді
116 TERENTJEV Stepan LTU LTU 13 Мәреге жетпеді
78 DIAZ VALENCIA Tomas CHI CHI Стартқа шықпады
122 TSOUREKAS Nikolaos GRE GRE Стартқа шықпады