2024 - 2025

IBU Junior Cup Biathlon

10 km Спринт Junior Men

ITA ITA, Biathlonstadion Ridnaun
14.12.2024 19:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 36 SEIDL Elias GER GER 10 1 25:20.10.0 90 Мәреге жетті
2 1 COMPAGNONI Davide ITA ITA 01 1 25:48.3+28.2 75 Мәреге жетті
3 83 CARLIER Leo FRA FRA 00 0 25:50.3+30.2 65 Мәреге жетті
4 38 JOUANNAUD Lionel FRA FRA 01 1 25:51.1+31.0 55 Мәреге жетті
5 72 KHMIL Mykhailo UKR UKR 02 2 25:51.4+31.3 50 Мәреге жетті
6 81 HAK Petr CZE CZE 01 1 25:56.7+36.6 45 Мәреге жетті
7 48 MARCHL Thomas AUT AUT 00 0 25:58.0+37.9 41 Мәреге жетті
8 102 SCHNEIDERLING Nils GER GER 02 2 26:09.7+49.6 37 Мәреге жетті
9 31 GALICA Grzegorz POL POL 02 2 26:11.1+51.0 34 Мәреге жетті
10 88 MARTINET Ian FRA FRA 01 1 26:18.3+58.2 31 Мәреге жетті
11 82 CAROLLO Michele ITA ITA 01 1 26:19.2+59.1 30 Мәреге жетті
12 61 ELIAS David CZE CZE 11 2 26:19.5+59.4 29 Мәреге жетті
13 73 BILANENKO Oleksandr UKR UKR 10 1 26:22.0+1:01.9 28 Мәреге жетті
14 92 ENDLER Dorian GER GER 00 0 26:23.6+1:03.5 27 Мәреге жетті
15 54 MATKO Martin SVK SVK 01 1 26:24.1+1:04.0 26 Мәреге жетті
16 44 RIEBLI Matthias SUI SUI 02 2 26:28.1+1:08.0 25 Мәреге жетті
17 63 KASKEL Fabian GER GER 01 1 26:30.9+1:10.8 24 Мәреге жетті
18 27 POTONIEC Jakub POL POL 00 0 26:31.8+1:11.7 23 Мәреге жетті
19 137 ENGELMANN Albert GER GER 02 2 26:36.2+1:16.1 22 Мәреге жетті
20 22 KESPER Linus GER GER 21 3 26:47.2+1:27.1 21 Мәреге жетті
21 45 POIROT Guillaume FRA FRA 03 3 26:48.0+1:27.9 20 Мәреге жетті
22 80 HAFENMAIR Erik GER GER 11 2 26:53.3+1:33.2 19 Мәреге жетті
23 11 ADAMOV Michal SVK SVK 21 3 26:56.2+1:36.1 18 Мәреге жетті
24 4 DEMARMELS Silvano SUI SUI 21 3 26:56.5+1:36.4 17 Мәреге жетті
25 121 THIEVENT Lou FRA FRA 01 1 26:59.6+1:39.5 16 Мәреге жетті
26 9 BRADESKO Matic SLO SLO 10 1 27:05.6+1:45.5 15 Мәреге жетті
27 40 DZHORGOV Georgi BUL BUL 12 3 27:13.6+1:53.5 14 Мәреге жетті
28 51 LAPKA Maciej POL POL 10 1 27:13.7+1:53.6 13 Мәреге жетті
29 98 MESOTITSCH Sami AUT AUT 11 2 27:14.8+1:54.7 12 Мәреге жетті
30 14 MALUSEK Daniel CZE CZE 01 1 27:15.8+1:55.7 11 Мәреге жетті
31 127 PERISSUTTI Alex ITA ITA 02 2 27:18.7+1:58.6 10 Мәреге жетті
32 97 BADAN Matej SVK SVK 11 2 27:23.1+2:03.0 9 Мәреге жетті
33 7 OMEJC Aljaz SLO SLO 11 2 27:25.2+2:05.1 8 Мәреге жетті
34 120 GENY Edgar FRA FRA 22 4 27:26.0+2:05.9 7 Мәреге жетті
35 117 KOCMANEK Vladimir CZE CZE 03 3 27:28.0+2:07.9 6 Мәреге жетті
36 91 LOZZA Cesare ITA ITA 02 2 27:28.2+2:08.1 5 Мәреге жетті
37 47 DANKL Stefan AUT AUT 12 3 27:28.7+2:08.6 4 Мәреге жетті
38 21 CRNIC Filip CRO CRO 01 1 27:29.1+2:09.0 3 Мәреге жетті
39 16 URS Horia ROU ROU 01 1 27:30.4+2:10.3 2 Мәреге жетті
40 19 PROSSER Mathias AUT AUT 22 4 27:37.5+2:17.4 1 Мәреге жетті
41 34 RATSCHILLER Felix ITA ITA 40 4 27:43.6+2:23.5 Мәреге жетті
42 29 GREBENCHSHIKOV Yegor KAZ KAZ 12 3 27:51.8+2:31.7 99 Мәреге жетті
43 68 GROSELJ SIMIC Ruj SLO SLO 01 1 27:53.8+2:33.7 Мәреге жетті
44 39 KRIUKOV Dmytro UKR UKR 22 4 27:56.0+2:35.9 Мәреге жетті
45 109 KONIVETS Vladimir KAZ KAZ 01 1 27:57.4+2:37.3 96 Мәреге жетті
46 99 ILAVSKY Sebastian SVK SVK 01 1 28:02.7+2:42.6 Мәреге жетті
47 89 STEINER Magnus AUT AUT 10 1 28:06.5+2:46.4 Мәреге жетті
48 77 BRZOSKA Kacper POL POL 21 3 28:09.3+2:49.2 Мәреге жетті
49 24 AFANASYEV Artyom KAZ KAZ 10 1 28:11.2+2:51.1 Мәреге жетті
50 130 SKLENARIK Markus SVK SVK 32 5 28:11.9+2:51.8 Мәреге жетті
51 70 REPNIK Tadej SLO SLO 12 3 28:22.6+3:02.5 Мәреге жетті
52 69 LITVINOV Yevgeniy KAZ KAZ 21 3 28:25.9+3:05.8 Мәреге жетті
53 75 GLASSER Daniel AUT AUT 22 4 28:26.5+3:06.4 Мәреге жетті
54 140 OMAROV Dias KAZ KAZ 21 3 28:28.2+3:08.1 Мәреге жетті
55 135 WEIGL Alexander AUT AUT 22 4 28:29.2+3:09.1 Мәреге жетті
56 60 BURCH Remo SUI SUI 12 3 28:30.5+3:10.4 Мәреге жетті
57 115 WYSS Jonin SUI SUI 02 2 28:30.6+3:10.5 Мәреге жетті
58 113 NAUMOV Georgi BUL BUL 04 4 28:33.8+3:13.7 83 Мәреге жетті
59 134 MAKARENKO Yehor UKR UKR 01 1 28:34.9+3:14.8 Мәреге жетті
60 41 VAELBE Frederik EST EST 22 4 28:43.0+3:22.9 81 Мәреге жетті
61 125 DE GRIMAUDET DE ROCHEBOUET Benjamin FRA FRA 31 4 28:46.2+3:26.1 Мәреге жетті
62 43 BELICAJ Benjamin SVK SVK 11 2 28:46.3+3:26.2 Мәреге жетті
63 110 KODALEVS Daniels LAT LAT 01 1 28:47.6+3:27.5 78 Мәреге жетті
64 112 MOROZ Andrii UKR UKR 12 3 28:56.1+3:36.0 Мәреге жетті
65 122 KRACMAN Jaka SLO SLO 11 2 28:59.2+3:39.1 Мәреге жетті
66 28 SAMCEVICS Aleksis LAT LAT 12 3 29:04.9+3:44.8 75 Мәреге жетті
67 84 RISTMAGI Marten-jakob EST EST 10 1 29:11.0+3:50.9 74 Мәреге жетті
68 133 NIKOLOV Nikolay BUL BUL 23 5 29:11.9+3:51.8 Мәреге жетті
69 131 OZBOLT Gasper SLO SLO 01 1 29:13.0+3:52.9 Мәреге жетті
70 10 LUCHIN Iulian MDA MDA 11 2 29:13.3+3:53.2 71 Мәреге жетті
71 71 STALDER Paul SUI SUI 23 5 29:19.1+3:59.0 Мәреге жетті
72 37 STANISH Boris AUS AUS 11 2 29:20.4+4:00.3 69 Мәреге жетті
73 2 ORUPOLD Oskar EST EST 13 4 29:32.8+4:12.7 Мәреге жетті
74 107 KUSZTAL Igor POL POL 11 2 29:38.0+4:17.9 Мәреге жетті
75 20 BENSON Sean GBR GBR 11 2 29:45.6+4:25.5 66 Мәреге жетті
76 58 BELCHINSKI Veselin BUL BUL 23 5 29:45.7+4:25.6 Мәреге жетті
77 138 SAVISTE Sander EST EST 02 2 29:46.1+4:26.0 Мәреге жетті
78 15 LUPOIU Gigi ROU ROU 31 4 29:49.7+4:29.6 63 Мәреге жетті
79 94 GARCIA ASUN Miguel ESP ESP 20 2 29:52.3+4:32.2 62 Мәреге жетті
80 52 BARBIERU Dragos ROU ROU 04 4 29:53.8+4:33.7 Мәреге жетті
81 118 MAIER Loris SUI SUI 22 4 29:56.8+4:36.7 Мәреге жетті
82 42 VILDZIUNAS Mikas LTU LTU 01 1 29:58.7+4:38.6 57 Мәреге жетті
83 66 SAPARBEKOV Artur KGZ KGZ 12 3 30:07.3+4:47.2 55 Мәреге жетті
84 95 FRISK Emil DEN DEN 31 4 30:09.5+4:49.4 53 Мәреге жетті
85 76 BELICAJ Sebastian SVK SVK 30 3 30:13.0+4:52.9 Мәреге жетті
86 35 BOYE Asbjoern DEN DEN 05 5 30:16.2+4:56.1 49 Мәреге жетті
87 30 PASTOR SESE Fernando ESP ESP 12 3 30:28.0+5:07.9 47 Мәреге жетті
88 132 TEDALDI Gianmaria SUI SUI 42 6 30:29.8+5:09.7 Мәреге жетті
89 104 AUGUSTINAVICIUS Juozas LTU LTU 21 3 30:31.3+5:11.2 43 Мәреге жетті
90 78 GROENNING Osvald DEN DEN 03 3 30:33.0+5:12.9 Мәреге жетті
91 3 KADYROV Eldar KGZ KGZ 13 4 30:53.6+5:33.5 39 Мәреге жетті
92 64 ESCUDERO CASAJUS HUGO ESP ESP 12 3 30:57.0+5:36.9 Мәреге жетті
93 65 HATLOE Alexander GBR GBR 12 3 31:02.6+5:42.5 35 Мәреге жетті
94 32 OLIVEIRA Claudio BRA BRA 22 4 31:04.0+5:43.9 33 Мәреге жетті
95 129 KIM Habeen KOR KOR 12 3 31:06.0+5:45.9 31 Мәреге жетті
96 87 STANOJEVIC Boris BIH BIH 21 3 31:09.6+5:49.5 29 Мәреге жетті
97 33 LALOVIC Srdjan BIH BIH 32 5 31:11.4+5:51.3 27 Мәреге жетті
98 93 MEGLIC Drejc SLO SLO 03 3 31:13.0+5:52.9 Мәреге жетті
99 59 RAKSTELIS Ignas LTU LTU 13 4 31:14.7+5:54.6 Мәреге жетті
100 17 HODZIC Abdulkerim SRB SRB 03 3 31:18.3+5:58.2 21 Мәреге жетті
101 126 D'ARCY William GBR GBR 25 7 32:09.4+6:49.3 Мәреге жетті
102 62 BELEVAC Dinu MDA MDA 21 3 32:10.5+6:50.4 17 Мәреге жетті
103 53 WRONA Fabian BRA BRA 42 6 32:17.5+6:57.4 15 Мәреге жетті
104 6 METSIOS Konstantinos GRE GRE 32 5 32:23.3+7:03.2 13 Мәреге жетті
105 136 PAWLUK Wiktor POL POL 22 4 32:29.4+7:09.3 Мәреге жетті
106 124 LANAU ESCOLANO Adrian ESP ESP 33 6 32:31.6+7:11.5 Мәреге жетті
107 23 CHO Nadan KOR KOR 21 3 32:34.1+7:14.0 7 Мәреге жетті
108 50 WILBY Matthew AUS AUS 02 2 32:36.0+7:15.9 5 Мәреге жетті
109 18 NAJDENOSKI Blagoja MKD MKD 15 6 32:37.2+7:17.1 3 Мәреге жетті
110 26 HOLLO Martin HUN HUN 41 5 32:39.2+7:19.1 1 Мәреге жетті
111 49 ODUNCU Baris TUR TUR 21 3 32:47.0+7:26.9 1 Мәреге жетті
112 123 SZOLLOS Daniel HUN HUN 32 5 32:51.4+7:31.3 1 Мәреге жетті
113 119 UDVARI Hunor ROU ROU 13 4 32:54.0+7:33.9 Мәреге жетті
114 111 GINOSKI Petar MKD MKD 33 6 32:56.6+7:36.5 1 Мәреге жетті
115 67 PETRUSHU Teo MKD MKD 32 5 33:02.8+7:42.7 Мәреге жетті
116 142 JIFCU Bogdan ROU ROU 22 4 33:13.0+7:52.9 Мәреге жетті
117 55 ALTANBAGANA Shinezorig MGL MGL 12 3 33:45.3+8:25.2 1 Мәреге жетті
118 100 ERTAS Mehmet TUR TUR 14 5 34:05.0+8:44.9 1 Мәреге жетті
119 85 YOO Seongjin KOR KOR 10 1 34:08.8+8:48.7 Мәреге жетті
120 13 BYAMBADORJ Temuujin MGL MGL 32 5 34:12.0+8:51.9 1 Мәреге жетті
121 116 BESZE Daniel HUN HUN 24 6 34:15.5+8:55.4 Мәреге жетті
122 114 CLARKE Ethan GBR GBR 22 4 34:39.6+9:19.5 Мәреге жетті
123 56 PARISIS Evangelos GRE GRE 22 4 34:54.5+9:34.4 1 Мәреге жетті
124 106 KIM Jeongyeon KOR KOR 24 6 34:56.9+9:36.8 Мәреге жетті
125 96 XAVIER DOS SANTOS Anderson BRA BRA 42 6 35:13.0+9:52.9 Мәреге жетті
126 90 ANASTASIADIS Filippos GRE GRE 41 5 35:59.4+10:39.3 Мәреге жетті
127 143 KOSMAJAC Njegos BIH BIH 14 5 36:14.2+10:54.1 Мәреге жетті
128 139 TSOMPANIS Georgios GRE GRE 03 3 36:15.1+10:55.0 Мәреге жетті
129 86 KIS-BENEDEK Mark HUN HUN 22 4 36:17.2+10:57.1 Мәреге жетті
130 5 RIOS MARTINEZ Cristobal CHI CHI 23 5 36:22.0+11:01.9 1 Мәреге жетті
131 57 DIAZ VALENCIA Tomas CHI CHI 33 6 36:46.0+11:25.9 1 Мәреге жетті
132 103 CRAVCIUC Nichita MDA MDA 34 7 37:20.3+12:00.2 Мәреге жетті
133 25 LIU Hao-en TPE TPE 32 5 37:53.8+12:33.7 1 Мәреге жетті
134 105 ARIUNJARGAL Orgil MGL MGL 25 7 37:55.6+12:35.5 Мәреге жетті
135 12 MERAL Bulut TUR TUR 54 9 38:45.3+13:25.2 Мәреге жетті
136 108 KLACAR Petar BIH BIH 44 8 39:08.0+13:47.9 Мәреге жетті
137 128 BOZHINOSKI Dushan MKD MKD 34 7 39:56.6+14:36.5 Мәреге жетті
138 74 FAN Ruei-hong TPE TPE 02 2 40:19.8+14:59.7 1 Мәреге жетті
8 BENSON Graham GBR GBR 00 0 Дисквалификацияланды
79 MEIRANS Matiss LAT LAT 42 6 Дисквалификацияланды
101 UDAM Maanus EST EST 21 3 Дисквалификацияланды
46 GASTIS Athanasios GRE GRE 4 Мәреге жетпеді
141 KAMARAD Jan CZE CZE 1 Мәреге жетпеді