2023 - 2024

Winter Youth Olympic Games

12.5 km Индивидуальная гонка Youth Men

KOR KOR, Biathlon Stadium
20.01.2024 11:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 89 GUY Antonin FRA FRA 1101 3 41:45.20.0 Мәреге жетті
2 25 VEITSLE Storm NOR NOR 2010 3 42:25.5+40.3 Мәреге жетті
3 58 SKLENARIK Markus SVK SVK 1000 1 43:01.5+1:16.3 Мәреге жетті
4 55 DZHORGOV Georgi BUL BUL 1110 3 43:42.6+1:57.4 Мәреге жетті
5 59 HULSHOF Luke CAN CAN 0002 2 43:48.0+2:02.8 Мәреге жетті
6 91 ROEYSLAND Tov NOR NOR 0112 4 43:51.8+2:06.6 Мәреге жетті
7 33 HEDERICH Bjoern GER GER 0102 3 43:56.1+2:10.9 Мәреге жетті
8 3 BACHER Hannes ITA ITA 2311 7 43:59.1+2:13.9 Мәреге жетті
9 49 KUEBLER Korbi GER GER 0032 5 44:13.5+2:28.3 Мәреге жетті
10 22 ADAMOV Michal SVK SVK 0303 6 44:13.6+2:28.4 Мәреге жетті
11 97 PIRES Clement FRA FRA 3020 5 44:14.4+2:29.2 Мәреге жетті
12 2 VAELBE Frederik EST EST 1100 2 44:21.0+2:35.8 Мәреге жетті
13 90 ZURNIEDEN Finn GER GER 1201 4 44:39.8+2:54.6 Мәреге жетті
14 41 GRATALOUP-MANISSOLLE Camille FRA FRA 0223 7 44:49.1+3:03.9 Мәреге жетті
15 30 PILAR Jaka SLO SLO 2020 4 44:52.1+3:06.9 Мәреге жетті
16 61 MODIGS Anton SWE SWE 1002 3 45:01.6+3:16.4 Мәреге жетті
17 64 GALICA Grzegorz POL POL 2123 8 45:30.8+3:45.6 Мәреге жетті
18 1 CRNIC Filip CRO CRO 1113 6 45:34.9+3:49.7 Мәреге жетті
19 12 KRIUKOV Dmytro UKR UKR 1021 4 45:36.6+3:51.4 Мәреге жетті
20 63 CHO Nadan KOR KOR 1010 2 45:40.3+3:55.1 Мәреге жетті
21 19 GUY Flavio FRA FRA 2214 9 45:48.4+4:03.2 Мәреге жетті
22 40 GEBHARDT Ole NOR NOR 1032 6 45:54.4+4:09.2 Мәреге жетті
23 80 ZOTOV Kirill KAZ KAZ 1101 3 45:55.0+4:09.8 Мәреге жетті
24 37 BILANENKO Oleksandr UKR UKR 2112 6 46:08.0+4:22.8 Мәреге жетті
25 23 URS Horia ROU ROU 0302 5 46:11.2+4:26.0 Мәреге жетті
26 86 CONTOZ Manuel ITA ITA 2310 6 46:25.5+4:40.3 Мәреге жетті
27 69 BELICAJ Sebastian SVK SVK 0310 4 46:37.2+4:52.0 Мәреге жетті
28 78 KUNZ Levin SUI SUI 2310 6 46:47.0+5:01.8 Мәреге жетті
29 44 DEVAL Michel ITA ITA 1311 6 46:50.2+5:05.0 Мәреге жетті
30 72 HECHENBERGER Simon AUT AUT 0121 4 47:04.5+5:19.3 Мәреге жетті
31 47 SOULE Elias USA USA 0023 5 47:23.7+5:38.5 Мәреге жетті
32 77 BELCHINSKI Veselin BUL BUL 2211 6 47:31.4+5:46.2 Мәреге жетті
33 10 AUGUSTINAVICIUS Juozas LTU LTU 1121 5 47:40.9+5:55.7 Мәреге жетті
34 6 GRASBERGER Simon AUT AUT 1303 7 47:45.6+6:00.4 Мәреге жетті
35 68 LOHUIS John USA USA 2301 6 47:55.6+6:10.4 Мәреге жетті
36 24 KIRJAVAINEN Akseli FIN FIN 0303 6 47:59.5+6:14.3 Мәреге жетті
37 4 JELINEK Frantisek CZE CZE 0222 6 48:01.4+6:16.2 Мәреге жетті
38 62 BARBIERU Dragos ROU ROU 2113 7 48:08.3+6:23.1 Мәреге жетті
39 54 SPARKE Phoenix AUS AUS 0332 8 48:13.5+6:28.3 Мәреге жетті
40 34 SNORINS Adrians Maris LAT LAT 2112 6 48:14.9+6:29.7 Мәреге жетті
41 96 SCHOENAIGNER Matthaeus AUT AUT 4221 9 48:16.1+6:30.9 Мәреге жетті
42 17 KHASSENOV Ilyas KAZ KAZ 2014 7 48:19.7+6:34.5 Мәреге жетті
43 70 TANNHEIMER Lukas GER GER 1142 8 48:25.4+6:40.2 Мәреге жетті
44 28 KONOFF Justin CAN CAN 0232 7 48:26.3+6:41.1 Мәреге жетті
45 48 NEUHAUSER Jakub CZE CZE 1213 7 48:30.4+6:45.2 Мәреге жетті
46 20 NIKOLOV Nikolay BUL BUL 3411 9 48:32.2+6:47.0 Мәреге жетті
47 74 LEHN Sigurd NOR NOR 1404 9 48:38.9+6:53.7 Мәреге жетті
48 7 KAM-MAGRUDER Noa USA USA 1213 7 48:39.1+6:53.9 Мәреге жетті
49 95 DUFEK Jan CZE CZE 3220 7 48:43.9+6:58.7 Мәреге жетті
50 53 NIEDERHAUSER Bjoern SUI SUI 1203 6 48:45.4+7:00.2 Мәреге жетті
51 99 TROFAST Arvid SWE SWE 0422 8 48:58.4+7:13.2 Мәреге жетті
52 52 SAARINEN Kaapo FIN FIN 2301 6 48:59.4+7:14.2 Мәреге жетті
53 67 KULHANEK Lukas CZE CZE 0504 9 49:03.2+7:18.0 Мәреге жетті
54 94 BASELGIA Pablo SUI SUI 1240 7 49:12.8+7:27.6 Мәреге жетті
55 39 AZABAL ESTAUN Rodrigo ESP ESP 3314 11 49:31.8+7:46.6 Мәреге жетті
56 45 STEINER Magnus AUT AUT 1233 9 49:37.9+7:52.7 Мәреге жетті
57 79 STEBLYNA Ivan UKR UKR 3320 8 49:49.2+8:04.0 Мәреге жетті
58 16 GEDDA Olle SWE SWE 0433 10 50:02.1+8:16.9 Мәреге жетті
59 13 BENSON Graham GBR GBR 3031 7 50:07.8+8:22.6 Мәреге жетті
60 65 KUSZTAL Igor POL POL 3012 6 50:08.8+8:23.6 Мәреге жетті
61 71 OMBLETS Thijn SWE SWE 1212 6 50:11.6+8:26.4 Мәреге жетті
62 92 KOSKINEN Eemil FIN FIN 3321 9 50:14.0+8:28.8 Мәреге жетті
63 98 HOLIK Oleksandr UKR UKR 0132 6 50:18.2+8:33.0 Мәреге жетті
64 75 BRESME Valters LAT LAT 2240 8 50:39.8+8:54.6 Мәреге жетті
65 100 PERTILE Antonio ITA ITA 1025 8 50:48.1+9:02.9 Мәреге жетті
66 85 REMES Arttu FIN FIN 3223 10 51:05.3+9:20.1 Мәреге жетті
67 27 BRESME Olivers LAT LAT 2232 9 51:27.8+9:42.6 Мәреге жетті
68 87 PARK Minyong KOR KOR 2114 8 51:37.9+9:52.7 Мәреге жетті
69 35 BUCHOVSKIJ Daniel LTU LTU 2322 9 51:38.7+9:53.5 Мәреге жетті
70 73 FERGUSON Dawson CAN CAN 3112 7 51:51.6+10:06.4 Мәреге жетті
71 81 ORUPOLD Oskar EST EST 1530 9 51:53.3+10:08.1 Мәреге жетті
72 51 REDKIN Anton KAZ KAZ 3303 9 52:00.3+10:15.1 Мәреге жетті
73 83 EINHAUER Nejc SLO SLO 4122 9 52:15.6+10:30.4 Мәреге жетті
74 43 SMITH Tom GBR GBR 4313 11 52:22.5+10:37.3 Мәреге жетті
75 31 STANOJEVIC Boris BIH BIH 2332 10 52:32.2+10:47.0 Мәреге жетті
76 9 BORKHUU Sukhbat MGL MGL 2243 11 52:40.1+10:54.9 Мәреге жетті
77 93 SZULCZYNSKI Michal POL POL 1113 6 52:43.3+10:58.1 Мәреге жетті
78 84 UDVARI Hunor ROU ROU 0212 5 52:43.9+10:58.7 Мәреге жетті
79 26 DUMAZ Yanis SUI SUI 3333 12 53:12.0+11:26.8 Мәреге жетті
80 36 BYAMBADORJ Temuujin MGL MGL 0222 6 53:32.3+11:47.1 Мәреге жетті
81 88 RAKSTELIS Ignas LTU LTU 2311 7 53:35.1+11:49.9 Мәреге жетті
82 21 HODZIC Abdulkerim SRB SRB 3032 8 54:05.0+12:19.8 Мәреге жетті
83 8 BELEVAC Dinu MDA MDA 4112 8 54:22.9+12:37.7 Мәреге жетті
84 11 HWANG Taeryeong KOR KOR 1214 8 54:35.2+12:50.0 Мәреге жетті
85 38 ANASTASIADIS Ioannis GRE GRE 2313 9 55:34.9+13:49.7 Мәреге жетті
86 15 ROSENLIS Vasileios GRE GRE 1341 9 55:43.9+13:58.7 Мәреге жетті
87 5 SAPARBEKOV Artur KGZ KGZ 2241 9 55:44.1+13:58.9 Мәреге жетті
88 18 WOODHOUSE-BEDAK Edward AUS AUS 4323 12 55:54.2+14:09.0 Мәреге жетті
89 29 KUNOS Laszlo HUN HUN 3113 8 56:27.9+14:42.7 Мәреге жетті
90 14 NAJDENOSKI Blagoja MKD MKD 2241 9 56:39.5+14:54.3 Мәреге жетті
91 42 NAGLIC Matija CRO CRO 1411 7 56:46.1+15:00.9 Мәреге жетті
92 76 TURTOGTOKH Amarsanaa MGL MGL 5221 10 57:15.8+15:30.6 Мәреге жетті
93 32 NGOEICHAI Thanakorn THA THA 3332 11 57:32.6+15:47.4 Мәреге жетті
94 60 MAISTROV Vladislav MDA MDA 3211 7 58:40.7+16:55.5 Мәреге жетті
95 82 WILBY Matthew AUS AUS 2211 6 58:46.2+17:01.0 Мәреге жетті
96 57 POLLARD Baxter NZL NZL 4534 16 1:05:01.7+23:16.5 Мәреге жетті
97 66 PRODROMIDIS Antonios GRE GRE 4334 14 1:07:43.2+25:58.0 Мәреге жетті
46 RUPNIK Gregor SLO SLO 335 Мәреге жетпеді
56 LALOVIC Srdjan BIH BIH 02 Мәреге жетпеді
50 VARIKOV Daniel EST EST Стартқа шықпады