2023 - 2024

IBU Junior Open European Championships

15 km Индивидуальная гонка Junior Men

POL POL, Dolnoslaskie Centrum Sportu Polana Jakuszycka
08.02.2024 19:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 72 ENKHBAT Enkhsaikhan MGL MGL 0000 0 44:34.80.0 90 Мәреге жетті
2 102 LOUKKAANHUHTA Kalle FIN FIN 0000 0 44:36.4+1.6 75 Мәреге жетті
3 7 KULBIN Jakob EST EST 0101 2 44:54.8+20.0 60 Мәреге жетті
4 71 MANDZYN Vitalii UKR UKR 0101 2 45:01.2+26.4 50 Мәреге жетті
5 24 ABRAHAM Ludek CZE CZE 1100 2 45:19.1+44.3 45 Мәреге жетті
6 35 LEGOVIC Matija CRO CRO 0102 3 45:25.4+50.6 40 Мәреге жетті
7 28 HEIKKINEN Arttu FIN FIN 0201 3 45:33.9+59.1 36 Мәреге жетті
8 33 ZAWOL Marcin POL POL 1002 3 45:36.3+1:01.5 34 Мәреге жетті
9 86 GREGOR Jan CZE CZE 0110 2 45:53.0+1:18.2 32 Мәреге жетті
10 81 LOZZA Cesare ITA ITA 0110 2 46:05.9+1:31.1 31 Мәреге жетті
11 109 BLAHA Jiri CZE CZE 0000 0 46:07.6+1:32.8 30 Мәреге жетті
12 19 HASLINGER Lukas AUT AUT 0011 2 46:10.9+1:36.1 29 Мәреге жетті
13 50 PROFIT Mathis SUI SUI 0001 1 46:12.4+1:37.6 28 Мәреге жетті
14 25 GREBENCHSHIKOV Yegor KAZ KAZ 0200 2 46:24.7+1:49.9 27 Мәреге жетті
15 32 BADACZ Konrad POL POL 1102 4 46:25.4+1:50.6 26 Мәреге жетті
16 57 ZASHEV Vasil BUL BUL 1100 2 46:26.2+1:51.4 25 Мәреге жетті
17 74 VSIVTSEV Ivar EST EST 0100 1 46:29.7+1:54.9 24 Мәреге жетті
18 46 PERISSUTTI Alex ITA ITA 0012 3 46:47.1+2:12.3 23 Мәреге жетті
19 2 PILLER COTTRER Fabio ITA ITA 0100 1 46:52.2+2:17.4 22 Мәреге жетті
20 30 KINASH Stepan UKR UKR 0011 2 47:13.4+2:38.6 21 Мәреге жетті
21 44 SUPRUN Serhii UKR UKR 0010 1 47:14.8+2:40.0 20 Мәреге жетті
22 64 SUCHODOLSKI Fabian POL POL 0002 2 47:16.1+2:41.3 19 Мәреге жетті
23 8 VASILEV Konstantin BUL BUL 1001 2 47:30.1+2:55.3 18 Мәреге жетті
24 18 OMEJC Aljaz SLO SLO 2001 3 47:33.0+2:58.2 17 Мәреге жетті
25 60 DINDA Darius LTU LTU 0100 1 47:33.7+2:58.9 16 Мәреге жетті
26 73 NELIMARKKA Joonas FIN FIN 0121 4 47:55.2+3:20.4 15 Мәреге жетті
27 42 RIEBLI Matthias SUI SUI 0300 3 47:58.5+3:23.7 14 Мәреге жетті
28 98 POTONIEC Jakub POL POL 2100 3 48:14.4+3:39.6 13 Мәреге жетті
29 27 KURALES Vadim KAZ KAZ 0032 5 48:16.3+3:41.5 12 Мәреге жетті
30 61 CHERVENKO Danil KAZ KAZ 0013 4 48:22.0+3:47.2 11 Мәреге жетті
31 54 MATKO Martin SVK SVK 0112 4 48:23.0+3:48.2 10 Мәреге жетті
32 17 ADAMOV Simon SVK SVK 1101 3 48:24.2+3:49.4 9 Мәреге жетті
33 9 COMPAGNONI Davide ITA ITA 1120 4 48:27.0+3:52.2 8 Мәреге жетті
34 78 STANGL Marcus AUT AUT 1011 3 48:44.9+4:10.1 7 Мәреге жетті
35 56 BRZOSKA Kacper POL POL 0101 2 48:48.7+4:13.9 6 Мәреге жетті
36 5 BORGULA Jakub SVK SVK 2120 5 48:53.7+4:18.9 5 Мәреге жетті
37 58 ELIAS David CZE CZE 1101 3 48:58.8+4:24.0 4 Мәреге жетті
38 103 DANKL Stefan AUT AUT 0202 4 49:15.8+4:41.0 3 Мәреге жетті
39 38 SLETTEMARK Sondre GRL GRL 0312 6 49:17.7+4:42.9 2 Мәреге жетті
40 39 CIGAK Nikita LTU LTU 0122 5 49:27.2+4:52.4 1 Мәреге жетті
41 40 MUELLAUER Fabian AUT AUT 0341 8 49:37.9+5:03.1 Мәреге жетті
42 94 ZIDAR Jasa SLO SLO 2001 3 50:02.2+5:27.4 99 Мәреге жетті
43 13 HAK Petr CZE CZE 2103 6 50:02.4+5:27.6 Мәреге жетті
44 112 WOODS Cale USA USA 0001 1 50:17.9+5:43.1 97 Мәреге жетті
45 52 LIENBACHER Oliver AUT AUT 1212 6 50:21.9+5:47.1 Мәреге жетті
46 91 ILAVSKY Sebastian SVK SVK 1111 4 50:24.3+5:49.5 Мәреге жетті
47 116 TIISLAR Ramses EST EST 0021 3 50:26.0+5:51.2 Мәреге жетті
48 16 GASTIS Athanasios GRE GRE 0100 1 50:31.2+5:56.4 93 Мәреге жетті
49 48 MALUSEK Daniel CZE CZE 1202 5 50:33.7+5:58.9 Мәреге жетті
50 96 REPNIK Tadej SLO SLO 1110 3 50:35.4+6:00.6 Мәреге жетті
51 101 AFANASYEV Artyom KAZ KAZ 1300 4 50:46.6+6:11.8 Мәреге жетті
52 11 PACAL James SUI SUI 0213 6 50:54.7+6:19.9 Мәреге жетті
53 22 ULLMANN Felix SUI SUI 2202 6 50:59.1+6:24.3 Мәреге жетті
54 31 BRADESKO Matic SLO SLO 2112 6 51:03.1+6:28.3 Мәреге жетті
55 59 SHEPPARD Thor USA USA 1121 5 51:08.4+6:33.6 86 Мәреге жетті
56 105 ADAMOV Michal SVK SVK 1212 6 51:14.5+6:39.7 Мәреге жетті
57 79 BILANENKO Oleksandr UKR UKR 2220 6 51:20.0+6:45.2 Мәреге жетті
58 75 JIRANEK Ondrej CZE CZE 1113 6 51:39.4+7:04.6 Мәреге жетті
59 104 STEINER Raphael AUT AUT 0203 5 51:44.0+7:09.2 Мәреге жетті
60 117 DANADZHIEV Tsvetan BUL BUL 0102 3 52:02.7+7:27.9 Мәреге жетті
61 69 NEUMAYR David AUT AUT 2312 8 52:03.0+7:28.2 Мәреге жетті
62 84 NAUMOV Georgi BUL BUL 1222 7 52:16.6+7:41.8 Мәреге жетті
63 95 TIISLAR Rasmus EST EST 2022 6 52:29.2+7:54.4 Мәреге жетті
64 67 SENDREA Victor MDA MDA 2001 3 52:47.2+8:12.4 77 Мәреге жетті
65 45 KRACMAN Jaka SLO SLO 2300 5 52:48.0+8:13.2 Мәреге жетті
66 12 LEDGER Van USA USA 1212 6 52:53.6+8:18.8 Мәреге жетті
67 66 VOZELJ Mark SLO SLO 2122 7 52:56.5+8:21.7 Мәреге жетті
68 3 BENSON Sean GBR GBR 1110 3 53:07.7+8:32.9 73 Мәреге жетті
69 93 LAPKA Maciej POL POL 2131 7 53:26.1+8:51.3 Мәреге жетті
70 15 BORKOVSKYI Bohdan UKR UKR 1242 9 53:26.3+8:51.5 Мәреге жетті
71 108 PLYWACZYK Mariusz POL POL 1111 4 53:48.3+9:13.5 Мәреге жетті
72 115 AMURLAYEV Ruslan KAZ KAZ 2303 8 53:53.6+9:18.8 Мәреге жетті
73 34 LUCHIN Iulian MDA MDA 1113 6 54:10.9+9:36.1 68 Мәреге жетті
74 41 MEIRANS Matiss LAT LAT 2213 8 54:11.5+9:36.7 67 Мәреге жетті
75 83 VILDZIUNAS Mikas LTU LTU 0122 5 54:52.2+10:17.4 Мәреге жетті
76 55 GIRBACEA Nicolae ROU ROU 1212 6 55:17.9+10:43.1 65 Мәреге жетті
77 111 MUSETESCU Andrei ROU ROU 1121 5 55:22.3+10:47.5 64 Мәреге жетті
78 97 SAMCEVICS Aleksis LAT LAT 3312 9 55:46.0+11:11.2 63 Мәреге жетті
79 21 VUKOVIC Aleksa BIH BIH 1202 5 55:54.8+11:20.0 62 Мәреге жетті
80 49 KARLSBERGS Kristians LAT LAT 1232 8 56:09.5+11:34.7 Мәреге жетті
81 23 JARGAL Gantulga MGL MGL 2132 8 56:23.3+11:48.5 59 Мәреге жетті
82 26 FOLEA David ROU ROU 0413 8 56:42.2+12:07.4 Мәреге жетті
83 76 ZICHIL Nicolae ROU ROU 3213 9 57:27.2+12:52.4 Мәреге жетті
84 68 LALOVIC Uros BIH BIH 2111 5 57:44.5+13:09.7 53 Мәреге жетті
85 87 KRIUKOV Dmytro UKR UKR 1332 9 57:51.0+13:16.2 Мәреге жетті
86 77 LIVINGOOD Nathan USA USA 2310 6 57:55.9+13:21.1 Мәреге жетті
87 90 BOLDBAATAR Ankhbold MGL MGL 1231 7 57:56.9+13:22.1 Мәреге жетті
88 4 STANISH Boris AUS AUS 2413 10 58:10.0+13:35.2 45 Мәреге жетті
89 51 KIS-BENEDEK Mark HUN HUN 0210 3 58:31.4+13:56.6 43 Мәреге жетті
90 14 HODZIC Abdulkerim SRB SRB 2211 6 58:33.1+13:58.3 41 Мәреге жетті
91 70 CRNIC Filip CRO CRO 4333 13 58:38.2+14:03.4 39 Мәреге жетті
92 53 METSIOS Konstantinos GRE GRE 3011 5 59:29.1+14:54.3 37 Мәреге жетті
93 113 HANDZO Tamas HUN HUN 0002 2 59:50.3+15:15.5 35 Мәреге жетті
94 82 BELEVAC Dinu MDA MDA 2313 9 1:00:23.7+15:48.9 Мәреге жетті
95 36 VISSER Jon NED NED 4323 12 1:01:11.7+16:36.9 31 Мәреге жетті
96 99 KUPRESAK Borna CRO CRO 2232 9 1:01:29.5+16:54.7 Мәреге жетті
97 63 CLARKE Ethan GBR GBR 2223 9 1:02:08.9+17:34.1 27 Мәреге жетті
98 6 D'ARCY William GBR GBR 2333 11 1:02:22.0+17:47.2 Мәреге жетті
99 110 HILL Oliver GBR GBR 3143 11 1:03:03.3+18:28.5 Мәреге жетті
100 80 DAVIS-BLACK JACK GBR GBR 1312 7 1:03:25.5+18:50.7 Мәреге жетті
101 47 ODUNCU Baris TUR TUR 1103 5 1:03:33.0+18:58.2 19 Мәреге жетті
102 88 BESZE Daniel HUN HUN 2231 8 1:03:56.3+19:21.5 Мәреге жетті
103 100 ANASTASIADIS Ioannis GRE GRE 1332 9 1:03:58.3+19:23.5 Мәреге жетті
104 107 MAISTROV Vladislav MDA MDA 2203 7 1:04:06.4+19:31.6 Мәреге жетті
105 29 KUNOS Laszlo HUN HUN 1143 9 1:04:06.6+19:31.8 Мәреге жетті
106 118 AUGUSTINAVICIUS Juozas LTU LTU 5323 13 1:04:16.4+19:41.6 Мәреге жетті
107 92 PACKER-SMITH Sebastian AUS AUS 4241 11 1:05:54.6+21:19.8 7 Мәреге жетті
108 10 TURKES Berkan Metehan TUR TUR 3214 10 1:06:09.7+21:34.9 5 Мәреге жетті
109 62 PETRUSHU Teo MKD MKD 3244 13 1:08:07.5+23:32.7 3 Мәреге жетті
110 37 NAJDENOSKI Blagoja MKD MKD 3325 13 1:08:50.8+24:16.0 1 Мәреге жетті
111 65 BRAYAN Rodrigues BRA BRA 3343 13 1:11:02.1+26:27.3 1 Мәреге жетті
112 85 XAVIER DOS SANTOS Anderson BRA BRA 3533 14 1:15:53.3+31:18.5 1 Мәреге жетті
1 PEREIRA SANTOS Guilherme BRA BRA Мәреге жетпеді
43 JOHNSON Samuel AUS AUS 03 Мәреге жетпеді
120 DAZIANO Thomas ITA ITA 00 Мәреге жетпеді
20 BORDES Etienne USA USA Стартқа шықпады
89 DEMARMELS Silvano SUI SUI Стартқа шықпады
106 TROJER Pavel SLO SLO Стартқа шықпады
114 KELLER Yanis SUI SUI Стартқа шықпады
119 STEBLYNA Ivan UKR UKR Стартқа шықпады