2021 - 2022

IBU Open European Championships Biathlon

20 km Индивидуальная гонка Мужчины

GER GER, ARBER Hohenzollern Skistadion
26.01.2022 15:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 61 ASPENES Sverre Dahlen NOR NOR 0000 0 51:32.10.0 60 Мәреге жетті
2 44 BABIKOV Anton RUS RUS 0000 0 51:43.7+11.6 54 Мәреге жетті
3 102 DORFER Matthias GER GER 0000 0 52:41.0+1:08.9 48 Мәреге жетті
4 27 LOMBARDOT Oscar FRA FRA 0000 0 53:08.9+1:36.8 43 Мәреге жетті
5 63 HORN Philipp GER GER 1011 3 53:34.4+2:02.3 40 Мәреге жетті
6 2 LESIUK Taras UKR UKR 0010 1 53:42.1+2:10.0 38 Мәреге жетті
7 15 BJOENTEGAARD Erlend NOR NOR 2100 3 53:50.3+2:18.2 36 Мәреге жетті
8 46 BRAUNHOFER Patrick ITA ITA 1001 2 54:11.5+2:39.4 34 Мәреге жетті
9 18 PORSHNEV Nikita RUS RUS 0200 2 54:13.6+2:41.5 32 Мәреге жетті
10 3 AUSEYENKA Ilya BLR BLR 0000 0 54:29.6+2:57.5 31 Мәреге жетті
11 39 POVARNITSYN Alexander RUS RUS 0210 3 54:38.8+3:06.7 30 Мәреге жетті
12 57 TOMSHIN Vasilii RUS RUS 0111 3 54:43.7+3:11.6 29 Мәреге жетті
13 51 HORNIG Vitezslav CZE CZE 1000 1 54:53.0+3:20.9 28 Мәреге жетті
14 50 BOGETVEIT Haavard Gutuboe NOR NOR 0212 5 54:57.3+3:25.2 27 Мәреге жетті
15 59 NASYKO Denys UKR UKR 0101 2 55:10.3+3:38.2 26 Мәреге жетті
16 52 TULATSIN Ivan BLR BLR 1002 3 55:27.1+3:55.0 25 Мәреге жетті
17 90 WIESTNER Serafin SUI SUI 0102 3 55:28.5+3:56.4 24 Мәреге жетті
18 41 BUTA George ROU ROU 1001 2 55:35.9+4:03.8 23 Мәреге жетті
19 54 MAGAZEEV Pavel MDA MDA 0210 3 55:39.3+4:07.2 22 Мәреге жетті
20 75 NYKVIST Emil SWE SWE 2010 3 55:42.9+4:10.8 21 Мәреге жетті
21 55 BRANDT Viktor SWE SWE 0100 1 55:44.3+4:12.2 20 Мәреге жетті
22 87 BOURGEOIS REPUBLIQUE Martin FRA FRA 0011 2 55:48.3+4:16.2 19 Мәреге жетті
23 49 PYKALAINEN Joni FIN FIN 0111 3 55:52.6+4:20.5 18 Мәреге жетті
24 5 RANTA Jaakko FIN FIN 1010 2 55:53.4+4:21.3 17 Мәреге жетті
25 68 SCHMUCK Dominic GER GER 0012 3 56:01.4+4:29.3 16 Мәреге жетті
26 96 ZINGERLE David ITA ITA 1001 2 56:02.2+4:30.1 15 Мәреге жетті
27 64 CAPPELLARI Daniele ITA ITA 1101 3 56:05.3+4:33.2 14 Мәреге жетті
28 70 JORDE Sindre Fjellheim NOR NOR 1122 6 56:13.4+4:41.3 13 Мәреге жетті
29 110 MOLINARI Michele ITA ITA 0020 2 56:15.6+4:43.5 12 Мәреге жетті
30 7 PASHCHENKO Petr RUS RUS 0004 4 56:22.3+4:50.2 11 Мәреге жетті
31 6 STEGMAYR Gabriel SWE SWE 1201 4 56:28.2+4:56.1 10 Мәреге жетті
32 8 BOCHARNIKOV Sergey BLR BLR 1112 5 56:37.9+5:05.8 9 Мәреге жетті
33 32 FRATZSCHER Lucas GER GER 0122 5 56:43.3+5:11.2 8 Мәреге жетті
34 112 BOVISI Sandro SUI SUI 0211 4 56:49.6+5:17.5 7 Мәреге жетті
35 80 BIRKENTALS Renars LAT LAT 0001 1 56:50.8+5:18.7 6 Мәреге жетті
36 67 TAMBORNINO Eligius SUI SUI 2101 4 56:56.4+5:24.3 5 Мәреге жетті
37 16 KAZAR Matej SVK SVK 0100 1 57:01.6+5:29.5 4 Мәреге жетті
38 30 ANDERSEN Aleksander Fjeld NOR NOR 0212 5 57:07.1+5:35.0 3 Мәреге жетті
39 99 TRUSH Vitaliy UKR UKR 0121 4 57:07.7+5:35.6 2 Мәреге жетті
40 117 ORLYK Andrii UKR UKR 0101 2 57:09.1+5:37.0 1 Мәреге жетті
41 10 STRELOW Justus GER GER 0113 5 57:12.8+5:40.7 Мәреге жетті
42 38 CISAR Alex SLO SLO 2110 4 57:18.2+5:46.1 99 Мәреге жетті
43 42 MEUNIER Ambroise FRA FRA 1211 5 57:31.2+5:59.1 98 Мәреге жетті
44 58 POSTL Thomas AUT AUT 1210 4 57:33.7+6:01.6 97 Мәреге жетті
45 4 KODAMA Shohei JPN JPN 2101 4 57:40.1+6:08.0 96 Мәреге жетті
46 23 MUKHAMEDZIANOV Ilnaz RUS RUS 1123 7 57:49.9+6:17.8 Мәреге жетті
47 26 CERVENKA Vaclav USA USA 0112 4 57:51.7+6:19.6 94 Мәреге жетті
48 34 SHAMAEV Dmitrii ROU ROU 1101 3 58:01.7+6:29.6 93 Мәреге жетті
49 84 PLETZ Logan CAN CAN 0022 4 58:09.4+6:37.3 92 Мәреге жетті
50 28 PUCHIANU Cornel ROU ROU 2112 6 58:14.8+6:42.7 91 Мәреге жетті
51 77 LEITINGER Nikolaus AUT AUT 0202 4 58:16.5+6:44.4 90 Мәреге жетті
52 60 DYUSSENOV Asset KAZ KAZ 0214 7 58:25.5+6:53.4 89 Мәреге жетті
53 111 FILIP Wojciech POL POL 0101 2 58:27.2+6:55.1 88 Мәреге жетті
54 13 USOV Mihail MDA MDA 2110 4 58:28.2+6:56.1 87 Мәреге жетті
55 100 GUIRAUD POILLOT Theo FRA FRA 0031 4 58:31.4+6:59.3 Мәреге жетті
56 12 PITZER Lucas AUT AUT 1121 5 58:35.2+7:03.1 85 Мәреге жетті
57 72 BELKO Pavel BLR BLR 1101 3 58:45.1+7:13.0 Мәреге жетті
58 36 JAEGER Martin SUI SUI 3012 6 58:47.7+7:15.6 Мәреге жетті
59 114 HALLSTROEM Simon SWE SWE 1231 7 58:48.6+7:16.5 Мәреге жетті
60 74 FLORE Raul ROU ROU 0103 4 58:52.6+7:20.5 Мәреге жетті
61 81 KARVINEN Otto-Eemil FIN FIN 1100 2 58:56.5+7:24.4 80 Мәреге жетті
62 25 BROUTIER Remi FRA FRA 1321 7 58:59.0+7:26.9 Мәреге жетті
63 21 MAKAROV Maksim MDA MDA 2020 4 59:10.2+7:38.1 78 Мәреге жетті
64 48 FOMIN Maksim LTU LTU 0120 3 59:10.6+7:38.5 77 Мәреге жетті
65 9 NEDZA-KUBINIEC Andrzej POL POL 3110 5 59:12.2+7:40.1 76 Мәреге жетті
66 79 VIDMAR Anton SLO SLO 2111 5 59:17.5+7:45.4 75 Мәреге жетті
67 47 AOLAID Marten EST EST 0112 4 59:30.6+7:58.5 74 Мәреге жетті
68 106 LACY Scott USA USA 1112 5 59:37.5+8:05.4 73 Мәреге жетті
69 95 SZCZUREK Lukasz POL POL 1121 5 59:40.4+8:08.3 72 Мәреге жетті
70 1 DALE-SKJEVDAL Johannes NOR NOR 3301 7 59:57.6+8:25.5 Мәреге жетті
71 14 FAUNER Daniele ITA ITA 2103 6 59:58.1+8:26.0 Мәреге жетті
72 103 KOSHYN Aliaksandr BLR BLR 2211 6 1:00:00.7+8:28.6 Мәреге жетті
73 29 MACKINE Jokubas LTU LTU 2020 4 1:00:05.9+8:33.8 68 Мәреге жетті
74 92 BELETSKIY Danil KAZ KAZ 3101 5 1:00:06.7+8:34.6 67 Мәреге жетті
75 82 NAKAJIMA Jin JPN JPN 2201 5 1:00:09.1+8:37.0 66 Мәреге жетті
76 37 BRANDT Oskar SWE SWE 3221 8 1:00:24.3+8:52.2 Мәреге жетті
77 56 BROWN Luke USA USA 1302 6 1:00:27.1+8:55.0 64 Мәреге жетті
78 71 MACKELS Marek BEL BEL 0212 5 1:00:29.3+8:57.2 63 Мәреге жетті
79 22 DURTSCHI Max USA USA 2103 6 1:00:34.2+9:02.1 Мәреге жетті
80 11 CRNKOVIC Kresimir CRO CRO 0331 7 1:00:49.9+9:17.8 61 Мәреге жетті
81 93 KAISER Simon GER GER 3202 7 1:00:58.7+9:26.6 Мәреге жетті
82 17 STRUM Matthew CAN CAN 2301 6 1:01:29.7+9:57.6 57 Мәреге жетті
83 20 DOTSENKO Andriy UKR UKR 2221 7 1:02:00.6+10:28.5 Мәреге жетті
83 105 BUTA Florin-Catalin ROU ROU 2221 7 1:02:00.6+10:28.5 Мәреге жетті
85 53 PANCERZ Przemyslaw POL POL 1113 6 1:02:15.4+10:43.3 Мәреге жетті
86 45 TKALENKO Ruslan UKR UKR 2204 8 1:02:26.1+10:54.0 Мәреге жетті
87 40 KIERS Trevor CAN CAN 5311 10 1:02:38.4+11:06.3 47 Мәреге жетті
88 83 SHYDLOUSKI Anton BLR BLR 1233 9 1:03:11.6+11:39.5 Мәреге жетті
89 88 FOUNTAIN Vinny GBR GBR 0223 7 1:03:17.8+11:45.7 43 Мәреге жетті
90 66 HASILLA Tomas SVK SVK 0333 9 1:03:18.9+11:46.8 41 Мәреге жетті
91 89 GOESSLING Raleigh USA USA 2302 7 1:03:49.4+12:17.3 Мәреге жетті
92 24 BALODIS Rudis LAT LAT 2211 6 1:03:51.8+12:19.7 37 Мәреге жетті
93 108 MILLAR Aidan CAN CAN 1212 6 1:04:25.3+12:53.2 Мәреге жетті
94 35 SIRIK Sergey KAZ KAZ 2302 7 1:04:26.2+12:54.1 33 Мәреге жетті
95 116 WEBB Marcus Bolin GBR GBR 2120 5 1:04:27.3+12:55.2 31 Мәреге жетті
96 43 MATJUHINS Kirils LAT LAT 2121 6 1:04:40.3+13:08.2 29 Мәреге жетті
97 104 TURLUBEKOV Bekentay KAZ KAZ 1301 5 1:04:50.8+13:18.7 Мәреге жетті
98 31 TSOUREKAS Nikolaos GRE GRE 2111 5 1:04:56.9+13:24.8 25 Мәреге жетті
99 91 JAKELIUNAS Lukas LTU LTU 2211 6 1:05:04.7+13:32.6 23 Мәреге жетті
100 73 USOV Andrei MDA MDA 4012 7 1:05:07.6+13:35.5 Мәреге жетті
101 101 ROSBO Joachim Weel DEN DEN 2230 7 1:05:21.0+13:48.9 19 Мәреге жетті
102 85 PANYIK David HUN HUN 2211 6 1:06:17.8+14:45.7 17 Мәреге жетті
103 78 VANIAS Alexander GRE GRE 3222 9 1:07:08.5+15:36.4 15 Мәреге жетті
104 33 UHA Juri EST EST 1150 7 1:07:11.3+15:39.2 13 Мәреге жетті
105 19 OBERHAUSER Magnus AUT AUT 1443 12 1:07:22.0+15:49.9 Мәреге жетті
106 97 ROSBO Jacob Weel DEN DEN 3142 10 1:08:21.5+16:49.4 9 Мәреге жетті
107 86 CIUFFO Axel ARG ARG 3200 5 1:10:00.5+18:28.4 7 Мәреге жетті
108 76 BUKI Adam HUN HUN 2134 10 1:10:20.5+18:48.4 5 Мәреге жетті
109 109 GAIDUC Nicolae MDA MDA 1313 8 1:12:19.6+20:47.5 Мәреге жетті
110 113 GYALLAI Soma HUN HUN 1214 8 1:14:10.7+22:38.6 1 Мәреге жетті
111 98 MANSILLA MANSILLA Matias CHI CHI 1221 6 1:21:15.4+29:43.3 1 Мәреге жетті
112 118 RIOS PROVOSTE Ignacio CHI CHI 1133 8 1:22:14.1+30:42.0 1 Мәреге жетті
62 ANGELIS Apostolos GRE GRE 11 Мәреге жетпеді
69 TACHIZAKI Mikito JPN JPN 101 Мәреге жетпеді
107 TRIXL Sebastian AUT AUT 01 Мәреге жетпеді
65 BAUER Klemen SLO SLO Стартқа шықпады
94 FASTER Markus EST EST Стартқа шықпады
115 TERENTJEV Stepan LTU LTU Стартқа шықпады