2020 - 2021

IBU World Championships Biathlon

20 km Индивидуальная гонка Мужчины

SLO SLO, Sports Centre Triglav Pokljuka
17.02.2021 19:30
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 66 LAEGREID Sturla Holm NOR NOR 0000 0 49:27.60.0 60 Мәреге жетті
2 61 PEIFFER Arnd GER GER 0000 0 49:44.5+16.9 54 Мәреге жетті
3 21 DALE-SKJEVDAL Johannes NOR NOR 0100 1 50:08.5+40.9 48 Мәреге жетті
4 15 FILLON MAILLET Quentin FRA FRA 1010 2 50:40.5+1:12.9 43 Мәреге жетті
5 28 BOE Johannes Thingnes NOR NOR 0101 2 50:41.1+1:13.5 40 Мәреге жетті
6 96 KHALILI Said Karimulla RBU RBU 0000 0 51:12.9+1:45.3 38 Мәреге жетті
7 19 EDER Simon AUT AUT 0100 1 51:27.3+1:59.7 36 Мәреге жетті
8 49 DOLL Benedikt GER GER 1100 2 51:34.5+2:06.9 34 Мәреге жетті
9 75 PRYMA Artem UKR UKR 0001 1 51:58.8+2:31.2 32 Мәреге жетті
10 64 REES Roman GER GER 0010 1 51:59.2+2:31.6 31 Мәреге жетті
11 69 MORAVEC Ondrej CZE CZE 1000 1 52:00.4+2:32.8 30 Мәреге жетті
12 18 ILIEV Vladimir BUL BUL 1000 1 52:00.9+2:33.3 29 Мәреге жетті
13 5 JACQUELIN Emilien FRA FRA 1010 2 52:14.5+2:46.9 28 Мәреге жетті
14 73 LEITNER Felix AUT AUT 0101 2 52:44.7+3:17.1 27 Мәреге жетті
15 34 FEMLING Peppe SWE SWE 0000 0 52:45.3+3:17.7 26 Мәреге жетті
16 81 GARANICHEV Evgenii RBU RBU 0101 2 52:58.5+3:30.9 25 Мәреге жетті
17 2 FINELLO Jeremy SUI SUI 1101 3 53:02.8+3:35.2 24 Мәреге жетті
18 32 HOFER Lukas ITA ITA 1012 4 53:09.6+3:42.0 23 Мәреге жетті
19 8 CLAUDE Florent BEL BEL 0001 1 53:12.8+3:45.2 22 Мәреге жетті
20 30 FAK Jakov SLO SLO 0102 3 53:17.4+3:49.8 21 Мәреге жетті
21 11 BROWN Jake USA USA 0011 2 53:17.5+3:49.9 20 Мәреге жетті
22 16 DOVZAN Miha SLO SLO 0101 2 53:18.1+3:50.5 19 Мәреге жетті
23 86 KUEHN Johannes GER GER 0201 3 53:25.7+3:58.1 18 Мәреге жетті
24 25 SAMUELSSON Sebastian SWE SWE 2100 3 53:29.7+4:02.1 17 Мәреге жетті
25 100 ZEMLICKA Milan CZE CZE 0000 0 53:39.8+4:12.2 16 Мәреге жетті
26 39 KRCMAR Michal CZE CZE 0111 3 53:49.1+4:21.5 15 Мәреге жетті
27 23 DESTHIEUX Simon FRA FRA 1210 4 53:51.5+4:23.9 14 Мәреге жетті
28 46 SMOLSKI Anton BLR BLR 3000 3 53:58.9+4:31.3 13 Мәреге жетті
29 27 LABASTAU Mikita BLR BLR 1000 1 54:01.2+4:33.6 12 Мәреге жетті
30 12 LOGINOV Alexandr RBU RBU 1200 3 54:02.6+4:35.0 11 Мәреге жетті
31 47 NORDGREN Leif USA USA 1001 2 54:02.9+4:35.3 10 Мәреге жетті
32 50 ZAHKNA Rene EST EST 0001 1 54:09.7+4:42.1 9 Мәреге жетті
33 92 EBERHARD Julian AUT AUT 2011 4 54:13.1+4:45.5 8 Мәреге жетті
34 9 PONSILUOMA Martin SWE SWE 2101 4 54:15.6+4:48.0 7 Мәреге жетті
35 45 BUTA George ROU ROU 1010 2 54:20.5+4:52.9 6 Мәреге жетті
36 95 SEPPALA Tero FIN FIN 0103 4 54:24.0+4:56.4 5 Мәреге жетті
37 20 DOMBROVSKI Karol LTU LTU 1000 1 54:29.3+5:01.7 4 Мәреге жетті
38 68 RUNNALLS Adam CAN CAN 1101 3 54:29.4+5:01.8 3 Мәреге жетті
39 44 GOW Scott CAN CAN 0111 3 54:30.2+5:02.6 2 Мәреге жетті
40 36 CLAUDE Fabien FRA FRA 1021 4 54:31.0+5:03.4 1 Мәреге жетті
41 84 TRSAN Rok SLO SLO 0011 2 54:32.9+5:05.3 100 Мәреге жетті
42 70 WIESTNER Serafin SUI SUI 1110 3 54:36.5+5:08.9 99 Мәреге жетті
43 13 TYSHCHENKO Artem UKR UKR 0001 1 54:41.3+5:13.7 98 Мәреге жетті
44 17 WINDISCH Dominik ITA ITA 1310 5 54:45.3+5:17.7 97 Мәреге жетті
45 101 DUDCHENKO Anton UKR UKR 0201 3 54:46.2+5:18.6 96 Мәреге жетті
46 43 WEGER Benjamin SUI SUI 2100 3 54:47.6+5:20.0 95 Мәреге жетті
47 31 CISAR Alex SLO SLO 2000 2 54:57.6+5:30.0 Мәреге жетті
48 54 KOMATZ David AUT AUT 0021 3 54:57.8+5:30.2 Мәреге жетті
49 60 GERDZHIKOV Dimitar BUL BUL 1100 2 55:01.8+5:34.2 92 Мәреге жетті
50 89 MISE Edgars LAT LAT 0001 1 55:04.0+5:36.4 91 Мәреге жетті
51 71 DOHERTY Sean USA USA 0102 3 55:04.6+5:37.0 90 Мәреге жетті
52 80 KAUKENAS Tomas LTU LTU 1002 3 55:06.7+5:39.1 89 Мәреге жетті
53 99 VARABEI Maksim BLR BLR 1200 3 55:15.1+5:47.5 88 Мәреге жетті
54 57 HASILLA Tomas SVK SVK 0003 3 55:15.5+5:47.9 87 Мәреге жетті
55 67 OZAKI Kosuke JPN JPN 0101 2 55:17.5+5:49.9 86 Мәреге жетті
56 10 KOBONOKI Tsukasa JPN JPN 1011 3 55:18.7+5:51.1 85 Мәреге жетті
57 42 NEDZA-KUBINIEC Andrzej POL POL 0110 2 55:20.3+5:52.7 84 Мәреге жетті
58 76 SINAPOV Anton BUL BUL 0202 4 55:25.7+5:58.1 83 Мәреге жетті
59 58 BIONAZ Didier ITA ITA 0202 4 55:26.2+5:58.6 82 Мәреге жетті
60 41 ELISEEV Matvei RBU RBU 2100 3 55:29.6+6:02.0 Мәреге жетті
61 90 FLORE Raul ROU ROU 0101 2 55:50.6+6:23.0 80 Мәреге жетті
62 6 PUCHIANU Cornel ROU ROU 1102 4 55:58.3+6:30.7 79 Мәреге жетті
63 26 SIMA Michal SVK SVK 2000 2 55:58.6+6:31.0 78 Мәреге жетті
64 63 HARJULA Tuomas FIN FIN 1003 4 56:02.2+6:34.6 77 Мәреге жетті
65 51 STROLIA Vytautas LTU LTU 0020 2 56:05.8+6:38.2 76 Мәреге жетті
66 56 PIDRUCHNYI Dmytro UKR UKR 1221 6 56:07.8+6:40.2 Мәреге жетті
67 79 BOCHARNIKOV Sergey BLR BLR 0111 3 56:08.2+6:40.6 Мәреге жетті
68 14 MUKHIN Alexandr KAZ KAZ 0111 3 56:12.3+6:44.7 73 Мәреге жетті
69 7 BOE Tarjei NOR NOR 3201 6 56:34.6+7:07.0 Мәреге жетті
70 77 GIACOMEL Tommaso ITA ITA 1122 6 56:49.9+7:22.3 Мәреге жетті
71 24 GUZIK Grzegorz POL POL 1022 5 56:55.8+7:28.2 70 Мәреге жетті
72 1 GOW Christian CAN CAN 0121 4 57:06.7+7:39.1 69 Мәреге жетті
73 91 SCHOMMER Paul USA USA 2101 4 57:06.8+7:39.2 Мәреге жетті
74 94 JAEGER Martin SUI SUI 1301 5 57:06.9+7:39.3 Мәреге жетті
75 72 HELDNA Robert EST EST 2200 4 57:09.4+7:41.8 66 Мәреге жетті
76 65 LANGER Thierry BEL BEL 2111 5 57:11.8+7:44.2 65 Мәреге жетті
77 52 CHOI Dujin KOR KOR 1000 1 57:20.8+7:53.2 64 Мәреге жетті
78 29 STVRTECKY Jakub CZE CZE 1103 5 57:32.7+8:05.1 Мәреге жетті
79 93 KIERS Trevor CAN CAN 1113 6 57:39.5+8:11.9 Мәреге жетті
80 82 BELETSKIY Danil KAZ KAZ 0200 2 57:42.0+8:14.4 61 Мәреге жетті
81 48 MAGAZEEV Pavel MDA MDA 1211 5 57:45.7+8:18.1 59 Мәреге жетті
82 3 NELIN Jesper SWE SWE 1420 7 57:49.3+8:21.7 Мәреге жетті
83 35 PATRIJUKS Aleksandrs LAT LAT 0311 5 57:54.4+8:26.8 55 Мәреге жетті
84 53 SIRIK Sergey KAZ KAZ 0021 3 58:49.9+9:22.3 53 Мәреге жетті
85 74 BALOGA Matej SVK SVK 1221 6 59:24.9+9:57.3 51 Мәреге жетті
86 33 ANGELIS Apostolos GRE GRE 1302 6 59:25.1+9:57.5 49 Мәреге жетті
87 85 SZWAJNOS Marcin POL POL 1401 6 59:39.4+10:11.8 47 Мәреге жетті
88 98 ORYASHKOV Vladimir BUL BUL 3001 4 59:58.5+10:30.9 Мәреге жетті
89 4 USOV Mihail MDA MDA 0301 4 1:00:07.4+10:39.8 43 Мәреге жетті
90 62 RASTIC Damir SRB SRB 1221 6 1:00:09.7+10:42.1 41 Мәреге жетті
91 37 CRNKOVIC Kresimir CRO CRO 4202 8 1:00:30.1+11:02.5 39 Мәреге жетті
92 83 LEE Suyoung KOR KOR 1210 4 1:00:39.9+11:12.3 37 Мәреге жетті
93 22 ERMITS Kalev EST EST 3131 8 1:00:44.4+11:16.8 35 Мәреге жетті
94 88 HIIDENSALO Olli FIN FIN 3302 8 1:01:15.7+11:48.1 33 Мәреге жетті
95 59 PIQUERAS GARCIA Roberto ESP ESP 3101 5 1:01:24.7+11:57.1 31 Мәреге жетті
96 87 LAHAYE-GOFFART Tom BEL BEL 3202 7 1:01:25.4+11:57.8 29 Мәреге жетті
97 38 FOUNTAIN Vinny GBR GBR 1311 6 1:02:03.1+12:35.5 27 Мәреге жетті
98 78 TSOUREKAS Nikolaos GRE GRE 3111 6 1:03:13.8+13:46.2 25 Мәреге жетті
99 55 GYALLAI Soma HUN HUN 3321 9 1:09:44.4+20:16.8 23 Мәреге жетті
97 RASTORGUJEVS Andrejs LAT LAT 0110 2 53:06.5 Дисквалификацияланды
40 JADA Stavre MKD MKD 22 Мәреге жетпеді