2019 - 2020

BMW IBU World Cup Biathlon

20 km Индивидуальная гонка Мужчины

SWE SWE, Swedish National Biathlon Arena
04.12.2019 21:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 20 FOURCADE Martin FRA FRA 0001 1 53:11.90.0 60 Мәреге жетті
2 13 DESTHIEUX Simon FRA FRA 0100 1 53:24.6+12.7 54 Мәреге жетті
3 18 FILLON MAILLET Quentin FRA FRA 2001 3 55:02.7+1:50.8 48 Мәреге жетті
4 34 JACQUELIN Emilien FRA FRA 0101 2 55:29.7+2:17.8 43 Мәреге жетті
5 6 WEGER Benjamin SUI SUI 1000 1 55:40.1+2:28.2 40 Мәреге жетті
6 30 BOE Tarjei NOR NOR 0011 2 55:40.7+2:28.8 38 Мәреге жетті
7 60 CLAUDE Fabien FRA FRA 2000 2 55:44.3+2:32.4 36 Мәреге жетті
8 50 ELISEEV Matvei RUS RUS 1000 1 56:06.5+2:54.6 34 Мәреге жетті
9 31 LOGINOV Alexandr RUS RUS 0002 2 56:07.0+2:55.1 32 Мәреге жетті
10 16 BOE Johannes Thingnes NOR NOR 0101 2 56:24.5+3:12.6 31 Мәреге жетті
11 51 GARANICHEV Evgenii RUS RUS 0101 2 56:28.3+3:16.4 30 Мәреге жетті
12 5 EDER Simon AUT AUT 1001 2 56:42.1+3:30.2 29 Мәреге жетті
13 39 BJOENTEGAARD Erlend NOR NOR 0011 2 56:44.3+3:32.4 28 Мәреге жетті
14 102 BABIKOV Anton RUS RUS 0000 0 56:49.8+3:37.9 27 Мәреге жетті
15 40 ANEV Krasimir BUL BUL 0000 0 56:59.6+3:47.7 26 Мәреге жетті
16 12 DOLL Benedikt GER GER 0022 4 57:00.2+3:48.3 25 Мәреге жетті
17 10 MORAVEC Ondrej CZE CZE 0100 1 57:06.3+3:54.4 24 Мәреге жетті
18 24 LEITNER Felix AUT AUT 1011 3 57:11.6+3:59.7 23 Мәреге жетті
19 4 HOFER Lukas ITA ITA 1310 5 57:19.5+4:07.6 22 Мәреге жетті
20 8 PIDRUCHNYI Dmytro UKR UKR 2001 3 57:26.4+4:14.5 21 Мәреге жетті
21 47 LANDERTINGER Dominik AUT AUT 0001 1 57:27.5+4:15.6 20 Мәреге жетті
22 59 CHENG Fangming CHN CHN 0110 2 57:35.7+4:23.8 19 Мәреге жетті
23 69 SAMUELSSON Sebastian SWE SWE 2000 2 57:41.0+4:29.1 18 Мәреге жетті
24 21 EBERHARD Julian AUT AUT 1011 3 57:41.5+4:29.6 17 Мәреге жетті
25 27 CLAUDE Florent BEL BEL 0011 2 57:48.7+4:36.8 16 Мәреге жетті
26 46 SEPPALA Tero FIN FIN 2001 3 57:52.8+4:40.9 15 Мәреге жетті
27 110 HORN Philipp GER GER 1011 3 58:01.7+4:49.8 14 Мәреге жетті
28 38 BORMOLINI Thomas ITA ITA 0101 2 58:09.7+4:57.8 13 Мәреге жетті
29 14 KRCMAR Michal CZE CZE 0103 4 58:22.3+5:10.4 12 Мәреге жетті
30 62 PONSILUOMA Martin SWE SWE 1012 4 58:42.4+5:30.5 11 Мәреге жетті
31 23 CHRISTIANSEN Vetle Sjaastad NOR NOR 0001 1 58:43.5+5:31.6 10 Мәреге жетті
32 90 STVRTECKY Jakub CZE CZE 0201 3 58:44.3+5:32.4 9 Мәреге жетті
33 17 GOW Scott CAN CAN 2100 3 58:47.0+5:35.1 8 Мәреге жетті
34 15 RASTORGUJEVS Andrejs LAT LAT 1031 5 58:47.9+5:36.0 7 Мәреге жетті
35 75 SMOLSKI Anton BLR BLR 1001 2 58:52.6+5:40.7 6 Мәреге жетті
36 109 DALE-SKJEVDAL Johannes NOR NOR 0021 3 58:57.1+5:45.2 5 Мәреге жетті
37 58 BIRKELAND Lars Helge NOR NOR 0111 3 59:05.6+5:53.7 4 Мәреге жетті
38 42 PRYMA Artem UKR UKR 1201 4 59:08.9+5:57.0 3 Мәреге жетті
39 33 MALYSHKO Dmitry RUS RUS 1111 4 59:11.0+5:59.1 2 Мәреге жетті
40 49 SLESINGR Michal CZE CZE 0111 3 59:12.8+6:00.9 1 Мәреге жетті
41 36 KUEHN Johannes GER GER 0203 5 59:14.6+6:02.7 100 Мәреге жетті
42 41 FAK Jakov SLO SLO 0111 3 59:18.7+6:06.8 99 Мәреге жетті
43 100 VARABEI Maksim BLR BLR 0201 3 59:22.1+6:10.2 98 Мәреге жетті
44 43 OTCENAS Martin SVK SVK 1101 3 59:29.6+6:17.7 97 Мәреге жетті
45 35 YALIOTNAU Raman BLR BLR 1013 5 59:45.8+6:33.9 96 Мәреге жетті
46 64 LANGER Thierry BEL BEL 0011 2 59:47.8+6:35.9 95 Мәреге жетті
47 45 GUZIK Grzegorz POL POL 2100 3 59:49.6+6:37.7 94 Мәреге жетті
48 9 BOCHARNIKOV Sergey BLR BLR 0102 3 59:54.1+6:42.2 Мәреге жетті
49 22 WINDISCH Dominik ITA ITA 1121 5 59:54.1+6:42.2 93 Мәреге жетті
50 26 LATYPOV Eduard RUS RUS 0311 5 59:55.5+6:43.6 Мәреге жетті
51 7 DOLDER Mario SUI SUI 2201 5 59:57.4+6:45.5 90 Мәреге жетті
52 97 SIMA Michal SVK SVK 1100 2 59:59.5+6:47.6 89 Мәреге жетті
53 2 SCHEMPP Simon GER GER 1202 5 1:00:02.5+6:50.6 Мәреге жетті
54 78 TKALENKO Ruslan UKR UKR 0102 3 1:00:08.5+6:56.6 87 Мәреге жетті
55 1 FEMLING Peppe SWE SWE 2012 5 1:00:11.7+6:59.8 86 Мәреге жетті
56 107 DOMBROVSKI Karol LTU LTU 0101 2 1:00:18.1+7:06.2 85 Мәреге жетті
57 67 GERDZHIKOV Dimitar BUL BUL 0200 2 1:00:21.7+7:09.8 84 Мәреге жетті
58 44 FINELLO Jeremy SUI SUI 0103 4 1:00:30.8+7:18.9 83 Мәреге жетті
59 57 ZAHKNA Rene EST EST 0002 2 1:00:32.6+7:20.7 82 Мәреге жетті
60 77 TRSAN Rok SLO SLO 0200 2 1:00:36.4+7:24.5 81 Мәреге жетті
61 108 BUTA George ROU ROU 0110 2 1:00:38.5+7:26.6 80 Мәреге жетті
62 61 SZCZUREK Lukasz POL POL 0202 4 1:00:46.1+7:34.2 79 Мәреге жетті
63 37 DOHERTY Sean USA USA 0102 3 1:00:53.6+7:41.7 78 Мәреге жетті
64 19 YEREMIN Roman KAZ KAZ 1121 5 1:00:55.2+7:43.3 77 Мәреге жетті
65 3 BAUER Klemen SLO SLO 2112 6 1:00:56.2+7:44.3 76 Мәреге жетті
66 25 ERMITS Kalev EST EST 1014 6 1:01:07.2+7:55.3 75 Мәреге жетті
67 54 RASTIC Damir SRB SRB 0121 4 1:01:12.5+8:00.6 74 Мәреге жетті
68 11 ILIEV Vladimir BUL BUL 2221 7 1:01:17.8+8:05.9 73 Мәреге жетті
69 111 STENERSEN Torstein SWE SWE 1101 3 1:01:18.3+8:06.4 Мәреге жетті
70 87 TACHIZAKI Mikito JPN JPN 1101 3 1:01:23.5+8:11.6 71 Мәреге жетті
71 55 HIIDENSALO Olli FIN FIN 0302 5 1:01:38.3+8:26.4 70 Мәреге жетті
72 80 LESSER Erik GER GER 3010 4 1:02:00.1+8:48.2 Мәреге жетті
73 29 NORDGREN Leif USA USA 1301 5 1:02:04.7+8:52.8 68 Мәреге жетті
74 72 TYSHCHENKO Artem UKR UKR 1010 2 1:02:06.4+8:54.5 Мәреге жетті
75 52 NELIN Jesper SWE SWE 0214 7 1:02:07.2+8:55.3 Мәреге жетті
76 84 VACLAVIK Adam CZE CZE 0311 5 1:02:22.0+9:10.1 Мәреге жетті
77 92 NEDZA-KUBINIEC Andrzej POL POL 1102 4 1:02:24.6+9:12.7 64 Мәреге жетті
78 32 GUIGONNAT Antonin FRA FRA 2302 7 1:02:34.1+9:22.2 Мәреге жетті
79 63 CAPPELLARI Daniele ITA ITA 1001 2 1:02:34.4+9:22.5 Мәреге жетті
80 66 BARTKO Simon SVK SVK 1301 5 1:02:44.4+9:32.5 61 Мәреге жетті
81 68 HOWE Alex USA USA 2120 5 1:02:45.6+9:33.7 59 Мәреге жетті
82 71 STROLIA Vytautas LTU LTU 0312 6 1:02:48.6+9:36.7 57 Мәреге жетті
83 48 GOW Christian CAN CAN 1112 5 1:02:48.7+9:36.8 55 Мәреге жетті
84 91 DUDCHENKO Anton UKR UKR 0113 5 1:02:50.7+9:38.8 Мәреге жетті
85 70 CRNKOVIC Kresimir CRO CRO 1104 6 1:02:56.5+9:44.6 51 Мәреге жетті
86 65 LEMMERER Harald AUT AUT 0113 5 1:03:16.6+10:04.7 Мәреге жетті
87 73 PORSHNEV Nikita RUS RUS 2302 7 1:03:18.7+10:06.8 Мәреге жетті
88 76 HASILLA Tomas SVK SVK 1112 5 1:03:51.1+10:39.2 Мәреге жетті
89 81 WIESTNER Serafin SUI SUI 1014 6 1:03:52.2+10:40.3 Мәреге жетті
90 99 RANTA Jaakko FIN FIN 0211 4 1:04:12.8+11:00.9 41 Мәреге жетті
91 85 PUCHIANU Cornel ROU ROU 1303 7 1:04:24.9+11:13.0 39 Мәреге жетті
92 95 CISAR Alex SLO SLO 1011 3 1:04:53.3+11:41.4 Мәреге жетті
93 83 OZAKI Kosuke JPN JPN 0203 5 1:04:53.8+11:41.9 35 Мәреге жетті
94 88 SINAPOV Anton BUL BUL 2212 7 1:04:54.7+11:42.8 Мәреге жетті
95 82 KAUKENAS Tomas LTU LTU 1312 7 1:05:04.8+11:52.9 31 Мәреге жетті
96 89 COOPER Travis USA USA 3110 5 1:06:28.1+13:16.2 Мәреге жетті
97 105 BURKHALTER Joscha SUI SUI 2322 9 1:07:01.4+13:49.5 Мәреге жетті
98 104 MILLAR Aidan CAN CAN 2212 7 1:07:10.6+13:58.7 25 Мәреге жетті
99 98 YAN Xingyuan CHN CHN 2221 7 1:07:25.9+14:14.0 23 Мәреге жетті
100 56 PATRIJUKS Aleksandrs LAT LAT 0232 7 1:07:57.2+14:45.3 21 Мәреге жетті
101 94 VITENKO Vladislav KAZ KAZ 2132 8 1:08:25.5+15:13.6 19 Мәреге жетті
102 101 RAENKEL Raido EST EST 4324 13 1:09:44.4+16:32.5 17 Мәреге жетті
103 96 KODAMA Shohei JPN JPN 2232 9 1:09:56.8+16:44.9 15 Мәреге жетті
104 74 CHOI Dujin KOR KOR 2023 7 1:10:32.9+17:21.0 13 Мәреге жетті
105 79 ANGELIS Apostolos GRE GRE 1225 10 1:11:46.2+18:34.3 11 Мәреге жетті
28 PEIFFER Arnd GER GER 00 Мәреге жетпеді
53 BURNOTTE Jules CAN CAN 0021 3 Мәреге жетпеді
86 BRAUN Maxim KAZ KAZ 011 Мәреге жетпеді
93 SLOTINS Roberts LAT LAT Мәреге жетпеді
106 LAPSHIN Timofei KOR KOR 322 Мәреге жетпеді
103 EBERHARD Tobias AUT AUT Стартқа шықпады