2019 - 2020

IBU Cup Biathlon

Super Sprint Final Мужчины

ITA ITA, Biathlonzentrum Martell
13.02.2020 20:30
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 9 SOERUM Vebjoern NOR NOR 010100000214:15.10.0 60 Мәреге жетті
2 2 SCHEMPP Simon GER GER 000100010214:23.3+8.2 54 Мәреге жетті
3 13 STRELTSOV Kirill RUS RUS 010001000214:23.7+8.6 48 Мәреге жетті
4 4 BIRKELAND Lars Helge NOR NOR 110111002314:25.6+10.5 43 Мәреге жетті
5 8 FRATZSCHER Lucas GER GER 001100011214:25.8+10.7 40 Мәреге жетті
6 28 CISAR Alex SLO SLO 010000000114:30.8+15.7 38 Мәреге жетті
7 6 TYSHCHENKO Artem UKR UKR 000000010114:32.3+17.2 36 Мәреге жетті
8 10 LESIUK Taras UKR UKR 010100010314:37.3+22.2 34 Мәреге жетті
9 12 GJESBAKK Fredrik NOR NOR 010021002214:39.3+24.2 32 Мәреге жетті
10 29 TOMSHIN Vasilii RUS RUS 011100001214:42.3+27.2 31 Мәреге жетті
11 26 BOGETVEIT Haavard Gutuboe NOR NOR 110101011414:45.3+30.2 30 Мәреге жетті
12 21 SCHMUCK Dominic GER GER 000101000214:46.9+31.8 29 Мәреге жетті
13 15 BRUNNER Peter AUT AUT 000111001214:48.1+33.0 28 Мәреге жетті
14 24 STALDER Sebastian SUI SUI 000111001214:48.8+33.7 27 Мәреге жетті
15 25 STROEMSHEIM Endre NOR NOR 011111214414:57.5+42.4 26 Мәреге жетті
16 14 REES Roman GER GER 001111012314:58.1+43.0 25 Мәреге жетті
17 3 GUIGONNAT Antonin FRA FRA 002111003215:02.9+47.8 24 Мәреге жетті
18 17 ZEMLICKA Milan CZE CZE 011111012415:16.3+1:01.2 23 Мәреге жетті
19 18 LEMMERER Harald AUT AUT 110111012415:22.7+1:07.6 22 Мәреге жетті
20 11 KHALILI Said Karimulla RUS RUS 011111012415:26.6+1:11.5 21 Мәреге жетті
21 1 CLAUDE Emilien FRA FRA 110001213315:28.7+1:13.6 20 Мәреге жетті
22 27 EBERHARD Tobias AUT AUT 010101313415:31.0+1:15.9 19 Мәреге жетті
23 19 TAMBORNINO Eligius SUI SUI 000111314315:38.0+1:22.9 18 Мәреге жетті
24 7 STRELOW Justus GER GER 011131115415:56.0+1:40.9 17 Мәреге жетті
25 20 IVANOV Dmitrii RUS RUS 310011216316:05.3+1:50.2 16 Мәреге жетті
26 16 FINELLO Jeremy SUI SUI 312121007316:09.3+1:54.2 15 Мәреге жетті
27 22 DURTSCHI Max USA USA 000041317216:15.0+1:59.9 14 Мәреге жетті
28 30 COOPER Travis USA USA 012101214416:42.2+2:27.1 13 Мәреге жетті
29 5 DOTSENKO Andriy UKR UKR 212100317317:09.6+2:54.5 12 Мәреге жетті
30 23 PERRILLAT BOTTONET Martin FRA FRA 000121012317:11.7+2:56.6 11 Мәреге жетті