2019 - 2020

IBU Cup Biathlon

12.5 km Short Individual Женщины

AUT AUT, Biathlon competition area
18.12.2019 18:45
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 91 SCHERER Stefanie GER GER 0000 0 39:40.20.0 60 Мәреге жетті
2 8 MERKUSHYNA Anastasiya UKR UKR 0000 0 40:37.0+56.8 54 Мәреге жетті
3 45 WEIDEL Anna GER GER 0001 1 40:44.4+1:04.2 48 Мәреге жетті
4 13 ABRAMOVA Olga UKR UKR 0100 1 41:03.6+1:23.4 43 Мәреге жетті
5 37 ANDERSSON Ingela SWE SWE 1001 2 41:21.3+1:41.1 40 Мәреге жетті
6 71 HORCHLER Karolin GER GER 1001 2 41:33.4+1:53.2 38 Мәреге жетті
7 69 STARYKH Irina RUS RUS 0101 2 41:37.0+1:56.8 36 Мәреге жетті
8 38 HEINRICH Marie GER GER 1000 1 41:37.1+1:56.9 34 Мәреге жетті
9 89 GLAZYRINA Ekaterina RUS RUS 0011 2 41:39.8+1:59.6 32 Мәреге жетті
10 72 MAGNUSSON Anna SWE SWE 0010 1 41:45.5+2:05.3 31 Мәреге жетті
11 11 KAZAKEVICH Irina RUS RUS 1200 3 41:47.8+2:07.6 30 Мәреге жетті
12 59 MEINEN Susanna SUI SUI 0101 2 41:48.4+2:08.2 29 Мәреге жетті
13 3 SHEVNINA Polina RUS RUS 0001 1 41:49.1+2:08.9 28 Мәреге жетті
14 104 SCHMIDT Elisabeth GER GER 0100 1 41:51.5+2:11.3 27 Мәреге жетті
15 30 KRUCHINKINA Elena BLR BLR 0003 3 41:58.5+2:18.3 26 Мәреге жетті
16 86 GUIGONNAT Gilonne FRA FRA 0010 1 42:09.4+2:29.2 25 Мәреге жетті
17 5 VOIGT Vanessa GER GER 0000 0 42:27.7+2:47.5 24 Мәреге жетті
18 63 LARDSCHNEIDER Irene ITA ITA 1011 3 42:32.1+2:51.9 23 Мәреге жетті
19 74 SKOTTHEIM Johanna SWE SWE 0121 4 42:32.3+2:52.1 22 Мәреге жетті
20 19 JEANMONNOT Lou FRA FRA 0100 1 42:39.5+2:59.3 21 Мәреге жетті
21 49 ZHURAVOK Yuliia UKR UKR 0011 2 42:40.2+3:00.0 20 Мәреге жетті
22 100 KRYVONOS Anna UKR UKR 0010 1 42:45.3+3:05.1 19 Мәреге жетті
23 85 ENODD Jenny NOR NOR 0101 2 42:51.5+3:11.3 18 Мәреге жетті
24 20 STEINER Tamara AUT AUT 0000 0 42:57.1+3:16.9 17 Мәреге жетті
25 9 DI LALLO Sabine SUI SUI 0100 1 43:03.7+3:23.5 16 Мәреге жетті
26 65 LIE Lotte BEL BEL 1000 1 43:07.8+3:27.6 15 Мәреге жетті
27 34 HEDSTROM Anna SWE SWE 1121 5 43:17.7+3:37.5 14 Мәреге жетті
28 50 KOLOMIYETS Alina KAZ KAZ 0100 1 43:23.4+3:43.2 13 Мәреге жетті
29 41 GERBULOVA Natalia RUS RUS 1102 4 43:37.1+3:56.9 12 Мәреге жетті
30 48 PORSHNEVA Anastasiia RUS RUS 2111 5 43:39.0+3:58.8 11 Мәреге жетті
31 33 ZDOUC Dunja AUT AUT 1021 4 43:40.2+4:00.0 10 Мәреге жетті
32 79 LINDQVIST Felicia SWE SWE 0000 0 43:42.0+4:01.8 9 Мәреге жетті
33 101 CICHON Kamila POL POL 0001 1 43:43.1+4:02.9 8 Мәреге жетті
34 98 LUNDSTROEM Amanda SWE SWE 0100 1 43:50.0+4:09.8 7 Мәреге жетті
35 64 BEGUE Myrtille FRA FRA 2111 5 43:52.9+4:12.7 6 Мәреге жетті
36 76 TKADLECOVA Anna CZE CZE 0100 1 43:55.4+4:15.2 5 Мәреге жетті
37 51 QU Ying CHN CHN 0200 2 44:05.2+4:25.0 4 Мәреге жетті
38 28 DICKINSON Kelsey USA USA 0111 3 44:11.1+4:30.9 3 Мәреге жетті
39 46 SABITAVA Adelina BLR BLR 0102 3 44:12.1+4:31.9 2 Мәреге жетті
40 88 MAKA Anna POL POL 0201 3 44:12.3+4:32.1 1 Мәреге жетті
41 77 GROSSMAN Hallie USA USA 0200 2 44:12.7+4:32.5 100 Мәреге жетті
42 103 SCHREDER Anna-Maria AUT AUT 1100 2 44:19.0+4:38.8 99 Мәреге жетті
43 52 LEHTLA Kadri EST EST 0110 2 44:20.3+4:40.1 98 Мәреге жетті
44 1 CARRARA Michela ITA ITA 2201 5 44:38.8+4:58.6 97 Мәреге жетті
45 81 DUERINGER Ramona AUT AUT 0121 4 44:39.6+4:59.4 Мәреге жетті
46 61 VOBORNIKOVA Tereza CZE CZE 1101 3 44:40.0+4:59.8 95 Мәреге жетті
47 21 KALKENBERG Emilie Aagheim NOR NOR 0132 6 44:54.8+5:14.6 94 Мәреге жетті
48 105 CHAUVEAU Sophie FRA FRA 1311 6 45:06.7+5:26.5 Мәреге жетті
49 24 BEKH Ekaterina UKR UKR 1121 5 45:10.3+5:30.1 Мәреге жетті
50 68 PHANEUF Madeleine USA USA 1201 4 45:11.6+5:31.4 91 Мәреге жетті
51 87 KUELM Susan EST EST 0011 2 45:12.5+5:32.3 90 Мәреге жетті
52 42 JAKIELA Joanna POL POL 1221 6 45:13.7+5:33.5 89 Мәреге жетті
53 25 BEILMANN Meril EST EST 1111 4 45:18.8+5:38.6 88 Мәреге жетті
54 80 VOLKEN Flurina SUI SUI 1112 5 45:20.3+5:40.1 87 Мәреге жетті
55 60 KUPFNER Simone AUT AUT 0211 4 45:21.2+5:41.0 Мәреге жетті
56 96 MEIER-RUGE Ladina SUI SUI 1101 3 45:22.6+5:42.4 Мәреге жетті
57 10 ERDAL Karoline NOR NOR 1100 2 45:23.0+5:42.8 84 Мәреге жетті
58 2 PITON Karolina POL POL 1211 5 45:24.1+5:43.9 Мәреге жетті
59 32 GHILENKO Alla MDA MDA 0201 3 45:39.1+5:58.9 82 Мәреге жетті
60 95 PYKAELAEINEN Johanna FIN FIN 1202 5 45:40.2+6:00.0 81 Мәреге жетті
61 83 BIELKINA Nadiia UKR UKR 2213 8 45:49.6+6:09.4 Мәреге жетті
62 43 JANKA Erika FIN FIN 0204 6 46:07.9+6:27.7 79 Мәреге жетті
63 29 LAARI Sanna FIN FIN 1112 5 46:10.2+6:30.0 78 Мәреге жетті
64 16 PARK Jiae KOR KOR 0100 1 46:14.5+6:34.3 77 Мәреге жетті
65 57 ABE Mariya KOR KOR 1220 5 47:03.7+7:23.5 76 Мәреге жетті
66 4 DE MAEYER Rieke BEL BEL 1100 2 47:13.5+7:33.3 75 Мәреге жетті
67 94 FAUNER Eleonora ITA ITA 2211 6 47:36.2+7:56.0 74 Мәреге жетті
68 102 KUUTTINEN Heidi FIN FIN 1312 7 47:49.9+8:09.7 Мәреге жетті
69 12 HORVATOVA Henrieta SVK SVK 1220 5 47:55.7+8:15.5 72 Мәреге жетті
70 47 COTRUS Ana Larisa ROU ROU 0113 5 48:05.4+8:25.2 71 Мәреге жетті
71 14 KOEVA Dafinka BUL BUL 3101 5 48:15.6+8:35.4 70 Мәреге жетті
72 26 BLAZENIC Nika CRO CRO 0012 3 48:24.5+8:44.3 69 Мәреге жетті
73 54 COLEBOURN Jillian Wei-Lin AUS AUS 1202 5 48:30.6+8:50.4 68 Мәреге жетті
74 93 SEPANDJ Darya CAN CAN 0201 3 48:45.5+9:05.3 67 Мәреге жетті
75 73 ENKHBAYAR Ariuntungalag MGL MGL 1111 4 48:49.4+9:09.2 66 Мәреге жетті
76 90 ANDRAS Vivien-Bernadett ROU ROU 1300 4 48:54.9+9:14.7 65 Мәреге жетті
77 58 HARTWEGER Fabienne AUT AUT 2332 10 48:56.2+9:16.0 Мәреге жетті
78 82 JUNG Jumi KOR KOR 2121 6 49:22.7+9:42.5 63 Мәреге жетті
79 62 KLEMENCIC Nina SLO SLO 1101 3 49:29.7+9:49.5 62 Мәреге жетті
80 31 KRASSIKOVA Yevgeniya KAZ KAZ 1001 2 49:36.9+9:56.7 61 Мәреге жетті
81 53 FUKUDA Hikaru JPN JPN 1122 6 49:47.9+10:07.7 59 Мәреге жетті
82 55 SMERCIAKOVA Aneta SVK SVK 1311 6 50:08.3+10:28.1 57 Мәреге жетті
83 84 KATAYEVA Viktoriya KAZ KAZ 2111 5 50:25.3+10:45.1 55 Мәреге жетті
84 78 BULINA Sandra LAT LAT 0122 5 50:26.2+10:46.0 53 Мәреге жетті
85 92 CHEN Hongru CHN CHN 1313 8 50:30.4+10:50.2 51 Мәреге жетті
86 36 ZAVBI KUNAVER Anja SLO SLO 2213 8 51:36.6+11:56.4 49 Мәреге жетті
87 99 RASINA Luisa ROU ROU 2330 8 51:37.6+11:57.4 47 Мәреге жетті
88 15 MEZDREA Andreea ROU ROU 3212 8 51:40.3+12:00.1 Мәреге жетті
89 39 PONYA Sara HUN HUN 1102 4 52:08.3+12:28.1 43 Мәреге жетті
90 35 BULINA Sanita LAT LAT 3123 9 52:27.5+12:47.3 41 Мәреге жетті
91 67 SABULE Annija LAT LAT 3102 6 53:07.5+13:27.3 39 Мәреге жетті
92 97 KIM Juran KOR KOR 1431 9 53:23.7+13:43.5 Мәреге жетті
93 27 DINDAITE Raminta LTU LTU 0101 2 53:39.8+13:59.6 35 Мәреге жетті
94 40 AGA Gulsah TUR TUR 2014 7 53:59.9+14:19.7 33 Мәреге жетті
95 22 TUMUR Ariunbold MGL MGL 1220 5 56:44.8+17:04.6 31 Мәреге жетті
96 44 DE MOURA Bruna BRA BRA 1114 7 57:38.7+17:58.5 29 Мәреге жетті
97 18 VOJINOVIC Anastasija BIH BIH 3143 11 59:53.7+20:13.5 27 Мәреге жетті
98 6 PICIN Mirlene BRA BRA 2132 8 1:00:36.0+20:55.8 25 Мәреге жетті
56 LEVDANSKAIA Natalia KGZ KGZ 343 Мәреге жетпеді
66 YILMAZ Berna TUR TUR 44 Мәреге жетпеді
7 ZHANG Zhaohan CHN CHN Стартқа шықпады
17 RUNGGALDIER Alexia ITA ITA Стартқа шықпады
23 JURCOVA Natalie CZE CZE Стартқа шықпады
70 LIGHTFOOT Amanda GBR GBR Стартқа шықпады
75 LIEN Ida NOR NOR Стартқа шықпады