2019 - 2020

Youth/Junior World Championships

10 km Гонка преследования Youth Men

SUI SUI, Biathlon Arena Lenzerheide
02.02.2020 16:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 4 NEVLAND Martin NOR NOR 1000 1 26:28.00.0 Мәреге жетті
2 2 MANEK Ondrej CZE CZE 0000 0 26:53.4+25.4 Мәреге жетті
3 8 PLANKO Lovro SLO SLO 1200 3 27:20.0+52.0 Мәреге жетті
4 5 HOL Morten NOR NOR 1021 4 27:45.0+1:17.0 Мәреге жетті
5 10 TULATSIN Ivan BLR BLR 1121 5 27:50.3+1:22.3 Мәреге жетті
6 11 MARECEK Jonas CZE CZE 1121 5 27:51.7+1:23.7 Мәреге жетті
7 14 ULDAL Martin NOR NOR 2013 6 27:57.3+1:29.3 Мәреге жетті
8 25 ZAWOL Marcin POL POL 0000 0 28:04.9+1:36.9 Мәреге жетті
9 7 LEVET Damien FRA FRA 2210 5 28:15.3+1:47.3 Мәреге жетті
10 13 KABRDA Josef CZE CZE 1201 4 28:17.1+1:49.1 Мәреге жетті
11 27 REPNIK Matic SLO SLO 1010 2 28:17.1+1:49.1 Мәреге жетті
12 34 CANAVESE Stefano ITA ITA 0001 1 28:23.3+1:55.3 Мәреге жетті
13 29 KINASH Stepan UKR UKR 0010 1 28:35.6+2:07.6 Мәреге жетті
14 15 PERROT Eric FRA FRA 0012 3 28:35.7+2:07.7 Мәреге жетті
15 6 WRIGHT Campbell NZL NZL 2030 5 28:49.3+2:21.3 Мәреге жетті
16 20 ZIDAR Jasa SLO SLO 1000 1 28:58.1+2:30.1 Мәреге жетті
17 23 MANDZYN Vitalii UKR UKR 1011 3 28:59.6+2:31.6 Мәреге жетті
18 19 GUNKA Jan POL POL 1130 5 29:07.6+2:39.6 Мәреге жетті
19 28 BIRKENTALS Renars LAT LAT 1030 4 29:09.9+2:41.9 Мәреге жетті
20 12 ZUBAREV Aleksei RUS RUS 1022 5 29:17.0+2:49.0 Мәреге жетті
21 22 ILINYKH Stanislav RUS RUS 1001 2 29:21.8+2:53.8 Мәреге жетті
22 30 IVARSSON Anton SWE SWE 2101 4 29:23.4+2:55.4 Мәреге жетті
23 16 ZENI Elia ITA ITA 0001 1 29:39.5+3:11.5 Мәреге жетті
24 26 CULLET Victor FRA FRA 1013 5 29:48.0+3:20.0 Мәреге жетті
25 18 ABRAHAM Ludek CZE CZE 2232 9 29:51.1+3:23.1 Мәреге жетті
26 1 KOVALEV Aleksei RUS RUS 1122 6 29:55.2+3:27.2 Мәреге жетті
27 9 WESTERVELT Bjorn USA USA 2214 9 30:05.2+3:37.2 Мәреге жетті
28 36 ARSAN Florian Martin GER GER 0012 3 30:09.9+3:41.9 Мәреге жетті
29 46 HEIKKINEN Arttu FIN FIN 0012 3 30:16.4+3:48.4 Мәреге жетті
30 17 MUELLAUER Fabian AUT AUT 0223 7 30:22.4+3:54.4 Мәреге жетті
31 37 HASLINGER Lukas AUT AUT 1021 4 30:25.1+3:57.1 Мәреге жетті
32 3 GERMAIN Maxime USA USA 3421 10 30:25.4+3:57.4 Мәреге жетті
33 47 KASKEL Fabian GER GER 0010 1 30:34.3+4:06.3 Мәреге жетті
34 31 VEGEZZI BOSSI Matteo ITA ITA 1021 4 30:34.8+4:06.8 Мәреге жетті
35 41 BENDER Cole CAN CAN 0011 2 30:43.6+4:15.6 Мәреге жетті
36 45 CAPPELLARI Fabio ITA ITA 1010 2 30:50.8+4:22.8 Мәреге жетті
37 43 BADACZ Konrad POL POL 2101 4 30:56.9+4:28.9 Мәреге жетті
38 39 RUDOLPH Hendrik GER GER 0112 4 31:11.6+4:43.6 Мәреге жетті
39 32 TODEV Blagoy BUL BUL 1230 6 31:18.5+4:50.5 Мәреге жетті
40 33 GATILOV Vitalii RUS RUS 2102 5 31:21.2+4:53.2 Мәреге жетті
41 58 DAUPHIN Valentin SUI SUI 1002 3 31:22.1+4:54.1 Мәреге жетті
42 54 CONNELLY Zachary CAN CAN 2101 4 31:34.8+5:06.8 Мәреге жетті
43 51 MATJUHINS Kirils LAT LAT 2211 6 31:35.7+5:07.7 Мәреге жетті
44 21 STERTZ Samuel USA USA 0043 7 31:36.1+5:08.1 Мәреге жетті
45 35 YERYOMIN Vladimir KAZ KAZ 1112 5 31:37.6+5:09.6 Мәреге жетті
46 52 PERV Joosep EST EST 0131 5 31:37.9+5:09.9 Мәреге жетті
47 49 VDOVIN Semyon KAZ KAZ 2111 5 31:54.2+5:26.2 Мәреге жетті
48 40 WEISSBACHER Lukas AUT AUT 3002 5 32:12.8+5:44.8 Мәреге жетті
49 48 ZAROVNYI Maksym UKR UKR 0222 6 32:13.1+5:45.1 Мәреге жетті
50 42 KOZAK Mark UKR UKR 2130 6 32:36.6+6:08.6 Мәреге жетті
51 56 ZBERG Simon SUI SUI 1122 6 32:38.3+6:10.3 Мәреге жетті
52 38 KURALES Vadim KAZ KAZ 3022 7 32:43.1+6:15.1 Мәреге жетті
53 50 FRACHET Adrien FRA FRA 2141 8 32:47.7+6:19.7 Мәреге жетті
54 55 KIENESBERGER Leon AUT AUT 0112 4 32:52.0+6:24.0 Мәреге жетті
55 53 EPNER Markus Rene EST EST 2133 9 33:08.5+6:40.5 Мәреге жетті
56 59 FOLEA Marian ROU ROU 1103 5 33:56.0+7:28.0 Мәреге жетті
57 44 AKIMOV Nikita KAZ KAZ 2241 9 34:22.5+7:54.5 Мәреге жетті
58 57 GRUMEZA Robert ROU ROU 3122 8 34:35.3+8:07.3 Мәреге жетті
59 60 UEDA Chiharu JPN JPN 0053 8 34:54.2+8:26.2 Мәреге жетті
24 SAMEIEN Morten Toernblad NOR NOR Стартқа шықпады