2018 - 2019

BMW IBU World Cup Biathlon

10 km Спринт Мужчины

GER GER, Rennsteig Arena
11.01.2019 19:30
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 17 LOGINOV Alexandr RUS RUS 00 0 25:50.90.0 60 Мәреге жетті
2 25 BOE Johannes Thingnes NOR NOR 01 1 26:16.1+25.2 54 Мәреге жетті
3 70 SAMUELSSON Sebastian SWE SWE 00 0 26:27.7+36.8 48 Мәреге жетті
4 63 DOLL Benedikt GER GER 01 1 26:29.7+38.8 43 Мәреге жетті
5 65 PEIFFER Arnd GER GER 01 1 26:30.2+39.3 40 Мәреге жетті
6 86 EBERHARD Julian AUT AUT 10 1 26:35.4+44.5 38 Мәреге жетті
7 16 FOURCADE Martin FRA FRA 10 1 26:38.1+47.2 36 Мәреге жетті
8 23 BOE Tarjei NOR NOR 01 1 26:55.5+1:04.6 34 Мәреге жетті
9 47 DESTHIEUX Simon FRA FRA 10 1 26:56.4+1:05.5 32 Мәреге жетті
10 39 HOFER Lukas ITA ITA 10 1 27:06.1+1:15.2 31 Мәреге жетті
11 58 EDER Simon AUT AUT 00 0 27:08.0+1:17.1 30 Мәреге жетті
12 27 LEITNER Felix AUT AUT 00 0 27:14.4+1:23.5 29 Мәреге жетті
13 56 MORAVEC Ondrej CZE CZE 00 0 27:15.3+1:24.4 28 Мәреге жетті
14 77 LANDERTINGER Dominik AUT AUT 01 1 27:19.6+1:28.7 27 Мәреге жетті
15 50 MALYSHKO Dmitry RUS RUS 01 1 27:27.4+1:36.5 26 Мәреге жетті
16 28 CHEPELIN Vladimir BLR BLR 02 2 27:34.3+1:43.4 25 Мәреге жетті
17 5 LESSER Erik GER GER 01 1 27:34.9+1:44.0 24 Мәреге жетті
18 8 L'ABEE-LUND Henrik NOR NOR 11 2 27:35.5+1:44.6 23 Мәреге жетті
19 30 WINDISCH Dominik ITA ITA 02 2 27:41.4+1:50.5 22 Мәреге жетті
20 26 ELISEEV Matvei RUS RUS 21 3 27:44.7+1:53.8 21 Мәреге жетті
21 74 GARANICHEV Evgenii RUS RUS 01 1 27:45.8+1:54.9 20 Мәреге жетті
22 44 DOHERTY Sean USA USA 11 2 27:49.3+1:58.4 19 Мәреге жетті
23 31 RASTORGUJEVS Andrejs LAT LAT 21 3 27:51.3+2:00.4 18 Мәреге жетті
24 14 JACQUELIN Emilien FRA FRA 01 1 27:52.4+2:01.5 17 Мәреге жетті
25 21 PIDRUCHNYI Dmytro UKR UKR 02 2 27:55.9+2:05.0 16 Мәреге жетті
26 106 SMOLSKI Anton BLR BLR 00 0 27:58.1+2:07.2 15 Мәреге жетті
27 42 GUZIK Grzegorz POL POL 01 1 27:58.2+2:07.3 14 Мәреге жетті
28 55 FILLON MAILLET Quentin FRA FRA 21 3 28:02.4+2:11.5 13 Мәреге жетті
29 19 GUIGONNAT Antonin FRA FRA 12 3 28:04.1+2:13.2 12 Мәреге жетті
30 60 WEGER Benjamin SUI SUI 21 3 28:04.1+2:13.2 12 Мәреге жетті
31 91 KAZAR Matej SVK SVK 10 1 28:06.2+2:15.3 10 Мәреге жетті
32 82 BJOENTEGAARD Erlend NOR NOR 11 2 28:07.1+2:16.2 9 Мәреге жетті
33 41 GOW Christian CAN CAN 20 2 28:09.5+2:18.6 8 Мәреге жетті
34 3 YALIOTNAU Raman BLR BLR 21 3 28:11.0+2:20.1 7 Мәреге жетті
35 73 KRCMAR Michal CZE CZE 02 2 28:14.9+2:24.0 6 Мәреге жетті
36 53 SEPPALA Tero FIN FIN 11 2 28:17.1+2:26.2 5 Мәреге жетті
37 80 SEMENOV Sergii UKR UKR 11 2 28:17.7+2:26.8 4 Мәреге жетті
38 36 BAUER Klemen SLO SLO 22 4 28:22.0+2:31.1 3 Мәреге жетті
39 48 KUEHN Johannes GER GER 13 4 28:22.8+2:31.9 2 Мәреге жетті
40 51 CLAUDE Florent BEL BEL 11 2 28:24.0+2:33.1 1 Мәреге жетті
41 43 ANEV Krasimir BUL BUL 02 2 28:25.3+2:34.4 100 Мәреге жетті
42 12 JAEGER Martin SUI SUI 03 3 28:25.5+2:34.6 99 Мәреге жетті
43 45 CHRISTIANSEN Vetle Sjaastad NOR NOR 12 3 28:27.2+2:36.3 Мәреге жетті
44 15 GERDZHIKOV Dimitar BUL BUL 21 3 28:32.3+2:41.4 97 Мәреге жетті
45 108 BIRKELAND Lars Helge NOR NOR 20 2 28:33.2+2:42.3 Мәреге жетті
46 66 FOURCADE Simon FRA FRA 11 2 28:33.6+2:42.7 Мәреге жетті
47 71 BOCHARNIKOV Sergey BLR BLR 02 2 28:36.6+2:45.7 Мәреге жетті
48 2 PRYMA Artem UKR UKR 03 3 28:38.1+2:47.2 93 Мәреге жетті
49 59 STROLIA Vytautas LTU LTU 11 2 28:38.1+2:47.2 93 Мәреге жетті
50 100 DRINOVEC Mitja SLO SLO 10 1 28:38.3+2:47.4 91 Мәреге жетті
51 67 NELIN Jesper SWE SWE 12 3 28:38.7+2:47.8 90 Мәреге жетті
52 4 TRSAN Rok SLO SLO 00 0 28:38.9+2:48.0 89 Мәреге жетті
53 40 ERMITS Kalev EST EST 20 2 28:39.0+2:48.1 88 Мәреге жетті
54 22 OTCENAS Martin SVK SVK 30 3 28:40.7+2:49.8 87 Мәреге жетті
55 29 DOLDER Mario SUI SUI 12 3 28:40.7+2:49.8 87 Мәреге жетті
56 10 TSVETKOV Maksim RUS RUS 21 3 28:44.0+2:53.1 Мәреге жетті
57 13 BARTKO Simon SVK SVK 11 2 28:45.5+2:54.6 84 Мәреге жетті
58 88 SINAPOV Anton BUL BUL 21 3 28:47.5+2:56.6 83 Мәреге жетті
59 101 HIIDENSALO Olli FIN FIN 01 1 28:49.7+2:58.8 82 Мәреге жетті
60 34 PUCHIANU Cornel ROU ROU 21 3 28:53.0+3:02.1 81 Мәреге жетті
61 104 TKALENKO Ruslan UKR UKR 11 2 28:58.2+3:07.3 Мәреге жетті
62 96 KRUPCIK Tomas CZE CZE 11 2 28:58.8+3:07.9 79 Мәреге жетті
63 52 NORDGREN Leif USA USA 21 3 29:00.0+3:09.1 78 Мәреге жетті
64 79 ZAHKNA Rene EST EST 20 2 29:07.0+3:16.1 77 Мәреге жетті
65 7 CHENAL Thierry ITA ITA 02 2 29:08.8+3:17.9 76 Мәреге жетті
66 62 ROESCH Michael BEL BEL 02 2 29:10.3+3:19.4 75 Мәреге жетті
67 37 YEREMIN Roman KAZ KAZ 31 4 29:11.0+3:20.1 74 Мәреге жетті
68 78 FINELLO Jeremy SUI SUI 12 3 29:15.7+3:24.8 Мәреге жетті
69 84 BUTA George ROU ROU 10 1 29:17.0+3:26.1 72 Мәреге жетті
70 38 SCHEMPP Simon GER GER 12 3 29:20.0+3:29.1 Мәреге жетті
71 85 HASILLA Tomas SVK SVK 32 5 29:24.3+3:33.4 Мәреге жетті
72 64 KOBONOKI Tsukasa JPN JPN 12 3 29:29.0+3:38.1 69 Мәреге жетті
73 57 DOVZAN Miha SLO SLO 20 2 29:29.3+3:38.4 Мәреге жетті
74 81 PATRIJUKS Aleksandrs LAT LAT 02 2 29:32.1+3:41.2 67 Мәреге жетті
75 24 TANG Jinle CHN CHN 21 3 29:32.7+3:41.8 66 Мәреге жетті
76 102 EBERHARD Tobias AUT AUT 22 4 29:32.7+3:41.8 Мәреге жетті
77 69 ILIEV Vladimir BUL BUL 23 5 29:35.5+3:44.6 Мәреге жетті
78 97 MONTELLO Giuseppe ITA ITA 21 3 29:35.8+3:44.9 Мәреге жетті
79 35 GRONMAN Tuomas FIN FIN 11 2 29:37.4+3:46.5 62 Мәреге жетті
80 68 BORMOLINI Thomas ITA ITA 21 3 29:37.8+3:46.9 Мәреге жетті
81 87 GREEN Brendan CAN CAN 02 2 29:37.8+3:46.9 61 Мәреге жетті
82 92 KOIV Kauri EST EST 03 3 29:39.4+3:48.5 57 Мәреге жетті
83 94 WIESTNER Serafin SUI SUI 13 4 29:51.2+4:00.3 Мәреге жетті
84 9 HALLSTROEM Simon SWE SWE 41 5 29:55.4+4:04.5 53 Мәреге жетті
85 89 NEDZA-KUBINIEC Andrzej POL POL 11 2 29:57.3+4:06.4 51 Мәреге жетті
86 76 SZCZUREK Lukasz POL POL 13 4 29:59.2+4:08.3 49 Мәреге жетті
87 32 BANYS Linas LTU LTU 12 3 30:06.5+4:15.6 47 Мәреге жетті
88 98 FEMLING Peppe SWE SWE 31 4 30:08.4+4:17.5 Мәреге жетті
89 54 WANG Wenqiang CHN CHN 30 3 30:10.4+4:19.5 43 Мәреге жетті
90 61 USOV Mihail MDA MDA 11 2 30:12.5+4:21.6 41 Мәреге жетті
91 72 RASTIC Damir SRB SRB 31 4 30:17.8+4:26.9 39 Мәреге жетті
92 49 STENERSEN Torstein SWE SWE 41 5 30:21.6+4:30.7 Мәреге жетті
93 93 FRATZSCHER Lucas GER GER 13 4 30:21.7+4:30.8 Мәреге жетті
94 11 COOPER Travis USA USA 22 4 30:33.0+4:42.1 33 Мәреге жетті
95 107 SUCHILOV Semen RUS RUS 31 4 30:35.7+4:44.8 Мәреге жетті
96 75 VITENKO Vladislav KAZ KAZ 32 5 30:46.4+4:55.5 29 Мәреге жетті
97 83 KIM Yonggyu KOR KOR 21 3 30:50.5+4:59.6 27 Мәреге жетті
98 99 KUTS Timur KAZ KAZ 11 2 30:51.3+5:00.4 25 Мәреге жетті
99 1 INVENIUS Tuukka FIN FIN 23 5 30:53.5+5:02.6 Мәреге жетті
100 46 ANGELIS Apostolos GRE GRE 32 5 30:54.8+5:03.9 21 Мәреге жетті
101 90 SERBAN Denis ROU ROU 02 2 31:06.8+5:15.9 19 Мәреге жетті
102 95 BURNOTTE Jules CAN CAN 22 4 31:09.9+5:19.0 17 Мәреге жетті
103 33 STVRTECKY Jakub CZE CZE 44 8 31:16.2+5:25.3 Мәреге жетті
104 20 TACHIZAKI Mikito JPN JPN 23 5 31:37.4+5:46.5 13 Мәреге жетті
105 18 HEO Seonhoe KOR KOR 34 7 33:52.3+8:01.4 11 Мәреге жетті
6 GOW Scott CAN CAN Стартқа шықпады
103 SLOTINS Roberts LAT LAT Стартқа шықпады
105 KAUKENAS Tomas LTU LTU Стартқа шықпады