2018 - 2019

IBU Cup Biathlon

10 km Спринт Мужчины

ITA ITA, BIATHLONZENTRUM MARTELL
14.03.2019 15:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 39 DALE-SKJEVDAL Johannes NOR NOR 01 1 24:50.70.0 60 Мәреге жетті
2 40 STROEMSHEIM Endre NOR NOR 00 0 24:57.0+6.3 54 Мәреге жетті
3 9 ANDERSEN Aleksander Fjeld NOR NOR 10 1 25:05.7+15.0 48 Мәреге жетті
4 36 GJESBAKK Fredrik NOR NOR 10 1 25:28.1+37.4 43 Мәреге жетті
5 21 BEGUE Aristide FRA FRA 11 2 25:39.4+48.7 40 Мәреге жетті
6 31 BRAUNHOFER Patrick ITA ITA 01 1 25:41.7+51.0 38 Мәреге жетті
7 42 FRATZSCHER Lucas GER GER 02 2 25:41.7+51.0 38 Мәреге жетті
8 66 KARLIK Mikulas CZE CZE 01 1 25:42.1+51.4 34 Мәреге жетті
9 7 ZOBEL David GER GER 02 2 25:42.5+51.8 32 Мәреге жетті
10 55 RIETHMUELLER Danilo GER GER 10 1 25:42.6+51.9 31 Мәреге жетті
11 5 KORASTYLEV Sergey RUS RUS 01 1 25:42.8+52.1 30 Мәреге жетті
12 27 CLAUDE Fabien FRA FRA 03 3 25:45.9+55.2 29 Мәреге жетті
13 2 BABIKOV Anton RUS RUS 03 3 25:52.3+1:01.6 28 Мәреге жетті
14 43 HORN Philipp GER GER 10 1 25:52.9+1:02.2 27 Мәреге жетті
15 26 DUDCHENKO Anton UKR UKR 01 1 25:53.5+1:02.8 26 Мәреге жетті
16 34 CAPPELLARI Daniele ITA ITA 01 1 25:57.4+1:06.7 25 Мәреге жетті
17 49 STRELTSOV Kirill RUS RUS 30 3 26:03.5+1:12.8 24 Мәреге жетті
18 12 KOMATZ David AUT AUT 01 1 26:09.0+1:18.3 23 Мәреге жетті
19 22 ZINI Saverio ITA ITA 11 2 26:10.4+1:19.7 22 Мәреге жетті
20 15 LESIUK Taras UKR UKR 11 2 26:11.2+1:20.5 21 Мәреге жетті
21 45 LEMMERER Harald AUT AUT 12 3 26:14.0+1:23.3 20 Мәреге жетті
22 6 PETTERSEN Sindre NOR NOR 02 2 26:18.6+1:27.9 19 Мәреге жетті
23 25 BOGETVEIT Haavard Gutuboe NOR NOR 21 3 26:30.3+1:39.6 18 Мәреге жетті
24 19 PERRILLAT BOTTONET Martin FRA FRA 21 3 26:31.8+1:41.1 17 Мәреге жетті
25 13 BURKHALTER Joscha SUI SUI 03 3 26:43.0+1:52.3 16 Мәреге жетті
26 65 WEICK Erik GER GER 00 0 26:55.2+2:04.5 15 Мәреге жетті
27 29 TAMBORNINO Eligius SUI SUI 14 5 27:00.3+2:09.6 14 Мәреге жетті
28 33 DORFER Matthias GER GER 21 3 27:01.5+2:10.8 13 Мәреге жетті
29 38 CAMPBELL Carsen CAN CAN 20 2 27:12.8+2:22.1 12 Мәреге жетті
30 14 LEITINGER Nikolaus AUT AUT 21 3 27:17.1+2:26.4 11 Мәреге жетті
31 35 OLSSON Victor SWE SWE 10 1 27:20.8+2:30.1 10 Мәреге жетті
32 52 IVKO Maksym UKR UKR 10 1 27:26.9+2:36.2 9 Мәреге жетті
33 44 PASHCHENKO Petr RUS RUS 33 6 27:32.9+2:42.2 8 Мәреге жетті
34 58 PLESSNITZER Kevin AUT AUT 42 6 27:35.0+2:44.3 7 Мәреге жетті
35 64 JAKOB Patrick AUT AUT 21 3 27:50.8+3:00.1 6 Мәреге жетті
36 24 RODIGARI Paolo ITA ITA 12 3 28:01.9+3:11.2 5 Мәреге жетті
37 16 BRANDT Oskar SWE SWE 21 3 28:06.7+3:16.0 4 Мәреге жетті
38 54 STALDER Sebastian SUI SUI 33 6 28:13.9+3:23.2 3 Мәреге жетті
39 46 HOSEK Ondrej CZE CZE 21 3 28:18.5+3:27.8 2 Мәреге жетті
40 63 GHIGLIONE Luca ITA ITA 23 5 28:21.3+3:30.6 1 Мәреге жетті
41 23 BEAUVAIS Cesar BEL BEL 12 3 28:23.1+3:32.4 100 Мәреге жетті
42 50 STRUM Matthew CAN CAN 12 3 28:23.8+3:33.1 99 Мәреге жетті
43 17 BARTKO Simon SVK SVK 32 5 28:24.8+3:34.1 98 Мәреге жетті
44 47 DOTSENKO Andriy UKR UKR 32 5 28:30.0+3:39.3 Мәреге жетті
45 32 BALOGA Matej SVK SVK 13 4 28:31.2+3:40.5 96 Мәреге жетті
46 62 BOVISI Sandro SUI SUI 32 5 28:31.4+3:40.7 Мәреге жетті
47 11 ZEMLICKA Milan CZE CZE 02 2 28:48.1+3:57.4 94 Мәреге жетті
48 60 MUKHAMEDZIANOV Ilnaz RUS RUS 33 6 28:49.0+3:58.3 Мәреге жетті
49 51 HORNIG Vitezslav CZE CZE 32 5 29:01.9+4:11.2 Мәреге жетті
50 57 LEPEN Matej SVK SVK 21 3 29:15.0+4:24.3 91 Мәреге жетті
51 53 KUPPELWIESER Jan ITA ITA 12 3 29:36.4+4:45.7 Мәреге жетті
52 4 UHA Juri EST EST 21 3 29:57.0+5:06.3 89 Мәреге жетті
53 59 WILLIAMS Adam GBR GBR 02 2 30:41.9+5:51.2 88 Мәреге жетті
54 56 PERV Joosep EST EST 02 2 30:50.5+5:59.8 87 Мәреге жетті
55 18 FOUNTAIN Vinny GBR GBR 33 6 30:52.5+6:01.8 86 Мәреге жетті
56 48 DIELEN Pjotr BEL BEL 14 5 31:14.2+6:23.5 85 Мәреге жетті
57 3 BUKI Adam HUN HUN 31 4 31:52.5+7:01.8 84 Мәреге жетті
58 28 SMITH James GBR GBR 04 4 31:52.6+7:01.9 83 Мәреге жетті
59 10 RASTIC Ajlan SRB SRB 22 4 32:10.9+7:20.2 82 Мәреге жетті
60 37 AVDIC Dzenis SRB SRB 12 3 32:29.5+7:38.8 81 Мәреге жетті
61 20 PETROVIC Filip CRO CRO 33 6 33:29.2+8:38.5 80 Мәреге жетті
8 SUCHILOV Semen RUS RUS 33 6 Мәреге жетпеді
30 ROOTALU Hans Kristen EST EST Мәреге жетпеді
41 PETROVIC Mislav CRO CRO Мәреге жетпеді
1 KIERS Trevor CAN CAN Стартқа шықпады
61 MYHDA Anton UKR UKR Стартқа шықпады