2015 - 2016

BMW IBU World Cup Biathlon 1

20 km Индивидуальная гонка Мужчины

SWE SWE, Swedish National Biathlon Arena
02.12.2015 22:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 81 BJOERNDALEN Ole Einar NOR NOR 0000 0 50:14.50.0 60 Мәреге жетті
2 30 SCHEMPP Simon GER GER 0010 1 50:41.6+27.1 54 Мәреге жетті
3 58 VOLKOV Alexey RUS RUS 0000 0 50:52.7+38.2 48 Мәреге жетті
4 22 SVENDSEN Emil Hegle NOR NOR 0020 2 51:58.5+1:44.0 43 Мәреге жетті
5 23 FILLON MAILLET Quentin FRA FRA 1010 2 51:58.5+1:44.0 43 Мәреге жетті
6 64 FOURCADE Simon FRA FRA 1001 2 52:18.9+2:04.4 38 Мәреге жетті
7 24 EDER Simon AUT AUT 0101 2 52:22.3+2:07.8 36 Мәреге жетті
8 39 LANDERTINGER Dominik AUT AUT 0002 2 52:29.1+2:14.6 34 Мәреге жетті
9 100 BIRKELAND Lars Helge NOR NOR 0110 2 52:29.4+2:14.9 32 Мәреге жетті
10 3 SEMENOV Sergii UKR UKR 0020 2 52:35.1+2:20.6 31 Мәреге жетті
11 15 L'ABEE-LUND Henrik NOR NOR 0101 2 52:39.9+2:25.4 30 Мәреге жетті
12 102 BIRNBACHER Andreas GER GER 0100 1 52:52.0+2:37.5 29 Мәреге жетті
13 94 MESOTITSCH Daniel AUT AUT 0001 1 53:10.9+2:56.4 28 Мәреге жетті
14 41 LINDSTROEM Fredrik SWE SWE 0200 2 53:11.8+2:57.3 27 Мәреге жетті
15 87 DESTHIEUX Simon FRA FRA 0120 3 53:17.8+3:03.3 26 Мәреге жетті
16 21 SHIPULIN Anton RUS RUS 1110 3 53:21.9+3:07.4 25 Мәреге жетті
17 88 DOHERTY Sean USA USA 1010 2 53:27.9+3:13.4 24 Мәреге жетті
18 98 BABIKOV Anton RUS RUS 0110 2 53:28.1+3:13.6 23 Мәреге жетті
19 33 BOE Johannes Thingnes NOR NOR 0201 3 53:33.5+3:19.0 22 Мәреге жетті
20 44 PRYMA Artem UKR UKR 1001 2 53:34.8+3:20.3 21 Мәреге жетті
21 67 FOURCADE Martin FRA FRA 1103 5 53:35.6+3:21.1 20 Мәреге жетті
22 35 BOE Tarjei NOR NOR 0121 4 53:42.1+3:27.6 19 Мәреге жетті
23 18 CHEPELIN Vladimir BLR BLR 0200 2 53:46.0+3:31.5 18 Мәреге жетті
24 26 BAILEY Lowell USA USA 0002 2 53:58.6+3:44.1 17 Мәреге жетті
25 79 DYUZHEV Dmitriy BLR BLR 1011 3 54:03.9+3:49.4 16 Мәреге жетті
26 32 TSVETKOV Maksim RUS RUS 1101 3 54:05.1+3:50.6 15 Мәреге жетті
27 28 SMITH Nathan CAN CAN 1111 4 54:06.4+3:51.9 14 Мәреге жетті
28 31 SOUKUP Jaroslav CZE CZE 1101 3 54:08.4+3:53.9 13 Мәреге жетті
29 29 SAVITSKIY Yan KAZ KAZ 0110 2 54:09.1+3:54.6 12 Мәреге жетті
30 76 BEATRIX Jean Guillaume FRA FRA 0202 4 54:09.3+3:54.8 11 Мәреге жетті
31 14 GARANICHEV Evgenii RUS RUS 0112 4 54:10.5+3:56.0 10 Мәреге жетті
32 38 MALYSHKO Dmitry RUS RUS 2200 4 54:15.8+4:01.3 9 Мәреге жетті
33 55 BUTA George ROU ROU 0200 2 54:24.2+4:09.7 8 Мәреге жетті
34 42 WINDISCH Dominik ITA ITA 0202 4 54:25.2+4:10.7 7 Мәреге жетті
35 8 MORAVEC Ondrej CZE CZE 1011 3 54:45.4+4:30.9 6 Мәреге жетті
36 37 BAUER Klemen SLO SLO 1210 4 54:46.7+4:32.2 5 Мәреге жетті
37 66 BURKE Tim USA USA 1020 3 54:51.1+4:36.6 4 Мәреге жетті
38 34 WIESTNER Serafin SUI SUI 0201 3 54:59.7+4:45.2 3 Мәреге жетті
39 48 LESSER Erik GER GER 1102 4 55:00.6+4:46.1 2 Мәреге жетті
40 25 WEGER Benjamin SUI SUI 1110 3 55:03.5+4:49.0 1 Мәреге жетті
41 50 KAUKENAS Tomas LTU LTU 1101 3 55:05.3+4:50.8 100 Мәреге жетті
42 73 DE LORENZI Christian ITA ITA 1101 3 55:12.2+4:57.7 99 Мәреге жетті
43 19 GROSSEGGER Sven AUT AUT 0110 2 55:13.3+4:58.8 Мәреге жетті
44 80 DOMBROVSKI Karol LTU LTU 0101 2 55:14.6+5:00.1 97 Мәреге жетті
45 9 FEMLING Peppe SWE SWE 1101 3 55:23.5+5:09.0 96 Мәреге жетті
46 2 DOLL Benedikt GER GER 1113 6 55:25.0+5:10.5 Мәреге жетті
47 101 DOVZAN Miha SLO SLO 0100 1 55:31.5+5:17.0 94 Мәреге жетті
48 46 LESSING Roland EST EST 0011 2 55:35.8+5:21.3 93 Мәреге жетті
49 56 ARMGREN Ted SWE SWE 2110 4 55:36.0+5:21.5 92 Мәреге жетті
50 40 ZHYRNYI Oleksandr UKR UKR 1001 2 55:36.1+5:21.6 91 Мәреге жетті
51 36 PEIFFER Arnd GER GER 1111 4 55:36.8+5:22.3 Мәреге жетті
52 82 FINELLO Jeremy SUI SUI 1012 4 55:44.2+5:29.7 89 Мәреге жетті
53 20 SLESINGR Michal CZE CZE 1220 5 55:47.0+5:32.5 88 Мәреге жетті
54 99 ARWIDSON Tobias SWE SWE 0111 3 55:47.9+5:33.4 Мәреге жетті
55 70 GERDZHIKOV Dimitar BUL BUL 1110 3 55:49.8+5:35.3 86 Мәреге жетті
56 89 REMMELG Martin EST EST 1001 2 55:55.5+5:41.0 85 Мәреге жетті
57 52 EBERHARD Julian AUT AUT 3012 6 55:58.4+5:43.9 Мәреге жетті
58 57 KRUPCIK Tomas CZE CZE 1101 3 56:02.9+5:48.4 Мәреге жетті
59 86 MATIASKO Miroslav SVK SVK 0012 3 56:05.1+5:50.6 82 Мәреге жетті
60 11 OTCENAS Martin SVK SVK 1112 5 56:22.3+6:07.8 81 Мәреге жетті
61 45 KAZAR Matej SVK SVK 1102 4 56:27.0+6:12.5 80 Мәреге жетті
62 47 GOW Christian CAN CAN 0021 3 56:35.1+6:20.6 79 Мәреге жетті
63 6 GUIGONNAT Antonin FRA FRA 1103 5 56:37.1+6:22.6 Мәреге жетті
64 91 PARTALOV Dimitar BUL BUL 0200 2 56:59.5+6:45.0 77 Мәреге жетті
65 59 GUZIK Grzegorz POL POL 1002 3 57:06.5+6:52.0 76 Мәреге жетті
66 10 ILIEV Vladimir BUL BUL 1312 7 57:11.8+6:57.3 75 Мәреге жетті
67 61 TRSAN Rok SLO SLO 0210 3 57:17.1+7:02.6 74 Мәреге жетті
68 27 LIADOV Yuryi BLR BLR 1120 4 57:23.2+7:08.7 73 Мәреге жетті
69 60 SZCZUREK Lukasz POL POL 1110 3 57:26.5+7:12.0 72 Мәреге жетті
70 1 KRCMAR Michal CZE CZE 1122 6 57:33.8+7:19.3 Мәреге жетті
71 104 STROLIA Vytautas LTU LTU 1011 3 57:36.2+7:21.7 70 Мәреге жетті
72 17 JOLLER Ivan SUI SUI 1102 4 57:42.2+7:27.7 Мәреге жетті
73 63 OBLAK Lenart SLO SLO 1101 3 57:51.3+7:36.8 Мәреге жетті
74 16 BORMOLINI Thomas ITA ITA 1211 5 57:55.6+7:41.1 67 Мәреге жетті
75 90 SIEMAKOV Volodymyr UKR UKR 2111 5 57:58.5+7:44.0 Мәреге жетті
76 51 BOEHM Daniel GER GER 1122 6 58:04.8+7:50.3 Мәреге жетті
77 13 GREEN Brendan CAN CAN 1212 6 58:05.5+7:51.0 64 Мәреге жетті
78 4 FAK Jakov SLO SLO 3103 7 58:18.9+8:04.4 Мәреге жетті
79 53 PANTOV Anton KAZ KAZ 0013 4 58:21.3+8:06.8 62 Мәреге жетті
80 84 PENAR Rafal POL POL 1012 4 58:42.4+8:27.9 61 Мәреге жетті
81 12 ERMITS Kalev EST EST 2301 6 58:43.4+8:28.9 59 Мәреге жетті
82 77 RUSINOV Dmytro UKR UKR 2201 5 58:46.1+8:31.6 Мәреге жетті
83 74 LUSA Daumants LAT LAT 0101 2 59:02.2+8:47.7 55 Мәреге жетті
84 69 HASILLA Tomas SVK SVK 1302 6 59:19.5+9:05.0 Мәреге жетті
85 85 DAVIES Macx CAN CAN 0122 5 59:25.0+9:10.5 Мәреге жетті
86 7 GOW Scott CAN CAN 1312 7 59:39.5+9:25.0 Мәреге жетті
87 96 BOCHARNIKOV Sergey BLR BLR 1122 6 59:44.8+9:30.3 Мәреге жетті
88 83 HIIDENSALO Olli FIN FIN 2220 6 59:55.9+9:41.4 45 Мәреге жетті
89 43 PUCHIANU Cornel ROU ROU 0143 8 1:00:05.6+9:51.1 43 Мәреге жетті
90 54 KOIV Kauri EST EST 1203 6 1:00:25.9+10:11.4 Мәреге жетті
91 62 RASTIC Damir SRB SRB 1111 4 1:00:30.8+10:16.3 39 Мәреге жетті
92 93 PODKORYTOV Vassiliy KAZ KAZ 4121 8 1:00:39.6+10:25.1 37 Мәреге жетті
93 49 HAKALA Matti FIN FIN 0222 6 1:01:47.3+11:32.8 35 Мәреге жетті
94 103 KOBONOKI Tsukasa JPN JPN 2212 7 1:01:47.9+11:33.4 33 Мәреге жетті
95 71 KLECHOROV Michail BUL BUL 3104 8 1:01:56.5+11:42.0 Мәреге жетті
96 92 SERBAN Denis ROU ROU 3122 8 1:02:27.5+12:13.0 29 Мәреге жетті
97 72 DIXON Scott GBR GBR 2230 7 1:02:40.5+12:26.0 27 Мәреге жетті
98 106 LAPONDER Marcel GBR GBR 1122 6 1:02:42.0+12:27.5 25 Мәреге жетті
99 65 TACHIZAKI Mikito JPN JPN 0222 6 1:03:12.2+12:57.7 23 Мәреге жетті
100 68 LANGER Thorsten BEL BEL 0111 3 1:03:19.7+13:05.2 21 Мәреге жетті
101 75 KIM Yonggyu KOR KOR 1312 7 1:04:07.9+13:53.4 19 Мәреге жетті
102 97 SLOTINS Roberts LAT LAT 1134 9 1:04:25.6+14:11.1 17 Мәреге жетті
103 78 PUZULIS Rolands LAT LAT 1122 6 1:05:15.1+15:00.6 15 Мәреге жетті
104 5 NORDGREN Leif USA USA 5251 13 1:06:21.7+16:07.2 Мәреге жетті
95 JAEGER Martin SUI SUI Стартқа шықпады
105 GRONMAN Tuomas FIN FIN Стартқа шықпады