2014 - 2015

IBU Open European Championships

10 km Гонка преследования Junior Women

EST EST, Tehvandi Sport Center
01.02.2015 14:30
Орын№СпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 1 MERKUSHYNA Anastasiya UKR UKR 1012 4 35:52.90.0 Мәреге жетті
2 3 NIGMATULLINA Uliana RUS RUS 1203 6 36:13.3+20.4 Мәреге жетті
3 2 ZDOUC Dunja AUT AUT 0121 4 36:48.3+55.4 Мәреге жетті
4 8 SLIVKO Victoria RUS RUS 0001 1 37:18.2+1:25.3 Мәреге жетті
5 6 ZHURAVOK Yuliia UKR UKR 1011 3 37:52.6+1:59.7 Мәреге жетті
6 7 LEITINGER Julia AUT AUT 0131 5 38:16.2+2:23.3 Мәреге жетті
7 11 MAGNUSSON Anna SWE SWE 2002 4 38:52.4+2:59.5 Мәреге жетті
8 5 SIMON Julia FRA FRA 2213 8 39:03.3+3:10.4 Мәреге жетті
9 16 BELETSKAYA Yelizaveta KAZ KAZ 0111 3 39:08.8+3:15.9 Мәреге жетті
10 19 ARNAUD Lena FRA FRA 0102 3 39:17.5+3:24.6 Мәреге жетті
11 25 BATTENDIER Emily FRA FRA 0120 3 39:18.2+3:25.3 Мәреге жетті
12 4 GERBULOVA Natalia RUS RUS 2232 9 39:23.9+3:31.0 Мәреге жетті
13 15 FIALKOVA Ivona SVK SVK 2120 5 39:40.4+3:47.5 Мәреге жетті
14 13 ERMITS Regina EST EST 0011 2 39:43.3+3:50.4 Мәреге жетті
15 12 ZBYLUT Kinga POL POL 3101 5 40:09.5+4:16.6 Мәреге жетті
16 18 JISLOVA Jessica CZE CZE 1122 6 41:08.6+5:15.7 Мәреге жетті
17 30 BITNAROVA Nikola CZE CZE 2110 4 41:54.9+6:02.0 Мәреге жетті
18 10 KRUCHOVA Mariya UKR UKR 2131 7 41:57.1+6:04.2 Мәреге жетті
19 14 KUPFNER Simone AUT AUT 1432 10 42:07.2+6:14.3 Мәреге жетті
20 9 KURZTHALER Susanna AUT AUT 0342 9 42:13.0+6:20.1 Мәреге жетті
21 20 SHAKLEINA Irina RUS RUS 1343 11 42:22.0+6:29.1 Мәреге жетті
22 29 BEILMANN Meril EST EST 2221 7 42:32.0+6:39.1 Мәреге жетті
23 17 TAM VON BURG Leilani CAN CAN 0132 6 42:42.4+6:49.5 Мәреге жетті
24 26 NICIPORENKO Anastasia UKR UKR 1023 6 42:59.1+7:06.2 Мәреге жетті
25 24 GESTBLOM Linn SWE SWE 3222 9 43:00.9+7:08.0 Мәреге жетті
26 37 TOMINGAS Tuuli EST EST 3122 8 43:20.5+7:27.6 Мәреге жетті
27 33 CHENEVOY Julie FRA FRA 1123 7 43:21.7+7:28.8 Мәреге жетті
28 34 ROLIG Jessika FIN FIN 3111 6 44:28.9+8:36.0 Мәреге жетті
29 21 TALVITIE Tiia-Maria FIN FIN 0122 5 44:40.7+8:47.8 Мәреге жетті
30 22 VELKOVA Gergana BUL BUL 2133 9 44:52.8+8:59.9 Мәреге жетті
31 32 DICKSON Emily CAN CAN 2232 9 44:53.1+9:00.2 Мәреге жетті
32 40 VITKUNAITE Kotryna LTU LTU 0033 6 45:43.8+9:50.9 Мәреге жетті
33 44 JUNG Jumi KOR KOR 2022 6 45:54.5+10:01.6 Мәреге жетті
34 46 PANTOVA Arina KAZ KAZ 2132 8 46:12.0+10:19.1 Мәреге жетті
35 38 BISSIG Tanja SUI SUI 2222 8 46:20.0+10:27.1 Мәреге жетті
36 23 KO Eunjung KOR KOR 1510 7 46:21.2+10:28.3 Мәреге жетті
37 28 LASSAK Beata POL POL 3103 7 46:33.7+10:40.8 Мәреге жетті
38 43 PUSKARCIKOVA Anna CZE CZE 0032 5 46:39.4+10:46.5 Мәреге жетті
39 35 SLEPENKO Alina KAZ KAZ 4133 11 46:50.1+10:57.2 Мәреге жетті
40 41 SAULENKO Valentina KAZ KAZ 0422 8 46:58.2+11:05.3 Мәреге жетті
41 45 TKADLECOVA Anna CZE CZE 1134 9 48:11.3+12:18.4 Мәреге жетті
42 49 DI LALLO Sabine SUI SUI 1332 9 48:35.8+12:42.9 Мәреге жетті
43 42 VAINLO Kelly EST EST 2332 10 48:43.9+12:51.0 Мәреге жетті
44 48 BLAZENIC Nika CRO CRO 4043 11 51:10.1+15:17.2 Мәреге жетті
45 56 PALUSZEK Mikaela USA USA 1142 8 53:06.4+17:13.5 Мәреге жетті
46 51 UUSNA Kristiina EST EST 2332 10 53:20.5+17:27.6 Мәреге жетті
47 55 HOWELL Sabrina AUS AUS 1112 5 53:31.9+17:39.0 Мәреге жетті
48 50 MORTON Darcie AUS AUS 2443 13 53:50.7+17:57.8 Мәреге жетті
49 47 STARCEVIC Karla CRO CRO 3133 10 54:32.5+18:39.6 Мәреге жетті
50 52 ELLINGSON Siena USA USA 2353 13 55:14.2+19:21.3 Мәреге жетті
51 54 HAWKINS Gabrielle AUS AUS 3434 14 57:03.5+21:10.6 Мәреге жетті
— 31 LESCINSKAITE Gabriele LTU LTU 0112 4 42:16.3— Дисквалификацияланды
— 36 NALIVAIKAITE Gaudvile LTU LTU 204 — —— Мәреге жетпеді
— 27 PHANEUF Madeleine USA USA — — —— Стартқа шықпады
— 39 KADEVA Daniela BUL BUL — — —— Стартқа шықпады
— 53 OSITE Nora Viktorija LAT LAT — — —— Стартқа шықпады
— 57 KOLAROSKA Marija MKD MKD — — —— Стартқа шықпады