2013 - 2014

IBU Cup Biathlon 5

20 km Индивидуальная гонка Мужчины

ITA ITA, Biathlonzentrum Ridnaun
11.01.2014 15:00
Орын№СпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 13 BIRKELAND Lars Helge NOR NOR 0001 1 54:25.30.0 60 Мәреге жетті
2 65 KORASTYLEV Sergey RUS RUS 0000 0 54:40.8+15.5 54 Мәреге жетті
3 26 OS Alexander NOR NOR 1100 2 54:48.2+22.9 48 Мәреге жетті
4 66 GROSSEGGER Sven AUT AUT 0001 1 54:49.8+24.5 43 Мәреге жетті
5 36 REITER Michael AUT AUT 1100 2 54:52.9+27.6 40 Мәреге жетті
6 57 BOGETVEIT Haavard Gutuboe NOR NOR 0100 1 55:09.9+44.6 38 Мәреге жетті
7 79 DOLL Benedikt GER GER 0201 3 55:56.6+1:31.3 36 Мәреге жетті
8 82 KOLODIYCHUK Oleg RUS RUS 0100 1 57:08.1+2:42.8 34 Мәреге жетті
9 54 GRAF Florian GER GER 1021 4 57:08.8+2:43.5 32 Мәреге жетті
10 11 GOW Scott CAN CAN 0112 4 57:10.8+2:45.5 31 Мәреге жетті
11 9 BORGEOT Remi FRA FRA 0101 2 57:12.4+2:47.1 30 Мәреге жетті
12 103 SKJELVIK Kristoffer NOR NOR 1001 2 57:14.3+2:49.0 29 Мәреге жетті
13 14 GUIGONNAT Antonin FRA FRA 1100 2 57:16.9+2:51.6 28 Мәреге жетті
14 17 WIESTNER Serafin SUI SUI 1102 4 57:31.0+3:05.7 27 Мәреге жетті
15 56 GREEN Brendan CAN CAN 1102 4 57:33.0+3:07.7 26 Мәреге жетті
16 31 MARTINELLI Christian ITA ITA 0102 3 57:35.0+3:09.7 25 Мәреге жетті
17 99 CHENAL Thierry ITA ITA 0001 1 57:36.5+3:11.2 24 Мәреге жетті
18 4 LIADOV Yuryi BLR BLR 0001 1 57:41.0+3:15.7 23 Мәреге жетті
19 30 CHERNYSHOV Alexander RUS RUS 0001 1 57:43.8+3:18.5 22 Мәреге жетті
20 52 TASCHLER Daniel ITA ITA 0102 3 57:44.0+3:18.7 21 Мәреге жетті
21 23 TANG Jinle CHN CHN 0100 1 57:48.5+3:23.2 20 Мәреге жетті
22 68 JACKSON Lee-Steve GBR GBR 0101 2 57:51.9+3:26.6 19 Мәреге жетті
23 33 CURRIER Russell USA USA 1111 4 57:54.8+3:29.5 18 Мәреге жетті
24 60 EBERHARD Julian AUT AUT 1111 4 57:57.0+3:31.7 17 Мәреге жетті
25 49 TREIER Jan EST EST 1000 1 58:04.8+3:39.5 16 Мәреге жетті
26 77 BILANENKO Olexander UKR UKR 2001 3 58:05.2+3:39.9 15 Мәреге жетті
27 41 MAKOVEEV Andrei RUS RUS 2111 5 58:08.5+3:43.2 14 Мәреге жетті
28 121 CLAUDE Florent FRA FRA 1120 4 58:15.8+3:50.5 13 Мәреге жетті
29 69 DUTTO Pietro ITA ITA 1010 2 58:22.7+3:57.4 12 Мәреге жетті
30 24 SLEPOV Alexey RUS RUS 2202 6 58:22.8+3:57.5 11 Мәреге жетті
31 94 DUPERTHUY Jason FRA FRA 0200 2 58:29.7+4:04.4 10 Мәреге жетті
32 47 OBLAK Lenart SLO SLO 2000 2 58:33.6+4:08.3 9 Мәреге жетті
33 90 KOMATZ David AUT AUT 2100 3 58:36.2+4:10.9 8 Мәреге жетті
34 116 BRUNNER Peter AUT AUT 1101 3 58:38.2+4:12.9 7 Мәреге жетті
35 72 PRYMA Roman UKR UKR 1011 3 58:43.3+4:18.0 6 Мәреге жетті
36 88 KUEHN Johannes GER GER 1301 5 59:08.6+4:43.3 5 Мәреге жетті
37 6 DOMBROVSKI Karol LTU LTU 1011 3 59:23.1+4:57.8 4 Мәреге жетті
38 28 DAMJANOVSKI Darko MKD MKD 1000 1 59:24.5+4:59.2 3 Мәреге жетті
39 108 HERMANN Tobias GER GER 2102 5 59:25.1+4:59.8 2 Мәреге жетті
40 95 ZAK Michal CZE CZE 0020 2 59:26.3+5:01.0 1 Мәреге жетті
41 18 ORPANA Sami FIN FIN 0202 4 59:29.4+5:04.1 100 Мәреге жетті
42 40 JANOV Vit CZE CZE 0211 4 59:42.6+5:17.3 99 Мәреге жетті
43 109 MONTELLO Giuseppe ITA ITA 0200 2 59:42.7+5:17.4 — Мәреге жетті
44 101 CUENOT Gaspard SUI SUI 0103 4 59:42.8+5:17.5 97 Мәреге жетті
45 15 VOJIK Tomas CZE CZE 0003 3 59:45.2+5:19.9 96 Мәреге жетті
46 20 KOCEVAR Simon SLO SLO 0110 2 59:46.9+5:21.6 95 Мәреге жетті
47 21 ZAHKNA Rene EST EST 1101 3 59:49.8+5:24.5 94 Мәреге жетті
48 37 PARTALOV Dimitar BUL BUL 0101 2 59:54.2+5:28.9 93 Мәреге жетті
49 64 HALLSTROEM Simon SWE SWE 1022 5 59:54.5+5:29.2 92 Мәреге жетті
50 8 GERDZHIKOV Dimitar BUL BUL 1111 4 59:59.2+5:33.9 91 Мәреге жетті
51 39 DOHERTY Sean USA USA 0013 4 1:00:08.1+5:42.8 90 Мәреге жетті
52 85 TEELA Jeremy USA USA 1201 4 1:00:09.9+5:44.6 89 Мәреге жетті
53 7 ERIKSSON Christofer SWE SWE 1103 5 1:00:11.1+5:45.8 88 Мәреге жетті
54 112 GUZIK Grzegorz POL POL 0200 2 1:00:16.1+5:50.8 87 Мәреге жетті
55 50 ENG Martin NOR NOR 3020 5 1:00:16.6+5:51.3 — Мәреге жетті
56 91 YALIOTNAU Raman BLR BLR 0301 4 1:00:20.3+5:55.0 85 Мәреге жетті
57 70 RUSSI Kevin SUI SUI 0102 3 1:00:23.0+5:57.7 84 Мәреге жетті
58 29 RUSINOV Dmytro UKR UKR 3000 3 1:00:24.6+5:59.3 83 Мәреге жетті
59 48 SINAPOV Anton BUL BUL 0102 3 1:00:29.7+6:04.4 82 Мәреге жетті
60 115 AALVIK Erling NOR NOR 0121 4 1:00:33.1+6:07.8 — Мәреге жетті
61 119 KRUPCIK Matej CZE CZE 0001 1 1:00:35.1+6:09.8 — Мәреге жетті
62 105 ARMGREN Ted SWE SWE 1121 5 1:00:39.1+6:13.8 79 Мәреге жетті
63 113 FEMLING Peppe SWE SWE 1202 5 1:00:42.4+6:17.1 — Мәреге жетті
64 61 BEDARD Marc Andre CAN CAN 1220 5 1:01:11.7+6:46.4 77 Мәреге жетті
65 34 BARTSCHER Steffen GER GER 2211 6 1:01:35.3+7:10.0 — Мәреге жетті
66 62 SIMA Michal SVK SVK 1021 4 1:01:38.0+7:12.7 75 Мәреге жетті
67 117 RASCHKE Korbinian GER GER 1101 3 1:01:46.3+7:21.0 — Мәреге жетті
68 55 KRISTEJN Lukas CZE CZE 2121 6 1:02:02.1+7:36.8 — Мәреге жетті
69 118 SMITH Casey USA USA 0013 4 1:02:02.2+7:36.9 — Мәреге жетті
70 104 KANE Kevin GBR GBR 0210 3 1:02:07.0+7:41.7 71 Мәреге жетті
71 86 IVKO Maksym UKR UKR 0121 4 1:02:15.2+7:49.9 — Мәреге жетті
72 120 HAKALA Matti FIN FIN 3002 5 1:02:49.2+8:23.9 69 Мәреге жетті
73 22 WAEGER Lorenz AUT AUT 1220 5 1:02:56.6+8:31.3 — Мәреге жетті
74 122 CAMPBELL Carsen CAN CAN 1120 4 1:03:06.1+8:40.8 — Мәреге жетті
75 106 REMMELG Martin EST EST 0213 6 1:03:12.9+8:47.6 66 Мәреге жетті
76 51 ABASHEU Dzmitry BLR BLR 2401 7 1:03:16.3+8:51.0 65 Мәреге жетті
77 63 USTUNTAS Ahmet TUR TUR 1101 3 1:03:19.3+8:54.0 64 Мәреге жетті
78 35 FAUR Remus ROU ROU 2020 4 1:03:24.1+8:58.8 63 Мәреге жетті
79 102 CHORBADZHIEV Vasil BUL BUL 0211 4 1:03:29.4+9:04.1 — Мәреге жетті
80 71 SLOOF Lucien NED NED 2021 5 1:03:33.7+9:08.4 61 Мәреге жетті
81 12 GOMBOS Karoly HUN HUN 2120 5 1:03:34.6+9:09.3 60 Мәреге жетті
82 58 LI Xuezhi CHN CHN 0312 6 1:03:37.6+9:12.3 59 Мәреге жетті
83 80 HRKALOVIC Emir SRB SRB 0212 5 1:03:43.5+9:18.2 58 Мәреге жетті
84 93 DANILA Marian Marcel ROU ROU 1104 6 1:04:39.3+10:14.0 57 Мәреге жетті
85 10 POTAPENKO Vasyl UKR UKR 1213 7 1:04:59.3+10:34.0 — Мәреге жетті
86 81 ARNAULT Clement FRA FRA 2032 7 1:05:12.8+10:47.5 — Мәреге жетті
87 75 SUSLAVICIUS Rokas LTU LTU 2110 4 1:05:15.5+10:50.2 54 Мәреге жетті
88 32 BORMOLINI Thomas ITA ITA 3202 7 1:05:49.0+11:23.7 — Мәреге жетті
89 78 GEGO Hunor ROU ROU 1112 5 1:05:52.4+11:27.1 52 Мәреге жетті
90 5 CIVIL Orhangazi TUR TUR 0300 3 1:06:30.6+12:05.3 51 Мәреге жетті
91 43 LANGER Thierry BEL BEL 1200 3 1:06:36.5+12:11.2 50 Мәреге жетті
92 73 TOPOR Jakub POL POL 3210 6 1:06:46.5+12:21.2 49 Мәреге жетті
93 2 PULIDO SERRANO Samuel ESP ESP 2121 6 1:07:09.0+12:43.7 48 Мәреге жетті
94 3 HARMER Dyllan AUS AUS 0203 5 1:07:19.3+12:54.0 47 Мәреге жетті
95 114 KIRSS Peeter EST EST 3131 8 1:07:24.2+12:58.9 — Мәреге жетті
96 96 NEUMANN Matthew CAN CAN 4242 12 1:07:30.0+13:04.7 — Мәреге жетті
97 44 PIQUERAS GARCIA Roberto ESP ESP 1122 6 1:07:42.8+13:17.5 44 Мәреге жетті
98 53 KARAMICHAS Kleanthis GRE GRE 1200 3 1:08:33.1+14:07.8 43 Мәреге жетті
99 83 KRSMANOVIC Dejan SRB SRB 5011 7 1:08:36.2+14:10.9 42 Мәреге жетті
100 1 HODZIC Edin SRB SRB 3212 8 1:08:39.4+14:14.1 41 Мәреге жетті
101 42 ZEMELIS Linards LAT LAT 2100 3 1:08:40.9+14:15.6 40 Мәреге жетті
102 100 VEVEREC Jurica CRO CRO 0113 5 1:08:43.8+14:18.5 39 Мәреге жетті
103 107 MIKELKEVICIUS Arnoldas LTU LTU 1102 4 1:08:50.3+14:25.0 38 Мәреге жетті
104 76 WALKER Daniel AUS AUS 1101 3 1:09:08.0+14:42.7 37 Мәреге жетті
105 59 BUTKOVIC Dino CRO CRO 1221 6 1:09:41.7+15:16.4 36 Мәреге жетті
106 92 STANOESKI Toni MKD MKD 3110 5 1:09:47.8+15:22.5 35 Мәреге жетті
107 38 FULLER Dan GBR GBR 2310 6 1:09:51.6+15:26.3 34 Мәреге жетті
108 87 CYMERMAN Kamil POL POL 1313 8 1:11:06.1+16:40.8 33 Мәреге жетті
109 110 DUNNETT John GBR GBR 0301 4 1:11:09.9+16:44.6 — Мәреге жетті
— 19 KONTAK Filip CRO CRO 3 — —— — Мәреге жетпеді
— 27 KYRIAZIS Dimitrios GRE GRE 3 — —— — Мәреге жетпеді
— 46 MOILANEN Aku FIN FIN 1 — —— — Мәреге жетпеді
— 84 ORHAN Erkan TUR TUR 5 — —— — Мәреге жетпеді
— 89 CLAVERO VINCELLE Adrian ESP ESP 12 — —— — Мәреге жетпеді
— 98 LUSA Daumants LAT LAT 11 — —— — Мәреге жетпеді
— 123 MYHDA Anton UKR UKR 0103 4 —— — Мәреге жетпеді
— 16 MUMOVIC Dejan BIH BIH — — —— — Стартқа шықпады
— 25 PRAULITIS Toms LAT LAT — — —— — Стартқа шықпады
— 45 PLAKALOVIC Bojan BIH BIH — — —— — Стартқа шықпады
— 67 MUSKATAL Istvan HUN HUN — — —— — Стартқа шықпады
— 74 ICOSKI Gjorgji MKD MKD — — —— — Стартқа шықпады
— 97 PLAKALOVIC Mladen BIH BIH — — —— — Стартқа шықпады
— 111 TCHEREZOV Ivan RUS RUS — — —— — Стартқа шықпады
— 124 KENANOV Miroslav BUL BUL — — —— — Стартқа шықпады
— 125 MARCHANKA Aliaksandr BLR BLR — — —— — Стартқа шықпады