2013 - 2014

IBU Cup Biathlon 2

20 km Индивидуальная гонка Мужчины

NOR NOR, Beitostolen Skiarena
29.11.2013 18:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 66 DOLL Benedikt GER GER 1000 1 56:14.10.0 60 Мәреге жетті
2 9 GREEN Brendan CAN CAN 0010 1 57:41.8+1:27.7 54 Мәреге жетті
3 39 TCHOUDOV Maxim RUS RUS 0011 2 57:46.6+1:32.5 48 Мәреге жетті
4 101 FILLON MAILLET Quentin FRA FRA 0002 2 58:05.6+1:51.5 43 Мәреге жетті
5 40 KILCHYTSKYY Vitaliy UKR UKR 0000 0 58:07.1+1:53.0 40 Мәреге жетті
6 121 BJOENTEGAARD Erlend NOR NOR 0110 2 58:20.8+2:06.7 38 Мәреге жетті
7 69 ERIKSSON Christofer SWE SWE 0101 2 58:27.1+2:13.0 36 Мәреге жетті
8 88 MATIASKO Miroslav SVK SVK 0001 1 58:29.1+2:15.0 34 Мәреге жетті
9 105 CLAUDE Florent FRA FRA 0110 2 58:38.7+2:24.6 32 Мәреге жетті
10 11 HRKALOVIC Emir SRB SRB 0000 0 59:20.1+3:06.0 31 Мәреге жетті
11 44 MAKOVEEV Andrei RUS RUS 1201 4 59:20.3+3:06.2 30 Мәреге жетті
12 54 GUIGONNAT Antonin FRA FRA 1000 1 59:23.5+3:09.4 29 Мәреге жетті
13 70 LAPSHIN Timofei RUS RUS 0220 4 59:26.7+3:12.6 28 Мәреге жетті
14 51 TYSHCHENKO Artem UKR UKR 1000 1 59:31.1+3:17.0 27 Мәреге жетті
15 80 KOMATZ David AUT AUT 1100 2 59:40.0+3:25.9 26 Мәреге жетті
16 59 NYGAARD Syver NOR NOR 0101 2 1:00:05.8+3:51.7 25 Мәреге жетті
17 115 BOGETVEIT Haavard Gutuboe NOR NOR 0011 2 1:00:07.8+3:53.7 24 Мәреге жетті
18 46 SKJELVIK Kristoffer NOR NOR 0003 3 1:00:16.9+4:02.8 23 Мәреге жетті
19 123 DOLDER Mario SUI SUI 0012 3 1:00:21.2+4:07.1 22 Мәреге жетті
20 82 GOW Scott CAN CAN 2000 2 1:00:23.9+4:09.8 21 Мәреге жетті
21 120 OS Alexander NOR NOR 1201 4 1:00:31.8+4:17.7 20 Мәреге жетті
22 22 SLEPOV Alexey RUS RUS 2202 6 1:00:35.8+4:21.7 19 Мәреге жетті
23 95 KLYACHIN Sergey RUS RUS 1011 3 1:00:36.8+4:22.7 18 Мәреге жетті
24 102 GROSSEGGER Sven AUT AUT 2110 4 1:00:42.1+4:28.0 17 Мәреге жетті
25 104 ENG Martin NOR NOR 0201 3 1:00:54.4+4:40.3 16 Мәреге жетті
26 26 SIMOLA Ville FIN FIN 0101 2 1:01:02.0+4:47.9 15 Мәреге жетті
27 34 FEMLING Peppe SWE SWE 0111 3 1:01:15.7+5:01.6 14 Мәреге жетті
28 96 WILLEITNER Michael GER GER 0210 3 1:01:20.6+5:06.5 13 Мәреге жетті
29 60 TACHIZAKI Mikito JPN JPN 0101 2 1:01:34.2+5:20.1 12 Мәреге жетті
30 52 DAKHNO Oleksandr UKR UKR 0002 2 1:01:46.1+5:32.0 11 Мәреге жетті
31 109 GOW Christian CAN CAN 0100 1 1:01:48.4+5:34.3 10 Мәреге жетті
32 37 KRUPCIK Matej CZE CZE 0100 1 1:01:49.0+5:34.9 9 Мәреге жетті
33 75 PANTOV Anton KAZ KAZ 0030 3 1:01:51.8+5:37.7 8 Мәреге жетті
34 41 KOCEVAR Simon SLO SLO 1110 3 1:01:57.5+5:43.4 7 Мәреге жетті
35 91 NAUMIK Sergey KAZ KAZ 0002 2 1:02:04.2+5:50.1 6 Мәреге жетті
36 14 MARCHANKA Aliaksandr BLR BLR 0112 4 1:02:21.7+6:07.6 5 Мәреге жетті
37 45 LEPEL Rafal POL POL 0000 0 1:02:33.1+6:19.0 4 Мәреге жетті
38 129 STEGMAYR Gabriel SWE SWE 0111 3 1:02:38.4+6:24.3 3 Мәреге жетті
39 124 BOCHARNIKOV Sergey RUS RUS 2102 5 1:02:45.1+6:31.0 2 Мәреге жетті
40 68 ZLATEV Ivan BUL BUL 2011 4 1:02:48.7+6:34.6 1 Мәреге жетті
41 35 SINAPOV Anton BUL BUL 1101 3 1:02:48.8+6:34.7 100 Мәреге жетті
42 17 LAPONDER Marcel GBR GBR 1001 2 1:02:49.6+6:35.5 99 Мәреге жетті
43 13 TANG Jinle CHN CHN 0001 1 1:02:49.7+6:35.6 98 Мәреге жетті
44 90 KRISTEJN Lukas CZE CZE 1111 4 1:02:51.6+6:37.5 97 Мәреге жетті
45 84 BUDZILOVICH Dzmitry BLR BLR 1002 3 1:02:54.3+6:40.2 96 Мәреге жетті
46 4 RUSINOV Dmytro UKR UKR 1202 5 1:02:55.5+6:41.4 Мәреге жетті
47 56 CHORBADZHIEV Vasil BUL BUL 0111 3 1:02:59.1+6:45.0 94 Мәреге жетті
48 107 KRCMAR Michal CZE CZE 2102 5 1:03:00.2+6:46.1 93 Мәреге жетті
49 43 ORPANA Sami FIN FIN 0202 4 1:03:06.3+6:52.2 92 Мәреге жетті
50 12 HAKKINEN Jay USA USA 0310 4 1:03:08.3+6:54.2 91 Мәреге жетті
51 16 HOERL Fabian AUT AUT 1011 3 1:03:13.4+6:59.3 90 Мәреге жетті
52 126 BRAICHENKO Nikolay KAZ KAZ 1001 2 1:03:29.9+7:15.8 89 Мәреге жетті
53 127 YALIOTNAU Raman BLR BLR 1111 4 1:03:31.6+7:17.5 88 Мәреге жетті
54 30 HERMANN Tobias GER GER 1302 6 1:03:38.6+7:24.5 87 Мәреге жетті
55 49 KUEHN Johannes GER GER 0322 7 1:03:53.0+7:38.9 Мәреге жетті
56 92 TKALENKO Ruslan UKR UKR 0212 5 1:03:57.6+7:43.5 Мәреге жетті
57 83 WIESTNER Serafin SUI SUI 0321 6 1:04:00.6+7:46.5 84 Мәреге жетті
58 3 HALLENBARTER Simon SUI SUI 1112 5 1:04:06.3+7:52.2 83 Мәреге жетті
59 98 HALLSTROEM Simon SWE SWE 1221 6 1:04:15.1+8:01.0 Мәреге жетті
60 118 MORAVSKYY Ivan UKR UKR 1111 4 1:04:17.1+8:03.0 Мәреге жетті
61 15 SIMOCKO Dusan SVK SVK 0023 5 1:04:23.4+8:09.3 80 Мәреге жетті
62 122 DAVIES Macx CAN CAN 0211 4 1:04:26.6+8:12.5 Мәреге жетті
63 131 ZAK Michal CZE CZE 0112 4 1:04:27.5+8:13.4 Мәреге жетті
64 23 ZLATKAUSKAS Karolis LTU LTU 0231 6 1:04:36.8+8:22.7 77 Мәреге жетті
65 10 PINZARU Victor MDA MDA 0001 1 1:04:40.3+8:26.2 76 Мәреге жетті
66 53 PULIDO SERRANO Samuel ESP ESP 0011 2 1:04:41.4+8:27.3 75 Мәреге жетті
67 71 OBLAK Lenart SLO SLO 3101 5 1:04:43.2+8:29.1 74 Мәреге жетті
68 27 SLONINA Lukasz POL POL 0101 2 1:04:46.0+8:31.9 73 Мәреге жетті
69 36 BEDARD Marc Andre CAN CAN 1303 7 1:04:47.9+8:33.8 Мәреге жетті
70 94 ABASHEU Dzmitry BLR BLR 1103 5 1:04:55.7+8:41.6 Мәреге жетті
71 106 RUSSI Kevin SUI SUI 1200 3 1:04:58.2+8:44.1 Мәреге жетті
72 117 BARTSCHER Steffen GER GER 0322 7 1:05:00.5+8:46.4 Мәреге жетті
73 2 GAVRILA Stefan ROU ROU 1122 6 1:05:03.8+8:49.7 68 Мәреге жетті
74 74 GERBACEA Roland ROU ROU 0302 5 1:05:11.0+8:56.9 67 Мәреге жетті
75 78 SIMA Michal SVK SVK 3020 5 1:05:16.7+9:02.6 66 Мәреге жетті
76 125 GUIGONNET Yann FRA FRA 1221 6 1:05:35.3+9:21.2 Мәреге жетті
77 24 PORFIRYANU Viktor KAZ KAZ 2010 3 1:05:43.0+9:28.9 Мәреге жетті
78 61 ERMITS Kalev EST EST 1113 6 1:05:46.6+9:32.5 63 Мәреге жетті
79 99 HODZIC Edin SRB SRB 2011 4 1:05:50.9+9:36.8 62 Мәреге жетті
80 57 JANOV Vit CZE CZE 1132 7 1:05:51.4+9:37.3 Мәреге жетті
81 111 REMMELG Martin EST EST 1121 5 1:05:55.0+9:40.9 60 Мәреге жетті
82 112 MOILANEN Aku FIN FIN 0302 5 1:06:07.1+9:53.0 59 Мәреге жетті
83 28 LANGER Thierry BEL BEL 3100 4 1:06:09.9+9:55.8 58 Мәреге жетті
84 65 DIXON Scott GBR GBR 2101 4 1:06:16.7+10:02.6 57 Мәреге жетті
85 38 LEGRAND Mathieu FRA FRA 3302 8 1:06:19.2+10:05.1 Мәреге жетті
86 20 KIM Yonggyu KOR KOR 3011 5 1:06:37.7+10:23.6 55 Мәреге жетті
87 73 RASTIC Damir SRB SRB 3411 9 1:06:40.9+10:26.8 54 Мәреге жетті
88 79 LEE Suyoung KOR KOR 0014 5 1:06:56.3+10:42.2 53 Мәреге жетті
89 93 SLOOF Lucien NED NED 2001 3 1:07:10.0+10:55.9 52 Мәреге жетті
90 47 CHENG Fangming CHN CHN 1221 6 1:07:22.9+11:08.8 51 Мәреге жетті
91 87 HEO Seonhoe KOR KOR 0022 4 1:07:23.2+11:09.1 50 Мәреге жетті
92 62 HARMER Dyllan AUS AUS 0100 1 1:07:34.2+11:20.1 49 Мәреге жетті
93 6 NAKAJIMA Yuki JPN JPN 2303 8 1:07:50.1+11:36.0 48 Мәреге жетті
94 77 SUSLAVICIUS Rokas LTU LTU 0220 4 1:08:20.8+12:06.7 47 Мәреге жетті
95 86 GLEAVE Alex GBR GBR 1102 4 1:08:31.4+12:17.3 46 Мәреге жетті
96 114 DANILA Marian Marcel ROU ROU 3114 9 1:08:33.0+12:18.9 45 Мәреге жетті
97 116 CHOI Chun-Ki KOR KOR 1021 4 1:08:36.7+12:22.6 Мәреге жетті
98 29 USTUNTAS Ahmet TUR TUR 2102 5 1:08:39.3+12:25.2 43 Мәреге жетті
99 25 GOMBOS Karoly HUN HUN 1011 3 1:09:11.6+12:57.5 42 Мәреге жетті
100 48 ZEMELIS Linards LAT LAT 0102 3 1:09:26.2+13:12.1 41 Мәреге жетті
101 113 PARTALOV Dimitar BUL BUL 2302 7 1:09:28.5+13:14.4 Мәреге жетті
102 8 PATRIJUKS Aleksandrs LAT LAT 1322 8 1:09:33.9+13:19.8 39 Мәреге жетті
103 58 ANGELIS Apostolos GRE GRE 1321 7 1:09:47.4+13:33.3 38 Мәреге жетті
104 100 LUSA Daumants LAT LAT 1112 5 1:10:11.5+13:57.4 37 Мәреге жетті
105 85 ZAWOL Mateusz POL POL 2202 6 1:10:40.0+14:25.9 36 Мәреге жетті
106 67 STANOESKI Toni MKD MKD 1131 6 1:11:55.1+15:41.0 35 Мәреге жетті
107 63 VEVEREC Jurica CRO CRO 1211 5 1:12:03.9+15:49.8 34 Мәреге жетті
108 7 STANOESKI Tosho MKD MKD 0122 5 1:12:05.1+15:51.0 33 Мәреге жетті
109 1 WALKER Daniel AUS AUS 1301 5 1:12:54.6+16:40.5 32 Мәреге жетті
110 55 CIVIL Orhangazi TUR TUR 1320 6 1:12:57.7+16:43.6 31 Мәреге жетті
111 119 FULLER Dan GBR GBR 0422 8 1:14:40.0+18:25.9 Мәреге жетті
112 19 PIQUERAS GARCIA Roberto ESP ESP 3313 10 1:15:25.1+19:11.0 29 Мәреге жетті
113 72 MALIUTIN Sveatoslav MDA MDA 0204 6 1:15:30.9+19:16.8 28 Мәреге жетті
114 97 KORUNOSKI Pavle MKD MKD 1112 5 1:16:13.2+19:59.1 27 Мәреге жетті
115 50 MUMOVIC Dejan BIH BIH 1422 9 1:16:33.3+20:19.2 26 Мәреге жетті
116 33 LOPATIC Stefan BIH BIH 4142 11 1:17:19.1+21:05.0 25 Мәреге жетті
117 89 PUIGDEFABREGAS Marcos ESP ESP 1502 8 1:17:20.8+21:06.7 24 Мәреге жетті
118 42 CRNKOVIC Kresimir CRO CRO 5553 18 1:20:13.7+23:59.6 23 Мәреге жетті
119 110 PLAKALOVIC Bojan BIH BIH 4444 16 1:24:17.3+28:03.2 22 Мәреге жетті
120 21 BEKAURI Mikheil GEO GEO 3131 8 1:29:15.5+33:01.4 21 Мәреге жетті
121 64 WANG Yao-Yi TPE TPE 1220 5 1:47:51.9+51:37.8 20 Мәреге жетті
18 FU Jian-Cheng TPE TPE 3 Мәреге жетпеді
32 KYRIAZIS Dimitrios GRE GRE 3 Мәреге жетпеді
76 REITER Michael AUT AUT 2 Мәреге жетпеді
81 MUSKATAL Istvan HUN HUN 21 Мәреге жетпеді
108 KARAMICHAS Kleanthis GRE GRE 23 Мәреге жетпеді
130 GERDZHIKOV Dimitar BUL BUL 2230 7 Мәреге жетпеді
5 BIRKELAND Lars Helge NOR NOR Стартқа шықпады
31 BERGER Lars NOR NOR Стартқа шықпады
103 BUTKOVIC Dino CRO CRO Стартқа шықпады
128 LEITINGER Bernhard AUT AUT Стартқа шықпады