2012 - 2013

IBU Cup Biathlon 3

10 km Спринт Мужчины

ITA ITA, Biathlonzentrum Ridnaun
15.12.2012 15:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 70 VOLKOV Alexey RUS RUS 00 0 27:10.20.0 60 Мәреге жетті
2 35 EBERHARD Tobias AUT AUT 00 0 27:13.9+3.7 54 Мәреге жетті
3 103 MESOTITSCH Daniel AUT AUT 01 1 27:49.1+38.9 48 Мәреге жетті
4 85 DOLL Benedikt GER GER 11 2 27:55.7+45.5 43 Мәреге жетті
5 42 BEDARD Marc Andre CAN CAN 00 0 28:04.2+54.0 40 Мәреге жетті
6 127 HERMANN Tobias GER GER 10 1 28:04.9+54.7 38 Мәреге жетті
7 38 SMITH Nathan CAN CAN 10 1 28:07.2+57.0 36 Мәреге жетті
8 24 KIEL Robin GER GER 00 0 28:22.4+1:12.2 34 Мәреге жетті
9 21 BURTASOV Maksim RUS RUS 00 0 28:22.8+1:12.6 32 Мәреге жетті
10 66 BOEHM Daniel GER GER 10 1 28:27.4+1:17.2 31 Мәреге жетті
11 64 LAPSHIN Timofei RUS RUS 20 2 28:31.3+1:21.1 30 Мәреге жетті
12 92 SLEPOV Alexey RUS RUS 20 2 28:36.2+1:26.0 29 Мәреге жетті
13 95 ALMOUKOV Alexei AUS AUS 10 1 28:40.8+1:30.6 28 Мәреге жетті
14 80 KILCHYTSKYY Vitaliy UKR UKR 10 1 28:41.7+1:31.5 27 Мәреге жетті
15 76 WINDISCH Markus ITA ITA 02 2 28:51.5+1:41.3 26 Мәреге жетті
16 60 HOLUBEC Tomas CZE CZE 01 1 28:51.6+1:41.4 25 Мәреге жетті
17 46 WILLEITNER Michael GER GER 01 1 28:53.1+1:42.9 24 Мәреге жетті
18 108 WENZEL Kurtis CAN CAN 00 0 28:54.3+1:44.1 23 Мәреге жетті
19 63 GJERMUNDSHAUG Vegard NOR NOR 02 2 28:55.3+1:45.1 22 Мәреге жетті
20 55 PRYMA Roman UKR UKR 21 3 28:57.2+1:47.0 21 Мәреге жетті
21 109 JOUTY Baptiste FRA FRA 10 1 28:59.1+1:48.9 20 Мәреге жетті
22 94 STEPHAN Christoph GER GER 13 4 29:08.4+1:58.2 19 Мәреге жетті
23 110 STENERSEN Torstein NOR NOR 10 1 29:09.5+1:59.3 18 Мәреге жетті
24 34 VASILYEV Victor RUS RUS 02 2 29:13.7+2:03.5 17 Мәреге жетті
25 117 BORGEOT Remi FRA FRA 10 1 29:16.9+2:06.7 16 Мәреге жетті
26 74 AALVIK Erling NOR NOR 10 1 29:19.4+2:09.2 15 Мәреге жетті
27 68 SIMA Michal SVK SVK 10 1 29:22.5+2:12.3 14 Мәреге жетті
28 17 ARNAULT Clement FRA FRA 02 2 29:25.2+2:15.0 13 Мәреге жетті
29 53 TRIFONOV Alexandr KAZ KAZ 11 2 29:25.3+2:15.1 12 Мәреге жетті
30 121 JANOV Vit CZE CZE 12 3 29:26.2+2:16.0 11 Мәреге жетті
31 43 LIADOV Yuryi BLR BLR 11 2 29:28.6+2:18.4 10 Мәреге жетті
32 52 FILLON MAILLET Quentin FRA FRA 02 2 29:33.8+2:23.6 9 Мәреге жетті
33 14 KOIV Kauri EST EST 03 3 29:37.9+2:27.7 8 Мәреге жетті
34 50 BOGDANOV Martin BUL BUL 01 1 29:38.2+2:28.0 7 Мәреге жетті
35 98 ALENISHKO Vladimir BLR BLR 01 1 29:40.5+2:30.3 6 Мәреге жетті
36 90 GUIGONNAT Antonin FRA FRA 01 1 29:46.0+2:35.8 5 Мәреге жетті
37 26 KOKKIN Dag Erik NOR NOR 00 0 29:49.9+2:39.7 4 Мәреге жетті
38 118 LEITINGER Bernhard AUT AUT 02 2 29:53.1+2:42.9 3 Мәреге жетті
39 25 CUENOT Gaspard SUI SUI 12 3 30:02.2+2:52.0 2 Мәреге жетті
40 51 ZLATEV Ivan BUL BUL 21 3 30:04.2+2:54.0 1 Мәреге жетті
41 123 KENESHEV Dias KAZ KAZ 01 1 30:04.4+2:54.2 100 Мәреге жетті
42 81 ROMANI Riccardo ITA ITA 03 3 30:09.1+2:58.9 99 Мәреге жетті
43 69 FINELLO Jeremy FRA FRA 12 3 30:11.9+3:01.7 Мәреге жетті
44 106 HAUSER Michael AUT AUT 22 4 30:14.0+3:03.8 Мәреге жетті
45 122 TSVETKOV Maksim RUS RUS 22 4 30:15.6+3:05.4 Мәреге жетті
46 18 DAKHNO Oleksandr UKR UKR 01 1 30:20.3+3:10.1 95 Мәреге жетті
47 82 KOCEVAR Simon SLO SLO 11 2 30:21.5+3:11.3 94 Мәреге жетті
48 20 GERDZHIKOV Dimitar BUL BUL 10 1 30:21.7+3:11.5 93 Мәреге жетті
49 30 BRATTSVEEN Rune NOR NOR 11 2 30:23.8+3:13.6 Мәреге жетті
50 119 NEUMANN Matthew CAN CAN 03 3 30:28.5+3:18.3 Мәреге жетті
51 91 PANTOV Anton KAZ KAZ 12 3 30:29.1+3:18.9 90 Мәреге жетті
52 125 TUFTE Pal Kristian Grue NOR NOR 12 3 30:32.4+3:22.2 Мәреге жетті
53 86 UNGUREANU Marius ROU ROU 00 0 30:32.6+3:22.4 88 Мәреге жетті
54 4 NAUMIK Sergey KAZ KAZ 12 3 30:38.0+3:27.8 Мәреге жетті
55 111 KRCMAR Michal CZE CZE 12 3 30:40.5+3:30.3 86 Мәреге жетті
56 16 CHEN Haibin CHN CHN 11 2 30:41.2+3:31.0 85 Мәреге жетті
57 47 BEYER Pete GBR GBR 01 1 30:44.4+3:34.2 84 Мәреге жетті
58 49 PLYWACZYK Krzysztof POL POL 12 3 30:45.0+3:34.8 83 Мәреге жетті
59 8 TASCHLER Daniel ITA ITA 12 3 30:46.0+3:35.8 82 Мәреге жетті
60 22 ZAK Michal CZE CZE 20 2 30:47.8+3:37.6 Мәреге жетті
61 87 CHENAL Thierry ITA ITA 02 2 30:54.6+3:44.4 Мәреге жетті
62 7 DAROZHKA Aliaksandr BLR BLR 12 3 30:55.7+3:45.5 79 Мәреге жетті
63 6 BUTA George ROU ROU 01 1 30:56.2+3:46.0 78 Мәреге жетті
64 37 TREIER Jan EST EST 11 2 30:58.1+3:47.9 77 Мәреге жетті
65 32 BORMOLINI Thomas ITA ITA 21 3 30:58.8+3:48.6 Мәреге жетті
66 115 SINAPOV Anton BUL BUL 30 3 31:00.3+3:50.1 Мәреге жетті
67 100 SLOOF Lucien NED NED 01 1 31:00.5+3:50.3 74 Мәреге жетті
68 57 OBLAK Lenart SLO SLO 12 3 31:01.7+3:51.5 73 Мәреге жетті
69 56 JUN Jeuk KOR KOR 21 3 31:02.6+3:52.4 72 Мәреге жетті
70 11 HRKALOVIC Emir SRB SRB 01 1 31:06.7+3:56.5 71 Мәреге жетті
71 128 ZINI Rudy ITA ITA 21 3 31:10.2+4:00.0 Мәреге жетті
72 102 CHORBADZHIEV Vasil BUL BUL 11 2 31:10.7+4:00.5 Мәреге жетті
73 45 GALASSI Michael ITA ITA 32 5 31:23.4+4:13.2 Мәреге жетті
74 126 POVIRK Anze SLO SLO 11 2 31:26.7+4:16.5 67 Мәреге жетті
75 77 KOOLMEISTER Jaan EST EST 01 1 31:29.6+4:19.4 66 Мәреге жетті
76 54 LI Zhonghai CHN CHN 30 3 31:31.8+4:21.6 65 Мәреге жетті
77 79 IRVINE Calum GBR GBR 02 2 31:33.6+4:23.4 64 Мәреге жетті
78 83 BRIL Grzegorz POL POL 14 5 31:47.6+4:37.4 63 Мәреге жетті
79 59 RUSSI Romano SUI SUI 01 1 31:53.0+4:42.8 62 Мәреге жетті
80 105 PULIDO SERRANO Samuel ESP ESP 12 3 31:55.8+4:45.6 61 Мәреге жетті
81 113 HEO Seonhoe KOR KOR 21 3 31:59.5+4:49.3 60 Мәреге жетті
82 29 KOSARAC Nemanja BIH BIH 21 3 32:00.3+4:50.1 59 Мәреге жетті
83 112 RUSSI Kevin SUI SUI 11 2 32:12.9+5:02.7 58 Мәреге жетті
84 31 PANCUR Primoz SLO SLO 12 3 32:13.9+5:03.7 Мәреге жетті
85 44 MORTON Cameron AUS AUS 12 3 32:13.9+5:03.7 57 Мәреге жетті
86 36 POP Gheorghe ROU ROU 03 3 32:15.8+5:05.6 55 Мәреге жетті
87 88 TSAKIRIS Athanasios GRE GRE 10 1 32:16.9+5:06.7 54 Мәреге жетті
88 39 LAVRINOVIC Aleksandr LTU LTU 02 2 32:24.9+5:14.7 53 Мәреге жетті
89 9 KWAK Adam POL POL 21 3 32:27.7+5:17.5 52 Мәреге жетті
90 23 KIM Yonggyu KOR KOR 12 3 32:28.6+5:18.4 51 Мәреге жетті
91 27 QUINTANA ARIAS Pedro ESP ESP 02 2 32:35.3+5:25.1 50 Мәреге жетті
92 73 SLETTEMARK Oystein GRL GRL 22 4 32:35.6+5:25.4 49 Мәреге жетті
93 72 LOPATIC Stefan BIH BIH 12 3 32:38.1+5:27.9 48 Мәреге жетті
94 124 GUZIK Grzegorz POL POL 23 5 32:42.2+5:32.0 Мәреге жетті
95 99 WOLF Pascal SUI SUI 11 2 32:45.2+5:35.0 Мәреге жетті
96 2 BLAIS Vincent CAN CAN 21 3 32:49.2+5:39.0 Мәреге жетті
97 96 KRSMANOVIC Dejan SRB SRB 02 2 32:50.6+5:40.4 44 Мәреге жетті
98 78 LEE Suyoung KOR KOR 25 7 32:55.1+5:44.9 Мәреге жетті
99 116 ABASHEU Dzmitry BLR BLR 03 3 32:55.9+5:45.7 Мәреге жетті
100 107 LONSKY Henrich SVK SVK 22 4 32:59.0+5:48.8 41 Мәреге жетті
101 41 ANGELIS Apostolos GRE GRE 31 4 33:09.9+5:59.7 40 Мәреге жетті
102 19 SUSLAVICIUS Rokas LTU LTU 02 2 33:10.8+6:00.6 39 Мәреге жетті
103 61 ICOSKI Gjorgji MKD MKD 03 3 33:22.1+6:11.9 38 Мәреге жетті
104 15 DIXON Scott GBR GBR 12 3 33:42.4+6:32.2 37 Мәреге жетті
105 58 PETROVIC Domagoj CRO CRO 00 0 33:50.5+6:40.3 36 Мәреге жетті
106 5 MUSKATAL Istvan HUN HUN 02 2 34:05.3+6:55.1 35 Мәреге жетті
107 75 PIQUERAS GARCIA Roberto ESP ESP 11 2 34:20.7+7:10.5 34 Мәреге жетті
108 120 FULLER Dan GBR GBR 03 3 34:23.8+7:13.6 Мәреге жетті
109 13 STANOESKI Toni MKD MKD 20 2 34:29.5+7:19.3 32 Мәреге жетті
110 65 SLOOF Joel NED NED 22 4 34:37.7+7:27.5 31 Мәреге жетті
111 12 KARAMICHAS Kleanthis GRE GRE 01 1 34:50.1+7:39.9 30 Мәреге жетті
112 28 VEVEREC Jurica CRO CRO 40 4 35:02.8+7:52.6 29 Мәреге жетті
113 1 HARMER Dyllan AUS AUS 11 2 35:06.9+7:56.7 28 Мәреге жетті
114 101 PERISIC Njegos BIH BIH 23 5 35:46.9+8:36.7 27 Мәреге жетті
115 10 CASTANEDA Julio ARG ARG 22 4 36:21.1+9:10.9 26 Мәреге жетті
116 40 CIUFFO Axel ARG ARG 02 2 36:33.8+9:23.6 25 Мәреге жетті
117 84 ANDREESKI Sote MKD MKD 33 6 36:42.3+9:32.1 24 Мәреге жетті
118 62 GOND Balazs HUN HUN 32 5 37:04.3+9:54.1 23 Мәреге жетті
119 97 KONTAK Filip CRO CRO 24 6 37:04.5+9:54.3 22 Мәреге жетті
120 3 MALIUTIN Sveatoslav MDA MDA 02 2 38:48.9+11:38.7 21 Мәреге жетті
121 89 HERMOSILLA Marcos ARG ARG 12 3 38:53.1+11:42.9 20 Мәреге жетті
122 104 PALFY Marton HUN HUN 42 6 38:56.8+11:46.6 19 Мәреге жетті
33 KOMATZ David AUT AUT 1 Мәреге жетпеді
48 HODZIC Edin SRB SRB 12 3 Мәреге жетпеді
67 BEREZHNOY Oleg UKR UKR 22 4 Мәреге жетпеді
93 NIKITINAS Ruslanas LTU LTU 4 Мәреге жетпеді
71 REITER Michael AUT AUT Стартқа шықпады
114 VOZNIAK Andriy UKR UKR Стартқа шықпады