2010 - 2011

E.ON IBU World Cup Biathlon 1

10 km Спринт Мужчины

SWE SWE, Biathlon Stadium Östersund
04.12.2010 19:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 11 SVENDSEN Emil Hegle NOR NOR 10 1 25:01.90.0 60 Мәреге жетті
2 29 BJOERNDALEN Ole Einar NOR NOR 00 0 25:05.8+3.9 54 Мәреге жетті
3 44 FOURCADE Martin FRA FRA 00 0 25:16.2+14.3 48 Мәреге жетті
4 43 FAK Jakov SLO SLO 00 0 25:19.8+17.9 43 Мәреге жетті
5 79 BOE Tarjei NOR NOR 10 1 25:24.5+22.6 40 Мәреге жетті
6 9 OS Alexander NOR NOR 00 0 25:29.9+28.0 38 Мәреге жетті
7 7 BIRNBACHER Andreas GER GER 00 0 25:48.7+46.8 36 Мәреге жетті
8 33 SHIPULIN Anton RUS RUS 00 0 26:00.6+58.7 34 Мәреге жетті
9 14 GREIS Michael GER GER 01 1 26:12.3+1:10.4 32 Мәреге жетті
10 19 DERYZEMLYA Andriy UKR UKR 00 0 26:12.9+1:11.0 31 Мәреге жетті
11 39 HOFER Lukas ITA ITA 11 2 26:12.9+1:11.0 31 Мәреге жетті
12 48 NILSSON Mattias SWE SWE 01 1 26:13.4+1:11.5 29 Мәреге жетті
13 15 PEIFFER Arnd GER GER 01 1 26:17.3+1:15.4 28 Мәреге жетті
14 25 BAUER Klemen SLO SLO 02 2 26:23.5+1:21.6 27 Мәреге жетті
15 12 BOEUF Alexis FRA FRA 10 1 26:27.2+1:25.3 26 Мәреге жетті
16 71 HABERT Lois FRA FRA 10 1 26:31.8+1:29.9 25 Мәреге жетті
17 17 BURKE Tim USA USA 02 2 26:32.9+1:31.0 24 Мәреге жетті
18 50 LE GUELLEC Jean-Philippe CAN CAN 01 1 26:35.3+1:33.4 23 Мәреге жетті
19 35 SEMENOV Sergii UKR UKR 00 0 26:35.5+1:33.6 22 Мәреге жетті
20 24 DE LORENZI Christian ITA ITA 01 1 26:36.0+1:34.1 21 Мәреге жетті
21 40 BERGER Lars NOR NOR 02 2 26:36.1+1:34.2 20 Мәреге жетті
22 3 BRICIS Ilmars LAT LAT 01 1 26:37.9+1:36.0 19 Мәреге жетті
23 6 ANEV Krasimir BUL BUL 00 0 26:40.1+1:38.2 18 Мәреге жетті
24 34 WOLF Alexander GER GER 01 1 26:42.7+1:40.8 17 Мәреге жетті
25 23 TCHOUDOV Maxim RUS RUS 01 1 26:44.9+1:43.0 16 Мәреге жетті
26 1 ABRAMENKO Evgeny BLR BLR 00 0 26:45.9+1:44.0 15 Мәреге жетті
27 49 SEDNEV Serguei UKR UKR 02 2 26:51.6+1:49.7 14 Мәреге жетті
28 45 SLESINGR Michal CZE CZE 11 2 26:55.3+1:53.4 13 Мәреге жетті
29 26 SIKORA Tomasz POL POL 10 1 26:56.5+1:54.6 12 Мәреге жетті
30 88 VOLKOV Alexey RUS RUS 11 2 26:58.0+1:56.1 11 Мәреге жетті
31 31 MESOTITSCH Daniel AUT AUT 21 3 27:01.9+2:00.0 10 Мәреге жетті
32 64 KAZAR Matej SVK SVK 10 1 27:02.9+2:01.0 9 Мәреге жетті
33 77 MAKSIMOV Maksim RUS RUS 01 1 27:03.2+2:01.3 8 Мәреге жетті
34 58 WINDISCH Markus ITA ITA 11 2 27:06.9+2:05.0 7 Мәреге жетті
35 41 EDER Simon AUT AUT 11 2 27:07.1+2:05.2 6 Мәреге жетті
36 93 HOLUBEC Tomas CZE CZE 00 0 27:10.1+2:08.2 5 Мәреге жетті
37 62 BAILEY Lowell USA USA 00 0 27:10.4+2:08.5 4 Мәреге жетті
38 89 STEPHAN Christoph GER GER 11 2 27:10.6+2:08.7 3 Мәреге жетті
39 47 WEGER Benjamin SUI SUI 10 1 27:11.7+2:09.8 2 Мәреге жетті
40 22 SIMMEN Matthias SUI SUI 11 2 27:13.9+2:12.0 1 Мәреге жетті
41 54 BILANENKO Olexander UKR UKR 02 2 27:15.9+2:14.0 Мәреге жетті
42 86 EBERHARD Tobias AUT AUT 01 1 27:17.3+2:15.4 99 Мәреге жетті
43 53 STEBLER Christian SUI SUI 12 3 27:18.0+2:16.1 98 Мәреге жетті
44 83 FREI Thomas SUI SUI 01 1 27:20.6+2:18.7 Мәреге жетті
45 51 HALLENBARTER Simon SUI SUI 11 2 27:22.2+2:20.3 Мәреге жетті
46 78 MARIC Janez SLO SLO 11 2 27:24.8+2:22.9 95 Мәреге жетті
47 21 JAY Vincent FRA FRA 02 2 27:25.4+2:23.5 Мәреге жетті
48 42 VALIULLIN Rustam BLR BLR 02 2 27:25.6+2:23.7 93 Мәреге жетті
49 69 SCHEMPP Simon GER GER 02 2 27:26.3+2:24.4 Мәреге жетті
50 37 FOURCADE Simon FRA FRA 01 1 27:29.1+2:27.2 Мәреге жетті
51 30 TOBRELUTS Indrek EST EST 02 2 27:31.8+2:29.9 90 Мәреге жетті
52 20 JONSSON Magnus SWE SWE 12 3 27:32.4+2:30.5 89 Мәреге жетті
53 97 MATIASKO Miroslav SVK SVK 10 1 27:34.5+2:32.6 88 Мәреге жетті
54 10 SOUKUP Jaroslav CZE CZE 11 2 27:34.9+2:33.0 87 Мәреге жетті
55 36 LESSING Roland EST EST 10 1 27:40.0+2:38.1 86 Мәреге жетті
56 18 FERRY Bjoern SWE SWE 22 4 27:40.1+2:38.2 85 Мәреге жетті
57 16 ISA Hidenori JPN JPN 01 1 27:41.8+2:39.9 84 Мәреге жетті
58 91 RUPNIK Vasja SLO SLO 20 2 27:43.8+2:41.9 Мәреге жетті
59 5 HURAJT Pavol SVK SVK 00 0 27:46.6+2:44.7 82 Мәреге жетті
60 28 TCHEREZOV Ivan RUS RUS 11 2 27:47.6+2:45.7 Мәреге жетті
61 90 NOVIKOV Sergey BLR BLR 10 1 27:47.6+2:45.7 81 Мәреге жетті
62 52 SZCZUREK Lukasz POL POL 02 2 27:48.2+2:46.3 79 Мәреге жетті
63 63 VITEK Zdenek CZE CZE 10 1 27:49.3+2:47.4 Мәреге жетті
64 92 ARWIDSON Tobias SWE SWE 01 1 27:57.6+2:55.7 Мәреге жетті
65 65 PINTER Friedrich AUT AUT 21 3 27:58.0+2:56.1 Мәреге жетті
66 8 SUMANN Christoph AUT AUT 22 4 28:02.6+3:00.7 Мәреге жетті
67 73 ABE Satoru JPN JPN 01 1 28:02.9+3:01.0 74 Мәреге жетті
68 57 SMITH Nathan CAN CAN 12 3 28:08.9+3:07.0 73 Мәреге жетті
69 4 CHERVYAKOV Alexandr KAZ KAZ 12 3 28:17.0+3:15.1 72 Мәреге жетті
70 70 SAVITSKIY Yan KAZ KAZ 12 3 28:17.4+3:15.5 71 Мәреге жетті
71 98 BATIUK Oleksandr UKR UKR 21 3 28:17.4+3:15.5 Мәреге жетті
72 61 PIKSONS Edgars LAT LAT 11 2 28:22.8+3:20.9 69 Мәреге жетті
73 2 GREEN Brendan CAN CAN 41 5 28:28.8+3:26.9 68 Мәреге жетті
74 85 ANDRESEN Frode NOR NOR 42 6 28:30.0+3:28.1 Мәреге жетті
75 96 RASTORGUJEVS Andrejs LAT LAT 22 4 28:39.7+3:37.8 66 Мәреге жетті
76 68 ILIEV Vladimir BUL BUL 21 3 28:40.8+3:38.9 65 Мәреге жетті
77 46 SIMOCKO Dusan SVK SVK 11 2 28:43.4+3:41.5 Мәреге жетті
78 13 MORAVEC Ondrej CZE CZE 14 5 28:52.8+3:50.9 Мәреге жетті
79 95 CURRIER Russell USA USA 12 3 28:55.9+3:54.0 62 Мәреге жетті
80 94 JEAN Frederic FRA FRA 00 0 28:56.7+3:54.8 Мәреге жетті
81 56 ARMGREN Ted SWE SWE 32 5 28:59.6+3:57.7 Мәреге жетті
82 67 SYMAN Alexandr BLR BLR 40 4 29:00.6+3:58.7 Мәреге жетті
83 75 NORDGREN Leif USA USA 22 4 29:00.8+3:58.9 Мәреге жетті
84 59 VIKS Priit EST EST 03 3 29:02.9+4:01.0 57 Мәреге жетті
85 60 TOIVANEN Ahti FIN FIN 22 4 29:03.6+4:01.7 56 Мәреге жетті
86 72 ALMOUKOV Alexei AUS AUS 10 1 29:04.5+4:02.6 55 Мәреге жетті
87 27 ZHANG Chengye CHN CHN 04 4 29:13.3+4:11.4 54 Мәреге жетті
88 38 TEELA Jeremy USA USA 02 2 29:15.0+4:13.1 Мәреге жетті
89 55 JUN Jeuk KOR KOR 20 2 29:17.8+4:15.9 52 Мәреге жетті
90 82 HAKALA Matti FIN FIN 03 3 29:21.3+4:19.4 51 Мәреге жетті
91 87 JACKSON Lee-Steve GBR GBR 22 4 29:25.9+4:24.0 50 Мәреге жетті
92 76 PETROVIC Milanko SRB SRB 05 5 29:33.6+4:31.7 49 Мәреге жетті
93 81 KENANOV Miroslav BUL BUL 21 3 29:39.7+4:37.8 48 Мәреге жетті
94 84 PLYWACZYK Krzysztof POL POL 11 2 29:46.2+4:44.3 47 Мәреге жетті
95 74 GERBACEA Roland ROU ROU 03 3 29:54.5+4:52.6 46 Мәреге жетті
96 80 RASTIC Damir SRB SRB 32 5 30:24.1+5:22.2 45 Мәреге жетті
32 USTYUGOV Evgeny RUS RUS 01 1 26:29.2 Дисквалификацияланды
66 BEYER Pete GBR GBR 23 5 Мәреге жетпеді