2010 - 2011

IBU World Championships

20 km Индивидуальная гонка Мужчины

RUS RUS, A.V. Filipenko Biathlon Center
08.03.2011 18:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 23 BOE Tarjei NOR NOR 0010 1 48:29.90.0 60 Мәреге жетті
2 49 MAKSIMOV Maksim RUS RUS 0000 0 49:09.9+40.0 54 Мәреге жетті
3 78 SUMANN Christoph AUT AUT 0001 1 49:15.4+45.5 48 Мәреге жетті
4 37 SVENDSEN Emil Hegle NOR NOR 0200 2 49:19.6+49.7 43 Мәреге жетті
5 27 FERRY Bjoern SWE SWE 0100 1 49:46.8+1:16.9 40 Мәреге жетті
6 73 BJOERNDALEN Ole Einar NOR NOR 0001 1 49:54.2+1:24.3 38 Мәреге жетті
7 3 GREIS Michael GER GER 0100 1 49:55.4+1:25.5 36 Мәреге жетті
8 71 BIRNBACHER Andreas GER GER 1000 1 49:57.4+1:27.5 34 Мәреге жетті
9 97 TCHOUDOV Maxim RUS RUS 0000 0 50:10.6+1:40.7 32 Мәреге жетті
10 44 FOURCADE Martin FRA FRA 0012 3 50:16.1+1:46.2 31 Мәреге жетті
11 5 BERGMAN Carl Johan SWE SWE 0200 2 50:20.5+1:50.6 30 Мәреге жетті
12 34 SLESINGR Michal CZE CZE 0011 2 50:30.3+2:00.4 29 Мәреге жетті
13 21 DERYZEMLYA Andriy UKR UKR 0110 2 50:41.3+2:11.4 28 Мәреге жетті
14 25 PEIFFER Arnd GER GER 0021 3 50:47.0+2:17.1 27 Мәреге жетті
15 108 LANDERTINGER Dominik AUT AUT 0001 1 50:54.8+2:24.9 26 Мәреге жетті
16 8 EDER Simon AUT AUT 1100 2 50:55.4+2:25.5 25 Мәреге жетті
17 84 BEREZHNOY Oleg UKR UKR 0000 0 50:57.1+2:27.2 24 Мәреге жетті
18 95 JAY Vincent FRA FRA 0000 0 50:57.8+2:27.9 23 Мәреге жетті
19 50 SEMENOV Sergii UKR UKR 0002 2 51:12.2+2:42.3 22 Мәреге жетті
20 119 NORDGREN Leif USA USA 0001 1 51:21.1+2:51.2 21 Мәреге жетті
21 6 TCHEREZOV Ivan RUS RUS 1012 4 51:43.0+3:13.1 20 Мәреге жетті
22 72 HURAJT Pavol SVK SVK 0101 2 51:46.1+3:16.2 19 Мәреге жетті
23 42 TOBRELUTS Indrek EST EST 0002 2 51:47.7+3:17.8 18 Мәреге жетті
24 12 PRYMA Artem UKR UKR 2000 2 51:55.3+3:25.4 17 Мәреге жетті
25 62 ABRAMENKO Evgeny BLR BLR 0011 2 51:55.8+3:25.9 16 Мәреге жетті
26 39 HOFER Lukas ITA ITA 1210 4 52:02.7+3:32.8 15 Мәреге жетті
27 53 VITEK Zdenek CZE CZE 0200 2 52:02.9+3:33.0 14 Мәреге жетті
28 82 BOEHM Daniel GER GER 0101 2 52:03.2+3:33.3 13 Мәреге жетті
29 75 BURKE Tim USA USA 1101 3 52:13.9+3:44.0 12 Мәреге жетті
30 76 MARIC Janez SLO SLO 0201 3 52:16.7+3:46.8 11 Мәреге жетті
31 89 SIMOCKO Dusan SVK SVK 0100 1 52:31.6+4:01.7 10 Мәреге жетті
32 18 DE LORENZI Christian ITA ITA 1110 3 52:37.8+4:07.9 9 Мәреге жетті
33 2 WEGER Benjamin SUI SUI 0201 3 52:41.9+4:12.0 8 Мәреге жетті
34 1 CHERVYAKOV Alexandr KAZ KAZ 0102 3 52:46.9+4:17.0 7 Мәреге жетті
35 63 KLECHOROV Michail BUL BUL 0001 1 52:58.1+4:28.2 6 Мәреге жетті
36 19 ISA Hidenori JPN JPN 1001 2 53:04.7+4:34.8 5 Мәреге жетті
37 14 PIKSONS Edgars LAT LAT 1012 4 53:15.6+4:45.7 4 Мәреге жетті
38 16 FOURCADE Simon FRA FRA 0201 3 53:17.7+4:47.8 3 Мәреге жетті
39 28 BAUER Klemen SLO SLO 1310 5 53:18.2+4:48.3 2 Мәреге жетті
40 51 LESSING Roland EST EST 1101 3 53:22.1+4:52.2 1 Мәреге жетті
41 47 HALLENBARTER Simon SUI SUI 0111 3 53:26.3+4:56.4 100 Мәреге жетті
42 93 RASTORGUJEVS Andrejs LAT LAT 0012 3 53:26.8+4:56.9 99 Мәреге жетті
43 123 OS Alexander NOR NOR 1101 3 53:26.8+4:56.9 Мәреге жетті
44 7 ANTILA Timo FIN FIN 0301 4 53:28.9+4:59.0 97 Мәреге жетті
45 120 DOKL Peter SLO SLO 1000 1 53:29.1+4:59.2 96 Мәреге жетті
46 4 JACKSON Lee-Steve GBR GBR 0012 3 53:31.9+5:02.0 95 Мәреге жетті
47 38 REN Long CHN CHN 1010 2 53:34.9+5:05.0 94 Мәреге жетті
48 29 PERRAS Scott CAN CAN 2100 3 53:37.4+5:07.5 93 Мәреге жетті
49 85 MESOTITSCH Daniel AUT AUT 0202 4 53:51.4+5:21.5 Мәреге жетті
50 20 ANEV Krasimir BUL BUL 0012 3 53:57.9+5:28.0 91 Мәреге жетті
51 111 BRIL Grzegorz POL POL 0011 2 54:08.2+5:38.3 90 Мәреге жетті
52 103 ALENISHKO Vladimir BLR BLR 0110 2 54:13.5+5:43.6 89 Мәреге жетті
53 48 PUURUNEN Paavo FIN FIN 0202 4 54:13.7+5:43.8 88 Мәреге жетті
54 79 HOLUBEC Tomas CZE CZE 0020 2 54:17.0+5:47.1 87 Мәреге жетті
55 105 WINDISCH Dominik ITA ITA 0121 4 54:20.0+5:50.1 86 Мәреге жетті
56 114 VALIULLIN Rustam BLR BLR 0300 3 54:22.7+5:52.8 85 Мәреге жетті
57 56 BRICIS Ilmars LAT LAT 0122 5 54:22.9+5:53.0 84 Мәреге жетті
58 83 ILIEV Vladimir BUL BUL 1012 4 54:31.1+6:01.2 83 Мәреге жетті
59 30 ALMOUKOV Alexei AUS AUS 0101 2 54:37.0+6:07.1 82 Мәреге жетті
60 74 LINDSTROEM Fredrik SWE SWE 1202 5 54:38.0+6:08.1 81 Мәреге жетті
61 26 NOVIKOV Sergey BLR BLR 1011 3 54:38.3+6:08.4 Мәреге жетті
62 98 SIMMEN Matthias SUI SUI 2110 4 54:46.2+6:16.3 79 Мәреге жетті
63 70 GREEN Brendan CAN CAN 3001 4 55:01.6+6:31.7 78 Мәреге жетті
64 99 BERGER Lars NOR NOR 1112 5 55:09.3+6:39.4 Мәреге жетті
65 91 KOBUS Miroslaw POL POL 1001 2 55:09.8+6:39.9 76 Мәреге жетті
66 86 ARWIDSON Tobias SWE SWE 2010 3 55:26.6+6:56.7 Мәреге жетті
67 24 PLYWACZYK Krzysztof POL POL 2001 3 55:33.7+7:03.8 74 Мәреге жетті
68 113 BOGDANOV Martin BUL BUL 0030 3 55:34.9+7:05.0 Мәреге жетті
69 100 KAUPPINEN Jarkko FIN FIN 0103 4 55:43.4+7:13.5 72 Мәреге жетті
70 43 GERBACEA Roland ROU ROU 0101 2 55:53.0+7:23.1 71 Мәреге жетті
71 64 SZCZUREK Lukasz POL POL 0110 2 56:02.6+7:32.7 Мәреге жетті
72 117 NAUMIK Sergey KAZ KAZ 0210 3 56:04.8+7:34.9 69 Мәреге жетті
73 36 KAUKENAS Tomas LTU LTU 1022 5 56:05.6+7:35.7 68 Мәреге жетті
74 109 ABE Satoru JPN JPN 1111 4 56:10.6+7:40.7 67 Мәреге жетті
75 58 KENESHEV Dias KAZ KAZ 0202 4 56:11.0+7:41.1 66 Мәреге жетті
76 102 KOIV Kauri EST EST 2101 4 56:16.8+7:46.9 65 Мәреге жетті
77 13 BAILEY Lowell USA USA 1320 6 56:17.3+7:47.4 64 Мәреге жетті
78 17 SOUKUP Jaroslav CZE CZE 3111 6 56:18.4+7:48.5 Мәреге жетті
79 87 HAKKINEN Jay USA USA 1122 6 56:29.2+7:59.3 Мәреге жетті
80 94 SAVITSKIY Yan KAZ KAZ 1210 4 56:46.9+8:17.0 Мәреге жетті
81 115 MATIASKO Miroslav SVK SVK 1103 5 57:24.0+8:54.1 60 Мәреге жетті
82 45 WINDISCH Markus ITA ITA 2122 7 57:37.8+9:07.9 Мәреге жетті
83 54 RASTIC Damir SRB SRB 0013 4 57:39.6+9:09.7 58 Мәреге жетті
84 80 SMITH Nathan CAN CAN 2202 6 57:45.4+9:15.5 57 Мәреге жетті
85 106 RUPNIK Vasja SLO SLO 1222 7 57:58.0+9:28.1 Мәреге жетті
86 33 PETROVIC Milanko SRB SRB 1123 7 58:11.2+9:41.3 55 Мәреге жетті
87 10 JUN Jeuk KOR KOR 0220 4 58:14.6+9:44.7 54 Мәреге жетті
88 59 NAGAI Junji JPN JPN 2321 8 58:25.6+9:55.7 53 Мәреге жетті
89 92 LAPONDER Marcel GBR GBR 1311 6 58:38.6+10:08.7 52 Мәреге жетті
90 57 BEYER Pete GBR GBR 0311 5 58:41.6+10:11.7 51 Мәреге жетті
91 41 KAZAR Matej SVK SVK 3140 8 58:56.7+10:26.8 Мәреге жетті
92 118 STEPTSENKO Danil EST EST 2212 7 59:38.5+11:08.6 Мәреге жетті
93 67 LI Zhonghai CHN CHN 3301 7 59:39.2+11:09.3 48 Мәреге жетті
94 90 LEE Suyoung KOR KOR 2201 5 59:40.0+11:10.1 47 Мәреге жетті
95 55 FAUR Remus ROU ROU 1101 3 59:41.5+11:11.6 46 Мәреге жетті
96 22 GOMBOS Karoly HUN HUN 1202 5 59:50.3+11:20.4 45 Мәреге жетті
97 116 PUZULIS Rolands LAT LAT 0111 3 59:54.2+11:24.3 Мәреге жетті
98 96 INOMATA Kazuya JPN JPN 4212 9 59:59.4+11:29.5 Мәреге жетті
99 9 USTUNTAS Ahmet TUR TUR 0202 4 1:00:10.9+11:41.0 42 Мәреге жетті
100 46 ZLATKAUSKAS Karolis LTU LTU 0215 8 1:00:30.7+12:00.8 41 Мәреге жетті
101 31 TADEJEVIC Zvonimir CRO CRO 1101 3 1:00:35.3+12:05.4 40 Мәреге жетті
102 68 LEE Jung-Sik KOR KOR 2112 6 1:00:37.5+12:07.6 39 Мәреге жетті
103 110 GIBSON Carl GBR GBR 0204 6 1:00:48.9+12:19.0 Мәреге жетті
104 32 ICOSKI Gjorgji MKD MKD 0202 4 1:00:55.1+12:25.2 37 Мәреге жетті
105 121 FREI Thomas SUI SUI 1322 8 1:01:03.8+12:33.9 Мәреге жетті
106 15 KOSARAC Nemanja BIH BIH 0421 7 1:02:07.3+13:37.4 35 Мәреге жетті
107 35 SLETTEMARK Oystein GRL GRL 2114 8 1:02:09.6+13:39.7 34 Мәреге жетті
108 88 LAVRINOVIC Aleksandr LTU LTU 3110 5 1:02:17.1+13:47.2 33 Мәреге жетті
109 101 HODZIC Edin SRB SRB 2320 7 1:02:31.7+14:01.8 32 Мәреге жетті
110 104 KRISTOFFERSEN Kristian GRL GRL 3112 7 1:02:40.6+14:10.7 31 Мәреге жетті
111 69 MUSKATAL Istvan HUN HUN 0212 5 1:02:53.7+14:23.8 30 Мәреге жетті
112 40 PINZARU Victor MDA MDA 2111 5 1:03:37.2+15:07.3 29 Мәреге жетті
113 112 LEE Kwangro KOR KOR 2312 8 1:04:00.3+15:30.4 Мәреге жетті
114 65 OLSEN Aqqaluartaa GRL GRL 3323 11 1:04:17.3+15:47.4 27 Мәреге жетті
115 66 DAMJANOVSKI Darko MKD MKD 1442 11 1:04:36.0+16:06.1 26 Мәреге жетті
116 60 BUTKOVIC Dino CRO CRO 0113 5 1:05:28.0+16:58.1 25 Мәреге жетті
117 61 LOPATIC Stefan BIH BIH 1243 10 1:05:55.8+17:25.9 24 Мәреге жетті
118 122 JEREMIC Nikola SRB SRB 3033 9 1:07:34.9+19:05.0 Мәреге жетті
119 77 EFE Recep TUR TUR 5123 11 1:09:43.2+21:13.3 22 Мәреге жетті
120 81 CRNKOVIC Tomislav CRO CRO 4124 11 1:13:30.5+25:00.6 21 Мәреге жетті
11 USTYUGOV Evgeny RUS RUS 0100 1 50:33.9 Дисквалификацияланды
52 BOEUF Alexis FRA FRA 112 Мәреге жетпеді
107 ORPANA Sami FIN FIN 03 Мәреге жетпеді