2010 - 2011

IBU Open European Championships

10 km Гонка преследования Женщины

ITA ITA, Biathlonzentrum Ridnaun
27.02.2011 19:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 1 DOELL Juliane GER GER 1001 2 34:54.10.0 Мәреге жетті
2 3 BOLLIET Marine FRA FRA 0000 0 35:34.9+40.8 Мәреге жетті
3 13 HORCHLER Nadine GER GER 0001 1 36:07.4+1:13.3 Мәреге жетті
4 14 HILDEBRAND Franziska GER GER 0100 1 36:17.2+1:23.1 Мәреге жетті
5 5 GLAZYRINA Ekaterina RUS RUS 3001 4 36:21.0+1:26.9 Мәреге жетті
6 12 BAUD Jacquemine FRA FRA 0001 1 36:36.8+1:42.7 Мәреге жетті
7 2 SOUKALOVA Gabriela CZE CZE 3110 5 36:41.8+1:47.7 Мәреге жетті
8 7 HENNECKE Carolin GER GER 1110 3 37:00.3+2:06.2 Мәреге жетті
9 22 SHUMILOVA Ekaterina RUS RUS 0001 1 37:02.9+2:08.8 Мәреге жетті
10 8 SEDOVA Evgeniya RUS RUS 2011 4 37:26.7+2:32.6 Мәреге жетті
11 4 OBERHOFER Karin ITA ITA 0121 4 37:32.6+2:38.5 Мәреге жетті
12 6 LEHTLA Kadri EST EST 1220 5 37:36.7+2:42.6 Мәреге жетті
13 17 CRAWFORD Rosanna CAN CAN 0100 1 37:55.0+3:00.9 Мәреге жетті
14 19 DZHIMA Yuliia UKR UKR 2010 3 38:04.8+3:10.7 Мәреге жетті
15 27 USLUGINA Irina RUS RUS 0011 2 38:13.1+3:19.0 Мәреге жетті
16 10 SCHREMPF Romana AUT AUT 2211 6 38:17.2+3:23.1 Мәреге жетті
17 15 FIANDINO Roberta ITA ITA 0210 3 38:19.1+3:25.0 Мәреге жетті
18 11 ZVARICOVA Veronika CZE CZE 0030 3 38:48.1+3:54.0 Мәреге жетті
19 9 DUNKLEE Susan USA USA 3023 8 39:13.3+4:19.2 Мәреге жетті
20 26 DUERINGER Ramona AUT AUT 1022 5 39:23.1+4:29.0 Мәреге жетті
21 24 YURKEVICH Darya BLR BLR 1012 4 39:31.8+4:37.7 Мәреге жетті
22 21 ANDREOLA Michela ITA ITA 0112 4 39:39.5+4:45.4 Мәреге жетті
23 25 PITON Karolina POL POL 1001 2 39:58.9+5:04.8 Мәреге жетті
24 16 YORDANOVA Emiliya BUL BUL 2013 6 40:08.6+5:14.5 Мәреге жетті
25 30 CHRAPANOVA Martina SVK SVK 0022 4 40:17.2+5:23.1 Мәреге жетті
26 28 ROEKSUND Birgitte NOR NOR 0122 5 40:18.1+5:24.0 Мәреге жетті
27 31 EDER Mari FIN FIN 0123 6 40:27.5+5:33.4 Мәреге жетті
28 18 KINNUNEN Nastassia BLR BLR 2223 9 40:43.6+5:49.5 Мәреге жетті
29 33 SCHULTZ Melanie CAN CAN 1010 2 40:47.8+5:53.7 Мәреге жетті
30 32 LIGHTFOOT Amanda GBR GBR 0111 3 41:18.0+6:23.9 Мәреге жетті
31 34 TALKACH Ala BLR BLR 1112 5 41:28.1+6:34.0 Мәреге жетті
32 40 TOIVANEN Laura FIN FIN 0002 2 41:34.5+6:40.4 Мәреге жетті
33 37 BRETON Claire FRA FRA 0222 6 41:50.0+6:55.9 Мәреге жетті
34 23 DUSSER Marine FRA FRA 2241 9 41:52.0+6:57.9 Мәреге жетті
35 39 KVITTINGEN Ane Sandaker NOR NOR 0123 6 42:29.1+7:35.0 Мәреге жетті
36 36 SZYMANCZAK Beata POL POL 1222 7 42:47.4+7:53.3 Мәреге жетті
37 42 MUSCHET Kerstin AUT AUT 2102 5 44:00.2+9:06.1 Мәреге жетті
20 SCHWABL Iris AUT AUT Стартқа шықпады
29 TOMESOVA Barbora CZE CZE Стартқа шықпады
38 BABETSKAYA Iryna BLR BLR Стартқа шықпады
41 JOHANIDESOVA Lea CZE CZE Стартқа шықпады
49 GODBOUT Claude CAN CAN Стартқа шықпады
51 HOJNISZ Patrycja POL POL Стартқа шықпады
52 CAMENSCIC Alexandra MDA MDA Стартқа шықпады
35 REPO Sarianna FIN FIN 112 Шеңберге қалып қойды
43 TSESELSKA Kateryna UKR UKR 123 Шеңберге қалып қойды
44 MURPHY Sarah NZL NZL 22 Шеңберге қалып қойды
45 TIKHONOVA Nataliya UKR UKR 12 Шеңберге қалып қойды
46 PADIAL HERNANDEZ Victoria ESP ESP 102 Шеңберге қалып қойды
47 PREKOPOVA Natalia SVK SVK 22 Шеңберге қалып қойды
48 SABALIAUSKIENE Aliona LTU LTU 11 Шеңберге қалып қойды
50 KOCERGINA Natalja LTU LTU 3 Шеңберге қалып қойды