2008 - 2009

IBU Cup Biathlon 3

12.5 km Гонка преследования Мужчины

ITA ITA, Biathlon Center Martell
20.12.2008 15:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 2 ANDRESEN Frode NOR NOR 0131 5 36:56.90.0 60 Мәреге жетті
2 4 BOEHM Daniel GER GER 0011 2 38:03.7+1:06.8 54 Мәреге жетті
3 18 SHIPULIN Anton RUS RUS 1100 2 38:38.8+1:41.9 48 Мәреге жетті
4 3 PEIFFER Arnd GER GER 2211 6 38:54.4+1:57.5 43 Мәреге жетті
5 15 SVALAND Jon Kristian NOR NOR 0011 2 39:03.4+2:06.5 40 Мәреге жетті
6 14 KNIE Christoph GER GER 2120 5 39:22.1+2:25.2 38 Мәреге жетті
7 5 WICK Robert GER GER 0030 3 39:34.0+2:37.1 36 Мәреге жетті
8 7 ROCHE Tanguy FRA FRA 0112 4 39:46.5+2:49.6 34 Мәреге жетті
9 6 GUSEV Artem RUS RUS 1003 4 39:58.9+3:02.0 32 Мәреге жетті
10 23 PORRET Vincent FRA FRA 1002 3 40:10.8+3:13.9 31 Мәреге жетті
11 8 ROZHKOV Sergei RUS RUS 2211 6 40:15.3+3:18.4 30 Мәреге жетті
12 21 WEGER Benjamin SUI SUI 0310 4 40:37.1+3:40.2 29 Мәреге жетті
13 19 NUSS Alexander AUT AUT 0211 4 40:41.9+3:45.0 28 Мәреге жетті
14 28 MESOTITSCH Martin AUT AUT 0031 4 40:53.7+3:56.8 27 Мәреге жетті
15 54 BASHKIROV Sergei RUS RUS 1020 3 40:57.0+4:00.1 26 Мәреге жетті
16 10 SALVENMOSER Daniel AUT AUT 2320 7 41:13.2+4:16.3 25 Мәреге жетті
17 44 JANOV Vit CZE CZE 0012 3 41:23.8+4:26.9 24 Мәреге жетті
18 22 SCHWABL Andreas AUT AUT 1212 6 41:25.0+4:28.1 23 Мәреге жетті
19 16 HAUSER Michael AUT AUT 1221 6 41:28.2+4:31.3 22 Мәреге жетті
20 9 JEAN Frederic FRA FRA 1023 6 41:33.0+4:36.1 21 Мәреге жетті
21 41 BEDARD Marc Andre CAN CAN 0112 4 41:34.9+4:38.0 20 Мәреге жетті
22 17 MIKLASHEVSKY Vladimir BLR BLR 1121 5 41:36.5+4:39.6 19 Мәреге жетті
23 13 ROBB Jaime CAN CAN 1313 8 41:42.5+4:45.6 18 Мәреге жетті
24 45 REITER Tobias GER GER 1100 2 41:47.1+4:50.2 17 Мәреге жетті
25 39 LEBOEUF Maxime CAN CAN 1021 4 41:50.8+4:53.9 16 Мәреге жетті
26 11 COTE Patrick CAN CAN 1401 6 42:02.2+5:05.3 15 Мәреге жетті
27 31 KANTANEN Janne FIN FIN 0103 4 42:06.2+5:09.3 14 Мәреге жетті
28 24 LANGEL Arnaud FRA FRA 0213 6 42:17.5+5:20.6 13 Мәреге жетті
29 33 NAVIK Stian NOR NOR 0132 6 42:33.9+5:37.0 12 Мәреге жетті
30 30 HRADECKY Petr CZE CZE 3111 6 42:43.9+5:47.0 11 Мәреге жетті
31 27 DESTHIEUX Baptiste FRA FRA 2330 8 43:14.1+6:17.2 10 Мәреге жетті
32 52 KOROSTELEV Pavel RUS RUS 0024 6 43:19.9+6:23.0 9 Мәреге жетті
33 37 WITEK Lukasz POL POL 1122 6 43:25.6+6:28.7 8 Мәреге жетті
34 36 LIADOV Yuryi BLR BLR 1011 3 43:29.2+6:32.3 7 Мәреге жетті
35 58 STEBLER Christian SUI SUI 1132 7 43:30.2+6:33.3 6 Мәреге жетті
36 53 ZINGERLE Stefan ITA ITA 4111 7 43:30.5+6:33.6 5 Мәреге жетті
37 50 KOBUS Miroslaw POL POL 2001 3 43:36.1+6:39.2 4 Мәреге жетті
38 34 EGGER Harald ITA ITA 1101 3 43:40.4+6:43.5 3 Мәреге жетті
39 55 MUSSNER Claudio ITA ITA 3111 6 43:54.5+6:57.6 2 Мәреге жетті
40 42 ZELZER Andreas AUT AUT 2023 7 44:06.7+7:09.8 1 Мәреге жетті
41 32 CURRIER Russell USA USA 3121 7 44:06.9+7:10.0 100 Мәреге жетті
42 29 GERBACEA Roland ROU ROU 0331 7 44:18.3+7:21.4 99 Мәреге жетті
43 38 SAITO Shinya JPN JPN 3320 8 44:30.9+7:34.0 98 Мәреге жетті
44 46 GRAF Florian GER GER 4032 9 44:38.7+7:41.8 Мәреге жетті
45 40 ROMANI Riccardo ITA ITA 1221 6 44:39.4+7:42.5 Мәреге жетті
46 47 SMITH Tyson CAN CAN 1242 9 44:47.7+7:50.8 Мәреге жетті
47 49 KORDEZ Matej Jun. SLO SLO 1231 7 45:07.8+8:10.9 94 Мәреге жетті
48 35 KORDIS Nejc SLO SLO 2212 7 45:20.7+8:23.8 93 Мәреге жетті
49 48 KOCEVAR Simon SLO SLO 2021 5 45:34.7+8:37.8 92 Мәреге жетті
50 26 BORMOLINI Luca ITA ITA 3222 9 45:43.1+8:46.2 Мәреге жетті
51 43 ISSACHENKO Alexandr KAZ KAZ 1222 7 45:52.1+8:55.2 90 Мәреге жетті
52 56 ROBERTS Wynn USA USA 2113 7 46:06.7+9:09.8 89 Мәреге жетті
53 60 SLOOF Joel NED NED 2121 6 46:59.6+10:02.7 88 Мәреге жетті
54 57 SHESLER Alexandr KAZ KAZ 1224 9 48:15.9+11:19.0 87 Мәреге жетті
55 51 QUINTANA ARIAS Pedro ESP ESP 3112 7 48:44.7+11:47.8 86 Мәреге жетті
56 59 KENANOV Miroslav BUL BUL 5511 12 52:06.6+15:09.7 85 Мәреге жетті
1 USTYUGOV Evgeny RUS RUS Стартқа шықпады
12 PUMP Carsten GER GER Стартқа шықпады
20 GROSSEGGER Sven AUT AUT Стартқа шықпады
25 RASTORGUJEVS Andrejs LAT LAT Стартқа шықпады