2006 - 2007

23rd Winter Universiade

20 km Индивидуальная гонка Мужчины

ITA ITA, Olympic Biathlon Centre Cesana San Sicario
19.01.2007 14:30
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 18 NOVIKOV Sergey BLR BLR 0002 2 1:02:41.80.0 Мәреге жетті
2 31 SEDNEV Serguei UKR UKR 1021 4 1:03:57.5+1:15.7 Мәреге жетті
3 10 PRYMA Roman UKR UKR 0101 2 1:04:21.1+1:39.3 Мәреге жетті
4 30 MIKLASHEVSKY Vladimir BLR BLR 1001 2 1:04:23.8+1:42.0 Мәреге жетті
5 28 DOUBASSOV Andrei RUS RUS 0211 4 1:06:44.0+4:02.2 Мәреге жетті
6 12 HAGSTROEM Johan SWE SWE 1011 3 1:06:47.6+4:05.8 Мәреге жетті
7 46 ZHULEV Evgeny BLR BLR 1201 4 1:06:48.0+4:06.2 Мәреге жетті
8 5 ELISEEV Nikolay RUS RUS 1102 4 1:06:50.1+4:08.3 Мәреге жетті
9 4 BEREZHNOY Oleg UKR UKR 3010 4 1:06:50.2+4:08.4 Мәреге жетті
10 32 PERTZEV Vitalii BLR BLR 1203 6 1:07:11.3+4:29.5 Мәреге жетті
11 26 KAZAR Matej SVK SVK 1220 5 1:07:24.7+4:42.9 Мәреге жетті
12 11 BODZIANA Grzegorz POL POL 0103 4 1:07:29.8+4:48.0 Мәреге жетті
13 17 DASHKEVICH Sergey BLR BLR 0211 4 1:08:00.8+5:19.0 Мәреге жетті
14 39 SIMTSOV Sergey BLR BLR 0222 6 1:08:22.5+5:40.7 Мәреге жетті
15 19 TOMES Miroslav CZE CZE 2101 4 1:08:25.1+5:43.3 Мәреге жетті
16 2 WITEK Lukasz POL POL 1211 5 1:08:58.8+6:17.0 Мәреге жетті
17 42 YUNAK Anton UKR UKR 1102 4 1:09:09.8+6:28.0 Мәреге жетті
18 21 KOLOS Oleksandr UKR UKR 1121 5 1:09:13.1+6:31.3 Мәреге жетті
19 8 IKHSANOV Maksim RUS RUS 2110 4 1:09:19.0+6:37.2 Мәреге жетті
20 27 SIMOCKO Dusan SVK SVK 3311 8 1:09:32.4+6:50.6 Мәреге жетті
21 9 PUKKI Tapio FIN FIN 0111 3 1:09:38.7+6:56.9 Мәреге жетті
22 37 KIRSANOV Vasiliy RUS RUS 0012 3 1:10:06.6+7:24.8 Мәреге жетті
23 33 BALATKA Miroslav CZE CZE 0102 3 1:11:16.9+8:35.1 Мәреге жетті
24 22 UKLEJEWICZ Krzysztof POL POL 1021 4 1:11:17.1+8:35.3 Мәреге жетті
25 29 ALBINSSON Lars SWE SWE 1212 6 1:12:42.2+10:00.4 Мәреге жетті
26 34 LAITINEN Ville FIN FIN 1222 7 1:12:48.5+10:06.7 Мәреге жетті
27 43 YASHCHENKO Igor UKR UKR 0241 7 1:13:23.9+10:42.1 Мәреге жетті
28 15 VOZAR Peter SVK SVK 0104 5 1:13:24.4+10:42.6 Мәреге жетті
29 45 PUDA Tomasz POL POL 1211 5 1:13:56.3+11:14.5 Мәреге жетті
30 14 HAN Kyung-Hee KOR KOR 1123 7 1:14:34.3+11:52.5 Мәреге жетті
31 1 PETROV Petar Krasimirov BUL BUL 3101 5 1:14:59.0+12:17.2 Мәреге жетті
32 40 SANITRA Tomas SVK SVK 2102 5 1:15:02.3+12:20.5 Мәреге жетті
33 16 HODZIC Admir SRB SRB 2321 8 1:15:26.8+12:45.0 Мәреге жетті
34 13 BELLET Massimo ITA ITA 3224 11 1:15:27.7+12:45.9 Мәреге жетті
35 35 KEPKA Stanislaw POL POL 5111 8 1:16:41.2+13:59.4 Мәреге жетті
36 24 HODZIC Edin SRB SRB 1332 9 1:18:38.4+15:56.6 Мәреге жетті
37 44 LASEK Pawel POL POL 2232 9 1:19:26.1+16:44.3 Мәреге жетті
38 23 MILLER Matthew CAN CAN 2301 6 1:20:08.8+17:27.0 Мәреге жетті
39 7 LEVKO Jurij LTU LTU 1010 2 1:20:55.6+18:13.8 Мәреге жетті
40 36 PARK Hyo-Peom KOR KOR 2332 10 1:22:15.7+19:33.9 Мәреге жетті
41 25 BARAVALLE Matteo ITA ITA 2021 5 1:22:31.1+19:49.3 Мәреге жетті
42 3 FORWARD Johnathan CAN CAN 1224 9 1:26:06.5+23:24.7 Мәреге жетті
43 38 YANG Dong Heul KOR KOR 1424 11 1:27:33.9+24:52.1 Мәреге жетті
6 PEARSON Land CAN CAN 3 Мәреге жетпеді
41 ANDERSON Nils CAN CAN 13 Мәреге жетпеді
20 ERIKSSON Philip CAN CAN 4111 7 1:24:38.6 Дисквалификацияланды