2005 - 2006

Junior/Youth World Championships

12.5 km Индивидуальная гонка Youth Men

USA USA, Nordic Heritage Center
01.02.2006 21:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 51 BOE Tarjei NOR NOR 0001 1 33:37.10.0 Мәреге жетті
2 39 SZCZUREK Lukasz POL POL 1001 2 35:29.6+1:52.5 Мәреге жетті
3 50 LANDERTINGER Dominik AUT AUT 0110 2 36:00.3+2:23.2 Мәреге жетті
4 43 ARWIDSON Tobias SWE SWE 0011 2 36:02.8+2:25.7 Мәреге жетті
5 36 LEBOEUF Maxime CAN CAN 0120 3 36:30.6+2:53.5 Мәреге жетті
6 44 GROSSEGGER Sven AUT AUT 1101 3 36:34.7+2:57.6 Мәреге жетті
7 4 ANEV Krasimir BUL BUL 1200 3 36:38.4+3:01.3 Мәреге жетті
8 34 TASCHLER Daniel ITA ITA 1001 2 37:04.4+3:27.3 Мәреге жетті
9 38 JOHNSON Mark USA USA 0102 3 37:53.6+4:16.5 Мәреге жетті
10 19 RASTORGUJEVS Andrejs LAT LAT 0301 4 38:20.4+4:43.3 Мәреге жетті
11 1 STARYKH Alexander RUS RUS 0031 4 38:21.8+4:44.7 Мәреге жетті
12 31 BRVAR Matej SLO SLO 1221 6 38:32.9+4:55.8 Мәреге жетті
13 2 LIADOV Yuryi BLR BLR 1111 4 38:58.6+5:21.5 Мәреге жетті
14 5 GLYNSKYY Volodymyr UKR UKR 1011 3 38:59.6+5:22.5 Мәреге жетті
15 10 NIEMINEN Marko FIN FIN 2301 6 39:03.5+5:26.4 Мәреге жетті
16 41 TABOLA Igor BLR BLR 1201 4 39:10.8+5:33.7 Мәреге жетті
17 18 VAANANEN Eppu FIN FIN 1302 6 39:42.3+6:05.2 Мәреге жетті
18 37 SHIPULIN Anton RUS RUS 1122 6 39:43.1+6:06.0 Мәреге жетті
19 53 MOHYLENKO Valeriy UKR UKR 1211 5 39:47.1+6:10.0 Мәреге жетті
20 25 ABRAMENKO Evgeny BLR BLR 3111 6 39:55.2+6:18.1 Мәреге жетті
21 16 KOZHUSHKO Vitaliy UKR UKR 2211 6 39:59.0+6:21.9 Мәреге жетті
22 35 DYOMIN Roman KAZ KAZ 2210 5 40:18.5+6:41.4 Мәреге жетті
23 26 PUTNIS Atis LAT LAT 2120 5 40:27.4+6:50.3 Мәреге жетті
24 45 PACAS Joel CAN CAN 2002 4 40:56.7+7:19.6 Мәреге жетті
25 49 SVERCKOVS Aleksandris LAT LAT 1211 5 41:05.7+7:28.6 Мәреге жетті
26 48 OGARKOV Alexander RUS RUS 3122 8 41:16.0+7:38.9 Мәреге жетті
27 54 KURIK Tomas CZE CZE 0422 8 41:17.3+7:40.2 Мәреге жетті
28 29 GRAF Florian GER GER 2231 8 41:19.3+7:42.2 Мәреге жетті
29 14 BOCKO Matija SLO SLO 1321 7 41:31.6+7:54.5 Мәреге жетті
30 33 KILCHYTSKYY Vitaliy UKR UKR 2131 7 41:31.6+7:54.5 Мәреге жетті
31 3 LEITINGER Bernhard AUT AUT 1221 6 41:34.4+7:57.3 Мәреге жетті
32 55 KENANOV Miroslav BUL BUL 1131 6 41:54.5+8:17.4 Мәреге жетті
33 23 PERSIDSKI Siim EST EST 2311 7 41:57.8+8:20.7 Мәреге жетті
34 40 SALVENMOSER Daniel AUT AUT 2221 7 42:00.0+8:22.9 Мәреге жетті
35 32 ILIEV Vladimir BUL BUL 4031 8 42:25.2+8:48.1 Мәреге жетті
36 27 CANAVESE Simone ITA ITA 2203 7 42:28.3+8:51.2 Мәреге жетті
37 47 GREGORIC Anze SLO SLO 1232 8 42:34.7+8:57.6 Мәреге жетті
38 42 ROGERS Nathanael USA USA 3301 7 43:28.2+9:51.1 Мәреге жетті
39 11 LEGUELLEC Pierre Luc CAN CAN 2112 6 43:34.5+9:57.4 Мәреге жетті
40 30 JANOV Vit CZE CZE 2413 10 44:03.7+10:26.6 Мәреге жетті
41 8 ROBERTS Wynn USA USA 3213 9 44:05.1+10:28.0 Мәреге жетті
42 24 SMITH Tyson CAN CAN 2115 9 44:25.7+10:48.6 Мәреге жетті
43 46 SIMOLA Ville FIN FIN 1153 10 44:43.4+11:06.3 Мәреге жетті
44 12 BORMOLINI Luca ITA ITA 1234 10 44:52.8+11:15.7 Мәреге жетті
45 7 EIDUKS Krists LAT LAT 3323 11 45:03.2+11:26.1 Мәреге жетті
46 52 EGGER Harald ITA ITA 1314 9 45:44.4+12:07.3 Мәреге жетті
47 22 CURRIER Russell USA USA 4233 12 46:36.1+12:59.0 Мәреге жетті
48 20 PISAREV Daniil RUS RUS 3343 13 47:36.8+13:59.7 Мәреге жетті
49 21 SLOOF Joel NED NED 5123 11 48:05.3+14:28.2 Мәреге жетті
50 17 LINDSTROEM Fredrik SWE SWE 4422 12 48:10.4+14:33.3 Мәреге жетті
51 9 KRISTOFFERSEN Kristian GRL GRL 2421 9 49:08.4+15:31.3 Мәреге жетті
52 15 NIELSEN Lars GRL GRL 3342 12 56:26.2+22:49.1 Мәреге жетті
53 13 DURAN Jose CHI CHI 4334 14 1:08:21.1+34:44.0 Мәреге жетті
6 FORSGREN Erik SWE SWE Стартқа шықпады
28 ASKESTAD Arild NOR NOR Стартқа шықпады