2004 - 2005

World Championships

20 km Индивидуальная гонка Мужчины

AUT AUT, Hochfilzen
09.03.2005 19:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 17 DOSTAL Roman CZE CZE 0001 1 1:00:24.50.0 50 Мәреге жетті
2 40 GREIS Michael GER GER 0000 0 1:00:33.9+9.4 46 Мәреге жетті
3 62 GROSS Ricco GER GER 1001 2 1:00:51.4+26.9 43 Мәреге жетті
4 55 FISCHER Sven GER GER 0111 3 1:01:29.7+1:05.2 40 Мәреге жетті
5 38 SIKORA Tomasz POL POL 0111 3 1:02:19.5+1:55.0 37 Мәреге жетті
6 41 BJOERNDALEN Ole Einar NOR NOR 1103 5 1:02:26.2+2:01.7 34 Мәреге жетті
7 34 HIETALAHTI Vesa FIN FIN 0110 2 1:02:46.6+2:22.1 32 Мәреге жетті
8 46 POIREE Raphael FRA FRA 1100 2 1:02:50.8+2:26.3 30 Мәреге жетті
9 67 SLESINGR Michal CZE CZE 0111 3 1:03:06.1+2:41.6 28 Мәреге жетті
10 35 PALLHUBER Wilfried ITA ITA 1101 3 1:03:35.3+3:10.8 26 Мәреге жетті
11 68 DEFRASNE Vincent FRA FRA 1210 4 1:03:39.8+3:15.3 24 Мәреге жетті
12 51 RYZHENKOV Oleg BLR BLR 1300 4 1:03:47.5+3:23.0 22 Мәреге жетті
13 5 DE LORENZI Christian ITA ITA 0201 3 1:03:49.9+3:25.4 20 Мәреге жетті
14 27 ZHANG Chengye CHN CHN 1102 4 1:04:00.0+3:35.5 18 Мәреге жетті
15 39 CANNARD Ferreol FRA FRA 1100 2 1:04:00.8+3:36.3 16 Мәреге жетті
16 9 SIMMEN Matthias SUI SUI 1101 3 1:04:03.8+3:39.3 15 Мәреге жетті
17 66 GJELLAND Egil NOR NOR 0111 3 1:04:10.5+3:46.0 14 Мәреге жетті
18 29 VALIULLIN Rustam BLR BLR 0202 4 1:04:26.9+4:02.4 13 Мәреге жетті
19 53 GRAF Daniel GER GER 0111 3 1:04:30.2+4:05.7 12 Мәреге жетті
20 77 ROTTMANN Wolfgang AUT AUT 0103 4 1:04:48.1+4:23.6 11 Мәреге жетті
21 45 HALLENBARTER Simon SUI SUI 1030 4 1:04:50.0+4:25.5 10 Мәреге жетті
22 111 NOVIKOV Sergey BLR BLR 0012 3 1:05:15.5+4:51.0 9 Мәреге жетті
23 97 SYMAN Alexandr BLR BLR 0201 3 1:05:26.1+5:01.6 8 Мәреге жетті
24 90 PLYWACZYK Krzysztof POL POL 0111 3 1:05:26.9+5:02.4 7 Мәреге жетті
25 92 ROBERT Julien FRA FRA 1110 3 1:05:36.5+5:12.0 6 Мәреге жетті
26 30 PERNER Wolfgang AUT AUT 0212 5 1:05:42.8+5:18.3 5 Мәреге жетті
27 72 ZIEMIANIN Wieslaw POL POL 0022 4 1:05:43.6+5:19.1 4 Мәреге жетті
27 73 ECKHOFF Stian NOR NOR 1310 5 1:05:43.6+5:19.1 4 Мәреге жетті
29 54 MESOTITSCH Daniel AUT AUT 0121 4 1:05:44.1+5:19.6 2 Мәреге жетті
30 37 HANEVOLD Halvard NOR NOR 2400 6 1:05:51.0+5:26.5 1 Мәреге жетті
31 75 PUURUNEN Paavo FIN FIN 0203 5 1:05:55.8+5:31.3 100 Мәреге жетті
32 69 TCHEPIKOV Sergei RUS RUS 1012 4 1:06:05.0+5:40.5 99 Мәреге жетті
33 88 LONGO Paolo ITA ITA 0103 4 1:06:20.0+5:55.5 98 Мәреге жетті
34 48 MARIC Janez SLO SLO 1002 3 1:06:25.2+6:00.7 97 Мәреге жетті
35 44 KRUGLOV Nikolay RUS RUS 0021 3 1:06:41.5+6:17.0 96 Мәреге жетті
36 13 ANTILA Timo FIN FIN 1202 5 1:06:54.4+6:29.9 95 Мәреге жетті
37 18 BLAJ Marian ROU ROU 0111 3 1:07:01.8+6:37.3 94 Мәреге жетті
38 59 BRICIS Ilmars LAT LAT 0203 5 1:07:10.8+6:46.3 93 Мәреге жетті
39 57 BERGMAN Carl Johan SWE SWE 1114 7 1:07:15.6+6:51.1 92 Мәреге жетті
40 50 DERYZEMLYA Andriy UKR UKR 1201 4 1:07:19.8+6:55.3 91 Мәреге жетті
41 85 ZWAHLEN Roland SUI SUI 0113 5 1:07:31.0+7:06.5 90 Мәреге жетті
42 113 SUMANN Christoph AUT AUT 1312 7 1:07:31.5+7:07.0 Мәреге жетті
43 104 KOTIKUMPU Ville FIN FIN 1201 4 1:07:35.8+7:11.3 Мәреге жетті
44 116 GARABIK Petr CZE CZE 0102 3 1:07:44.6+7:20.1 87 Мәреге жетті
45 107 BONALDI Sergio ITA ITA 2130 6 1:07:47.3+7:22.8 Мәреге жетті
46 61 ADER Margus EST EST 1201 4 1:07:47.7+7:23.2 85 Мәреге жетті
47 84 ROSTOVTSEV Pavel RUS RUS 0212 5 1:07:48.0+7:23.5 84 Мәреге жетті
48 74 ISA Hidenori JPN JPN 1121 5 1:07:53.1+7:28.6 83 Мәреге жетті
49 26 MATIASKO Marek SVK SVK 1200 3 1:08:06.5+7:42.0 82 Мәреге жетті
50 12 CLEGG Robin CAN CAN 2002 4 1:08:13.6+7:49.1 81 Мәреге жетті
51 81 HOLUBEC Tomas CZE CZE 1202 5 1:08:14.7+7:50.2 Мәреге жетті
52 3 FERRY Bjoern SWE SWE 1213 7 1:08:29.2+8:04.7 79 Мәреге жетті
53 99 ZIMELIS Raivis LAT LAT 1101 3 1:08:32.4+8:07.9 78 Мәреге жетті
54 79 TEELA Jeremy USA USA 3112 7 1:08:39.0+8:14.5 77 Мәреге жетті
55 89 PAQUET Jean CAN CAN 0041 5 1:08:57.0+8:32.5 76 Мәреге жетті
56 42 NILSSON Mattias SWE SWE 0313 7 1:09:01.7+8:37.2 75 Мәреге жетті
57 28 LYSENKO Ruslan UKR UKR 3112 7 1:09:07.6+8:43.1 74 Мәреге жетті
58 14 BERZINS Janis LAT LAT 2002 4 1:09:18.5+8:54.0 73 Мәреге жетті
59 52 TCHEREZOV Ivan RUS RUS 2101 4 1:09:25.4+9:00.9 Мәреге жетті
60 49 MORTON Cameron AUS AUS 1200 3 1:09:26.3+9:01.8 71 Мәреге жетті
61 21 PIECHA Michal POL POL 0203 5 1:09:42.8+9:18.3 Мәреге жетті
62 108 WATANABE Kennosuke JPN JPN 2211 6 1:09:45.0+9:20.5 69 Мәреге жетті
63 115 BURKE Tim USA USA 1121 5 1:09:46.2+9:21.7 68 Мәреге жетті
64 106 DERKACH Vyacheslav UKR UKR 0411 6 1:09:52.1+9:27.6 67 Мәреге жетті
65 4 BOROVIK Dimitri EST EST 1020 3 1:10:02.9+9:38.4 66 Мәреге жетті
66 70 RUDENCHYK Vitaliy BUL BUL 1202 5 1:10:17.1+9:52.6 65 Мәреге жетті
67 80 BILANENKO Olexander UKR UKR 1022 5 1:10:24.4+9:59.9 Мәреге жетті
68 93 OZBOLT Janez SLO SLO 1021 4 1:11:08.2+10:43.7 63 Мәреге жетті
69 60 HAKKINEN Jay USA USA 1222 7 1:11:15.8+10:51.3 62 Мәреге жетті
70 86 TOBRELUTS Indrek EST EST 2222 8 1:11:20.6+10:56.1 61 Мәреге жетті
71 11 POKLUKAR Matjaz SLO SLO 3211 7 1:11:22.3+10:57.8 60 Мәреге жетті
72 101 BRVAR Gregor SLO SLO 4112 8 1:11:40.0+11:15.5 Мәреге жетті
73 2 ZATULA Vladimir KAZ KAZ 1112 5 1:11:44.2+11:19.7 58 Мәреге жетті
74 33 CHERVYAKOV Alexandr KAZ KAZ 2214 9 1:11:44.5+11:20.0 57 Мәреге жетті
75 102 JOLLER Ivan SUI SUI 2311 7 1:11:47.1+11:22.6 Мәреге жетті
76 76 NOVAK Pavol SVK SVK 1300 4 1:11:50.0+11:25.5 55 Мәреге жетті
77 83 KASAHARA Tatsumi JPN JPN 1314 9 1:12:14.4+11:49.9 54 Мәреге жетті
78 47 CLEMENS Tom GBR GBR 0303 6 1:12:15.0+11:50.5 53 Мәреге жетті
79 114 KLANN Gerhardt CAN CAN 2032 7 1:12:15.7+11:51.2 52 Мәреге жетті
80 58 LEONI David CAN CAN 2114 8 1:12:29.5+12:05.0 Мәреге жетті
81 31 EBISAWA Daisuke JPN JPN 2224 10 1:12:38.6+12:14.1 Мәреге жетті
82 7 GREBOT Lionel FRA FRA 4321 10 1:12:41.7+12:17.2 Мәреге жетті
83 63 HURAJT Pavol SVK SVK 3112 7 1:12:50.3+12:25.8 48 Мәреге жетті
84 110 LESSING Roland EST EST 2211 6 1:12:53.3+12:28.8 Мәреге жетті
85 96 BORJESSON Jakob SWE SWE 0133 7 1:12:58.3+12:33.8 Мәреге жетті
86 98 WALKER Marc GBR GBR 0231 6 1:13:06.4+12:41.9 45 Мәреге жетті
87 112 BROOKS Joe GBR GBR 1212 6 1:13:16.2+12:51.7 44 Мәреге жетті
88 105 KHRAMUSHIN Andrei KAZ KAZ 1412 8 1:13:51.3+13:26.8 43 Мәреге жетті
89 10 TAGSCHERER Imre HUN HUN 1003 4 1:13:52.8+13:28.3 42 Мәреге жетті
90 78 SLETTEMARK Oystein GRL GRL 2333 11 1:14:26.9+14:02.4 41 Мәреге жетті
91 19 GRIBUSENCOV Mihail MDA MDA 2212 7 1:14:54.5+14:30.0 40 Мәреге жетті
92 109 LIBIETIS Kristaps LAT LAT 3104 8 1:15:27.8+15:03.3 Мәреге жетті
93 103 MATIASKO Miroslav SVK SVK 5211 9 1:15:28.2+15:03.7 Мәреге жетті
94 94 ZELENKOV Igor KAZ KAZ 4222 10 1:15:37.9+15:13.4 Мәреге жетті
95 25 GUSEV Vadim LTU LTU 1443 12 1:16:18.7+15:54.2 36 Мәреге жетті
96 1 SAMARDZIJA Bojan BIH BIH 1401 6 1:16:26.5+16:02.0 35 Мәреге жетті
97 24 PARK Yoon-Bae KOR KOR 4213 10 1:16:33.5+16:09.0 34 Мәреге жетті
98 6 KLECHOROV Michail BUL BUL 1203 6 1:17:15.5+16:51.0 33 Мәреге жетті
99 8 JACKSON Lee-Steve GBR GBR 2323 10 1:17:58.0+17:33.5 Мәреге жетті
100 95 CHRISTOFORIDIS Stavros GRE GRE 0223 7 1:18:22.4+17:57.9 31 Мәреге жетті
101 23 HERNANDO Luis Alberto ESP ESP 0324 9 1:18:33.1+18:08.6 30 Мәреге жетті
102 56 ZUNIGA Marco CHI CHI 1311 6 1:18:59.4+18:34.9 29 Мәреге жетті
103 87 CSEKE Csaba HUN HUN 4302 9 1:21:18.6+20:54.1 28 Мәреге жетті
104 36 ZLATKAUSKAS Karolis LTU LTU 3332 11 1:21:41.7+21:17.2 27 Мәреге жетті
105 100 FAFALIS Eleftherios GRE GRE 3334 13 1:21:46.9+21:22.4 26 Мәреге жетті
106 20 RAYMOND Mark AUS AUS 4313 11 1:22:02.4+21:37.9 25 Мәреге жетті
107 43 MOSCHOVAKOS Grigorios GRE GRE 1413 9 1:23:18.0+22:53.5 24 Мәреге жетті
108 64 TAGSCHERER Zoltan HUN HUN 4402 10 1:23:18.2+22:53.7 23 Мәреге жетті
109 15 SARANTIS Andreas GRE GRE 0142 7 1:23:21.7+22:57.2 Мәреге жетті
110 65 COSIC Miro BIH BIH 1334 11 1:23:25.9+23:01.4 21 Мәреге жетті
111 71 NAVARRO PEREZ Jose Ramon ESP ESP 0423 9 1:23:42.1+23:17.6 20 Мәреге жетті
112 22 LANGER Pascal BEL BEL 5152 13 1:23:46.7+23:22.2 19 Мәреге жетті
113 82 ALVAREZ Modesto ESP ESP 3213 9 1:24:14.5+23:50.0 18 Мәреге жетті
114 91 LANGER Thorsten BEL BEL 2423 11 1:27:30.5+27:06.0 17 Мәреге жетті
115 16 MILENKOVIC Aleksandar SCG SCG 3345 15 1:28:06.3+27:41.8 16 Мәреге жетті
32 SHEPARD Walter USA USA Стартқа шықпады