2004 - 2005

European Cup 1

10 km Спринт Мужчины

NOR NOR, Geilo
24.11.2004 19:00
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 153 RONNING Magne Thorleiv NOR NOR 04 4 28:12.20.0 50 Мәреге жетті
2 141 POIREE Raphael FRA FRA 03 3 28:28.7+16.5 46 Мәреге жетті
3 140 KOCHKIN Mikhail RUS RUS 11 2 28:32.0+19.8 43 Мәреге жетті
4 145 BJOERNSTAD Tor Halvor NOR NOR 13 4 28:40.8+28.6 40 Мәреге жетті
5 137 ULSET John Ola NOR NOR 02 2 28:42.0+29.8 37 Мәреге жетті
6 166 TCHOUDOV Maxim RUS RUS 11 2 28:46.4+34.2 34 Мәреге жетті
7 171 ROSTOVTSEV Pavel RUS RUS 10 1 28:51.8+39.6 32 Мәреге жетті
8 184 ANDERSEN Haakon NOR NOR 11 2 29:06.0+53.8 30 Мәреге жетті
9 172 GJELLAND Egil NOR NOR 14 5 29:12.5+1:00.3 28 Мәреге жетті
10 103 SVALAND Jon Kristian NOR NOR 12 3 29:19.0+1:06.8 26 Мәреге жетті
11 176 SOLOVIEV Alexei RUS RUS 01 1 29:22.3+1:10.1 24 Мәреге жетті
12 111 BERESNEV Vladimir RUS RUS 32 5 29:37.7+1:25.5 22 Мәреге жетті
13 128 TEELA Jeremy USA USA 12 3 29:42.9+1:30.7 20 Мәреге жетті
14 160 HANEVOLD Halvard NOR NOR 32 5 29:44.1+1:31.9 18 Мәреге жетті
15 107 HURAJT Pavol SVK SVK 12 3 29:46.5+1:34.3 16 Мәреге жетті
16 187 ZATULA Vladimir KAZ KAZ 21 3 29:49.6+1:37.4 15 Мәреге жетті
17 154 TCHEREZOV Ivan RUS RUS 23 5 29:54.0+1:41.8 14 Мәреге жетті
18 173 BERG-DOMAAS Syver NOR NOR 13 4 29:55.2+1:43.0 13 Мәреге жетті
19 170 EBISAWA Daisuke JPN JPN 22 4 29:56.9+1:44.7 12 Мәреге жетті
20 158 GRACLIK Petr CZE CZE 02 2 30:02.7+1:50.5 11 Мәреге жетті
21 152 HAKKINEN Jay USA USA 23 5 30:06.1+1:53.9 10 Мәреге жетті
22 132 ZHANG Qing CHN CHN 01 1 30:07.9+1:55.7 9 Мәреге жетті
23 162 YAROSHENKO Dmitri RUS RUS 22 4 30:08.2+1:56.0 8 Мәреге жетті
24 120 CHERVYAKOV Alexandr KAZ KAZ 23 5 30:22.4+2:10.2 7 Мәреге жетті
25 175 GRIGOREV Vladimir RUS RUS 43 7 30:22.4+2:10.2 7 Мәреге жетті
26 165 CLEGG Robin CAN CAN 04 4 30:23.6+2:11.4 5 Мәреге жетті
27 116 ZHANG Chengye CHN CHN 13 4 30:29.3+2:17.1 4 Мәреге жетті
28 181 PROESCH Hans NOR NOR 23 5 30:34.0+2:21.8 3 Мәреге жетті
29 142 SOUKUP Jaroslav CZE CZE 22 4 30:38.6+2:26.4 2 Мәреге жетті
30 125 BRICIS Ilmars LAT LAT 03 3 30:39.6+2:27.4 1 Мәреге жетті
31 183 ISA Hidenori JPN JPN 32 5 30:46.0+2:33.8 Мәреге жетті
32 179 PLEIKSNIS Janis LAT LAT 40 4 30:47.5+2:35.3 Мәреге жетті
33 177 PROKUNIN Andrei RUS RUS 54 9 30:53.7+2:41.5 Мәреге жетті
34 130 BERZINS Janis LAT LAT 22 4 31:04.1+2:51.9 Мәреге жетті
35 122 SKOG Rune NOR NOR 12 3 31:06.4+2:54.2 Мәреге жетті
36 108 GJEDREM Hans Martin NOR NOR 33 6 31:07.6+2:55.4 Мәреге жетті
37 105 KHRAMUSHIN Andrei KAZ KAZ 13 4 31:18.8+3:06.6 Мәреге жетті
38 182 GUTTORMSEN Kent Roger NOR NOR 13 4 31:25.2+3:13.0 Мәреге жетті
39 104 ZIMELIS Raivis LAT LAT 34 7 31:27.8+3:15.6 Мәреге жетті
40 168 PIKSONS Edgars LAT LAT 12 3 31:33.2+3:21.0 Мәреге жетті
41 131 STEPANOV Evgeni BLR BLR 22 4 31:34.8+3:22.6 Мәреге жетті
42 149 MYKLAND Anstein NOR NOR 33 6 31:35.7+3:23.5 Мәреге жетті
43 169 BURKE Tim USA USA 14 5 31:36.4+3:24.2 Мәреге жетті
44 138 SAITO Shinya JPN JPN 23 5 31:44.3+3:32.1 Мәреге жетті
45 163 ZELENKOV Igor KAZ KAZ 23 5 31:45.2+3:33.0 Мәреге жетті
46 123 FEDOROV Denis RUS RUS 22 4 31:56.7+3:44.5 Мәреге жетті
47 186 BESTE Jacob USA USA 33 6 31:58.0+3:45.8 Мәреге жетті
48 115 MEGURO Hironao JPN JPN 03 3 32:03.4+3:51.2 Мәреге жетті
49 150 LEONI David CAN CAN 33 6 32:05.5+3:53.3 Мәреге жетті
50 124 PERTZEV Vitalii BLR BLR 34 7 32:17.4+4:05.2 Мәреге жетті
51 118 WATANABE Kennosuke JPN JPN 23 5 32:19.2+4:07.0 Мәреге жетті
52 114 LEJSEK Ales CZE CZE 14 5 32:21.1+4:08.9 Мәреге жетті
53 144 HODGKINS Lance GBR GBR 13 4 32:22.9+4:10.7 Мәреге жетті
54 174 KLVANA Vitezslav CZE CZE 33 6 32:31.1+4:18.9 Мәреге жетті
55 129 SLETTEMARK Oystein GRL GRL 05 5 32:31.3+4:19.1 Мәреге жетті
56 148 VASILEV Kiril BUL BUL 33 6 32:40.2+4:28.0 Мәреге жетті
57 157 ROZENBERGS Gints LAT LAT 13 4 32:40.9+4:28.7 Мәреге жетті
58 139 LIBIETIS Kristaps LAT LAT 33 6 32:43.4+4:31.2 Мәреге жетті
59 147 MORTON Cameron AUS AUS 35 8 32:49.5+4:37.3 Мәреге жетті
60 178 SPALVINS Intars LAT LAT 43 7 33:03.1+4:50.9 Мәреге жетті
61 127 HAGSTROEM Johan SWE SWE 24 6 33:11.8+4:59.6 Мәреге жетті
62 134 ABDRAKHMANOV Erden KAZ KAZ 54 9 33:15.3+5:03.1 Мәреге жетті
63 156 PETROV Petar Krasimirov BUL BUL 23 5 33:15.7+5:03.5 Мәреге жетті
64 167 KORRA Atle NOR NOR 24 6 33:20.1+5:07.9 Мәреге жетті
65 185 HEARD Simon GBR GBR 41 5 33:44.8+5:32.6 Мәреге жетті
66 113 ZLATKAUSKAS Karolis LTU LTU 14 5 34:12.6+6:00.4 Мәреге жетті
67 109 CHRISTOFORIDIS Stavros GRE GRE 14 5 34:21.4+6:09.2 Мәреге жетті
68 155 REMMELG Alari EST EST 32 5 34:27.3+6:15.1 Мәреге жетті
69 117 CARRIER Carl GBR GBR 33 6 34:48.6+6:36.4 Мәреге жетті
70 126 KLECHOROV Michail BUL BUL 43 7 34:50.8+6:38.6 Мәреге жетті
71 151 LANGER Pascal BEL BEL 42 6 34:51.7+6:39.5 Мәреге жетті
72 136 GRIBUSENCOV Mihail MDA MDA 14 5 35:02.4+6:50.2 Мәреге жетті
73 121 RAYMOND Mark AUS AUS 03 3 35:04.5+6:52.3 Мәреге жетті
74 135 MOSCHOVAKOS Grigorios GRE GRE 13 4 35:09.4+6:57.2 Мәреге жетті
75 112 LANGER Thorsten BEL BEL 25 7 35:50.8+7:38.6 Мәреге жетті
76 133 MAASIK Martin EST EST 24 6 36:01.7+7:49.5 Мәреге жетті
77 143 SKOKIC Momo BIH BIH 44 8 36:17.6+8:05.4 Мәреге жетті
78 161 VLIEGEN Eric BEL BEL 23 5 36:21.3+8:09.1 Мәреге жетті
79 164 HOPE Stephen GBR GBR 25 7 36:21.3+8:09.1 Мәреге жетті
80 106 MOYSEY Peter NZL NZL 54 9 39:06.5+10:54.3 Мәреге жетті
81 101 TETAZ Olivier FRA FRA 55 10 42:10.3+13:58.1 Мәреге жетті
119 COSIC Miro BIH BIH 5 Мәреге жетпеді
102 CHURINE Alexey RUS RUS Стартқа шықпады
110 OLSEN Brian USA USA Стартқа шықпады
146 SUGA Kyoji JPN JPN Стартқа шықпады
159 ECKHOFF Stian NOR NOR Стартқа шықпады
180 TERZIEV TOSCHO BUL BUL Стартқа шықпады