2004 - 2005

Junior/Youth World Championships

7.5 km Спринт Youth Men

FIN FIN, Kontiolahti
16.03.2005 16:45
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуМәртебе
1 158 BRATLI Anders NOR NOR 00 0 21:01.80.0 Мәреге жетті
2 103 BAUER Klemen SLO SLO 21 3 21:08.5+6.7 Мәреге жетті
3 131 KOLOS Oleksandr UKR UKR 11 2 21:50.3+48.5 Мәреге жетті
4 113 ABRAMENKO Evgeny BLR BLR 10 1 22:03.0+1:01.2 Мәреге жетті
5 136 SZCZUREK Lukasz POL POL 02 2 22:12.7+1:10.9 Мәреге жетті
6 141 KURIK Tomas CZE CZE 21 3 22:13.7+1:11.9 Мәреге жетті
7 166 SHIPULIN Anton RUS RUS 11 2 22:15.9+1:14.1 Мәреге жетті
8 132 ASKESTAD Arild NOR NOR 12 3 22:23.8+1:22.0 Мәреге жетті
9 140 DRESCHER Mario AUT AUT 01 1 22:24.9+1:23.1 Мәреге жетті
10 110 MALYSHKO Dmitry RUS RUS 11 2 22:27.8+1:26.0 Мәреге жетті
11 137 EBERHARD Julian AUT AUT 21 3 22:30.3+1:28.5 Мәреге жетті
12 124 TABOLA Igor BLR BLR 01 1 22:31.8+1:30.0 Мәреге жетті
13 127 BEDARD Marc Andre CAN CAN 03 3 22:34.3+1:32.5 Мәреге жетті
14 121 ZAGORUYKO Ilya RUS RUS 21 3 22:35.6+1:33.8 Мәреге жетті
15 167 GREEN Brendan CAN CAN 11 2 22:42.6+1:40.8 Мәреге жетті
16 157 KOZHUSHKO Vitaliy UKR UKR 10 1 22:44.1+1:42.3 Мәреге жетті
17 163 ENG Martin NOR NOR 22 4 22:48.0+1:46.2 Мәреге жетті
18 114 KWAK Adam POL POL 13 4 22:48.1+1:46.3 Мәреге жетті
19 160 KARVONEN Heikki FIN FIN 01 1 22:51.0+1:49.2 Мәреге жетті
20 125 BRVAR Matej SLO SLO 11 2 22:52.2+1:50.4 Мәреге жетті
21 139 NIEMINEN Marko FIN FIN 01 1 22:54.1+1:52.3 Мәреге жетті
22 151 LEBOEUF Maxime CAN CAN 13 4 22:57.2+1:55.4 Мәреге жетті
23 116 LETAILLEUR Yannick CAN CAN 10 1 22:59.7+1:57.9 Мәреге жетті
24 164 BOEUF Alexis FRA FRA 11 2 23:02.1+2:00.3 Мәреге жетті
25 112 ILIEV Vladimir BUL BUL 21 3 23:03.4+2:01.6 Мәреге жетті
26 111 KILCHYTSKYY Vitaliy UKR UKR 21 3 23:11.4+2:09.6 Мәреге жетті
27 122 LEPIES Michal SVK SVK 22 4 23:18.9+2:17.1 Мәреге жетті
28 144 BOGDANOV Martin BUL BUL 12 3 23:22.9+2:21.1 Мәреге жетті
29 155 ROCHET Joanny FRA FRA 21 3 23:24.2+2:22.4 Мәреге жетті
30 118 BALODIS Ingus LAT LAT 03 3 23:27.2+2:25.4 Мәреге жетті
31 176 MENCHENIA Alexandr BLR BLR 11 2 23:28.7+2:26.9 Мәреге жетті
32 162 MOHYLENKO Valeriy UKR UKR 11 2 23:32.2+2:30.4 Мәреге жетті
33 153 WITEK Sebastian POL POL 22 4 23:32.6+2:30.8 Мәреге жетті
34 108 SIMOLA Ville FIN FIN 12 3 23:34.8+2:33.0 Мәреге жетті
35 138 TRIFONOV Alexandr KAZ KAZ 33 6 23:50.2+2:48.4 Мәреге жетті
36 117 BORMOLINI Luca ITA ITA 03 3 23:51.5+2:49.7 Мәреге жетті
37 102 SCHWABL Andreas AUT AUT 23 5 23:53.7+2:51.9 Мәреге жетті
38 159 VASILYEV Victor RUS RUS 31 4 23:53.9+2:52.1 Мәреге жетті
39 133 WREDENBERG Sebastian SWE SWE 21 3 23:55.7+2:53.9 Мәреге жетті
40 129 JACQUELIN Gregoire FRA FRA 02 2 23:58.9+2:57.1 Мәреге жетті
41 150 TURCAN Artur MDA MDA 11 2 23:59.2+2:57.4 Мәреге жетті
42 149 GODE Johnny SWE SWE 13 4 24:00.3+2:58.5 Мәреге жетті
43 134 STEPTSENKO Danil EST EST 22 4 24:03.1+3:01.3 Мәреге жетті
44 171 KRISTOFFERSSON Roger SWE SWE 02 2 24:07.8+3:06.0 Мәреге жетті
45 152 VIIGIPUU Karel EST EST 22 4 24:08.8+3:07.0 Мәреге жетті
46 148 ISSACHENKO Alexandr KAZ KAZ 11 2 24:11.0+3:09.2 Мәреге жетті
47 119 HORAVKA Jakub CZE CZE 13 4 24:14.7+3:12.9 Мәреге жетті
48 106 PUTNIS Davis LAT LAT 21 3 24:15.0+3:13.2 Мәреге жетті
49 154 TASCHLER Daniel ITA ITA 20 2 24:21.4+3:19.6 Мәреге жетті
50 168 GREGORIC Anze SLO SLO 31 4 24:22.0+3:20.2 Мәреге жетті
51 147 MARTINKENAS Deimantas LTU LTU 23 5 24:32.9+3:31.1 Мәреге жетті
52 175 CURRIER Russell USA USA 11 2 24:33.4+3:31.6 Мәреге жетті
53 143 MATLAKHOV Igor BLR BLR 22 4 24:33.9+3:32.1 Мәреге жетті
54 123 MUSSNER Claudio ITA ITA 24 6 24:34.0+3:32.2 Мәреге жетті
55 109 OLSSON Tobias SWE SWE 21 3 24:42.9+3:41.1 Мәреге жетті
56 130 PAKKANEN Juha FIN FIN 33 6 24:46.6+3:44.8 Мәреге жетті
57 126 ANEV Krasimir BUL BUL 41 5 24:50.6+3:48.8 Мәреге жетті
58 142 GRÖNE Norbert SVK SVK 22 4 24:51.8+3:50.0 Мәреге жетті
59 156 JOHNSON Mark USA USA 11 2 24:55.8+3:54.0 Мәреге жетті
60 173 DYOMIN Roman KAZ KAZ 04 4 24:56.5+3:54.7 Мәреге жетті
61 146 PUTNIS Atis LAT LAT 13 4 25:00.3+3:58.5 Мәреге жетті
62 115 UIBOUPIN Tonis EST EST 12 3 25:02.9+4:01.1 Мәреге жетті
63 120 ROGERS Nathanael USA USA 20 2 25:08.2+4:06.4 Мәреге жетті
64 145 BOCKO Matija SLO SLO 32 5 25:12.1+4:10.3 Мәреге жетті
65 105 VACHSHENKO Sergey KAZ KAZ 32 5 25:22.1+4:20.3 Мәреге жетті
66 101 NISTLER Aaron USA USA 12 3 25:29.7+4:27.9 Мәреге жетті
67 161 MATISONS Toms LAT LAT 32 5 25:35.2+4:33.4 Мәреге жетті
68 170 PERSIDSKI Siim EST EST 42 6 25:38.8+4:37.0 Мәреге жетті
69 172 HADZHIEV Borislav BUL BUL 13 4 25:51.6+4:49.8 Мәреге жетті
70 169 PUDA Tomasz POL POL 42 6 26:01.0+4:59.2 Мәреге жетті
71 104 MUSKATAL Istvan HUN HUN 04 4 26:36.3+5:34.5 Мәреге жетті
72 128 KOLESNIKOVAS Igoris LTU LTU 23 5 26:46.4+5:44.6 Мәреге жетті
73 107 BRIA Ilie MDA MDA 22 4 29:28.7+8:26.9 Мәреге жетті
74 135 BALAN Sergiu MDA MDA 32 5 29:30.5+8:28.7 Мәреге жетті
165 LANDERTINGER Dominik AUT AUT 30 3 20:55.7 Дисквалификацияланды
174 SCALISE MEYNET Andre ITA ITA 13 4 Мәреге жетпеді