2002 - 2003

European Cup 5

20 km Индивидуальная гонка Мужчины

ITA ITA, Ridnaun
15.01.2003 15:00
Орын№СпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 59 SCHOENTHIER Holger AUT AUT 0001 1 49:44.50.0 50 Мәреге жетті
2 56 GREBOT Lionel FRA FRA 1001 2 50:42.5+58.0 46 Мәреге жетті
3 2 PINTER Friedrich AUT AUT 0200 2 50:50.6+1:06.1 43 Мәреге жетті
4 60 POKLUKAR Joze SLO SLO 1011 3 51:14.9+1:30.4 40 Мәреге жетті
5 22 SOLOVIEV Alexei RUS RUS 1101 3 51:29.1+1:44.6 37 Мәреге жетті
6 11 GJEDREM Hans Martin NOR NOR 0102 3 52:26.0+2:41.5 34 Мәреге жетті
7 38 HOELLRIGL Klaus ITA ITA 2100 3 52:27.4+2:42.9 32 Мәреге жетті
8 45 PESTEREV Ivan BLR BLR 0110 2 52:56.3+3:11.8 30 Мәреге жетті
9 64 NYGARD Jon Per NOR NOR 1020 3 52:59.0+3:14.5 28 Мәреге жетті
10 40 BJOERNSTAD Tor Halvor NOR NOR 1400 5 53:01.4+3:16.9 26 Мәреге жетті
11 25 POKLUKAR Matjaz SLO SLO 1112 5 53:23.1+3:38.6 24 Мәреге жетті
12 17 BERESNEV Vladimir RUS RUS 2021 5 53:29.5+3:45.0 22 Мәреге жетті
13 62 UGHETTO Julien FRA FRA 0202 4 53:40.0+3:55.5 20 Мәреге жетті
14 23 DEBAYLE Yann FRA FRA 0122 5 53:49.9+4:05.4 18 Мәреге жетті
15 19 FOIDL Hans Peter AUT AUT 0301 4 54:07.3+4:22.8 16 Мәреге жетті
16 67 KODELA Danilo SLO SLO 0211 4 54:29.0+4:44.5 15 Мәреге жетті
17 21 CAMPBELL Dan USA USA 0302 5 54:37.5+4:53.0 14 Мәреге жетті
18 66 MAUREDER Manfred AUT AUT 0111 3 54:44.7+5:00.2 13 Мәреге жетті
19 30 ZAROVNII Alexander BUL BUL 1302 6 54:53.2+5:08.7 12 Мәреге жетті
20 54 LONGO Paolo ITA ITA 0212 5 55:09.3+5:24.8 11 Мәреге жетті
21 16 KULIG Sylwester POL POL 1201 4 55:25.5+5:41.0 10 Мәреге жетті
22 72 PESSAY Nicolas FRA FRA 2201 5 55:28.0+5:43.5 9 Мәреге жетті
23 8 HOFER Christian ITA ITA 1021 4 55:33.6+5:49.1 8 Мәреге жетті
24 31 ESLETZBICHLER Andreas AUT AUT 1011 3 55:45.5+6:01.0 7 Мәреге жетті
25 37 HALLENBARTER Simon SUI SUI 1201 4 55:50.2+6:05.7 6 Мәреге жетті
26 61 BAILEY Lowell USA USA 2103 6 55:51.8+6:07.3 5 Мәреге жетті
27 42 KLANN Gerhardt CAN CAN 1102 4 55:52.3+6:07.8 4 Мәреге жетті
28 33 BODZIANA Grzegorz POL POL 0103 4 55:55.6+6:11.1 3 Мәреге жетті
29 36 DOWNS Jesse USA USA 1222 7 55:56.3+6:11.8 2 Мәреге жетті
30 3 MOUTON Sylvain FRA FRA 1121 5 56:22.8+6:38.3 1 Мәреге жетті
31 47 FALTUS Jiri CZE CZE 2011 4 56:27.7+6:43.2 — Мәреге жетті
32 27 POIREE Gael FRA FRA 2041 7 56:47.0+7:02.5 — Мәреге жетті
33 29 OS Alexander NOR NOR 3122 8 56:51.2+7:06.7 — Мәреге жетті
34 55 NIEDERBERGER Daniel SUI SUI 1121 5 57:05.0+7:20.5 — Мәреге жетті
35 4 ADER Margus EST EST 1221 6 57:07.0+7:22.5 — Мәреге жетті
36 20 ALBINDER Erik SWE SWE 1210 4 57:07.9+7:23.4 — Мәреге жетті
37 9 PERTZEV Vitalii BLR BLR 2301 6 57:09.3+7:24.8 — Мәреге жетті
38 24 DE LORENZI Christian ITA ITA 2302 7 57:24.0+7:39.5 — Мәреге жетті
39 68 ZINGERLE Stefan ITA ITA 1103 5 57:24.7+7:40.2 — Мәреге жетті
40 26 SUMNER Kurt GBR GBR 1112 5 57:36.3+7:51.8 — Мәреге жетті
41 13 MORTON Cameron AUS AUS 2211 6 57:57.5+8:13.0 — Мәреге жетті
42 63 BONALDI Sergio ITA ITA 2222 8 58:03.4+8:18.9 — Мәреге жетті
43 71 PROESCH Hans NOR NOR 2321 8 58:08.4+8:23.9 — Мәреге жетті
44 73 GROSS Cyrill SUI SUI 0320 5 58:12.1+8:27.6 — Мәреге жетті
45 18 GLOBEVNIK Anze SLO SLO 3111 6 58:24.4+8:39.9 — Мәреге жетті
46 5 ROMANIN Ivan ITA ITA 2104 7 58:27.9+8:43.4 — Мәреге жетті
47 15 DENOTH Mario SUI SUI 3131 8 58:56.9+9:12.4 — Мәреге жетті
48 50 FARTOUNOV Vasil BUL BUL 1013 5 59:05.1+9:20.6 — Мәреге жетті
49 41 OBEREGGER Patrick ITA ITA 1323 9 59:05.4+9:20.9 — Мәреге жетті
50 57 DA CANAL Devis ITA ITA 2125 10 59:48.7+10:04.2 — Мәреге жетті
51 69 CIANCIANA Corrado ITA ITA 2223 9 1:02:56.7+13:12.2 — Мәреге жетті
52 65 BESTE Jacob USA USA 3424 13 1:03:57.9+14:13.4 — Мәреге жетті
53 14 SLETTEMARK Oystein GRL GRL 2415 12 1:04:00.9+14:16.4 — Мәреге жетті
54 12 GONZALEZ Sergio Ariel ARG ARG 1223 8 1:04:32.9+14:48.4 — Мәреге жетті
55 58 CARRIER Carl GBR GBR 2210 5 1:04:46.2+15:01.7 — Мәреге жетті
56 74 ALVAREZ Modesto ESP ESP 1305 9 1:05:05.4+15:20.9 — Мәреге жетті
57 32 RAYMOND Mark AUS AUS 1342 10 1:05:08.1+15:23.6 — Мәреге жетті
58 39 NAVARRO PEREZ Jose Ramon ESP ESP 1422 9 1:06:18.7+16:34.2 — Мәреге жетті
59 49 HERNANDO Luis Alberto ESP ESP 3323 11 1:07:16.8+17:32.3 — Мәреге жетті
60 52 CHAFFE Andrew AUS AUS 1331 8 1:07:34.2+17:49.7 — Мәреге жетті
61 7 PASTRANA Angel ESP ESP 3312 9 1:07:58.8+18:14.3 — Мәреге жетті
62 70 MALPASS Scott AUS AUS 0203 5 1:08:29.6+18:45.1 — Мәреге жетті
63 44 MILENKOVIC Aleksandar YUG YUG 3423 12 1:08:29.9+18:45.4 — Мәреге жетті
64 48 HOPE Stephen GBR GBR 2333 11 1:09:39.0+19:54.5 — Мәреге жетті
65 34 ZUNIGA Marco CHI CHI 0213 6 1:09:49.8+20:05.3 — Мәреге жетті
66 1 MOYSEY Peter NZL NZL 4234 13 1:14:30.1+24:45.6 — Мәреге жетті
— 6 JACKSON Lee-Steve GBR GBR — —— — Стартқа шықпады
— 46 GALJANIC Zarko CRO CRO — —— — Стартқа шықпады
— 10 CHRISTOFORIDIS Stavros GRE GRE 20—— — Мәреге жетпеді
— 28 FAFALIS Eleftherios GRE GRE 230—— — Мәреге жетпеді
— 35 ACHORNER Hans AUT AUT 03—— — Мәреге жетпеді
— 43 BROOKS Joe GBR GBR 14—— — Мәреге жетпеді
— 51 DOMASEV Maksim LTU LTU 10—— — Мәреге жетпеді
— 53 MOSCHOVAKOS Grigorios GRE GRE 130—— — Мәреге жетпеді