2000 - 2001

Ruhrgas World Cup 3

20 km Индивидуальная гонка Мужчины

SVK SVK, Biathlonzentrum Antholz
14.12.2000 15:15
ОрынСпортшыЕлАтысБарлығыУақытАртта қалуҰпайМәртебе
1 32 ROZHKOV Sergei RUS RUS 0000 0 54:55.00.0 50 Мәреге жетті
2 44 POIREE Raphael FRA FRA 0110 2 55:05.3+10.3 46 Мәреге жетті
3 43 GROSS Ricco GER GER 0100 1 55:22.3+27.3 43 Мәреге жетті
4 20 GJELLAND Egil NOR NOR 0100 1 55:32.7+37.7 40 Мәреге жетті
5 16 FISCHER Sven GER GER 1000 1 55:41.0+46.0 37 Мәреге жетті
6 48 BJOERNDALEN Ole Einar NOR NOR 0102 3 56:11.3+1:16.3 34 Мәреге жетті
7 81 PALLHUBER Wilfried ITA ITA 0100 1 56:28.9+1:33.9 32 Мәреге жетті
8 33 HANEVOLD Halvard NOR NOR 0011 2 56:49.3+1:54.3 30 Мәреге жетті
9 23 ROSTOVTSEV Pavel RUS RUS 1100 2 56:49.5+1:54.5 28 Мәреге жетті
10 35 SIKORA Tomasz POL POL 0001 1 56:59.2+2:04.2 26 Мәреге жетті
11 37 SASHURIN Vadim BLR BLR 0102 3 57:17.2+2:22.2 24 Мәреге жетті
12 18 CATTARINUSSI Rene ITA ITA 0101 2 57:20.5+2:25.5 22 Мәреге жетті
13 13 HIETALAHTI Vesa FIN FIN 0001 1 57:23.7+2:28.7 20 Мәреге жетті
14 49 HEYMANN Carsten GER GER 0200 2 57:29.7+2:34.7 18 Мәреге жетті
15 8 SENDEL Peter GER GER 0200 2 57:38.6+2:43.6 16 Мәреге жетті
16 31 OZBOLT Janez SLO SLO 0101 2 57:49.9+2:54.9 15 Мәреге жетті
17 34 MAYGUROV Victor RUS RUS 0200 2 57:56.3+3:01.3 14 Мәреге жетті
18 97 CANNARD Ferreol FRA FRA 0101 2 58:02.9+3:07.9 13 Мәреге жетті
19 24 RYZHENKOV Oleg BLR BLR 0111 3 58:05.1+3:10.1 12 Мәреге жетті
20 14 DERYZEMLYA Andriy UKR UKR 0102 3 58:14.4+3:19.4 11 Мәреге жетті
21 42 GLOBOCNIK Tomas SLO SLO 1011 3 58:15.0+3:20.0 10 Мәреге жетті
22 10 ANDRESEN Frode NOR NOR 1121 5 58:18.5+3:23.5 9 Мәреге жетті
23 64 BRICIS Ilmars LAT LAT 1002 3 58:28.8+3:33.8 8 Мәреге жетті
24 12 MALUHINS Olegs LAT LAT 0012 3 58:42.9+3:47.9 7 Мәреге жетті
25 90 PRANTS Janno EST EST 0010 1 58:44.3+3:49.3 6 Мәреге жетті
26 82 LUCK Frank GER GER 0003 3 58:46.2+3:51.2 5 Мәреге жетті
27 2 NOBERIUS Rickard SWE SWE 1100 2 58:54.9+3:59.9 4 Мәреге жетті
28 11 ROTTMANN Wolfgang AUT AUT 0212 5 58:57.5+4:02.5 3 Мәреге жетті
29 91 POKLUKAR Matjaz SLO SLO 1100 2 59:07.7+4:12.7 2 Мәреге жетті
30 57 MARGUET Gilles FRA FRA 0003 3 59:12.5+4:17.5 1 Мәреге жетті
31 101 ROBERT Julien FRA FRA 0101 2 59:14.0+4:19.0 Мәреге жетті
32 76 TOBRELUTS Indrek EST EST 0102 3 59:14.7+4:19.7 99 Мәреге жетті
33 47 MASARIK Ivan CZE CZE 2001 3 59:17.4+4:22.4 98 Мәреге жетті
34 75 DOLENC Marko SLO SLO 0310 4 59:23.3+4:28.3 Мәреге жетті
35 71 LYSENKO Ruslan UKR UKR 1001 2 59:23.4+4:28.4 96 Мәреге жетті
36 100 VOLKOV Andrei RUS RUS 0011 2 59:23.5+4:28.5 Мәреге жетті
37 77 VITEK Zdenek CZE CZE 1002 3 59:27.4+4:32.4 94 Мәреге жетті
38 94 MOCHIZUKI Yukio JPN JPN 1010 2 59:34.7+4:39.7 93 Мәреге жетті
39 38 CLEGG Robin CAN CAN 0002 2 59:43.5+4:48.5 92 Мәреге жетті
40 41 DERKACH Vyacheslav UKR UKR 1201 4 59:43.9+4:48.9 91 Мәреге жетті
41 63 KOBELEV Alexei RUS RUS 0113 5 59:45.9+4:50.9 Мәреге жетті
42 105 WOLF Alexander GER GER 1012 4 59:49.2+4:54.2 Мәреге жетті
43 26 ISA Hidenori JPN JPN 0310 4 59:52.0+4:57.0 88 Мәреге жетті
44 68 MORGENSTERN Marco GER GER 1201 4 1:00:05.8+5:10.8 Мәреге жетті
45 5 BOROVIK Dimitri EST EST 1102 4 1:00:13.1+5:18.1 86 Мәреге жетті
45 87 KOCHKIN Mikhail RUS RUS 0103 4 1:00:13.1+5:18.1 Мәреге жетті
47 103 HOLUBEC Tomas CZE CZE 2001 3 1:00:21.8+5:26.8 84 Мәреге жетті
48 51 ZIEMIANIN Wieslaw POL POL 0021 3 1:00:24.6+5:29.6 83 Мәреге жетті
49 99 TOPOR Krzysztof POL POL 0201 3 1:00:30.4+5:35.4 82 Мәреге жетті
50 88 BILANENKO Olexander UKR UKR 0201 3 1:00:37.0+5:42.0 Мәреге жетті
51 19 EDER Benjamin AUT AUT 1200 3 1:00:48.1+5:53.1 80 Мәреге жетті
52 95 WIKSTEN Tord SWE SWE 0201 3 1:01:01.4+6:06.4 79 Мәреге жетті
53 15 DEFRASNE Vincent FRA FRA 0321 6 1:01:05.9+6:10.9 Мәреге жетті
54 55 UPENIEKS Gundars LAT LAT 1200 3 1:01:13.4+6:18.4 77 Мәреге жетті
55 86 VALIULLIN Rustam BLR BLR 0302 5 1:01:19.8+6:24.8 76 Мәреге жетті
56 72 MESOTITSCH Daniel AUT AUT 2101 4 1:01:21.6+6:26.6 75 Мәреге жетті
57 27 PROKUNIN Andrei RUS RUS 0313 7 1:01:22.8+6:27.8 Мәреге жетті
58 45 CLEMENS Tom GBR GBR 0211 4 1:01:33.5+6:38.5 73 Мәреге жетті
59 106 ERIKSSON Per SWE SWE 1110 3 1:01:35.8+6:40.8 72 Мәреге жетті
60 62 MEGURO Hironao JPN JPN 1202 5 1:01:36.8+6:41.8 71 Мәреге жетті
61 4 CHABLOZ Jean Marc SUI SUI 1202 5 1:01:47.7+6:52.7 70 Мәреге жетті
62 73 MATIASKO Marek SVK SVK 1201 4 1:01:48.4+6:53.4 69 Мәреге жетті
63 7 PANTOV Dmitriy KAZ KAZ 2202 6 1:01:55.5+7:00.5 68 Мәреге жетті
64 30 HURAJT Pavol SVK SVK 1202 5 1:02:11.3+7:16.3 67 Мәреге жетті
65 108 IVASHKO Petr BLR BLR 0103 4 1:02:14.6+7:19.6 Мәреге жетті
66 21 AIDAROV Alexei BLR BLR 3211 7 1:02:21.2+7:26.2 Мәреге жетті
67 52 FORSBERG Henrik Sen. SWE SWE 2212 7 1:02:33.6+7:38.6 Мәреге жетті
68 70 BLAJ Marian ROM ROM 2101 4 1:02:35.5+7:40.5 63 Мәреге жетті
69 1 TACH Enrico ITA ITA 0212 5 1:02:35.9+7:40.9 62 Мәреге жетті
70 6 SNEAGA Vasile ROM ROM 0321 6 1:02:38.4+7:43.4 61 Мәреге жетті
71 40 GRIAZNOVAS Ricardas LTU LTU 1002 3 1:02:49.1+7:54.1 60 Мәреге жетті
72 84 KOZUB Wojciech POL POL 2211 6 1:02:50.5+7:55.5 Мәреге жетті
73 60 MESSNER Helmuth ITA ITA 2112 6 1:02:53.4+7:58.4 Мәреге жетті
74 61 BARILA Liutauras LTU LTU 1201 4 1:02:56.5+8:01.5 57 Мәреге жетті
75 17 MARIC Janez SLO SLO 2222 8 1:03:07.5+8:12.5 Мәреге жетті
76 93 KALJUNEN Mika FIN FIN 0211 4 1:03:16.5+8:21.5 55 Мәреге жетті
77 92 DOSTAL Roman CZE CZE 1121 5 1:03:22.3+8:27.3 Мәреге жетті
78 96 NIEDERBERGER Daniel SUI SUI 0210 3 1:03:24.3+8:29.3 53 Мәреге жетті
79 80 SKLENAR Jason GBR GBR 1201 4 1:03:29.7+8:34.7 52 Мәреге жетті
80 65 SYMAN Alexandr BLR BLR 3111 6 1:03:34.8+8:39.8 Мәреге жетті
81 56 HAKKINEN Jay USA USA 1311 6 1:03:44.2+8:49.2 50 Мәреге жетті
82 66 ANTILA Timo FIN FIN 1211 5 1:03:53.3+8:58.3 49 Мәреге жетті
83 25 STOILKOV Krassimir BUL BUL 1101 3 1:04:03.2+9:08.2 48 Мәреге жетті
84 89 NOVAK Pavol SVK SVK 2122 7 1:04:52.8+9:57.8 47 Мәреге жетті
85 54 CYR Steve CAN CAN 2312 8 1:04:54.5+9:59.5 46 Мәреге жетті
86 67 ZWAHLEN Roland SUI SUI 2112 6 1:05:00.4+10:05.4 45 Мәреге жетті
87 22 GEE Mark GBR GBR 2222 8 1:05:11.7+10:16.7 44 Мәреге жетті
88 98 SCEKOCICHINAS Igoris LTU LTU 2030 5 1:05:35.5+10:40.5 43 Мәреге жетті
89 58 POZDNJAKOV Dmitry KAZ KAZ 2113 7 1:05:41.2+10:46.2 42 Мәреге жетті
90 59 KASSABOV Georgi BUL BUL 4310 8 1:06:33.9+11:38.9 41 Мәреге жетті
91 78 VAN LEEUWEN Erik NED NED 1320 6 1:06:49.7+11:54.7 40 Мәреге жетті
92 85 PARK Yoon-Bae KOR KOR 3012 6 1:07:06.0+12:11.0 39 Мәреге жетті
93 69 TAGSCHERER Imre HUN HUN 1112 5 1:07:44.1+12:49.1 38 Мәреге жетті
94 50 KIM Kyung-Tae KOR KOR 2122 7 1:08:49.8+13:54.8 37 Мәреге жетті
95 9 CHRISTOFORIDIS Stavros GRE GRE 2212 7 1:09:06.5+14:11.5 36 Мәреге жетті
96 109 HAKALA Mika FIN FIN 0412 7 1:09:36.6+14:41.6 Мәреге жетті
97 36 HOLLO Matyas HUN HUN 2313 9 1:13:06.8+18:11.8 34 Мәреге жетті
98 104 SPALVINS Intars LAT LAT 2241 9 1:13:46.0+18:51.0 Мәреге жетті
99 74 SARANTIS Andreas GRE GRE 2310 6 1:14:40.3+19:45.3 32 Мәреге жетті
100 53 MONJE VARGAS Eduardo CHI CHI 2303 8 1:15:30.1+20:35.1 31 Мәреге жетті
101 28 VARAS Carlos CHI CHI 1321 7 1:16:13.2+21:18.2 30 Мәреге жетті
102 39 BUCSA Ivan MDA MDA 0322 7 1:17:43.2+22:48.2 29 Мәреге жетті
103 46 FLOREAN Ivan MDA MDA 2333 11 1:20:11.3+25:16.3 28 Мәреге жетті
79 PERNER Wolfgang AUT AUT Стартқа шықпады
102 FAVRE Patrick ITA ITA Стартқа шықпады
107 NEUNER Reinhard AUT AUT Стартқа шықпады
3 GARABIK Petr CZE CZE 211 0 59:59.3 Мәреге жетпеді
29 ZIMELIS Raivis LAT LAT 323 Мәреге жетпеді
83 NAKUMS Jekabs LAT LAT 1020 3 Мәреге жетпеді